From
Waialua, Hawaii, USA
aka State of Hawaii Dream Equipment Dream Fund - 1,800,000.00/State of Hawaii CIP - 1,350,000.00/State of Hawaii Title IV-A SSAE Grant - 320,000.00/State of Hawaii DHS Uplink Grant - 138,000.00/Waialua Complex 21st CCLC Grant - 95,000.00/McInerny Foundation - 30,000.00/Waialua High School STEM Learning Center - 20,000.00/PHNSY & IMF - 18,000.00/Friends of Waialua Robotics, Inc. - 15,000.00/Career & Technical Education - Perkins and State - 12,000.00/Atherton Family Foundation - 10,000/First Hawaiian Bank Foundation - 10,000.00/Corteva Agriscience - 10,000.00/L3 Harris Foundation 5,000.00/Armed Forces Communications and Electronics Association - AFCEA International - 2000.00/Hawaiian Electric Company - 2,000.00/BAE Systems P&S - 2,000.00/Island X Hawaii - 1,000.00/HawaiiUSA Federal Credit Union Foundation - 1,000.00/Oakley, Inc./Individual Sponsors and Families&Waialua High & Interm School
Rookie Year: 2000
Details on firstinspires.org
Hall of Fame (2011): Video
Team 359 was 64-19-1 in official play and 84-27-1 overall in 2022.
in Port Hueneme, CA, USA
to Week 1
Team 359 was Rank 3 with a record of 13-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 359 |
Pick 1 | 973 |
Pick 2 | 2945 |
in Port Hueneme, CA, USA
to Week 2
Team 359 was Rank 2 with a record of 16-1-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 4414 |
Pick 1 | 359 |
Pick 2 | 5089 |
in Honolulu, HI, USA
to Week 5
Team 359 was Rank 1 with a record of 16-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Finals.
Captain | 359 |
Pick 1 | 368 |
Pick 2 | 8853 |
in West Valley City, UT, USA
to Week 6
Team 359 was Rank 1 with a record of 15-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 359 |
Pick 1 | 2122 |
Pick 2 | 6844 |
in Houston, TX, USA
to
Team 359 was Rank 38 with a record of 4-5-1
They competed in the playoffs as the 3rd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 4143 |
Pick 1 | 5895 |
Pick 2 | 3197 |
Pick 3 | 359 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6800 | 4481 | 4593 | 359 | 4829 | 836 | 118 | 90 | ||||||||
6800 | 4481 | 4593 | 118 | ||||||||||||
359 | 4829 | 836 | 90 | ||||||||||||
359 | 1923 | 3467 | 2869 | 7485 | 4930 | 71 | 29 | ||||||||
359 | 1923 | 3467 | 71 | ||||||||||||
2869 | 7485 | 4930 | 29 | ||||||||||||
1218 | 1293 | 2471 | 6078 | 8788 | 359 | 110 | 77 | ||||||||
1218 | 1293 | 2471 | 110 | ||||||||||||
6078 | 8788 | 359 | 77 | ||||||||||||
3539 | 359 | 8861 | 2199 | 4488 | 176 | 97 | 132 | ||||||||
3539 | 359 | 8861 | 97 | ||||||||||||
2199 | 4488 | 176 | 132 | ||||||||||||
1468 | 5940 | 359 | 8861 | 5437 | 2341 | 134 | 77 | ||||||||
1468 | 5940 | 359 | 134 | ||||||||||||
8861 | 5437 | 2341 | 77 | ||||||||||||
340 | 5900 | 3636 | 359 | 2531 | 3374 | 87 | 109 | ||||||||
340 | 5900 | 3636 | 87 | ||||||||||||
359 | 2531 | 3374 | 109 | ||||||||||||
5913 | 4265 | 2478 | 1987 | 7457 | 359 | 108 | 101 | ||||||||
5913 | 4265 | 2478 | 108 | ||||||||||||
1987 | 7457 | 359 | 101 | ||||||||||||
3075 | 359 | 4130 | 4775 | 2016 | 2338 | 78 | 78 | ||||||||
3075 | 359 | 4130 | 78 | ||||||||||||
4775 | 2016 | 2338 | 78 | ||||||||||||
2834 | 3534 | 7483 | 3310 | 359 | 1293 | 95 | 117 | ||||||||
2834 | 3534 | 7483 | 95 | ||||||||||||
3310 | 359 | 1293 | 117 | ||||||||||||
3636 | 230 | 359 | 4013 | 6328 | 1902 | 126 | 137 | ||||||||
3636 | 230 | 359 | 126 | ||||||||||||
4013 | 6328 | 1902 | 137 |
in San Jose, CA, USA
to
Team 359 was Rank 8 with a record of 6-6-0 and won the following awards:
Captain | 359 |
Pick 1 | 604 |
Pick 2 | 694 |
Pick 3 | 846 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4414 | 359 | 7034 | 3175 | 649 | 3940 | 192 | 145 | ||||||||
4414 | 359 | 7034 | 192 | ||||||||||||
3175 | 649 | 3940 | 145 | ||||||||||||
5940 | 3478 | 7034 | 649 | 359 | 3647 | 188 | 166 | ||||||||
5940 | 3478 | 7034 | 188 | ||||||||||||
649 | 359 | 3647 | 166 | ||||||||||||
846 | 2930 | 3310 | 359 | 973 | 5104 | 172 | 127 | ||||||||
846 | 2930 | 3310 | 172 | ||||||||||||
359 | 973 | 5104 | 127 | ||||||||||||
1619 | 972 | 359 | 4255 | 604 | 1700 | 119 | 75 | ||||||||
1619 | 972 | 359 | 119 | ||||||||||||
4255 | 604 | 1700 | 75 | ||||||||||||
694 | 6036 | 359 | 2910 | 973 | 3476 | 142 | 166 | ||||||||
694 | 6036 | 359 | 142 | ||||||||||||
2910 | 973 | 3476 | 166 | ||||||||||||
696 | 972 | 7157 | 3256 | 359 | 3310 | 134 | 150 | ||||||||
696 | 972 | 7157 | 134 | ||||||||||||
3256 | 359 | 3310 | 150 | ||||||||||||
3647 | 972 | 3256 | 2486 | 2046 | 359 | 108 | 149 | ||||||||
3647 | 972 | 3256 | 108 | ||||||||||||
2486 | 2046 | 359 | 149 | ||||||||||||
4499 | 5507 | 2813 | 3175 | 1690 | 359 | 144 | 170 | ||||||||
4499 | 5507 | 2813 | 144 | ||||||||||||
3175 | 1690 | 359 | 170 | ||||||||||||
1700 | 498 | 359 | 6800 | 971 | 3310 | 103 | 152 | ||||||||
1700 | 498 | 359 | 103 | ||||||||||||
6800 | 971 | 3310 | 152 | ||||||||||||
5940 | 359 | 1678 | 254 | 694 | 498 | 178 | 146 | ||||||||
5940 | 359 | 1678 | 178 | ||||||||||||
254 | 694 | 498 | 146 | ||||||||||||
Eighth-Finals | |||||||||||||||
254 | 2910 | 3175 | 694 | 359 | 604 | 175 | 147 | ||||||||
254 | 2910 | 3175 | 175 | ||||||||||||
694 | 359 | 604 | 147 | ||||||||||||
1619 | 7034 | 7157 | 694 | 359 | 604 | 106 | 0 | ||||||||
1619 | 7034 | 7157 | 106 | ||||||||||||
694 | 359 | 604 | 0 |
in Ventura, CA, USA
to
Team 359 was Rank 2 with a record of 14-2-0 and won the following awards:
Captain | 4414 |
Pick 1 | 359 |
Pick 2 | 4 |