From
Waialua, Hawaii, USA
aka State of Hawaii Dream Equipment Dream Fund - $3,700,000.00/State of Hawaii CIP - $1,350,000.00/City and County GIA FY24 - $200,000.00/State of Hawaii DHS Uplink Grant - $131,000.00/Waialua Complex 21st CCLC Grant - $95,000.00/State of Hawaii GIA FY24 -$75,000.00/Waialua High School STEM Learning Center - $30,000.00/McInerny Foundation - $25,000.00/Maui Divers Jewelry - $20,000.00/Friends of Waialua Robotics, Inc. - $15,000.00/Atherton Family Foundation - $15,000/Career & Technical Education - Perkins and State - $15,000.00/Skydiving School, Inc. - $13,000.00/PHNSY & IMF - $18,000.00/First Hawaiian Bank Foundation - $10,000.00/Hawaiian Electric Company - $5,000.00/Corteva Agriscience - $5,000.00/L3 Harris Foundation $5,000.00/Randy and Mary Wood - $5,000.00/Armed Forces Communications and Electronics Association - AFCEA International - $3000.00/Oakley, Inc./HawaiiUSA Federal Credit Union Foundation - $2,500.00/Golf Concepts-Nike/BAE Systems P&S - $2,000.... &Waialua High & Interm School
Rookie Year: 2000
Details on firstinspires.org
Hall of Fame (2011): Video
Team 359 was 68-11-0 in official play and 81-12-0 overall in 2019.
in Del Mar, CA, USA
to Week 1
Team 359 was Rank 2 with a record of 12-5-0 and won the following awards:
in Victoria, BC V8T 4J2, Canada
to Week 2
Team 359 was Rank 1 with a record of 16-1-0 and won the following awards:
in Honolulu, HI 96822, USA
to Week 5
Team 359 was Rank 2 with a record of 16-2-0 and won the following awards:
in Calgary, AB, Canada
to Week 6
Team 359 was Rank 1 with a record of 16-0-0 and won the following awards:
in Houston, TX, USA
to
Team 359 was Rank 5 with a record of 8-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
359 | 4941 | 2429 | 3647 | 1318 | 4336 | 73 | 51 | ||||||||
359 | 4941 | 2429 | 73 | ||||||||||||
3647 | 1318 | 4336 | 51 | ||||||||||||
3881 | 5411 | 6647 | 3991 | 5842 | 359 | 79 | 77 | ||||||||
3881 | 5411 | 6647 | 79 | ||||||||||||
3991 | 5842 | 359 | 77 | ||||||||||||
3243 | 1296 | 3737 | 2655 | 6803 | 359 | 71 | 84 | ||||||||
3243 | 1296 | 3737 | 71 | ||||||||||||
2655 | 6803 | 359 | 84 | ||||||||||||
294 | 359 | 6901 | 5332 | 1771 | 7403 | 93 | 61 | ||||||||
294 | 359 | 6901 | 93 | ||||||||||||
5332 | 1771 | 7403 | 61 | ||||||||||||
6803 | 6695 | 3859 | 359 | 5059 | 4336 | 75 | 73 | ||||||||
6803 | 6695 | 3859 | 75 | ||||||||||||
359 | 5059 | 4336 | 73 | ||||||||||||
5550 | 1533 | 2412 | 7498 | 2341 | 359 | 73 | 80 | ||||||||
5550 | 1533 | 2412 | 73 | ||||||||||||
7498 | 2341 | 359 | 80 | ||||||||||||
4965 | 2485 | 1658 | 359 | 2907 | 4005 | 78 | 84 | ||||||||
4965 | 2485 | 1658 | 78 | ||||||||||||
359 | 2907 | 4005 | 84 | ||||||||||||
1566 | 359 | 148 | 5427 | 7425 | 6829 | 72 | 64 | ||||||||
1566 | 359 | 148 | 72 | ||||||||||||
5427 | 7425 | 6829 | 64 | ||||||||||||
6647 | 359 | 2642 | 1369 | 4276 | 3366 | 83 | 68 | ||||||||
6647 | 359 | 2642 | 83 | ||||||||||||
1369 | 4276 | 3366 | 68 | ||||||||||||
585 | 359 | 3847 | 2557 | 6304 | 7906 | 79 | 66 | ||||||||
585 | 359 | 3847 | 79 | ||||||||||||
2557 | 6304 | 7906 | 66 | ||||||||||||
Quarterfinals | |||||||||||||||
1658 | 5411 | 3737 | 7498 | 6364 | 359 | 92 | 65 | ||||||||
1658 | 5411 | 3737 | 92 | ||||||||||||
7498 | 6364 | 359 | 65 |
in Hangzhou, Zhejiang, China
to
Team 359 was Rank 3 with a record of 13-1-0
Watch All Matches