RCC Qianjiang International Robotics Invitational 2019

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5522 5453 6394 6997 6970 6991 57 31
7080 7594 7588 9108 6803 9900 32 31
5823 9114 359 6386 6827 1772 70 47
5516 7524 5737 6986 6487 4613 25 50
7522 6941 9047 6949 5451 6766 37 58
9120 7405 7006 2826 6392 7591 33 24
7002 9111 7629 6304 5951 9116 24 76
6726 6946 6374 1506 1678 9113 30 85
7595 5602 7146 7095 5515 9121 16 43
9112 5445 5839 6399 6383 5449 35 24
6360 1640 6353 694 6907 6940 45 52
9118 7047 9115 6952 5308 7280 31 34
5823 6304 6970 9116 9047 5737 39 25
6991 9114 6986 7629 6392 6803 25 57
6386 6997 5951 9120 1772 1506 84 21
6946 2826 9108 4613 5522 7146 48 62
9121 5449 7591 6394 7594 6360 36 41
7006 7080 5453 6353 7595 7047 33 20
5516 6399 6907 6941 6726 6940 51 45
7280 694 5602 359 5445 6374 54 62
5308 9113 5839 5451 7588 9118 39 55
1640 6952 9112 9111 5515 6949 46 9
1678 7405 6766 7524 9900 6383 82 32
7095 9115 7522 6487 7002 6827 49 26
7146 6392 5823 6907 6997 5449 49 39
9047 5951 9121 2826 9114 6726 44 99
6399 5308 7594 6946 6970 7629 17 46
1506 6360 9108 5451 5453 359 45 78
6986 1640 6386 7588 6374 6394 76 18
1772 5737 7405 7522 6353 5515 26 58
9113 7524 6304 6383 7591 7280 63 23
5522 7095 6827 694 9900 9116 32 75
5839 7047 6949 6940 4613 5602 72 48
9111 9120 9115 6991 6941 7080 33 38
9118 6766 9112 6803 7595 6487 42 43
6952 7006 1678 5445 5516 7002 54 40
6986 5449 5515 5453 9047 9113 56 52
6997 694 6399 6304 7405 9114 53 60
7095 6940 359 5737 5308 6383 52 25
9900 6353 5951 9121 4613 5823 41 51
9112 6394 6392 9108 6726 7047 46 46
7595 5516 7588 6827 6949 9120 11 28
6970 2826 7080 6766 7280 1506 63 40
1640 6946 7006 6991 9116 9118 45 47
6487 7146 5445 7594 9111 1772 39 48
6907 1678 7629 5602 7522 6386 39 57
7524 5522 6941 5839 6360 7002 57 21
7591 6803 5451 9115 6374 6952 57 41
9113 2826 9900 5737 9112 6997 66 38
7047 6383 6991 5516 9108 9121 33 30
6970 5445 7095 6726 6949 7588 64 30
7595 694 5308 5823 6986 1678 42 79
7522 7524 6399 5951 9118 6392 36 51
5453 6386 6941 6304 7146 6803 68 79
359 1506 9115 7629 5839 1640 52 68
4613 6360 6952 6394 6827 6766 61 45
5449 7002 7594 9114 7280 9120 43 39
1772 6907 5515 7006 5451 5522 57 48
9116 6940 9111 7405 9047 6374 47 24
7591 5602 6487 6353 6946 7080 36 18
9121 6997 6949 1678 359 6399 21 87
7588 694 6304 1506 6952 7522 56 53
7594 6766 2826 9115 1640 5516 55 68
7629 5522 7280 6392 5737 7595 73 23
7002 7146 6970 6374 9112 6360 56 34
6383 5839 6394 6487 7006 9047 36 35
5308 6991 6726 5602 1772 7524 24 38
6941 9108 7095 7405 5823 9118 49 24
4613 7591 9114 9116 5453 5445 70 48
5951 6827 6907 7080 9113 6986 61 44
5449 6353 5451 6386 9111 9900 73 58
5515 6803 9120 6946 7047 6940 32 39
7594 6374 6304 6726 5839 7595 67 43
9047 5823 1506 7524 6991 7146 31 25
5445 7522 9108 5308 6997 1640 52 49
1678 9116 1772 6941 6394 7280 48 60
6392 5451 7002 6383 7080 694 49 50
6970 9900 5516 5515 359 7591 63 67
6952 6940 6487 5449 7629 2826 44 51
5602 9121 9118 6827 5453 9111 35 21
9115 6386 4613 7405 9112 9113 70 37
9120 6986 6353 6399 6766 5522 54 45
7047 6907 5737 9114 7588 6946 45 60
6949 7095 6803 6360 5951 7006 89 47
5451 7629 6726 7280 7002 5823 70 45
9118 1506 5308 6394 5515 5516 59 43
694 1772 6941 9113 5449 6970 88 55
5522 6386 5839 7080 9121 6952 69 17
5737 6399 6827 7146 1640 7591 41 63
359 7588 7405 5951 6487 6991 67 52
6374 6949 5453 6907 9120 7524 41 29
9900 6304 6946 6392 9115 5445 60 53
6803 6383 4613 9111 7595 6997 58 32
6360 6986 9116 7047 7522 2826 44 63
9112 6353 9047 7095 1678 7594 49 89
6940 7006 9114 6766 9108 5602 44 36
6949 5737 7080 5449 9118 694 31 63
5453 7280 5951 5839 5516 6946 38 47
5445 1506 7405 6803 9121 5522 62 51
2826 6394 7595 7002 359 6907 38 54
6353 6726 6383 7146 6952 6986 39 67
9113 5823 9111 7006 7594 7522 39 47
6374 6487 5308 9900 6941 9114 46 78
5515 9116 7524 9108 6399 6386 42 32
6827 6991 5451 6940 6304 9112 46 68
6392 9120 1678 6970 4613 1640 61 94
6766 7629 7047 1772 7591 7095 48 44
7588 5602 6997 9047 9115 6360 30 56

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 1678 6304 5515 9112
Alliance 2 359 694 5951 5308
Alliance 3 4613 1640 6970 6986
Alliance 4 9114 1506 6766 9113
Alliance 5 7095 6941 6353 5522
Alliance 6 5451 6803 5839 7002
Alliance 7 7522 2826 5445 9900
Alliance 8 7594 6907 6386 6949

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1678 6304 5515 6907 7594 6386 86 45
1678 9112 5515 6386 6949 6907 85 42
6766 9113 1506 6941 5522 7095 45 81
1506 9114 6766 6941 5522 7095 36 60
694 5951 359 9900 2826 7522 96 69
694 5951 359 7522 2826 9900 100 42
6970 1640 4613 5451 6803 5839 67 68
6970 1640 4613 5451 6803 5839 76 75
6970 1640 4613 5451 6803 5839 90 67
Semifinals
1678 5515 6304 6941 5522 7095 68 65
1678 5515 6304 6941 5522 7095 100 77
694 5951 359 6970 1640 4613 92 62
694 5951 359 6970 1640 4613 101 79
Finals
1678 5515 6304 694 5951 5308 51 84
1678 5515 6304 694 5951 359 81 88

Playoff Bracket

1.
1678
6304
5515
9112
1678
6304
5515
9112

1678
6304
5515
9112

359
694
5951
5308
4613
1640
6970
6986
3.
4613
1640
6970
6986
8.
7594
6907
6386
6949
6.
5451
6803
5839
7002
4.
9114
1506
6766
9113
7095
6941
6353
5522
359
694
5951
5308
2.
359
694
5951
5308
5.
7095
6941
6353
5522
7.
7522
2826
5445
9900
Rank Team Ranking Score Cargo Hatch Panel HAB Climb Sandstorm Bonus Record (W-L-T) DQ Played Total Ranking Points*
1 1678 2.77 231 120 165 90 6-3-0 0 9 25
2 6304 2.77 192 100 141 90 9-0-0 0 9 25
3 359 2.66 240 94 147 90 8-1-0 0 9 24
4 4613 2.55 171 98 147 114 8-1-0 0 9 23
5 9114 2.44 144 66 156 93 7-2-0 0 9 22
6 7095 2.22 171 72 126 102 7-2-0 0 9 20
7 5451 2.22 156 62 144 90 6-3-0 0 9 20
8 7522 2.22 129 104 129 87 6-3-0 0 9 20
9 7594 2.11 180 58 102 96 7-2-0 0 9 19
10 694 2.11 177 90 144 84 6-3-0 0 9 19
11 1640 2.11 153 106 153 117 6-3-0 0 9 19
12 6940 2.00 141 58 123 84 6-3-0 0 9 18
13 6941 1.88 174 94 129 96 6-3-0 0 9 17
14 6986 1.88 156 64 123 117 6-3-0 0 9 17
15 6803 1.88 150 78 108 96 6-3-0 0 9 17
16 5445 1.88 147 40 147 111 5-4-0 0 9 17
17 7629 1.88 144 60 93 108 7-2-0 0 9 17
18 6952 1.88 123 56 123 87 5-4-0 0 9 17
19 7146 1.88 117 58 108 87 6-3-0 0 9 17
20 2826 1.77 132 84 126 105 5-4-0 0 9 16
21 7006 1.77 129 40 117 72 5-4-0 0 9 16
22 6970 1.77 120 118 123 114 6-3-0 0 9 16
23 6386 1.66 198 84 135 102 5-4-0 0 9 15
24 7405 1.66 153 82 93 72 5-4-0 0 9 15
25 5823 1.66 138 66 87 99 6-3-0 0 9 15
26 5522 1.66 138 38 123 105 5-4-0 0 9 15
27 7591 1.66 135 50 102 105 5-4-0 0 9 15
28 7047 1.66 72 74 102 93 5-3-1 0 9 15
29 5515 1.55 162 40 78 96 6-3-0 0 9 14
30 5839 1.55 126 48 90 120 6-3-0 0 9 14
31 7588 1.55 120 54 90 72 5-4-0 0 9 14
32 7080 1.55 111 44 84 84 5-4-0 0 9 14
33 6946 1.55 108 50 90 105 5-4-0 0 9 14
34 9118 1.55 102 92 72 87 6-3-0 0 9 14
35 6907 1.44 153 70 105 84 5-4-0 0 9 13
36 5449 1.44 132 62 96 99 5-4-0 0 9 13
37 9116 1.44 132 48 102 93 5-4-0 0 9 13
38 6487 1.44 123 38 126 78 3-6-0 0 9 13
39 6949 1.44 90 24 84 90 5-4-0 0 9 13
40 1506 1.33 156 96 75 87 4-5-0 0 9 12
41 9113 1.33 144 68 135 120 3-6-0 0 9 12
42 9115 1.33 132 58 138 96 4-5-0 0 9 12
43 5602 1.33 132 44 96 75 4-5-0 0 9 12
44 7524 1.33 93 44 96 84 4-5-0 0 9 12
45 5951 1.22 168 58 114 111 4-5-0 0 9 11
46 1772 1.22 165 60 105 81 4-5-0 0 9 11
47 9900 1.22 147 100 117 96 4-5-0 0 9 11
48 6394 1.22 144 26 69 99 4-4-1 0 9 11
49 7280 1.22 141 48 108 96 3-6-0 0 9 11
50 6353 1.22 120 66 99 87 3-6-0 0 9 11
51 6392 1.22 99 40 120 90 3-5-1 0 9 11
52 6766 1.11 177 50 93 90 3-6-0 0 9 10
53 5453 1.11 165 36 93 96 4-5-0 0 9 10
54 9112 1.11 114 58 93 93 3-5-1 0 9 10
55 6383 1.11 84 52 72 90 4-5-0 0 9 10
56 9120 1.11 78 26 108 72 3-6-0 0 9 10
57 6374 1.00 141 54 81 81 3-6-0 0 9 9
58 6399 0.88 129 50 84 81 2-7-0 0 9 8
59 7002 0.88 114 30 84 90 3-6-0 0 9 8
60 9121 0.88 105 28 75 111 3-6-0 0 9 8
61 5516 0.77 132 52 69 102 3-6-0 0 9 7
62 6360 0.77 123 36 87 96 3-6-0 0 9 7
63 6726 0.77 105 56 72 108 2-6-1 0 9 7
64 6991 0.77 69 60 78 90 3-6-0 0 9 7
65 9047 0.66 102 42 87 96 2-7-0 0 9 6
66 9108 0.66 102 26 75 93 2-6-0 1 9 6
67 5308 0.66 78 58 84 96 2-7-0 0 9 6
68 6827 0.55 117 24 72 78 2-7-0 0 9 5
69 9111 0.44 117 26 60 63 2-6-0 1 9 4
70 6997 0.44 114 50 99 96 1-8-0 0 9 4
71 7595 0.44 81 46 63 75 1-8-0 0 9 4
72 5737 0.11 63 50 60 84 0-9-0 0 9 1

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Waialua, Hawaii, USA
New York, New York, USA
Flint, Michigan, USA
Downingtown, Pennsylvania, USA
Davis, California, USA
Gravataí, Rio Grande do Sul, Brazil
Oshkosh, Wisconsin, USA
Sydney, New South Wales, Australia
Wuhan, Hubei, China
Kunming, Yunnan, China
Beijing, Beijing, China
Beijing, Beijing, China
Shenzhen, Guangdong, China
Shanghai, Shanghai, China
Shenzhen, Guangdong, China
Shenzhen , Guangdong, China
suzhou, Jiangsu, China
Beijing, Beijing, China
Shenzhen, Guangdong, China
Nanjing, Jiangsu, China
Tel Aviv, Tel-Aviv, Israel
zhenjiang, Jiangsu, China
Shanghai, Shanghai, China
Quanzhou, Fujian, China
Nan Chong, Sichuan, China
Shenzhen, Guangdong, China
GUANGZHOU, Guangdong, China
Chengdu, Sichuan, China
Suzhou, Jiangsu, China
JINAN, Shandong, China
TeamLocationImage
Shanghai, Shanghai, China
Suzhou, Jiangsu, China
Shenzhen, Guangdong, China
Shanghai, Shanghai, China
Beijing, Beijing, China
Shanghai, Shanghai, China
Shanghai, Shanghai, China
Shanghai, Shanghai, China
Kunming, Yunnan, China
Nanjing, Jiangsu, China
Shenzhen, Guangdong, China
Qingdao, Shandong, China
Nanjing, Jiangsu, China
Shanghai, Shanghai, China
Chongqing, Chongqing, China
Taiyuan, Shanxi, China
Shenzhen, Guangdong, China
zhengzhou , Henan, China
Beijing, Beijing, China
Beijing, Beijing, China
Shenzhen, Guangdong, China
Changshu, Jiangsu, China
Zhangjiagang, Jiangsu, China
Shanghai, Shanghai, China
zhengzhou, Henan, China
HANGZHOU, Zhejiang, China
Beijing, Beijing, China
Shenzhen, Guangdong, China
Suzhou, Jiangsu, China
Hangzhou, Zhejiang, China

OPRs (?)

Team OPR
1678 38.56
359 34.45
694 34.43
5451 31.57
1640 30.11
9114 29.53
4613 29.36
6386 29.10
6304 28.55
5951 27.22
2826 26.48
6941 26.02
6803 25.84
6970 22.93
7095 21.70
9113 20.47
6726 20.41
5522 20.30
7146 19.93
7594 19.63
7047 19.51
6986 19.24
1506 18.91
7522 18.52
5445 18.00
5516 17.99
5839 17.78
9116 17.43
5449 16.60
6766 16.22
9900 16.08
6487 16.07
6394 14.89
9118 14.87
6907 14.52
5515 14.51
7280 14.26
6949 14.25
9115 14.24
6952 14.15
6997 13.88
6353 13.80
6392 13.76
7629 13.62
7405 13.11
5453 13.04
9112 12.92
1772 12.44
6360 11.92
6946 10.49
5602 10.37
9047 10.04
6374 9.41
7524 9.30
6940 9.28
6827 9.00
5823 8.83
9111 8.71
5737 8.47
5308 7.97
6399 7.35
7591 6.89
7006 6.83
7080 6.69
6383 5.55
9121 5.46
9108 5.40
7002 5.38
9120 4.35
7588 4.16
6991 0.43
7595 -2.94
Add Other Media!

Media

No videos for this event... Why not add one?