From
Waialua, Hawaii, USA
aka State of Hawaii Dream Equipment Dream Fund - 3,700,000.00/State of Hawaii CIP - 1,350,000.00/State of Hawaii Title IV-A SSAE Grant - 320,000.00/State of Hawaii DHS Uplink Grant - 138,000.00/Waialua Complex 21st CCLC Grant - 95,000.00/McInerny Foundation - 30,000.00/Waialua High School STEM Learning Center - 20,000.00/PHNSY & IMF - 18,000.00/Friends of Waialua Robotics, Inc. - 15,000.00/Atherton Family Foundation - 15,000/Career & Technical Education - Perkins and State - 12,000.00/First Hawaiian Bank Foundation - 10,000.00/Corteva Agriscience - 8,000.00/L3 Harris Foundation 5,000.00/Armed Forces Communications and Electronics Association - AFCEA International - 3000.00/Hawaiian Electric Company - 2,000.00/BAE Systems P&S - 2,000.00/Island X Hawaii - 1,000.00/HawaiiUSA Federal Credit Union Foundation - 1,000.00/Oakley, Inc./Individual Sponsors and Families&Waialua High & Interm School
Rookie Year: 2000
Details on firstinspires.org
Hall of Fame (2011): Video
Team 359 was 60-20-0 in official play and 88-35-0 overall in 2023.
in Victoria, BC, Canada
to Week 1
Team 359 was Rank 2 with a record of 16-1-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 4613 |
Pick 1 | 359 |
Pick 2 | 244 |
in Port Hueneme, CA, USA
to Week 2
Team 359 was Rank 3 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 359 |
Pick 1 | 9084 |
Pick 2 | 5274 |
Backup | 1836 |
in Honolulu, HI, USA
to Week 4
Team 359 was Rank 7 with a record of 12-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and won the event.
Captain | 4253 |
Pick 1 | 359 |
Pick 2 | 2445 |
in Las Vegas, NV, USA
to Week 5
Team 359 was Rank 2 with a record of 15-3-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 4270 |
Pick 1 | 359 |
Pick 2 | 9287 |
in Houston, TX, USA
to
Team 359 was Rank 15 with a record of 7-6-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3339 |
Pick 1 | 359 |
Pick 2 | 2521 |
Pick 3 | 1714 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
359 | 6146 | 5050 | 5431 | 9037 | 1296 | 145 | 124 | ||||||||
359 | 6146 | 5050 | 145 | ||||||||||||
5431 | 9037 | 1296 | 124 | ||||||||||||
2359 | 359 | 9312 | 7748 | 4635 | 4624 | 159 | 128 | ||||||||
2359 | 359 | 9312 | 159 | ||||||||||||
7748 | 4635 | 4624 | 128 | ||||||||||||
1339 | 9068 | 359 | 217 | 85 | 1718 | 142 | 179 | ||||||||
1339 | 9068 | 359 | 142 | ||||||||||||
217 | 85 | 1718 | 179 | ||||||||||||
5654 | 3653 | 1425 | 7460 | 4976 | 359 | 151 | 141 | ||||||||
5654 | 3653 | 1425 | 151 | ||||||||||||
7460 | 4976 | 359 | 141 | ||||||||||||
3339 | 6377 | 2059 | 484 | 359 | 2075 | 135 | 172 | ||||||||
3339 | 6377 | 2059 | 135 | ||||||||||||
484 | 359 | 2075 | 172 | ||||||||||||
4276 | 16 | 3753 | 9176 | 359 | 422 | 135 | 167 | ||||||||
4276 | 16 | 3753 | 135 | ||||||||||||
9176 | 359 | 422 | 167 | ||||||||||||
359 | 4635 | 9152 | 1391 | 971 | 28 | 137 | 88 | ||||||||
359 | 4635 | 9152 | 137 | ||||||||||||
1391 | 971 | 28 | 88 | ||||||||||||
359 | 2080 | 1732 | 4920 | 4293 | 281 | 127 | 150 | ||||||||
359 | 2080 | 1732 | 127 | ||||||||||||
4920 | 4293 | 281 | 150 | ||||||||||||
2832 | 3794 | 3506 | 1718 | 359 | 1802 | 140 | 180 | ||||||||
2832 | 3794 | 3506 | 140 | ||||||||||||
1718 | 359 | 1802 | 180 | ||||||||||||
2170 | 4342 | 359 | 6045 | 9312 | 533 | 129 | 159 | ||||||||
2170 | 4342 | 359 | 129 | ||||||||||||
6045 | 9312 | 533 | 159 | ||||||||||||
Semifinals | |||||||||||||||
88 | 51 | 16 | 359 | 3339 | 2521 | 173 | 145 | ||||||||
88 | 51 | 16 | 173 | ||||||||||||
359 | 3339 | 2521 | 145 | ||||||||||||
971 | 3506 | 1391 | 359 | 3339 | 2521 | 151 | 196 | ||||||||
971 | 3506 | 1391 | 151 | ||||||||||||
359 | 3339 | 2521 | 196 | ||||||||||||
6377 | 1718 | 422 | 359 | 3339 | 2521 | 182 | 171 | ||||||||
6377 | 1718 | 422 | 182 | ||||||||||||
359 | 3339 | 2521 | 171 |
in San Jose, CA, USA
to
Team 359 was Rank 15 with a record of 6-7-0
Captain | 696 |
Pick 1 | 359 |
Pick 2 | 4255 |
Pick 3 | 4738 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4738 | 5199 | 1351 | 254 | 846 | 359 | 158 | 175 | ||||||||
4738 | 5199 | 1351 | 158 | ||||||||||||
254 | 846 | 359 | 175 | ||||||||||||
2046 | 359 | 4255 | 2910 | 1678 | 694 | 167 | 189 | ||||||||
2046 | 359 | 4255 | 167 | ||||||||||||
2910 | 1678 | 694 | 189 | ||||||||||||
581 | 3476 | 359 | 2659 | 5940 | 5460 | 198 | 189 | ||||||||
581 | 3476 | 359 | 198 | ||||||||||||
2659 | 5940 | 5460 | 189 | ||||||||||||
971 | 6036 | 4738 | 359 | 114 | 2659 | 164 | 148 | ||||||||
971 | 6036 | 4738 | 164 | ||||||||||||
359 | 114 | 2659 | 148 | ||||||||||||
115 | 1768 | 4414 | 694 | 604 | 359 | 155 | 165 | ||||||||
115 | 1768 | 4414 | 155 | ||||||||||||
694 | 604 | 359 | 165 | ||||||||||||
1538 | 359 | 5460 | 2075 | 687 | 604 | 166 | 173 | ||||||||
1538 | 359 | 5460 | 166 | ||||||||||||
2075 | 687 | 604 | 173 | ||||||||||||
8033 | 3647 | 1619 | 3847 | 359 | 687 | 155 | 177 | ||||||||
8033 | 3647 | 1619 | 155 | ||||||||||||
3847 | 359 | 687 | 177 | ||||||||||||
1671 | 1967 | 359 | 114 | 4270 | 3538 | 176 | 207 | ||||||||
1671 | 1967 | 359 | 176 | ||||||||||||
114 | 4270 | 3538 | 207 | ||||||||||||
5419 | 7157 | 4499 | 4738 | 359 | 1768 | 194 | 187 | ||||||||
5419 | 7157 | 4499 | 194 | ||||||||||||
4738 | 359 | 1768 | 187 | ||||||||||||
3663 | 1671 | 254 | 2075 | 359 | 2910 | 197 | 207 | ||||||||
3663 | 1671 | 254 | 197 | ||||||||||||
2075 | 359 | 2910 | 207 | ||||||||||||
Semifinals | |||||||||||||||
4255 | 359 | 696 | 4414 | 581 | 4499 | 68 | 196 | ||||||||
4255 | 359 | 696 | 68 | ||||||||||||
4414 | 581 | 4499 | 196 | ||||||||||||
696 | 359 | 4738 | 1538 | 7157 | 3476 | 185 | 159 | ||||||||
696 | 359 | 4738 | 185 | ||||||||||||
1538 | 7157 | 3476 | 159 | ||||||||||||
2910 | 1619 | 5460 | 4738 | 359 | 696 | 200 | 180 | ||||||||
2910 | 1619 | 5460 | 200 | ||||||||||||
4738 | 359 | 696 | 180 |
in Ventura, CA, USA
to
Team 359 was Rank 4 with a record of 8-4-0
Captain | 5199 |
Pick 1 | 359 |
Pick 2 | 3512B |
Pick 3 | 2102 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3512 | 1197 | 7157 | 359 | 3925 | 589 | 126 | 106 | ||||||||
3512 | 1197 | 7157 | 126 | ||||||||||||
359 | 3925 | 589 | 106 | ||||||||||||
359 | 2102 | 1148 | 3512 | 6647B | 3759 | 108 | 51 | ||||||||
359 | 2102 | 1148 | 108 | ||||||||||||
3512 | 6647B | 3759 | 51 | ||||||||||||
1148 | 6647 | 7102 | 3512B | 599B | 359 | 69 | 133 | ||||||||
1148 | 6647 | 7102 | 69 | ||||||||||||
3512B | 599B | 359 | 133 | ||||||||||||
5199 | 3512B | 2102 | 3647B | 359 | 1138 | 134 | 164 | ||||||||
5199 | 3512B | 2102 | 134 | ||||||||||||
3647B | 359 | 1138 | 164 | ||||||||||||
3863 | 9282 | 599B | 5199 | 4B | 359 | 38 | 150 | ||||||||
3863 | 9282 | 599B | 38 | ||||||||||||
5199 | 4B | 359 | 150 | ||||||||||||
5887 | 3512 | 359 | 9084 | 3647B | 4 | 150 | 110 | ||||||||
5887 | 3512 | 359 | 150 | ||||||||||||
9084 | 3647B | 4 | 110 | ||||||||||||
359 | 7415 | 9084 | 4079 | 696B | 4414 | 146 | 92 | ||||||||
359 | 7415 | 9084 | 146 | ||||||||||||
4079 | 696B | 4414 | 92 | ||||||||||||
1148 | 4276 | 5124 | 4322 | 359 | 4079 | 99 | 148 | ||||||||
1148 | 4276 | 5124 | 99 | ||||||||||||
4322 | 359 | 4079 | 148 | ||||||||||||
3647 | 1148B | 359 | 6017 | 3128 | 2659 | 136 | 154 | ||||||||
3647 | 1148B | 359 | 136 | ||||||||||||
6017 | 3128 | 2659 | 154 | ||||||||||||
Semifinals | |||||||||||||||
359 | 3512B | 5199 | 696B | 4 | 4B | 185 | 68 | ||||||||
359 | 3512B | 5199 | 185 | ||||||||||||
696B | 4 | 4B | 68 | ||||||||||||
359 | 3512B | 5199 | 973 | 3647B | 696 | 157 | 162 | ||||||||
359 | 3512B | 5199 | 157 | ||||||||||||
973 | 3647B | 696 | 162 | ||||||||||||
359 | 3512B | 5199 | 9084 | 4414B | 1138 | 157 | 180 | ||||||||
359 | 3512B | 5199 | 157 | ||||||||||||
9084 | 4414B | 1138 | 180 |
in Mission Viejo, CA, USA
to
Team 359 was Rank 6 with a record of 14-4-0 and won the following awards:
Captain | 7157 |
Pick 1 | 359 |
Pick 2 | 4079 |
Pick 3 | 4276 |