From
INGLEWOOD, California, USA
aka St Mary'S Academy
Rookie Year: 2011
Details on firstinspires.org
Team 3759 was 7-14-0 in official play in 2023.
in Port Hueneme, CA, USA
to Week 2
Team 3759 was Rank 38 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4270 | 3759 | 5526 | 2813 | 3328 | 599 | 55 | 58 | ||||||||
4270 | 3759 | 5526 | 55 | ||||||||||||
2813 | 3328 | 599 | 58 | ||||||||||||
2485 | 4160 | 6934 | 3759 | 4481 | 5136 | 85 | 105 | ||||||||
2485 | 4160 | 6934 | 85 | ||||||||||||
3759 | 4481 | 5136 | 105 | ||||||||||||
3759 | 1891 | 4 | 1388 | 6995 | 7327 | 71 | 81 | ||||||||
3759 | 1891 | 4 | 71 | ||||||||||||
1388 | 6995 | 7327 | 81 | ||||||||||||
6398 | 9084 | 1572 | 6995 | 3759 | 399 | 107 | 90 | ||||||||
6398 | 9084 | 1572 | 107 | ||||||||||||
6995 | 3759 | 399 | 90 | ||||||||||||
3512 | 399 | 1572 | 3759 | 8533 | 2102 | 116 | 38 | ||||||||
3512 | 399 | 1572 | 116 | ||||||||||||
3759 | 8533 | 2102 | 38 | ||||||||||||
2710 | 1836 | 359 | 5869 | 3759 | 3863 | 108 | 64 | ||||||||
2710 | 1836 | 359 | 108 | ||||||||||||
5869 | 3759 | 3863 | 64 | ||||||||||||
7323 | 8005 | 3759 | 1138 | 3880 | 5274 | 52 | 86 | ||||||||
7323 | 8005 | 3759 | 52 | ||||||||||||
1138 | 3880 | 5274 | 86 | ||||||||||||
7130 | 7607 | 3598 | 7327 | 6934 | 3759 | 40 | 75 | ||||||||
7130 | 7607 | 3598 | 40 | ||||||||||||
7327 | 6934 | 3759 | 75 | ||||||||||||
1622 | 3512 | 3759 | 6934 | 7415 | 6060 | 97 | 56 | ||||||||
1622 | 3512 | 3759 | 97 | ||||||||||||
6934 | 7415 | 6060 | 56 |
in Lancaster, CA, USA
to Week 5
Team 3759 was Rank 29 with a record of 4-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
691 | 8888 | 7607 | 3759 | 7157 | 2404 | 39 | 82 | ||||||||
691 | 8888 | 7607 | 39 | ||||||||||||
3759 | 7157 | 2404 | 82 | ||||||||||||
7042 | 687 | 3759 | 2659 | 5124 | 8768 | 92 | 130 | ||||||||
7042 | 687 | 3759 | 92 | ||||||||||||
2659 | 5124 | 8768 | 130 | ||||||||||||
3759 | 691 | 2375 | 3749 | 399 | 5124 | 74 | 103 | ||||||||
3759 | 691 | 2375 | 74 | ||||||||||||
3749 | 399 | 5124 | 103 | ||||||||||||
5869 | 3759 | 4014 | 2073 | 9084 | 2375 | 37 | 117 | ||||||||
5869 | 3759 | 4014 | 37 | ||||||||||||
2073 | 9084 | 2375 | 117 | ||||||||||||
3476 | 3759 | 5124 | 9084 | 6417 | 8768 | 116 | 127 | ||||||||
3476 | 3759 | 5124 | 116 | ||||||||||||
9084 | 6417 | 8768 | 127 | ||||||||||||
2404 | 2375 | 3476 | 3759 | 9084 | 4419 | 109 | 104 | ||||||||
2404 | 2375 | 3476 | 109 | ||||||||||||
3759 | 9084 | 4419 | 104 | ||||||||||||
4419 | 6305 | 687 | 980 | 3759 | 1197 | 110 | 71 | ||||||||
4419 | 6305 | 687 | 110 | ||||||||||||
980 | 3759 | 1197 | 71 | ||||||||||||
8768 | 3759 | 399 | 2404 | 8060 | 4414 | 103 | 91 | ||||||||
8768 | 3759 | 399 | 103 | ||||||||||||
2404 | 8060 | 4414 | 91 | ||||||||||||
6060 | 6305 | 8060 | 2659 | 8888 | 3759 | 17 | 119 | ||||||||
6060 | 6305 | 8060 | 17 | ||||||||||||
2659 | 8888 | 3759 | 119 | ||||||||||||
4415 | 2659 | 4414 | 3759 | 981 | 6305 | 181 | 54 | ||||||||
4415 | 2659 | 4414 | 181 | ||||||||||||
3759 | 981 | 6305 | 54 | ||||||||||||
8060 | 4079 | 3759 | 981 | 691 | 4415 | 45 | 85 | ||||||||
8060 | 4079 | 3759 | 45 | ||||||||||||
981 | 691 | 4415 | 85 | ||||||||||||
980 | 3669 | 6072 | 4415 | 3749 | 3759 | 86 | 127 | ||||||||
980 | 3669 | 6072 | 86 | ||||||||||||
4415 | 3749 | 3759 | 127 |
in Ventura, CA, USA
to
No matches yet. Check back after October 20, 2023.