From
Phoenix, Arizona, USA
aka The Boeing Company/Arizona Tax Payer/NASA/Phoenix Union High School District/Microchip Technology, Inc./Premiere Plasma/DonorsChoose.org/Support My Club&Bioscience High School
Rookie Year: 2008
Last competed in 2023
Details on firstinspires.org
Team 2375 was 10-17-0 in official play in 2023.
in Glendale, AZ, USA
to Week 4
Team 2375 was Rank 25 with a record of 4-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3019 | 7645 | 6413 | 2375 | 1165 | 3187 | 67 | 54 | ||||||||
3019 | 7645 | 6413 | 67 | ||||||||||||
2375 | 1165 | 3187 | 54 | ||||||||||||
4146 | 3577 | 3944 | 6968 | 7645 | 2375 | 93 | 108 | ||||||||
4146 | 3577 | 3944 | 93 | ||||||||||||
6968 | 7645 | 2375 | 108 | ||||||||||||
4111 | 2375 | 7447 | 7645 | 6479 | 6127 | 58 | 82 | ||||||||
4111 | 2375 | 7447 | 58 | ||||||||||||
7645 | 6479 | 6127 | 82 | ||||||||||||
4111 | 1165 | 4146 | 2478 | 2375 | 5137 | 67 | 79 | ||||||||
4111 | 1165 | 4146 | 67 | ||||||||||||
2478 | 2375 | 5137 | 79 | ||||||||||||
2375 | 3577 | 5539 | 2478 | 3187 | 8012 | 47 | 75 | ||||||||
2375 | 3577 | 5539 | 47 | ||||||||||||
2478 | 3187 | 8012 | 75 | ||||||||||||
6833 | 2375 | 2662 | 698 | 5539 | 2647 | 90 | 32 | ||||||||
6833 | 2375 | 2662 | 90 | ||||||||||||
698 | 5539 | 2647 | 32 | ||||||||||||
3853 | 5199 | 4183 | 6947 | 2375 | 6656 | 106 | 65 | ||||||||
3853 | 5199 | 4183 | 106 | ||||||||||||
6947 | 2375 | 6656 | 65 | ||||||||||||
2375 | 2403 | 5199 | 8087 | 4146 | 1726 | 119 | 93 | ||||||||
2375 | 2403 | 5199 | 119 | ||||||||||||
8087 | 4146 | 1726 | 93 | ||||||||||||
5199 | 8021 | 3187 | 4565 | 8087 | 2375 | 113 | 50 | ||||||||
5199 | 8021 | 3187 | 113 | ||||||||||||
4565 | 8087 | 2375 | 50 | ||||||||||||
498 | 4565 | 7447 | 3309 | 7755 | 2375 | 110 | 71 | ||||||||
498 | 4565 | 7447 | 110 | ||||||||||||
3309 | 7755 | 2375 | 71 | ||||||||||||
1726 | 8021 | 2375 | 2403 | 7447 | 1868 | 87 | 136 | ||||||||
1726 | 8021 | 2375 | 87 | ||||||||||||
2403 | 7447 | 1868 | 136 |
in Lancaster, CA, USA
to Week 5
Team 2375 was Rank 25 with a record of 6-10-0
Watch All Matches