From
Tolleson, Arizona, USA
aka Bechtel/State Farm/Gene Haas Foundation/EPCOR/Tolleson Union High School District/Simoncic's Opportunities for Arts and Robotics (SOAR Foundation)&Tolleson Union High School&University High School
Rookie Year: 2008
Details on firstinspires.org
Team 2662 was 6-17-0 in official play and 7-22-0 overall in 2023.
in Scottsdale, AZ, USA
to Week 3
Team 2662 was Rank 28 with a record of 4-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5059 | 7214 | 2662 | 9059 | 7645 | 7426 | 29 | 77 | ||||||||
5059 | 7214 | 2662 | 29 | ||||||||||||
9059 | 7645 | 7426 | 77 | ||||||||||||
3853 | 2662 | 4146 | 6922 | 2840 | 3019 | 66 | 36 | ||||||||
3853 | 2662 | 4146 | 66 | ||||||||||||
6922 | 2840 | 3019 | 36 | ||||||||||||
2486 | 7130 | 2122 | 2662 | 1165 | 991 | 145 | 49 | ||||||||
2486 | 7130 | 2122 | 145 | ||||||||||||
2662 | 1165 | 991 | 49 | ||||||||||||
6036 | 498 | 2662 | 2122 | 1011 | 4135 | 132 | 88 | ||||||||
6036 | 498 | 2662 | 132 | ||||||||||||
2122 | 1011 | 4135 | 88 | ||||||||||||
2662 | 6413 | 4565 | 7755 | 5059 | 2659 | 64 | 90 | ||||||||
2662 | 6413 | 4565 | 64 | ||||||||||||
7755 | 5059 | 2659 | 90 | ||||||||||||
2840 | 1212 | 2662 | 1011 | 3853 | 60 | 45 | 59 | ||||||||
2840 | 1212 | 2662 | 45 | ||||||||||||
1011 | 3853 | 60 | 59 | ||||||||||||
7426 | 6968 | 3853 | 2122 | 2449 | 2662 | 75 | 82 | ||||||||
7426 | 6968 | 3853 | 75 | ||||||||||||
2122 | 2449 | 2662 | 82 | ||||||||||||
668 | 2662 | 6968 | 4146 | 2403 | 498 | 67 | 70 | ||||||||
668 | 2662 | 6968 | 67 | ||||||||||||
4146 | 2403 | 498 | 70 | ||||||||||||
1212 | 2122 | 6413 | 2486 | 2662 | 4111 | 100 | 70 | ||||||||
1212 | 2122 | 6413 | 100 | ||||||||||||
2486 | 2662 | 4111 | 70 | ||||||||||||
7130 | 7755 | 4111 | 3187 | 2662 | 7426 | 51 | 71 | ||||||||
7130 | 7755 | 4111 | 51 | ||||||||||||
3187 | 2662 | 7426 | 71 | ||||||||||||
2449 | 2073 | 5059 | 2662 | 60 | 7755 | 64 | 36 | ||||||||
2449 | 2073 | 5059 | 64 | ||||||||||||
2662 | 60 | 7755 | 36 | ||||||||||||
991 | 2403 | 6036 | 2662 | 3019 | 2478 | 137 | 49 | ||||||||
991 | 2403 | 6036 | 137 | ||||||||||||
2662 | 3019 | 2478 | 49 |
in Glendale, AZ, USA
to Week 4
Team 2662 was Rank 42 with a record of 2-9-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3944 | 4565 | 2403 | 3853 | 2662 | 9059 | 87 | 49 | ||||||||
3944 | 4565 | 2403 | 87 | ||||||||||||
3853 | 2662 | 9059 | 49 | ||||||||||||
5137 | 1165 | 6127 | 2662 | 3187 | 7447 | 93 | 85 | ||||||||
5137 | 1165 | 6127 | 93 | ||||||||||||
2662 | 3187 | 7447 | 85 | ||||||||||||
5137 | 8087 | 6968 | 1165 | 2662 | 4565 | 96 | 57 | ||||||||
5137 | 8087 | 6968 | 96 | ||||||||||||
1165 | 2662 | 4565 | 57 | ||||||||||||
3019 | 2662 | 8087 | 6479 | 4183 | 6352 | 60 | 105 | ||||||||
3019 | 2662 | 8087 | 60 | ||||||||||||
6479 | 4183 | 6352 | 105 | ||||||||||||
2662 | 6947 | 6352 | 4146 | 8021 | 7447 | 77 | 107 | ||||||||
2662 | 6947 | 6352 | 77 | ||||||||||||
4146 | 8021 | 7447 | 107 | ||||||||||||
6833 | 2375 | 2662 | 698 | 5539 | 2647 | 90 | 32 | ||||||||
6833 | 2375 | 2662 | 90 | ||||||||||||
698 | 5539 | 2647 | 32 | ||||||||||||
2662 | 5137 | 5539 | 7645 | 7426 | 8012 | 58 | 73 | ||||||||
2662 | 5137 | 5539 | 58 | ||||||||||||
7645 | 7426 | 8012 | 73 | ||||||||||||
6413 | 4111 | 3944 | 2647 | 3577 | 2662 | 91 | 49 | ||||||||
6413 | 4111 | 3944 | 91 | ||||||||||||
2647 | 3577 | 2662 | 49 | ||||||||||||
498 | 3309 | 1726 | 2662 | 3944 | 2478 | 65 | 96 | ||||||||
498 | 3309 | 1726 | 65 | ||||||||||||
2662 | 3944 | 2478 | 96 | ||||||||||||
8012 | 4111 | 2662 | 7426 | 5199 | 6947 | 42 | 116 | ||||||||
8012 | 4111 | 2662 | 42 | ||||||||||||
7426 | 5199 | 6947 | 116 | ||||||||||||
8848 | 5137 | 9059 | 7755 | 6656 | 2662 | 75 | 43 | ||||||||
8848 | 5137 | 9059 | 75 | ||||||||||||
7755 | 6656 | 2662 | 43 |
in Glendale, AZ, USA
to
Team 2662 was Rank 27 with a record of 1-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9987 | 7755 | 6413 | 9989 | 2662 | 3944 | 85 | 17 | ||||||||
9987 | 7755 | 6413 | 85 | ||||||||||||
9989 | 2662 | 3944 | 17 | ||||||||||||
9992 | 2662 | 7755 | 9985 | 6479 | 6352 | 46 | 88 | ||||||||
9992 | 2662 | 7755 | 46 | ||||||||||||
9985 | 6479 | 6352 | 88 | ||||||||||||
9991 | 6413 | 2662 | 4183 | 3853 | 9997 | 38 | 74 | ||||||||
9991 | 6413 | 2662 | 38 | ||||||||||||
4183 | 3853 | 9997 | 74 | ||||||||||||
2662 | 9996 | 6479 | 9986 | 4183 | 9059 | 75 | 41 | ||||||||
2662 | 9996 | 6479 | 75 | ||||||||||||
9986 | 4183 | 9059 | 41 | ||||||||||||
498 | 9989 | 991 | 2403 | 9985 | 2662 | 121 | 84 | ||||||||
498 | 9989 | 991 | 121 | ||||||||||||
2403 | 9985 | 2662 | 84 | ||||||||||||
2478 | 2486 | 9990 | 2662 | 9994 | 7703 | 102 | 67 | ||||||||
2478 | 2486 | 9990 | 102 | ||||||||||||
2662 | 9994 | 7703 | 67 |