From
Redondo Beach, California, USA
aka Northrop Grumman/Redondo Beach Education Fund/RTX&Mira Costa High School&Redondo Union High School
Rookie Year: 1999
Details on firstinspires.org
Team 294 was 17-13-0 in official play and 33-23-1 overall in 2023.
in Port Hueneme, CA, USA
to Week 1
Team 294 was Rank 6 with a record of 7-6-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 294 |
Pick 1 | 4201 |
Pick 2 | 2486 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2102 | 294 | 3473 | 589 | 4711 | 3354 | 63 | 18 | ||||||||
2102 | 294 | 3473 | 63 | ||||||||||||
589 | 4711 | 3354 | 18 | ||||||||||||
498 | 1452 | 3859 | 294 | 7424 | 6658 | 18 | 77 | ||||||||
498 | 1452 | 3859 | 18 | ||||||||||||
294 | 7424 | 6658 | 77 | ||||||||||||
3255 | 4481 | 294 | 1266 | 5089 | 1572 | 140 | 75 | ||||||||
3255 | 4481 | 294 | 140 | ||||||||||||
1266 | 5089 | 1572 | 75 | ||||||||||||
294 | 691 | 1266 | 3328 | 6036 | 4201 | 69 | 92 | ||||||||
294 | 691 | 1266 | 69 | ||||||||||||
3328 | 6036 | 4201 | 92 | ||||||||||||
8891 | 294 | 6479 | 4201 | 691 | 3473 | 65 | 83 | ||||||||
8891 | 294 | 6479 | 65 | ||||||||||||
4201 | 691 | 3473 | 83 | ||||||||||||
4 | 696 | 1452 | 5089 | 294 | 973 | 47 | 141 | ||||||||
4 | 696 | 1452 | 47 | ||||||||||||
5089 | 294 | 973 | 141 | ||||||||||||
3128 | 6658 | 4414 | 2465 | 5012 | 294 | 115 | 69 | ||||||||
3128 | 6658 | 4414 | 115 | ||||||||||||
2465 | 5012 | 294 | 69 | ||||||||||||
2102 | 1678 | 4731 | 294 | 1515 | 1572 | 102 | 70 | ||||||||
2102 | 1678 | 4731 | 102 | ||||||||||||
294 | 1515 | 1572 | 70 | ||||||||||||
7424 | 1572 | 687 | 4 | 3647 | 294 | 69 | 88 | ||||||||
7424 | 1572 | 687 | 69 | ||||||||||||
4 | 3647 | 294 | 88 | ||||||||||||
4414 | 294 | 4711 | 1661 | 687 | 1515 | 130 | 82 | ||||||||
4414 | 294 | 4711 | 130 | ||||||||||||
1661 | 687 | 1515 | 82 | ||||||||||||
1572 | 2465 | 973 | 294 | 6036 | 3863 | 110 | 120 | ||||||||
1572 | 2465 | 973 | 110 | ||||||||||||
294 | 6036 | 3863 | 120 | ||||||||||||
Semifinals | |||||||||||||||
2429 | 687 | 972 | 294 | 2486 | 4201 | 109 | 98 | ||||||||
2429 | 687 | 972 | 109 | ||||||||||||
294 | 2486 | 4201 | 98 | ||||||||||||
696 | 1678 | 4414 | 294 | 2486 | 4201 | 167 | 64 | ||||||||
696 | 1678 | 4414 | 167 | ||||||||||||
294 | 2486 | 4201 | 64 |
in El Segundo, CA, USA
to Week 3
Team 294 was Rank 17 with a record of 10-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
Captain | 4123 |
Pick 1 | 294 |
Pick 2 | 1452 |
in El Segundo, CA, 90245
to
Team 294 was Rank 2 with a record of 8-5-1 and won the following awards:
Captain | 294 |
Pick 1 | 687 |
Pick 2 | 9996 |
Pick 3 | 9997 |
in Mission Viejo, CA, USA
to
Team 294 was Rank 2 with a record of 8-5-0
Captain | 294 |
Pick 1 | 3476 |
Pick 2 | 2710 |
Pick 3 | 7042 |