From
Van Nuys, California, USA
aka Gene HAAS Foundation/DOW Chemical/Avery Dennison/Northrop Grumman/Lockheed Martin/Aerojet Rocketdyne/Raytheon/Sawing Services/Full Scale Effects/Environtology&High Tech Los Angeles
Rookie Year: 1997
Details on firstinspires.org
Team 4 was 25-26-2 in official play in 2023.
in Port Hueneme, CA, USA
to Week 1
Team 4 was Rank 26 with a record of 5-8-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8891 | 2543 | 4 | 4481 | 1159 | 3128 | 19 | 69 | ||||||||
8891 | 2543 | 4 | 19 | ||||||||||||
4481 | 1159 | 3128 | 69 | ||||||||||||
4 | 972 | 973 | 3255 | 8891 | 3008 | 131 | 134 | ||||||||
4 | 972 | 973 | 131 | ||||||||||||
3255 | 8891 | 3008 | 134 | ||||||||||||
8891 | 5012 | 3647 | 1678 | 4 | 3008 | 54 | 88 | ||||||||
8891 | 5012 | 3647 | 54 | ||||||||||||
1678 | 4 | 3008 | 88 | ||||||||||||
6658 | 589 | 4 | 4711 | 3863 | 1678 | 67 | 95 | ||||||||
6658 | 589 | 4 | 67 | ||||||||||||
4711 | 3863 | 1678 | 95 | ||||||||||||
1452 | 3328 | 4731 | 5012 | 1661 | 4 | 34 | 34 | ||||||||
1452 | 3328 | 4731 | 34 | ||||||||||||
5012 | 1661 | 4 | 34 | ||||||||||||
4 | 696 | 1452 | 5089 | 294 | 973 | 47 | 141 | ||||||||
4 | 696 | 1452 | 47 | ||||||||||||
5089 | 294 | 973 | 141 | ||||||||||||
973 | 1266 | 4201 | 4 | 5089 | 1515 | 127 | 67 | ||||||||
973 | 1266 | 4201 | 127 | ||||||||||||
4 | 5089 | 1515 | 67 | ||||||||||||
3354 | 4 | 3328 | 2429 | 5089 | 2584 | 20 | 85 | ||||||||
3354 | 4 | 3328 | 20 | ||||||||||||
2429 | 5089 | 2584 | 85 | ||||||||||||
7424 | 1572 | 687 | 4 | 3647 | 294 | 69 | 88 | ||||||||
7424 | 1572 | 687 | 69 | ||||||||||||
4 | 3647 | 294 | 88 | ||||||||||||
2465 | 3473 | 6036 | 2102 | 4 | 3255 | 96 | 101 | ||||||||
2465 | 3473 | 6036 | 96 | ||||||||||||
2102 | 4 | 3255 | 101 | ||||||||||||
687 | 2486 | 4 | 6479 | 3859 | 696 | 92 | 76 | ||||||||
687 | 2486 | 4 | 92 | ||||||||||||
6479 | 3859 | 696 | 76 | ||||||||||||
Semifinals | |||||||||||||||
3255 | 4 | 973 | 3473 | 5012 | 2584 | 100 | 66 | ||||||||
3255 | 4 | 973 | 100 | ||||||||||||
3473 | 5012 | 2584 | 66 | ||||||||||||
3255 | 4 | 973 | 6036 | 3859 | 4481 | 114 | 125 | ||||||||
3255 | 4 | 973 | 114 | ||||||||||||
6036 | 3859 | 4481 | 125 | ||||||||||||
3255 | 4 | 973 | 4414 | 1678 | 696 | 113 | 142 | ||||||||
3255 | 4 | 973 | 113 | ||||||||||||
4414 | 1678 | 696 | 142 |
in Port Hueneme, CA, USA
to Week 2
Team 4 was Rank 30 with a record of 9-5-0 and won the following awards:
in Las Vegas, NV, USA
to Week 5
Team 4 was Rank 16 with a record of 8-6-1 and won the following awards:
in Houston, TX, USA
to
Team 4 was Rank 69 with a record of 3-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4 | 2905 | 9148 | 2607 | 33 | 862 | 66 | 162 | ||||||||
4 | 2905 | 9148 | 66 | ||||||||||||
2607 | 33 | 862 | 162 | ||||||||||||
4 | 1884 | 3015 | 2056 | 9101 | 6078 | 125 | 165 | ||||||||
4 | 1884 | 3015 | 125 | ||||||||||||
2056 | 9101 | 6078 | 165 | ||||||||||||
3061 | 5045 | 7174 | 27 | 862 | 4 | 134 | 126 | ||||||||
3061 | 5045 | 7174 | 134 | ||||||||||||
27 | 862 | 4 | 126 | ||||||||||||
1619 | 2457 | 3322 | 4 | 324 | 9180 | 117 | 123 | ||||||||
1619 | 2457 | 3322 | 117 | ||||||||||||
4 | 324 | 9180 | 123 | ||||||||||||
9101 | 1700 | 4 | 6036 | 1481 | 1189 | 82 | 194 | ||||||||
9101 | 1700 | 4 | 82 | ||||||||||||
6036 | 1481 | 1189 | 194 | ||||||||||||
4476 | 9059 | 5232 | 1768 | 111 | 4 | 96 | 173 | ||||||||
4476 | 9059 | 5232 | 96 | ||||||||||||
1768 | 111 | 4 | 173 | ||||||||||||
4362 | 5809 | 4028 | 972 | 4 | 687 | 163 | 184 | ||||||||
4362 | 5809 | 4028 | 163 | ||||||||||||
972 | 4 | 687 | 184 | ||||||||||||
9134 | 4 | 9067 | 624 | 254 | 834 | 68 | 182 | ||||||||
9134 | 4 | 9067 | 68 | ||||||||||||
624 | 254 | 834 | 182 | ||||||||||||
3142 | 4373 | 687 | 2106 | 70 | 4 | 160 | 149 | ||||||||
3142 | 4373 | 687 | 160 | ||||||||||||
2106 | 70 | 4 | 149 | ||||||||||||
4362 | 4 | 5993 | 3663 | 1561 | 2106 | 152 | 161 | ||||||||
4362 | 4 | 5993 | 152 | ||||||||||||
3663 | 1561 | 2106 | 161 |
No matches yet. Check back after October 6, 2023.
in Ventura, CA, USA
to
No matches yet. Check back after October 20, 2023.