From Farmington, Michigan, USA
aka General Motors/Novelis/Bosch/Havener Tech/Ford/Infineon/Haas Automation/DTE Energy/Pratt & Miller/Thysen-Krupp/EDAG-Dayco/Metro Bolt and Fasteners&Mercy High School
Rookie Year: 2004
Details on firstinspires.org


Add Social Media! 1481theriveters · 1481theriveters · 1481theriveters


Event Results

Team 1481 was 39-26-0 in official play and 48-30-0 overall in 2023.

As a member of the FIRST In Michigan district, Team 1481 ranked 44 having earned 206 points.

FIM District Lansing Event

in Mason, MI, USA
to Week 2

Team 1481 was Rank 9 with a record of 15-4-0 and won the following awards:

  • District Event Winner
  • Quality Award

Watch All Matches

District Points Earned

Category Points
Qual Points 16
Alliance Points 12
Playoff Points 30
Award Points 5
Total Points 63
Match Red Alliance Blue Alliance Scores
Qualifications
6570 6078 6548 1481 4983 9241 80 66
1322 862 6610 1481 6548 2246 78 97
1481 6591 5530 3655 5674 5702 41 73
5234 5697 1481 7056 862 6591 72 111
8873 9241 8424 862 5708 1481 46 61
3536 1481 1322 6150 7254 8424 100 72
5282 3618 1481 7289 5530 8873 86 54
5282 5697 5674 6150 1481 6078 67 115
1481 5560 7195 5708 5907 5674 85 67
1322 6591 5708 8873 6610 1481 65 76
5697 5708 3773 3655 1481 5704 42 84
5234 3536 5530 5567 1481 3773 44 58
Semifinals
5560 5907 7289 5674 3655 1481 96 81
6591 6548 5702 5674 3655 1481 46 100
7056 3536 5530 3655 6610 1481 108 120
3655 6610 1481 6078 3618 5567 126 82
6150 6570 4983 3655 6610 1481 80 131
Finals
5697 51 862 3655 6610 1481 82 124
5697 9241 862 3655 6610 1481 77 92

FIM District Lakeview Event #1 presented by Parker-Hannifin

in Battle Creek, MI, USA
to Week 4

Team 1481 was Rank 21 with a record of 9-7-0 and won the following awards:

  • Team Sustainability Award

Watch All Matches

District Points Earned

Category Points
Qual Points 12
Alliance Points 11
Playoff Points 13
Award Points 5
Total Points 41
Match Red Alliance Blue Alliance Scores
Qualifications
7491 2611 9227 830 1481 7203 112 34
6588 4998 5675 7197 6002 1481 101 129
1481 9227 288 9215 3302 9312 104 98
4810 3658 288 1481 9177 4998 83 79
9278 5501 1481 5152 8608 6588 59 79
6190 3658 7203 244 4453 1481 50 111
7256 5067 1481 244 9238 7226 99 38
9278 9177 7197 7658 1481 1504 96 81
5676 5256 5675 4327 1481 4810 117 70
7256 830 5256 1481 7811 5675 54 109
3302 1481 2611 4453 7197 9215 108 83
1481 8608 3658 9208 7658 216 113 90
Semifinals
7226 2611 1684 4327 3658 1481 93 94
9208 9227 216 4327 3658 1481 82 95
5235 6002 5152 4327 3658 1481 134 105
4327 3658 1481 5675 9312 4810 99 138

FIRST in Michigan State Championship presented by DTE Foundation - CONSUMERS ENERGY Division

in University Center, MI, USA
to Week 6

Team 1481 was Rank 26 with a record of 11-9-0 and won the following awards:

  • District Championship Finalist

Watch All Matches

District Points Earned

Category Points
Qual Points 33
Alliance Points 9
Playoff Points 60
Award Points 0
Total Points 102
Match Red Alliance Blue Alliance Scores
Qualifications
5860 4003 9255 1481 5216 3322 129 141
1684 1481 4983 5235 5860 5216 114 101
5712 226 5235 494 9242 1481 149 108
74 1701 8426 1481 8728 910 147 118
3770 9182 70 3688 469 1481 119 152
494 818 9182 5314 3175 1481 139 116
469 1684 9242 1701 1481 7226 118 108
7197 1481 5860 4422 5152 74 101 134
5152 1481 9182 5505 1940 9207 151 84
74 9207 1481 4237 2619 107 129 111
1481 4422 4130 818 3655 5216 126 160
1481 5712 5505 3688 3655 3322 158 141
Semifinals
4422 1481 3655 5712 5216 70 168 161
8426 3175 494 3655 1481 4422 162 158
4422 1481 3655 910 5505 469 171 118
4422 1481 3655 5712 5216 70 164 163
8426 3175 494 3655 1481 4422 168 171
Finals
226 51 818 3655 1481 4422 164 171
226 51 818 3655 1481 4422 165 164
226 51 818 3655 1481 4422 155 142

Archimedes Division

in Houston, TX, USA
to

Team 1481 was Rank 49 with a record of 4-6-0

Watch All Matches

Bloomfield Girls Robotics Competition

in Bloomfield Twp, MI, USA
to

Team 1481 was Rank 20 with a record of 9-4-0 and won the following awards:

  • Winner

Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
3322 226 4810 1481 5436 910 89 53
5436 503 5577 1506 772 1481 75 64
5712 4384 1481 3414 68 548 118 50
51 201 4384 1481 2834 503 104 88
68 1481 33 8280 7211 469 112 93
8426 1481 548 5577 910 3641 127 69
Semifinals
1481 2337 51 302 1506 3539 128 148
7211 3641 245 51 2337 1481 110 122
772 469 8426 51 2337 1481 113 137
1481 2337 51 5712 226 8280 139 138
3414 573 548 51 2337 1481 108 156
Finals
3539 1506 302 51 2337 1481 111 170
3539 1506 302 51 2337 1481 148 160

Add Media!

Photos & Videos

No videos for team 1481 from 2023... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 1481 from 2023... Why not add some?