From
Adrian, Michigan, USA
aka Adrian Public Schools/Dr. Michael Ballard /Plastic Omnium /LISD/Farver Foundation&Adrian High School
Rookie Year: 2016
Last competed in 2024
Details on firstinspires.org
Team 6150 was 10-18-0 in official play in 2023.
As a member of the FIRST In Michigan district, Team 6150 ranked 288 having earned 38 points.
in Spring Arbor, MI, USA
to Week 1
Team 6150 was Rank 28 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3322 | 7501 | 2611 | 2834 | 8300 | 6150 | 87 | 31 | ||||||||
3322 | 7501 | 2611 | 87 | ||||||||||||
2834 | 8300 | 6150 | 31 | ||||||||||||
9210 | 6150 | 4216 | 5676 | 8423 | 8297 | 61 | 58 | ||||||||
9210 | 6150 | 4216 | 61 | ||||||||||||
5676 | 8423 | 8297 | 58 | ||||||||||||
2832 | 6150 | 5676 | 302 | 1502 | 4453 | 86 | 88 | ||||||||
2832 | 6150 | 5676 | 86 | ||||||||||||
302 | 1502 | 4453 | 88 | ||||||||||||
9312 | 5559 | 302 | 7221 | 1502 | 6150 | 104 | 34 | ||||||||
9312 | 5559 | 302 | 104 | ||||||||||||
7221 | 1502 | 6150 | 34 | ||||||||||||
7166 | 7197 | 8297 | 6150 | 5090 | 3656 | 69 | 85 | ||||||||
7166 | 7197 | 8297 | 69 | ||||||||||||
6150 | 5090 | 3656 | 85 | ||||||||||||
6150 | 8522 | 9209 | 7166 | 7656 | 9210 | 42 | 43 | ||||||||
6150 | 8522 | 9209 | 42 | ||||||||||||
7166 | 7656 | 9210 | 43 | ||||||||||||
8373 | 4422 | 6570 | 7656 | 4453 | 6150 | 67 | 55 | ||||||||
8373 | 4422 | 6570 | 67 | ||||||||||||
7656 | 4453 | 6150 | 55 | ||||||||||||
6150 | 2611 | 7166 | 4216 | 7221 | 1023 | 65 | 70 | ||||||||
6150 | 2611 | 7166 | 65 | ||||||||||||
4216 | 7221 | 1023 | 70 | ||||||||||||
3322 | 2832 | 1502 | 7197 | 6150 | 6556 | 88 | 75 | ||||||||
3322 | 2832 | 1502 | 88 | ||||||||||||
7197 | 6150 | 6556 | 75 | ||||||||||||
9183 | 4453 | 5084 | 6150 | 1023 | 3322 | 59 | 71 | ||||||||
9183 | 4453 | 5084 | 59 | ||||||||||||
6150 | 1023 | 3322 | 71 | ||||||||||||
5084 | 6150 | 5144 | 8297 | 4381 | 8373 | 65 | 94 | ||||||||
5084 | 6150 | 5144 | 65 | ||||||||||||
8297 | 4381 | 8373 | 94 | ||||||||||||
6861 | 302 | 6150 | 5676 | 5144 | 7660 | 110 | 88 | ||||||||
6861 | 302 | 6150 | 110 | ||||||||||||
5676 | 5144 | 7660 | 88 |
in Mason, MI, USA
to Week 2
Team 6150 was Rank 21 with a record of 6-10-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 6570 |
Pick 1 | 4983 |
Pick 2 | 6150 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 3 |
Playoff Points | 13 |
Award Points | 0 |
Total Points | 28 |