From
Livonia, Michigan, USA
aka Aisin Technical Center of America/Bosch/Livonia Public Schools/Ford/Roush/HM White/Operating Engineers/Siemens/ZF/4M Industries/Michigan Department of Education/Tom Promo Marketing/GM/Parks Maintenance/FIRST in Michigan/Livonia Warriors -- FRC 2832&Stevenson High School&Franklin High School&Churchill High School
Rookie Year: 2018
Last competed in 2023
Details on firstinspires.org
Team 6861 was 24-17-1 in official play and 32-35-1 overall in 2023.
As a member of the FIRST In Michigan district, Team 6861 ranked 124 having earned 107 points.
in Spring Arbor, MI, USA
to Week 1
Team 6861 was Rank 8 with a record of 10-6-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 17 |
Alliance Points | 13 |
Playoff Points | 7 |
Award Points | 0 |
Total Points | 37 |
in Livonia, MI, USA
to Week 5
Team 6861 was Rank 5 with a record of 9-4-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 37 |
in University Center, MI, USA
to Week 6
Team 6861 was Rank 27 with a record of 5-7-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 33 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 33 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5167 | 1718 | 548 | 6861 | 2771 | 8179 | 151 | 121 | ||||||||
5167 | 1718 | 548 | 151 | ||||||||||||
6861 | 2771 | 8179 | 121 | ||||||||||||
6078 | 3620 | 5534 | 7250 | 6861 | 5907 | 156 | 129 | ||||||||
6078 | 3620 | 5534 | 156 | ||||||||||||
7250 | 6861 | 5907 | 129 | ||||||||||||
5460 | 4362 | 3620 | 6861 | 1025 | 1718 | 151 | 144 | ||||||||
5460 | 4362 | 3620 | 151 | ||||||||||||
6861 | 1025 | 1718 | 144 | ||||||||||||
6861 | 308 | 5603 | 2611 | 5561 | 245 | 124 | 146 | ||||||||
6861 | 308 | 5603 | 124 | ||||||||||||
2611 | 5561 | 245 | 146 | ||||||||||||
1025 | 245 | 308 | 6861 | 1189 | 3767 | 114 | 106 | ||||||||
1025 | 245 | 308 | 114 | ||||||||||||
6861 | 1189 | 3767 | 106 | ||||||||||||
3546 | 548 | 6861 | 8382 | 5603 | 2604 | 115 | 93 | ||||||||
3546 | 548 | 6861 | 115 | ||||||||||||
8382 | 5603 | 2604 | 93 | ||||||||||||
9208 | 5534 | 5561 | 5660 | 7160 | 6861 | 116 | 137 | ||||||||
9208 | 5534 | 5561 | 116 | ||||||||||||
5660 | 7160 | 6861 | 137 | ||||||||||||
2960 | 6753 | 5907 | 7501 | 7782 | 6861 | 151 | 127 | ||||||||
2960 | 6753 | 5907 | 151 | ||||||||||||
7501 | 7782 | 6861 | 127 | ||||||||||||
2960 | 6861 | 245 | 7160 | 302 | 4362 | 138 | 131 | ||||||||
2960 | 6861 | 245 | 138 | ||||||||||||
7160 | 302 | 4362 | 131 | ||||||||||||
302 | 6861 | 5534 | 7782 | 4453 | 503 | 119 | 118 | ||||||||
302 | 6861 | 5534 | 119 | ||||||||||||
7782 | 4453 | 503 | 118 | ||||||||||||
5603 | 3767 | 7160 | 6753 | 3620 | 6861 | 124 | 140 | ||||||||
5603 | 3767 | 7160 | 124 | ||||||||||||
6753 | 3620 | 6861 | 140 | ||||||||||||
2832 | 6861 | 5926 | 1718 | 8179 | 862 | 96 | 155 | ||||||||
2832 | 6861 | 5926 | 96 | ||||||||||||
1718 | 8179 | 862 | 155 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6861 | 2832 | 3655 | 503 | 4422 | 5460 | 100 | 161 | ||||||||
6861 | 2832 | 3655 | 100 | ||||||||||||
503 | 4422 | 5460 | 161 | ||||||||||||
9999 | 226 | 8424 | 6861 | 6081B | 51 | 79 | 97 | ||||||||
9999 | 226 | 8424 | 79 | ||||||||||||
6861 | 6081B | 51 | 97 | ||||||||||||
5406 | 818 | 3656 | 2611 | 7197 | 6861 | 120 | 78 | ||||||||
5406 | 818 | 3656 | 120 | ||||||||||||
2611 | 7197 | 6861 | 78 | ||||||||||||
6081B | 33 | 7197 | 8424 | 6861 | 9312 | 104 | 96 | ||||||||
6081B | 33 | 7197 | 104 | ||||||||||||
8424 | 6861 | 9312 | 96 | ||||||||||||
7211 | 51 | 5704 | 302 | 6861 | 6078 | 142 | 129 | ||||||||
7211 | 51 | 5704 | 142 | ||||||||||||
302 | 6861 | 6078 | 129 | ||||||||||||
9312 | 2834 | 7211B | 5406 | 6861 | 503 | 108 | 137 | ||||||||
9312 | 2834 | 7211B | 108 | ||||||||||||
5406 | 6861 | 503 | 137 | ||||||||||||
3357 | 7211 | 6861 | 7197 | 3175 | 4381 | 152 | 113 | ||||||||
3357 | 7211 | 6861 | 152 | ||||||||||||
7197 | 3175 | 4381 | 113 | ||||||||||||
6861 | 5460 | 4381 | 8728 | 7166 | 9312 | 148 | 91 | ||||||||
6861 | 5460 | 4381 | 148 | ||||||||||||
8728 | 7166 | 9312 | 91 | ||||||||||||
5460 | 7166 | 1038 | 7211B | 5704 | 6861 | 157 | 41 | ||||||||
5460 | 7166 | 1038 | 157 | ||||||||||||
7211B | 5704 | 6861 | 41 |
No matches yet. Check back after September 23, 2023.