From Clinton Township, Michigan, USA
aka Exhibit Exchange/Baker Industries/Michigan Dept of Education/Stellantis/Destaco/General Motors/Ally Bank/Stifel/PTI Engineered Plastics/Kettering University/RCO Engineering/Metro Detroit Screen Printing/Grant Industries/INOAC Interior Systems/American General/L L Products/I. F. Metalworks&International Acad of Macomb
Rookie Year: 2013
Details on firstinspires.org


Add Social Media! iamrobot4810 · iamrobot4810 · iamrobotteam4810


Event Results

Team 4810 was 21-26-1 in official play and 26-33-1 overall in 2023.

As a member of the FIRST In Michigan district, Team 4810 ranked 138 having earned 96 points.

FIM District Lakeview Event #1 presented by Parker-Hannifin

in Battle Creek, MI, USA
to Week 4

Team 4810 was Rank 30 with a record of 10-9-1 and won the following awards:

  • District FIRST Impact Award
  • District Event Winner

They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.

Captain 9312
Pick 1 5675
Pick 2 4810

District Points Earned

Category Points
Qual Points 9
Alliance Points 1
Playoff Points 30
Award Points 10
Total Points 50
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
4810 6588 244 6190 4998 1684 65 84
7203 5235 7491 216 4810 8608 62 72
7658 5675 9177 7226 4810 6190 82 62
4810 3658 288 1481 9177 4998 83 79
244 7811 216 9227 4810 5067 90 61
5152 7197 1504 4810 5235 6002 116 100
6002 3302 5501 2611 4810 5676 80 117
9312 6002 6588 9215 9208 4810 113 80
5676 5256 5675 4327 1481 4810 117 70
5501 7203 4810 9312 7197 7226 60 140
9312 830 4810 3658 7256 7811 120 75
4810 9238 1684 9227 4453 7226 59 82
Semifinals
4810 9312 5675 5676 244 288 140 89
4810 9312 5675 5152 6002 5235 126 144
4810 9312 5675 1504 8608 7197 127 112
9208 9227 216 5675 9312 4810 74 140
4327 3658 1481 5675 9312 4810 99 138
Finals
5235 6002 5152 5675 9312 4810 108 108
5235 6002 5152 5675 9312 4810 112 140
5235 6002 5152 5675 9312 4810 109 135

FIM District Macomb Community College Event presented by DTE

in Warren, MI, USA
to Week 5

Team 4810 was Rank 24 with a record of 8-8-0 and won the following awards:

  • Gracious Professionalism Award

They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).

Captain 5901
Pick 1 5926
Pick 2 4810

District Points Earned

Category Points
Qual Points 12
Alliance Points 4
Playoff Points 13
Award Points 5
Total Points 34
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
6120 5555 1189 818 4810 8826 136 108
5926 6099 6120 8115 1701 4810 102 109
5239 1189 3175 4810 7813 123 111 84
5225 7762 2604 1189 6077 4810 56 98
4810 5046 4961 8115 5901 6567 55 99
5555 4810 7762 9252 5860 8364 66 42
8364 4810 6085 453 6077 4779 74 18
3539 5901 2137 4810 5225 8385 135 61
9255 9252 5926 3619 2604 4810 90 35
5046 3619 8385 4779 4810 9245 54 121
4810 9212 9252 3175 6085 5225 51 88
7224 6099 4810 5860 6567 7597 86 78
Semifinals
4810 5901 5926 5555 2137 8385 124 104
2604 3175 5460 5926 5901 4810 87 113
4810 5901 5926 1701 5860 1189 85 157
4810 5901 5926 5460 3175 6085 122 150

FIRST in Michigan State Championship presented by DTE Foundation - APTIV Division

in University Center, MI, USA
to Week 6

Team 4810 was Rank 40 with a record of 3-9-0

District Points Earned

Category Points
Qual Points 12
Alliance Points 0
Playoff Points 0
Award Points 0
Total Points 12
Watch All Matches

Kettering Kickoff Day 1

in Flint, MI, USA

Team 4810 was Rank 20 with a record of 3-3-0

Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
4810 9996 68 3534 1506 7225 64 106
8280 4810 4779 68 2832 503 104 107
2137 2832 4810 9996 1701 123 132 94
5907 8280 6861 4810 3668 1701 101 122
3656 33 4810 8243 8145 8222 133 41
3175 4854 1322 7769 4810 5577 84 72

Bloomfield Girls Robotics Competition

in Bloomfield Twp, MI, USA
to

Team 4810 was Rank 28 with a record of 2-4-0

They competed in the playoffs as the 3rd Pick of Alliance 1 and were eliminated in the Double Elimination Bracket (Round 4).

Captain 226
Pick 1 5712
Pick 2 8280
Pick 3 4810
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
3322 226 4810 1481 5436 910 89 53
201 4810 5860 2832 548 7211 44 98
503 469 201 910 8426 4810 66 95
245 3641 3414 4810 3539 68 104 94
51 772 2337 3414 4810 573 117 90
2834 5712 1506 4810 8728 8280 151 68

Add Media!

Photos & Videos

No videos for team 4810 from 2023... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 4810 from 2023... Why not add some?