From
Clinton Township, Michigan, USA
aka Exhibit Exchange/Baker Industries/Michigan Dept of Education/Stellantis/Destaco/General Motors/Ally Bank/Stifel/PTI Engineered Plastics/Kettering University/RCO Engineering/Metro Detroit Screen Printing/Grant Industries/INOAC Interior Systems/American General/L L Products/I. F. Metalworks&International Acad of Macomb
Rookie Year: 2013
Details on firstinspires.org
Team 4810 was 14-11-2 in official play and 30-25-3 overall in 2019.
As a member of the FIRST In Michigan district, Team 4810 ranked 262 having earned 48 points.
in Center Line, MI, USA
to Week 3
Team 4810 was Rank 17 with a record of 6-5-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 19 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7206 | 2851 | 1 | 4810 | 3539 | 7762 | 34 | 47 | ||||||||
7206 | 2851 | 1 | 34 | ||||||||||||
4810 | 3539 | 7762 | 47 | ||||||||||||
4810 | 3322 | 469 | 1701 | 7762 | 7597 | 24 | 38 | ||||||||
4810 | 3322 | 469 | 24 | ||||||||||||
1701 | 7762 | 7597 | 38 | ||||||||||||
4810 | 6096 | 4815 | 3539 | 6958 | 5214 | 24 | 35 | ||||||||
4810 | 6096 | 4815 | 24 | ||||||||||||
3539 | 6958 | 5214 | 35 | ||||||||||||
7232 | 4810 | 7211 | 6091 | 5225 | 7854 | 43 | 24 | ||||||||
7232 | 4810 | 7211 | 43 | ||||||||||||
6091 | 5225 | 7854 | 24 | ||||||||||||
6091 | 4779 | 4810 | 51 | 6566 | 7224 | 33 | 54 | ||||||||
6091 | 4779 | 4810 | 33 | ||||||||||||
51 | 6566 | 7224 | 54 | ||||||||||||
469 | 4811 | 51 | 6567 | 4810 | 1 | 44 | 36 | ||||||||
469 | 4811 | 51 | 44 | ||||||||||||
6567 | 4810 | 1 | 36 | ||||||||||||
818 | 6567 | 7206 | 7224 | 2960 | 4810 | 38 | 36 | ||||||||
818 | 6567 | 7206 | 38 | ||||||||||||
7224 | 2960 | 4810 | 36 | ||||||||||||
7211 | 5214 | 4405 | 1189 | 818 | 4810 | 54 | 54 | ||||||||
7211 | 5214 | 4405 | 54 | ||||||||||||
1189 | 818 | 4810 | 54 | ||||||||||||
453 | 7188 | 7211 | 4810 | 7206 | 1025 | 38 | 66 | ||||||||
453 | 7188 | 7211 | 38 | ||||||||||||
4810 | 7206 | 1025 | 66 | ||||||||||||
1025 | 4815 | 7232 | 33 | 7597 | 4810 | 54 | 70 | ||||||||
1025 | 4815 | 7232 | 54 | ||||||||||||
33 | 7597 | 4810 | 70 | ||||||||||||
3175 | 6099 | 7247 | 6958 | 910 | 4810 | 58 | 68 | ||||||||
3175 | 6099 | 7247 | 58 | ||||||||||||
6958 | 910 | 4810 | 68 | ||||||||||||
3096 | 4810 | 4811 | 469 | 4779 | 5239 | 48 | 45 | ||||||||
3096 | 4810 | 4811 | 48 | ||||||||||||
469 | 4779 | 5239 | 45 |
in Troy, MI, USA
to Week 5
Team 4810 was Rank 13 with a record of 8-6-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 4810 |
Pick 1 | 3539 |
Pick 2 | 469 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 29 |
in Lapeer, MI, USA
to
Team 4810 was Rank 16 with a record of 8-8-1
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Semifinals.
Captain | 68 |
Pick 1 | 5712 |
Pick 2 | 4810 |
in Flint, MI, USA
to
Team 4810 was Rank 32 with a record of 3-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2832 | 7056 | 302 | 3534 | 548 | 4810 | 30 | 65 | ||||||||
2832 | 7056 | 302 | 30 | ||||||||||||
3534 | 548 | 4810 | 65 | ||||||||||||
5612 | 503 | 5436 | 5907 | 4810 | 33 | 49 | 62 | ||||||||
5612 | 503 | 5436 | 49 | ||||||||||||
5907 | 4810 | 33 | 62 | ||||||||||||
6861 | 4810 | 4779 | 33 | 494 | 314 | 45 | 55 | ||||||||
6861 | 4810 | 4779 | 45 | ||||||||||||
33 | 494 | 314 | 55 | ||||||||||||
4810 | 2137 | 3641 | 27 | 3656 | 4961 | 50 | 54 | ||||||||
4810 | 2137 | 3641 | 50 | ||||||||||||
27 | 3656 | 4961 | 54 | ||||||||||||
1684 | 1506 | 3536 | 4810 | 2604 | 1701 | 95 | 41 | ||||||||
1684 | 1506 | 3536 | 95 | ||||||||||||
4810 | 2604 | 1701 | 41 | ||||||||||||
4810 | 245 | 2960 | 7491 | 4983 | 2337 | 88 | 76 | ||||||||
4810 | 245 | 2960 | 88 | ||||||||||||
7491 | 4983 | 2337 | 76 |
in Bloomfield Hills, MI, USA
to
Team 4810 was Rank 18 with a record of 5-3-0
Captain | 4961 |
Pick 1 | 2337 |
Pick 2 | 4810 |
Pick 3 | 5436 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
68 | 245 | 3641 | 4810 | 5756 | 3538 | 50 | 54 | ||||||||
68 | 245 | 3641 | 50 | ||||||||||||
4810 | 5756 | 3538 | 54 | ||||||||||||
2960 | 3414 | 5166 | 6861 | 4810 | 3534 | 55 | 45 | ||||||||
2960 | 3414 | 5166 | 55 | ||||||||||||
6861 | 4810 | 3534 | 45 | ||||||||||||
469 | 5436 | 66 | 4810 | 245 | 7598 | 23 | 64 | ||||||||
469 | 5436 | 66 | 23 | ||||||||||||
4810 | 245 | 7598 | 64 | ||||||||||||
66 | 4810 | 5502 | 226 | 3322 | 2834 | 50 | 63 | ||||||||
66 | 4810 | 5502 | 50 | ||||||||||||
226 | 3322 | 2834 | 63 | ||||||||||||
3322 | 1189 | 4810 | 3539 | 3534 | 51 | 50 | 52 | ||||||||
3322 | 1189 | 4810 | 50 | ||||||||||||
3539 | 3534 | 51 | 52 | ||||||||||||
5502 | 33 | 5577 | 4810 | 862 | 68 | 18 | 47 | ||||||||
5502 | 33 | 5577 | 18 | ||||||||||||
4810 | 862 | 68 | 47 | ||||||||||||
Quarterfinals | |||||||||||||||
4961 | 4810 | 2337 | 245 | 5843 | 66 | 76 | 57 | ||||||||
4961 | 4810 | 2337 | 76 | ||||||||||||
245 | 5843 | 66 | 57 | ||||||||||||
4961 | 4810 | 2337 | 245 | 5843 | 5166 | 73 | 54 | ||||||||
4961 | 4810 | 2337 | 73 | ||||||||||||
245 | 5843 | 5166 | 54 |