From
Mancelona, Michigan, USA
aka State of Michigan Department of Education/Mancelona Educational Foundation/First Equity & Access Grant/Airway Automation/TransCanada Charitable Foundation&Mancelona High School
Rookie Year: 2014
Details on firstinspires.org
Robot Name: The Void
Team 4983 was 10-13-1 in official play and 12-17-1 overall in 2019.
As a member of the FIRST In Michigan district, Team 4983 ranked 447 having earned 22 points.
in Alpena, MI, USA
to Week 4
Team 4983 was Rank 27 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7823 | 7020 | 6121 | 7155 | 5505 | 4983 | 53 | 24 | ||||||||
7823 | 7020 | 6121 | 53 | ||||||||||||
7155 | 5505 | 4983 | 24 | ||||||||||||
4392 | 6573 | 6637 | 6079 | 4737 | 4983 | 63 | 55 | ||||||||
4392 | 6573 | 6637 | 63 | ||||||||||||
6079 | 4737 | 4983 | 55 | ||||||||||||
5709 | 2075 | 6077 | 2246 | 7244 | 4983 | 81 | 29 | ||||||||
5709 | 2075 | 6077 | 81 | ||||||||||||
2246 | 7244 | 4983 | 29 | ||||||||||||
5534 | 5525 | 5709 | 4983 | 5072 | 6637 | 21 | 52 | ||||||||
5534 | 5525 | 5709 | 21 | ||||||||||||
4983 | 5072 | 6637 | 52 | ||||||||||||
5560 | 4983 | 5525 | 5505 | 5260 | 7808 | 31 | 30 | ||||||||
5560 | 4983 | 5525 | 31 | ||||||||||||
5505 | 5260 | 7808 | 30 | ||||||||||||
862 | 7155 | 6079 | 4983 | 7171 | 6077 | 61 | 42 | ||||||||
862 | 7155 | 6079 | 61 | ||||||||||||
4983 | 7171 | 6077 | 42 | ||||||||||||
4983 | 5714 | 7084 | 4380 | 862 | 5709 | 26 | 40 | ||||||||
4983 | 5714 | 7084 | 26 | ||||||||||||
4380 | 862 | 5709 | 40 | ||||||||||||
5230 | 4983 | 5260 | 6121 | 2075 | 5072 | 38 | 65 | ||||||||
5230 | 4983 | 5260 | 38 | ||||||||||||
6121 | 2075 | 5072 | 65 | ||||||||||||
3536 | 4983 | 2075 | 5714 | 7109 | 7154 | 75 | 17 | ||||||||
3536 | 4983 | 2075 | 75 | ||||||||||||
5714 | 7109 | 7154 | 17 | ||||||||||||
7250 | 4983 | 3537 | 7172 | 5534 | 2137 | 62 | 44 | ||||||||
7250 | 4983 | 3537 | 62 | ||||||||||||
7172 | 5534 | 2137 | 44 | ||||||||||||
6121 | 7109 | 4983 | 5314 | 5183 | 7250 | 33 | 40 | ||||||||
6121 | 7109 | 4983 | 33 | ||||||||||||
5314 | 5183 | 7250 | 40 | ||||||||||||
7250 | 6599 | 4737 | 4983 | 5183 | 862 | 30 | 52 | ||||||||
7250 | 6599 | 4737 | 30 | ||||||||||||
4983 | 5183 | 862 | 52 |
in Traverse City, MI, USA
to Week 6
Team 4983 was Rank 22 with a record of 5-6-1
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2246 | 5213 | 7808 | 6066 | 4983 | 5560 | 36 | 40 | ||||||||
2246 | 5213 | 7808 | 36 | ||||||||||||
6066 | 4983 | 5560 | 40 | ||||||||||||
6121 | 7171 | 7790 | 1322 | 4983 | 5110 | 49 | 60 | ||||||||
6121 | 7171 | 7790 | 49 | ||||||||||||
1322 | 4983 | 5110 | 60 | ||||||||||||
6561 | 4983 | 6074 | 5504 | 1711 | 6600 | 20 | 39 | ||||||||
6561 | 4983 | 6074 | 20 | ||||||||||||
5504 | 1711 | 6600 | 39 | ||||||||||||
1711 | 1684 | 4983 | 6122 | 7171 | 5560 | 65 | 56 | ||||||||
1711 | 1684 | 4983 | 65 | ||||||||||||
6122 | 7171 | 5560 | 56 | ||||||||||||
6087 | 4983 | 6600 | 7855 | 5183 | 6066 | 47 | 47 | ||||||||
6087 | 4983 | 6600 | 47 | ||||||||||||
7855 | 5183 | 6066 | 47 | ||||||||||||
1711 | 6112 | 3302 | 4983 | 3688 | 4398 | 50 | 49 | ||||||||
1711 | 6112 | 3302 | 50 | ||||||||||||
4983 | 3688 | 4398 | 49 | ||||||||||||
6005 | 6097 | 5247 | 4376 | 7208 | 4983 | 48 | 40 | ||||||||
6005 | 6097 | 5247 | 48 | ||||||||||||
4376 | 7208 | 4983 | 40 | ||||||||||||
4983 | 5086 | 6075 | 3618 | 4376 | 1322 | 32 | 67 | ||||||||
4983 | 5086 | 6075 | 32 | ||||||||||||
3618 | 4376 | 1322 | 67 | ||||||||||||
6005 | 6066 | 1684 | 6599 | 6552 | 4983 | 68 | 41 | ||||||||
6005 | 6066 | 1684 | 68 | ||||||||||||
6599 | 6552 | 4983 | 41 | ||||||||||||
4983 | 6097 | 5183 | 7861 | 7155 | 6087 | 37 | 51 | ||||||||
4983 | 6097 | 5183 | 37 | ||||||||||||
7861 | 7155 | 6087 | 51 | ||||||||||||
3767 | 6122 | 4983 | 6552 | 7208 | 6074 | 57 | 26 | ||||||||
3767 | 6122 | 4983 | 57 | ||||||||||||
6552 | 7208 | 6074 | 26 | ||||||||||||
5525 | 5110 | 7855 | 4983 | 3302 | 7861 | 40 | 61 | ||||||||
5525 | 5110 | 7855 | 40 | ||||||||||||
4983 | 3302 | 7861 | 61 |
in Flint, MI, USA
to
Team 4983 was Rank 34 with a record of 2-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1506 | 5502 | 2137 | 107 | 4983 | 494 | 58 | 43 | ||||||||
1506 | 5502 | 2137 | 58 | ||||||||||||
107 | 4983 | 494 | 43 | ||||||||||||
2604 | 2834 | 4983 | 6861 | 322 | 3656 | 42 | 41 | ||||||||
2604 | 2834 | 4983 | 42 | ||||||||||||
6861 | 322 | 3656 | 41 | ||||||||||||
1701 | 51 | 27 | 201 | 1322 | 4983 | 70 | 35 | ||||||||
1701 | 51 | 27 | 70 | ||||||||||||
201 | 1322 | 4983 | 35 | ||||||||||||
4983 | 2960 | 70 | 67 | 4779 | 5907 | 77 | 64 | ||||||||
4983 | 2960 | 70 | 77 | ||||||||||||
67 | 4779 | 5907 | 64 | ||||||||||||
4961 | 5577 | 7056 | 4983 | 1701 | 3322 | 51 | 41 | ||||||||
4961 | 5577 | 7056 | 51 | ||||||||||||
4983 | 1701 | 3322 | 41 | ||||||||||||
4810 | 245 | 2960 | 7491 | 4983 | 2337 | 88 | 76 | ||||||||
4810 | 245 | 2960 | 88 | ||||||||||||
7491 | 4983 | 2337 | 76 |
No CAD for team 4983 from 2019... Why not add some?