From
Johannesburg, Michigan, USA
aka Huston Real Estate/Community Financial Credit Union/Mayfair Plastics, Inc./Twin Lakes Marina/Sklarczyk Seed Farm/Lawrence & Lynn Marson & Johannesburg-Lewiston High Sch
Rookie Year: 2007
Details on firstinspires.org
Team 2246 was 6-20-0 in official play in 2019.
As a member of the FIRST In Michigan district, Team 2246 ranked 500 having earned 16 points.
in Alpena, MI, USA
to Week 4
Team 2246 was Rank 39 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 4 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5709 | 7171 | 2246 | 7808 | 5230 | 6599 | 12 | 24 | ||||||||
5709 | 7171 | 2246 | 12 | ||||||||||||
7808 | 5230 | 6599 | 24 | ||||||||||||
7109 | 862 | 7020 | 5525 | 5260 | 2246 | 38 | 27 | ||||||||
7109 | 862 | 7020 | 38 | ||||||||||||
5525 | 5260 | 2246 | 27 | ||||||||||||
5709 | 2075 | 6077 | 2246 | 7244 | 4983 | 81 | 29 | ||||||||
5709 | 2075 | 6077 | 81 | ||||||||||||
2246 | 7244 | 4983 | 29 | ||||||||||||
5183 | 6079 | 6087 | 5230 | 7084 | 2246 | 74 | 30 | ||||||||
5183 | 6079 | 6087 | 74 | ||||||||||||
5230 | 7084 | 2246 | 30 | ||||||||||||
5183 | 2246 | 5714 | 7109 | 7172 | 5560 | 18 | 27 | ||||||||
5183 | 2246 | 5714 | 18 | ||||||||||||
7109 | 7172 | 5560 | 27 | ||||||||||||
4380 | 7154 | 5072 | 2246 | 7020 | 6599 | 28 | 33 | ||||||||
4380 | 7154 | 5072 | 28 | ||||||||||||
2246 | 7020 | 6599 | 33 | ||||||||||||
2246 | 7155 | 6077 | 7171 | 7084 | 3537 | 19 | 50 | ||||||||
2246 | 7155 | 6077 | 19 | ||||||||||||
7171 | 7084 | 3537 | 50 | ||||||||||||
7823 | 3537 | 6573 | 5314 | 3536 | 2246 | 44 | 31 | ||||||||
7823 | 3537 | 6573 | 44 | ||||||||||||
5314 | 3536 | 2246 | 31 | ||||||||||||
2137 | 6637 | 5505 | 4380 | 2246 | 7823 | 79 | 30 | ||||||||
2137 | 6637 | 5505 | 79 | ||||||||||||
4380 | 2246 | 7823 | 30 | ||||||||||||
7808 | 2246 | 862 | 6121 | 5709 | 6573 | 36 | 35 | ||||||||
7808 | 2246 | 862 | 36 | ||||||||||||
6121 | 5709 | 6573 | 35 | ||||||||||||
2246 | 6079 | 5072 | 4737 | 7244 | 5505 | 42 | 50 | ||||||||
2246 | 6079 | 5072 | 42 | ||||||||||||
4737 | 7244 | 5505 | 50 | ||||||||||||
4392 | 5534 | 7084 | 7154 | 2246 | 2137 | 41 | 68 | ||||||||
4392 | 5534 | 7084 | 41 | ||||||||||||
7154 | 2246 | 2137 | 68 |
in Traverse City, MI, USA
to Week 6
Team 2246 was Rank 39 with a record of 3-11-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 7155 |
Pick 1 | 5086 |
Pick 2 | 2246 |
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 7 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |