From
Flint, Michigan, USA
aka Genesee Intermediate School District/University of Michigan & Genesee Early College
Rookie Year: 2014
Details on firstinspires.org
Team 4998 was 11-13-0 in official play and 14-22-0 overall in 2019.
As a member of the FIRST In Michigan district, Team 4998 ranked 418 having earned 25 points.
in Flint, MI, USA
to Week 2
Team 4998 was Rank 20 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5524 | 7660 | 6093 | 6638 | 314 | 4998 | 32 | 21 | ||||||||
5524 | 7660 | 6093 | 32 | ||||||||||||
6638 | 314 | 4998 | 21 | ||||||||||||
5235 | 5660 | 7817 | 7660 | 4998 | 6538 | 26 | 40 | ||||||||
5235 | 5660 | 7817 | 26 | ||||||||||||
7660 | 4998 | 6538 | 40 | ||||||||||||
2604 | 4998 | 894 | 7192 | 4961 | 5238 | 23 | 57 | ||||||||
2604 | 4998 | 894 | 23 | ||||||||||||
7192 | 4961 | 5238 | 57 | ||||||||||||
5166 | 4998 | 5660 | 6877 | 6638 | 1684 | 47 | 43 | ||||||||
5166 | 4998 | 5660 | 47 | ||||||||||||
6877 | 6638 | 1684 | 43 | ||||||||||||
1684 | 5155 | 4998 | 3667 | 5224 | 5517 | 48 | 54 | ||||||||
1684 | 5155 | 4998 | 48 | ||||||||||||
3667 | 5224 | 5517 | 54 | ||||||||||||
494 | 5282 | 4998 | 3534 | 6538 | 6073 | 62 | 53 | ||||||||
494 | 5282 | 4998 | 62 | ||||||||||||
3534 | 6538 | 6073 | 53 | ||||||||||||
5155 | 2604 | 6073 | 3534 | 5235 | 4998 | 27 | 37 | ||||||||
5155 | 2604 | 6073 | 27 | ||||||||||||
3534 | 5235 | 4998 | 37 | ||||||||||||
7813 | 6033 | 6085 | 217 | 5509 | 4998 | 21 | 44 | ||||||||
7813 | 6033 | 6085 | 21 | ||||||||||||
217 | 5509 | 4998 | 44 | ||||||||||||
4961 | 217 | 1243 | 4998 | 5662 | 5524 | 85 | 36 | ||||||||
4961 | 217 | 1243 | 85 | ||||||||||||
4998 | 5662 | 5524 | 36 | ||||||||||||
5224 | 2619 | 5712 | 4998 | 4961 | 6877 | 64 | 44 | ||||||||
5224 | 2619 | 5712 | 64 | ||||||||||||
4998 | 4961 | 6877 | 44 | ||||||||||||
4998 | 6085 | 322 | 4961 | 5282 | 6631 | 21 | 65 | ||||||||
4998 | 6085 | 322 | 21 | ||||||||||||
4961 | 5282 | 6631 | 65 | ||||||||||||
4998 | 5224 | 5048 | 5662 | 7813 | 894 | 59 | 45 | ||||||||
4998 | 5224 | 5048 | 59 | ||||||||||||
5662 | 7813 | 894 | 45 |
in Grand Rapids, MI, USA
to Week 6
Team 4998 was Rank 23 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4998 | 6002 | 4482 | 858 | 6100 | 4961 | 48 | 61 | ||||||||
4998 | 6002 | 4482 | 48 | ||||||||||||
858 | 6100 | 4961 | 61 | ||||||||||||
3234 | 5069 | 4998 | 6114 | 2771 | 226 | 47 | 77 | ||||||||
3234 | 5069 | 4998 | 47 | ||||||||||||
6114 | 2771 | 226 | 77 | ||||||||||||
2337 | 7772 | 2771 | 7223 | 7210 | 4998 | 73 | 36 | ||||||||
2337 | 7772 | 2771 | 73 | ||||||||||||
7223 | 7210 | 4998 | 36 | ||||||||||||
4998 | 6102 | 7602 | 7809 | 3234 | 2474 | 26 | 38 | ||||||||
4998 | 6102 | 7602 | 26 | ||||||||||||
7809 | 3234 | 2474 | 38 | ||||||||||||
5069 | 4967 | 7166 | 6963 | 6114 | 4998 | 57 | 32 | ||||||||
5069 | 4967 | 7166 | 57 | ||||||||||||
6963 | 6114 | 4998 | 32 | ||||||||||||
4967 | 6002 | 7223 | 3322 | 4998 | 6138 | 70 | 49 | ||||||||
4967 | 6002 | 7223 | 70 | ||||||||||||
3322 | 4998 | 6138 | 49 | ||||||||||||
226 | 4998 | 7772 | 904 | 7166 | 3322 | 66 | 58 | ||||||||
226 | 4998 | 7772 | 66 | ||||||||||||
904 | 7166 | 3322 | 58 | ||||||||||||
2619 | 4998 | 2075 | 7602 | 6550 | 4961 | 86 | 36 | ||||||||
2619 | 4998 | 2075 | 86 | ||||||||||||
7602 | 6550 | 4961 | 36 | ||||||||||||
7810 | 7658 | 6138 | 910 | 4998 | 2959 | 44 | 63 | ||||||||
7810 | 7658 | 6138 | 44 | ||||||||||||
910 | 4998 | 2959 | 63 | ||||||||||||
4998 | 4961 | 7810 | 7772 | 6002 | 5162 | 49 | 46 | ||||||||
4998 | 4961 | 7810 | 49 | ||||||||||||
7772 | 6002 | 5162 | 46 | ||||||||||||
4998 | 904 | 3357 | 4382 | 6642 | 7810 | 68 | 38 | ||||||||
4998 | 904 | 3357 | 68 | ||||||||||||
4382 | 6642 | 7810 | 38 | ||||||||||||
3357 | 5173 | 3570 | 6642 | 7809 | 4998 | 66 | 50 | ||||||||
3357 | 5173 | 3570 | 66 | ||||||||||||
6642 | 7809 | 4998 | 50 |
in Lapeer, MI, USA
to
Team 4998 was Rank 29 with a record of 3-9-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4998 | 302 | 5612 | 6120 | 5843 | 7056 | 47 | 55 | ||||||||
4998 | 302 | 5612 | 47 | ||||||||||||
6120 | 5843 | 7056 | 55 | ||||||||||||
68 | 703 | 2834 | 4810 | 6097 | 4998 | 60 | 37 | ||||||||
68 | 703 | 2834 | 60 | ||||||||||||
4810 | 6097 | 4998 | 37 | ||||||||||||
3538 | 4998 | 703 | 1646 | 4130 | 1684 | 55 | 71 | ||||||||
3538 | 4998 | 703 | 55 | ||||||||||||
1646 | 4130 | 1684 | 71 | ||||||||||||
6097 | 3539 | 7056 | 9998 | 4130 | 4998 | 20 | 82 | ||||||||
6097 | 3539 | 7056 | 20 | ||||||||||||
9998 | 4130 | 4998 | 82 | ||||||||||||
2137 | 7491 | 5460 | 4998 | 68 | 6085 | 63 | 38 | ||||||||
2137 | 7491 | 5460 | 63 | ||||||||||||
4998 | 68 | 6085 | 38 | ||||||||||||
5712 | 4998 | 1684 | 302 | 5460 | 68 | 67 | 69 | ||||||||
5712 | 4998 | 1684 | 67 | ||||||||||||
302 | 5460 | 68 | 69 | ||||||||||||
5460 | 1646 | 703 | 3535 | 4998 | 3539 | 77 | 50 | ||||||||
5460 | 1646 | 703 | 77 | ||||||||||||
3535 | 4998 | 3539 | 50 | ||||||||||||
4998 | 2337 | 5256 | 1718 | 3535 | 7056 | 68 | 62 | ||||||||
4998 | 2337 | 5256 | 68 | ||||||||||||
1718 | 3535 | 7056 | 62 | ||||||||||||
3539 | 5712 | 5612 | 3534 | 2834 | 4998 | 58 | 37 | ||||||||
3539 | 5712 | 5612 | 58 | ||||||||||||
3534 | 2834 | 4998 | 37 | ||||||||||||
4998 | 6610 | 5843 | 5256 | 7491 | 3534 | 41 | 51 | ||||||||
4998 | 6610 | 5843 | 41 | ||||||||||||
5256 | 7491 | 3534 | 51 | ||||||||||||
7211 | 2834 | 4130 | 7491 | 4998 | 1718 | 58 | 47 | ||||||||
7211 | 2834 | 4130 | 58 | ||||||||||||
7491 | 4998 | 1718 | 47 | ||||||||||||
5084 | 7056 | 4998 | 6610 | 3539 | 6591 | 68 | 40 | ||||||||
5084 | 7056 | 4998 | 68 | ||||||||||||
6610 | 3539 | 6591 | 40 |