From
Manchester, Michigan, USA
aka Manchester FIRST Robotics/Amcor Rigid Plastics/Manchester Woodworks/Ace Pyro/JMI&Manchester Middle High School
Rookie Year: 2016
Last competed in 2023
Details on firstinspires.org
Team 6081 was 44-19-1 in official play and 77-35-2 overall in 2023.
As a member of the FIRST In Michigan district, Team 6081 ranked 19 having earned 281 points.
in Grand Rapids, MI, USA
to Week 1
Team 6081 was Rank 3 with a record of 15-2-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 71 |
in Saline, MI, USA
to Week 5
Team 6081 was Rank 3 with a record of 14-3-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 14 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 69 |
in University Center, MI, USA
to Week 6
Team 6081 was Rank 16 with a record of 8-9-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 42 |
Alliance Points | 45 |
Playoff Points | 39 |
Award Points | 15 |
Total Points | 141 |
in University Center, MI, USA
Week 6
Team 6081 won the following awards:
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3875 | 2438 | 5422 | 6081 | 4907 | 2333 | 40 | 164 | ||||||||
3875 | 2438 | 5422 | 40 | ||||||||||||
6081 | 4907 | 2333 | 164 | ||||||||||||
1533 | 9293 | 3527 | 6081 | 5406 | 2054 | 74 | 194 | ||||||||
1533 | 9293 | 3527 | 74 | ||||||||||||
6081 | 5406 | 2054 | 194 | ||||||||||||
5216 | 6081 | 5472 | 7769 | 2264 | 7153 | 187 | 160 | ||||||||
5216 | 6081 | 5472 | 187 | ||||||||||||
7769 | 2264 | 7153 | 160 | ||||||||||||
695 | 203 | 3641 | 6081 | 4795 | 2883 | 163 | 138 | ||||||||
695 | 203 | 3641 | 163 | ||||||||||||
6081 | 4795 | 2883 | 138 | ||||||||||||
9135 | 6081 | 3314 | 1781 | 9287 | 2445 | 142 | 127 | ||||||||
9135 | 6081 | 3314 | 142 | ||||||||||||
1781 | 9287 | 2445 | 127 | ||||||||||||
9000 | 3082 | 4272 | 2869 | 6081 | 6838 | 116 | 128 | ||||||||
9000 | 3082 | 4272 | 116 | ||||||||||||
2869 | 6081 | 6838 | 128 | ||||||||||||
1922 | 321 | 5712 | 4201 | 5724 | 6081 | 102 | 169 | ||||||||
1922 | 321 | 5712 | 102 | ||||||||||||
4201 | 5724 | 6081 | 169 | ||||||||||||
20 | 2767 | 100 | 6081 | 4206 | 2659 | 168 | 197 | ||||||||
20 | 2767 | 100 | 168 | ||||||||||||
6081 | 4206 | 2659 | 197 | ||||||||||||
2491 | 3414 | 6081 | 5472 | 4613 | 6424 | 149 | 150 | ||||||||
2491 | 3414 | 6081 | 149 | ||||||||||||
5472 | 4613 | 6424 | 150 | ||||||||||||
4946 | 144 | 6081 | 3928 | 9136 | 2590 | 143 | 171 | ||||||||
4946 | 144 | 6081 | 143 | ||||||||||||
3928 | 9136 | 2590 | 171 | ||||||||||||
Semifinals | |||||||||||||||
4946 | 4613 | 5472 | 2363 | 1477 | 6081 | 199 | 192 | ||||||||
4946 | 4613 | 5472 | 199 | ||||||||||||
2363 | 1477 | 6081 | 192 | ||||||||||||
6081 | 1477 | 2363 | 5712 | 2054 | 695 | 135 | 170 | ||||||||
6081 | 1477 | 2363 | 135 | ||||||||||||
5712 | 2054 | 695 | 170 |
in Lafayette, IN, USA
to
Team 6081 was Rank 23 with a record of 5-3-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1987 | 1923 | 6081 | 587 | 4039 | 1690 | 188 | 199 | ||||||||
1987 | 1923 | 6081 | 188 | ||||||||||||
587 | 4039 | 1690 | 199 | ||||||||||||
3641 | 3357 | 1731 | 33 | 2338 | 6081 | 146 | 174 | ||||||||
3641 | 3357 | 1731 | 146 | ||||||||||||
33 | 2338 | 6081 | 174 | ||||||||||||
1023 | 6081 | 5166 | 384 | 6045 | 7457 | 133 | 149 | ||||||||
1023 | 6081 | 5166 | 133 | ||||||||||||
384 | 6045 | 7457 | 149 | ||||||||||||
6081 | 695 | 111 | 930 | 2767 | 3184 | 178 | 170 | ||||||||
6081 | 695 | 111 | 178 | ||||||||||||
930 | 2767 | 3184 | 170 | ||||||||||||
5010 | 5712 | 469 | 3940 | 6081 | 4028 | 177 | 188 | ||||||||
5010 | 5712 | 469 | 177 | ||||||||||||
3940 | 6081 | 4028 | 188 | ||||||||||||
234 | 3655 | 6081 | 1746 | 3940 | 4096 | 150 | 150 | ||||||||
234 | 3655 | 6081 | 150 | ||||||||||||
1746 | 3940 | 4096 | 150 | ||||||||||||
226 | 6081 | 4272 | 7890 | 1561 | 2910 | 171 | 206 | ||||||||
226 | 6081 | 4272 | 171 | ||||||||||||
7890 | 1561 | 2910 | 206 | ||||||||||||
226 | 7211 | 2614 | 6081 | 2481 | 2539 | 180 | 199 | ||||||||
226 | 7211 | 2614 | 180 | ||||||||||||
6081 | 2481 | 2539 | 199 | ||||||||||||
325 | 1646 | 4607 | 6081 | 5010 | 245 | 135 | 139 | ||||||||
325 | 1646 | 4607 | 135 | ||||||||||||
6081 | 5010 | 245 | 139 |
in Brownstown Charter Twp, MI, USA
to
Team 6081 was Rank 9 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3538 | 6914 | 6081 | 3536 | 815 | 2959 | 56 | 81 | ||||||||
3538 | 6914 | 6081 | 56 | ||||||||||||
3536 | 815 | 2959 | 81 | ||||||||||||
2832 | 6081 | 9182 | 33 | 9312 | 6914 | 101 | 97 | ||||||||
2832 | 6081 | 9182 | 101 | ||||||||||||
33 | 9312 | 6914 | 97 | ||||||||||||
5090 | 1023 | 7174 | 6081 | 8280 | 33 | 74 | 106 | ||||||||
5090 | 1023 | 7174 | 74 | ||||||||||||
6081 | 8280 | 33 | 106 | ||||||||||||
4398 | 3604 | 2834 | 3096 | 6081 | 27 | 95 | 108 | ||||||||
4398 | 3604 | 2834 | 95 | ||||||||||||
3096 | 6081 | 27 | 108 | ||||||||||||
894 | 2834 | 6081 | 8280 | 6078 | 280 | 125 | 92 | ||||||||
894 | 2834 | 6081 | 125 | ||||||||||||
8280 | 6078 | 280 | 92 | ||||||||||||
6081 | 3536 | 3655 | 894 | 2399 | 5460 | 115 | 143 | ||||||||
6081 | 3536 | 3655 | 115 | ||||||||||||
894 | 2399 | 5460 | 143 | ||||||||||||
Semifinals | |||||||||||||||
7174 | 3175 | 33 | 27 | 6081 | 6914 | 148 | 123 | ||||||||
7174 | 3175 | 33 | 148 | ||||||||||||
27 | 6081 | 6914 | 123 | ||||||||||||
1023 | 6081 | 27 | 2399 | 894 | 280 | 121 | 106 | ||||||||
1023 | 6081 | 27 | 121 | ||||||||||||
2399 | 894 | 280 | 106 | ||||||||||||
3668 | 3538 | 3655 | 27 | 6081 | 1023 | 113 | 111 | ||||||||
3668 | 3538 | 3655 | 113 | ||||||||||||
27 | 6081 | 1023 | 111 |
No matches yet. Check back after September 24, 2023.