From
Jackson, Michigan, USA
aka Alro Steel/Advance Turning and Manufacturing /Consumers Energy&Jackson Prep & Early College
Rookie Year: 2023
Details on firstinspires.org
Team 9209 was 10-16-0 in official play in 2023.
As a member of the FIRST In Michigan district, Team 9209 ranked 234 having earned 48 points.
in Spring Arbor, MI, USA
to Week 1
Team 9209 was Rank 29 with a record of 4-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9209 | 7166 | 4422 | 5144 | 9183 | 4216 | 100 | 52 | ||||||||
9209 | 7166 | 4422 | 100 | ||||||||||||
5144 | 9183 | 4216 | 52 | ||||||||||||
7197 | 3656 | 7221 | 9209 | 6570 | 5144 | 89 | 61 | ||||||||
7197 | 3656 | 7221 | 89 | ||||||||||||
9209 | 6570 | 5144 | 61 | ||||||||||||
7660 | 5066 | 3322 | 2611 | 4453 | 9209 | 79 | 36 | ||||||||
7660 | 5066 | 3322 | 79 | ||||||||||||
2611 | 4453 | 9209 | 36 | ||||||||||||
8373 | 5676 | 4453 | 9209 | 2832 | 7197 | 55 | 79 | ||||||||
8373 | 5676 | 4453 | 55 | ||||||||||||
9209 | 2832 | 7197 | 79 | ||||||||||||
8373 | 9209 | 9312 | 5205 | 3322 | 5559 | 52 | 33 | ||||||||
8373 | 9209 | 9312 | 52 | ||||||||||||
5205 | 3322 | 5559 | 33 | ||||||||||||
6150 | 8522 | 9209 | 7166 | 7656 | 9210 | 42 | 43 | ||||||||
6150 | 8522 | 9209 | 42 | ||||||||||||
7166 | 7656 | 9210 | 43 | ||||||||||||
4381 | 8423 | 9210 | 1023 | 9209 | 8300 | 89 | 57 | ||||||||
4381 | 8423 | 9210 | 89 | ||||||||||||
1023 | 9209 | 8300 | 57 | ||||||||||||
3322 | 9209 | 8423 | 302 | 5205 | 2832 | 83 | 87 | ||||||||
3322 | 9209 | 8423 | 83 | ||||||||||||
302 | 5205 | 2832 | 87 | ||||||||||||
5090 | 6861 | 8297 | 9209 | 2834 | 9210 | 80 | 58 | ||||||||
5090 | 6861 | 8297 | 80 | ||||||||||||
9209 | 2834 | 9210 | 58 | ||||||||||||
6556 | 4216 | 7501 | 3656 | 9209 | 1502 | 67 | 94 | ||||||||
6556 | 4216 | 7501 | 67 | ||||||||||||
3656 | 9209 | 1502 | 94 | ||||||||||||
9183 | 6556 | 9209 | 8423 | 302 | 7501 | 39 | 112 | ||||||||
9183 | 6556 | 9209 | 39 | ||||||||||||
8423 | 302 | 7501 | 112 | ||||||||||||
7221 | 7501 | 9209 | 7197 | 4422 | 5205 | 93 | 97 | ||||||||
7221 | 7501 | 9209 | 93 | ||||||||||||
7197 | 4422 | 5205 | 97 |
in Saline, MI, USA
to Week 5
Team 9209 was Rank 14 with a record of 6-8-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 9241 |
Pick 1 | 9209 |
Pick 2 | 5641 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 24 |