From
Mill Creek, Washington, USA
aka Swerve Drive Specialties/The Boeing Company/Computer Concepts/CREO Industrial Arts/Electroimpact/FIRST Washington/Gene Haas Foundation/Microsoft/Mill Creek Chamber Of Commerce/First Tech Credit Union/SPEEA Professional Aerospace Union/WA OSPI/Everett Public Schools/Henry M. Jackson High School/onshape/Production Robotics/Ranier Auto Glass/Tacoma Screw/Gerrie Professional Cleaning/Reed Baldwin Redfellowship/Arena Sports&Henry M Jackson High School
Rookie Year: 2009
Details on firstinspires.org
Team 2910 was 86-8-0 in official play and 133-15-0 overall in 2022.
As a member of the Pacific Northwest district, Team 2910 ranked 1 having earned 345 points.
in Snohomish, WA, USA
to Week 1
Team 2910 was Rank 1 with a record of 17-1-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 2910 |
Pick 1 | 4089 |
Pick 2 | 4309 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 73 |
in Yakima, WA, USA
to Week 3
Team 2910 was Rank 1 with a record of 18-0-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 2910 |
Pick 1 | 2930 |
Pick 2 | 8532 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 68 |
in Bonney Lake, WA, USA
to Week 5
Team 2910 was Rank 2 with a record of 16-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 2046 |
Pick 1 | 2910 |
Pick 2 | 1258 |
in Cheney, WA, USA
to Week 6
Team 2910 was Rank 1 with a record of 17-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 2910 |
Pick 1 | 4911 |
Pick 2 | 3218 |
Category | Points |
---|---|
Qual Points | 66 |
Alliance Points | 48 |
Playoff Points | 90 |
Award Points | 0 |
Total Points | 204 |
in Houston, TX, USA
to
Team 2910 was Rank 3 with a record of 15-1-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and won the event.
Captain | 2910 |
Pick 1 | 973 |
Pick 2 | 1730 |
Pick 3 | 5804 |
Team 2910 had a record of 3-2-0
They competed in the playoffs as the Captain of Newton and were eliminated in the Round Robin Bracket (Rank 3).
Captain | 2910 |
Pick 1 | 973 |
Pick 2 | 1730 |
Pick 3 | 5804 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
4213 | 1678 | 1706 | 2910 | 1730 | 973 | 121 | 136 | ||||||||
4213 | 1678 | 1706 | 121 | ||||||||||||
2910 | 1730 | 973 | 136 | ||||||||||||
4099 | 1577 | 4414 | 2910 | 1730 | 973 | 150 | 103 | ||||||||
4099 | 1577 | 4414 | 150 | ||||||||||||
2910 | 1730 | 973 | 103 | ||||||||||||
604 | 4153 | 1323 | 2910 | 1730 | 973 | 131 | 134 | ||||||||
604 | 4153 | 1323 | 131 | ||||||||||||
2910 | 1730 | 973 | 134 | ||||||||||||
2910 | 5804 | 973 | 1619 | 6672 | 254 | 126 | 134 | ||||||||
2910 | 5804 | 973 | 126 | ||||||||||||
1619 | 6672 | 254 | 134 | ||||||||||||
2910 | 5804 | 973 | 2471 | 5940 | 6328 | 144 | 131 | ||||||||
2910 | 5804 | 973 | 144 | ||||||||||||
2471 | 5940 | 6328 | 131 |
in San Jose, CA, USA
to
Team 2910 was Rank 2 with a record of 12-5-0 and won the following awards:
Captain | 2910 |
Pick 1 | 254 |
Pick 2 | 649 |
Pick 3 | 3175 |
in Bellevue, WA, USA
to
Team 2910 was Rank 1 with a record of 18-1-0
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 2910 |
Pick 1 | 4089 |
Pick 2 | 949 |
in Mill Creek, WA, USA
to
Team 2910 was Rank 1 with a record of 17-1-0
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 2910 |
Pick 1 | 2046 |
Pick 2 | 4682 |