From
Palmer, Massachusetts, USA
aka Sanderson MacLeod/DoDSTEM/Bossard&Pathfinder Regional Voc HS
Rookie Year: 2022
Details on firstinspires.org
Team 8709 was 15-21-1 in official play in 2022.
As a member of the New England district, Team 8709 ranked 73 having earned 87 points.
in Springfield, MA, USA
to Week 3
Team 8709 was Rank 23 with a record of 4-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 16 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7907 | 178 | 228 | 8709 | 2370 | 5112 | 60 | 13 | ||||||||
7907 | 178 | 228 | 60 | ||||||||||||
8709 | 2370 | 5112 | 13 | ||||||||||||
2262 | 195 | 1991 | 8709 | 228 | 7153 | 39 | 84 | ||||||||
2262 | 195 | 1991 | 39 | ||||||||||||
8709 | 228 | 7153 | 84 | ||||||||||||
2262 | 228 | 571 | 1991 | 1027 | 8709 | 52 | 30 | ||||||||
2262 | 228 | 571 | 52 | ||||||||||||
1991 | 1027 | 8709 | 30 | ||||||||||||
1027 | 97 | 2370 | 3654 | 8604 | 8709 | 57 | 32 | ||||||||
1027 | 97 | 2370 | 57 | ||||||||||||
3654 | 8604 | 8709 | 32 | ||||||||||||
8709 | 3464 | 467 | 178 | 177 | 5347 | 39 | 49 | ||||||||
8709 | 3464 | 467 | 39 | ||||||||||||
178 | 177 | 5347 | 49 | ||||||||||||
178 | 3464 | 2712 | 7907 | 176 | 8709 | 38 | 97 | ||||||||
178 | 3464 | 2712 | 38 | ||||||||||||
7907 | 176 | 8709 | 97 | ||||||||||||
1729 | 2168 | 8709 | 61 | 571 | 8604 | 57 | 34 | ||||||||
1729 | 2168 | 8709 | 57 | ||||||||||||
61 | 571 | 8604 | 34 | ||||||||||||
195 | 8709 | 1740 | 3623 | 6933 | 181 | 70 | 44 | ||||||||
195 | 8709 | 1740 | 70 | ||||||||||||
3623 | 6933 | 181 | 44 | ||||||||||||
1071 | 1991 | 6933 | 8709 | 61 | 5347 | 36 | 18 | ||||||||
1071 | 1991 | 6933 | 36 | ||||||||||||
8709 | 61 | 5347 | 18 | ||||||||||||
2712 | 8709 | 6933 | 2168 | 3146 | 4097 | 32 | 63 | ||||||||
2712 | 8709 | 6933 | 32 | ||||||||||||
2168 | 3146 | 4097 | 63 | ||||||||||||
177 | 8709 | 1071 | 2262 | 839 | 2168 | 56 | 89 | ||||||||
177 | 8709 | 1071 | 56 | ||||||||||||
2262 | 839 | 2168 | 89 | ||||||||||||
2168 | 7127 | 177 | 4097 | 8709 | 3623 | 86 | 20 | ||||||||
2168 | 7127 | 177 | 86 | ||||||||||||
4097 | 8709 | 3623 | 20 |
in Shrewsbury, MA, USA
to Week 4
Team 8709 was Rank 8 with a record of 9-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 8709 |
Pick 1 | 1058 |
Pick 2 | 4169 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 37 |
in West Springfield, MA, USA
Week 7
Team 8709 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 24 |
Total Points | 24 |
No matches played.
in Houston, TX, USA
to
Team 8709 was Rank 70 with a record of 2-7-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2486 | 8711 | 8709 | 4392 | 111 | 3196 | 76 | 130 | ||||||||
2486 | 8711 | 8709 | 76 | ||||||||||||
4392 | 111 | 3196 | 130 | ||||||||||||
7157 | 8709 | 6560 | 5987 | 1493 | 1986 | 109 | 109 | ||||||||
7157 | 8709 | 6560 | 109 | ||||||||||||
5987 | 1493 | 1986 | 109 | ||||||||||||
3015 | 399 | 1684 | 5526 | 5414 | 8709 | 104 | 58 | ||||||||
3015 | 399 | 1684 | 104 | ||||||||||||
5526 | 5414 | 8709 | 58 | ||||||||||||
8709 | 5242 | 4391 | 2987 | 865 | 5804 | 63 | 97 | ||||||||
8709 | 5242 | 4391 | 63 | ||||||||||||
2987 | 865 | 5804 | 97 | ||||||||||||
3339 | 8709 | 4206 | 5098 | 7094 | 6560 | 117 | 59 | ||||||||
3339 | 8709 | 4206 | 117 | ||||||||||||
5098 | 7094 | 6560 | 59 | ||||||||||||
8732 | 8848 | 8709 | 166 | 1787 | 5013 | 58 | 125 | ||||||||
8732 | 8848 | 8709 | 58 | ||||||||||||
166 | 1787 | 5013 | 125 | ||||||||||||
3489 | 4342 | 2412 | 1711 | 8709 | 5050 | 112 | 87 | ||||||||
3489 | 4342 | 2412 | 112 | ||||||||||||
1711 | 8709 | 5050 | 87 | ||||||||||||
2910 | 3461 | 7527 | 587 | 1730 | 8709 | 103 | 102 | ||||||||
2910 | 3461 | 7527 | 103 | ||||||||||||
587 | 1730 | 8709 | 102 | ||||||||||||
3847 | 1153 | 114 | 8709 | 623 | 1710 | 132 | 103 | ||||||||
3847 | 1153 | 114 | 132 | ||||||||||||
8709 | 623 | 1710 | 103 | ||||||||||||
6844 | 2054 | 5526 | 8709 | 3630 | 2582 | 58 | 91 | ||||||||
6844 | 2054 | 5526 | 58 | ||||||||||||
8709 | 3630 | 2582 | 91 |