to
Ventura County Fairgrounds and Event Center in Ventura, CA, USA
https://tidaltumble.com/
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 4414 | 359 | 4 |
Alliance 2 | 696 | 7157 | 687 |
Alliance 3 | 5199 | 3647 | 5818 |
Alliance 4 | 4414B | 973 | 4419B |
Alliance 5 | 3512B | 2102 | 4501 |
Alliance 6 | 3925 | 4419 | 2102B |
Alliance 7 | 973B | 3647B | 599B |
Alliance 8 | 3512 | 5199B | 2659 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
359 | 4 | 4414 | 2659 | 3512 | 5199B | 84 | 56 | ||||||||
359 | 4 | 4414 | 84 | ||||||||||||
2659 | 3512 | 5199B | 56 | ||||||||||||
973 | 4419B | 4414B | 2102 | 3512B | 4501 | 117 | 51 | ||||||||
973 | 4419B | 4414B | 117 | ||||||||||||
2102 | 3512B | 4501 | 51 | ||||||||||||
3647 | 5199 | 5818 | 4419 | 3925 | 2102B | 0 | 61 | ||||||||
3647 | 5199 | 5818 | 0 | ||||||||||||
4419 | 3925 | 2102B | 61 | ||||||||||||
696 | 687 | 7157 | 3647B | 599B | 973B | 131 | 90 | ||||||||
696 | 687 | 7157 | 131 | ||||||||||||
3647B | 599B | 973B | 90 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5199B | 3512 | 2659 | 2102 | 3512B | 4501 | 57 | 87 | ||||||||
5199B | 3512 | 2659 | 57 | ||||||||||||
2102 | 3512B | 4501 | 87 | ||||||||||||
3647 | 5199 | 5818 | 3647B | 599B | 973B | 95 | 70 | ||||||||
3647 | 5199 | 5818 | 95 | ||||||||||||
3647B | 599B | 973B | 70 | ||||||||||||
359 | 4 | 4414 | 973 | 4419B | 4414B | 116 | 98 | ||||||||
359 | 4 | 4414 | 116 | ||||||||||||
973 | 4419B | 4414B | 98 | ||||||||||||
4419 | 3925 | 2102B | 696 | 687 | 7157 | 41 | 129 | ||||||||
4419 | 3925 | 2102B | 41 | ||||||||||||
696 | 687 | 7157 | 129 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
973 | 4419B | 4414B | 3647 | 5199 | 5818 | 91 | 68 | ||||||||
973 | 4419B | 4414B | 91 | ||||||||||||
3647 | 5199 | 5818 | 68 | ||||||||||||
4419 | 3925 | 2102B | 2102 | 3512B | 4501 | 44 | 106 | ||||||||
4419 | 3925 | 2102B | 44 | ||||||||||||
2102 | 3512B | 4501 | 106 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2102 | 3512B | 4501 | 973 | 4419B | 4414B | 73 | 106 | ||||||||
2102 | 3512B | 4501 | 73 | ||||||||||||
973 | 4419B | 4414B | 106 | ||||||||||||
359 | 4 | 4414 | 696 | 687 | 7157 | 140 | 99 | ||||||||
359 | 4 | 4414 | 140 | ||||||||||||
696 | 687 | 7157 | 99 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
696 | 687 | 7157 | 973 | 4419B | 4414B | 134 | 74 | ||||||||
696 | 687 | 7157 | 134 | ||||||||||||
973 | 4419B | 4414B | 74 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
359 | 4 | 4414 | 696 | 687 | 7157 | 148 | 87 | ||||||||
359 | 4 | 4414 | 148 | ||||||||||||
696 | 687 | 7157 | 87 | ||||||||||||
359 | 4 | 4414 | 696 | 7157 | 687 | 146 | 112 | ||||||||
359 | 4 | 4414 | 146 | ||||||||||||
696 | 7157 | 687 | 112 |
Match 1
|
||||||||||||||||||||
Match 7
|
||||||||||||||||||||
Match 2
|
||||||||||||||||||||
Match 12
|
||||||||||||||||||||
Match 3
|
||||||||||||||||||||
Match 8
|
||||||||||||||||||||
Finals
|
||||||||||||||||||||
Match 4
|
||||||||||||||||||||
Match 13
|
||||||||||||||||||||
Match 10
|
||||||||||||||||||||
Match 5
|
Match 11
|
|||||||||||||||||||
Match 9
|
||||||||||||||||||||
Match 6
|
||||||||||||||||||||
Rank | Team | Ranking Score | Avg Match | Avg Hangar | Avg Taxi + Auto Cargo | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 4414 | 2.91 | 102.64 | 12.91 | 28.00 | 10-1-0 | 0 | 11 | 32 |
2 | 359 | 2.82 | 93.73 | 22.73 | 24.36 | 9-2-0 | 0 | 11 | 31 |
3 | 696 | 2.82 | 84.27 | 18.73 | 20.91 | 10-1-0 | 0 | 11 | 31 |
4 | 5199 | 2.64 | 85.45 | 22.55 | 21.45 | 9-2-0 | 0 | 11 | 29 |
5 | 4414B | 2.36 | 81.82 | 9.36 | 18.18 | 8-3-0 | 0 | 11 | 26 |
6 | 7157 | 2.27 | 86.45 | 13.45 | 20.00 | 8-3-0 | 0 | 11 | 25 |
7 | 3647 | 2.27 | 81.45 | 14.09 | 25.64 | 8-3-0 | 0 | 11 | 25 |
8 | 3512B | 2.09 | 81.27 | 19.36 | 22.55 | 7-4-0 | 0 | 11 | 23 |
9 | 3925 | 2.00 | 65.18 | 15.64 | 17.27 | 7-4-0 | 0 | 11 | 22 |
10 | 973 | 1.82 | 92.91 | 14.82 | 28.55 | 6-5-0 | 0 | 11 | 20 |
11 | 973B | 1.82 | 75.82 | 9.55 | 14.18 | 7-4-0 | 0 | 11 | 20 |
12 | 3512 | 1.64 | 80.09 | 20.73 | 21.82 | 5-6-0 | 0 | 11 | 18 |
13 | 4419 | 1.55 | 62.91 | 14.82 | 18.36 | 6-5-0 | 0 | 11 | 17 |
14 | 5199B | 1.45 | 58.09 | 18.36 | 15.09 | 5-6-0 | 0 | 11 | 16 |
15 | 2102 | 1.36 | 71.36 | 17.45 | 20.55 | 5-6-0 | 0 | 11 | 15 |
16 | 3647B | 1.36 | 52.27 | 12.45 | 14.18 | 5-6-0 | 0 | 11 | 15 |
17 | 2102B | 1.27 | 54.82 | 14.00 | 13.09 | 4-7-0 | 0 | 11 | 14 |
18 | 7327 | 1.27 | 53.09 | 11.36 | 13.45 | 4-7-0 | 0 | 11 | 14 |
19 | 5818 | 1.27 | 50.09 | 11.27 | 10.18 | 5-6-0 | 0 | 11 | 14 |
20 | 4419B | 1.18 | 56.73 | 14.00 | 14.55 | 4-7-0 | 0 | 11 | 13 |
21 | 1452 | 1.18 | 48.36 | 11.82 | 12.18 | 4-7-0 | 0 | 11 | 13 |
22 | 599 | 1.18 | 47.27 | 10.82 | 12.91 | 4-7-0 | 0 | 11 | 13 |
23 | 599B | 1.09 | 51.36 | 12.36 | 13.82 | 4-7-0 | 0 | 11 | 12 |
24 | 4 | 1.00 | 55.27 | 13.36 | 16.91 | 3-8-0 | 0 | 11 | 11 |
25 | 2659 | 1.00 | 54.00 | 12.64 | 17.09 | 3-8-0 | 0 | 11 | 11 |
26 | 4501 | 0.91 | 56.18 | 9.64 | 19.82 | 3-8-0 | 0 | 11 | 10 |
27 | 3759 | 0.91 | 49.73 | 9.91 | 16.18 | 4-7-0 | 0 | 11 | 10 |
28 | 687 | 0.91 | 47.82 | 13.91 | 14.55 | 4-7-0 | 0 | 11 | 10 |
29 | 3328 | 0.91 | 36.73 | 8.09 | 9.45 | 4-7-0 | 0 | 11 | 10 |
30 | 980 | 0.82 | 58.55 | 9.73 | 17.82 | 3-8-0 | 0 | 11 | 9 |
31 | 3863 | 0.73 | 39.64 | 7.73 | 11.27 | 3-8-0 | 0 | 11 | 8 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | OPR |
---|---|
4414 | 66.29 |
973 | 54.54 |
359 | 53.51 |
7157 | 43.41 |
5199 | 42.56 |
3512B | 39.94 |
696 | 38.78 |
3512 | 36.81 |
4414B | 36.03 |
3647 | 34.73 |
973B | 32.25 |
3925 | 26.80 |
4419 | 25.40 |
2102 | 25.15 |
980 | 17.29 |
4 | 15.80 |
2102B | 13.81 |
2659 | 13.61 |
5199B | 12.42 |
3759 | 11.80 |
687 | 8.81 |
5818 | 8.30 |
4419B | 8.14 |
4501 | 7.95 |
7327 | 6.89 |
3647B | 6.89 |
599 | 2.77 |
3863 | 2.53 |
599B | 1.30 |
1452 | 0.49 |
3328 | -2.27 |