From
San Marcos, California, USA
aka Viasat/Nordson/H&R Block/DOD-STEM/Callaway Golf/Haas Foundation/Genentech&High Tech High North County
Rookie Year: 2012
Details on firstinspires.org
Team 4419 was 8-3-0 in official play and 15-10-0 overall in 2022.
in Del Mar, CA, USA
to Week 3
Team 4419 was Rank 4 with a record of 8-3-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Quarterfinals.
Captain | 4419 |
Pick 1 | 6995 |
Pick 2 | 2984 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2827 | 1622 | 3008 | 5285 | 4419 | 2839 | 24 | 25 | ||||||||
2827 | 1622 | 3008 | 24 | ||||||||||||
5285 | 4419 | 2839 | 25 | ||||||||||||
4419 | 8891 | 2102 | 3341 | 2710 | 3020 | 62 | 13 | ||||||||
4419 | 8891 | 2102 | 62 | ||||||||||||
3341 | 2710 | 3020 | 13 | ||||||||||||
1197 | 812 | 4419 | 8119 | 3647 | 6695 | 54 | 28 | ||||||||
1197 | 812 | 4419 | 54 | ||||||||||||
8119 | 3647 | 6695 | 28 | ||||||||||||
7415 | 1572 | 6885 | 3328 | 4019 | 4419 | 16 | 32 | ||||||||
7415 | 1572 | 6885 | 16 | ||||||||||||
3328 | 4019 | 4419 | 32 | ||||||||||||
3749 | 3328 | 1538 | 6995 | 3008 | 4419 | 66 | 67 | ||||||||
3749 | 3328 | 1538 | 66 | ||||||||||||
6995 | 3008 | 4419 | 67 | ||||||||||||
4419 | 4014 | 7415 | 4270 | 5025 | 4984 | 38 | 34 | ||||||||
4419 | 4014 | 7415 | 38 | ||||||||||||
4270 | 5025 | 4984 | 34 | ||||||||||||
5805 | 4419 | 3341 | 8006 | 3255 | 4139 | 34 | 52 | ||||||||
5805 | 4419 | 3341 | 34 | ||||||||||||
8006 | 3255 | 4139 | 52 | ||||||||||||
8537 | 3882 | 5474 | 3255 | 4419 | 4919 | 55 | 66 | ||||||||
8537 | 3882 | 5474 | 55 | ||||||||||||
3255 | 4419 | 4919 | 66 | ||||||||||||
4419 | 2658 | 1266 | 4114 | 2984 | 968 | 40 | 20 | ||||||||
4419 | 2658 | 1266 | 40 | ||||||||||||
4114 | 2984 | 968 | 20 | ||||||||||||
Quarterfinals | |||||||||||||||
6995 | 4419 | 2984 | 1538 | 8537 | 1622 | 54 | 91 | ||||||||
6995 | 4419 | 2984 | 54 | ||||||||||||
1538 | 8537 | 1622 | 91 | ||||||||||||
6995 | 4419 | 2984 | 1538 | 8537 | 1622 | 71 | 80 | ||||||||
6995 | 4419 | 2984 | 71 | ||||||||||||
1538 | 8537 | 1622 | 80 |
No matches played.
in Ventura, CA, USA
to
Team 4419 was Rank 13 with a record of 7-7-0
Captain | 3925 |
Pick 1 | 4419 |
Pick 2 | 2102B |