Winners advance to the Einstein Field
to
George R. Brown Convention Center in Houston, TX, USA
https://www.firstchampionship.org
- details on firstinspires.org
COVID-19 Site Information
Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 3310 | 67 | 4451 | 3539 |
Alliance 2 | 176 | 6800 | 107 | 2338 |
Alliance 3 | 5940 | 6328 | 2471 | 3534 |
Alliance 4 | 230 | 4481 | 3467 | 2834 |
Alliance 5 | 2531 | 7407 | 4362 | 41 |
Alliance 6 | 340 | 1987 | 4488 | 7457 |
Alliance 7 | 4143 | 5895 | 3197 | 359 |
Alliance 8 | 2075 | 5712 | 4020 | 5913 |
1.
331067 4451 3539 |
3310 67 4451 3539 |
3310 67 4451 3539 |
5940 6328 2471 3534 |
5940 6328 2471 3534 |
3.
59406328 2471 3534 |
8.
20755712 4020 5913 |
6.
3401987 4488 7457 |
||||
4.
2304481 3467 2834 |
2531 7407 4362 41 |
176 6800 107 2338 |
2.
1766800 107 2338 |
||
5.
25317407 4362 41 |
7.
41435895 3197 359 |
Rank | Team | Ranking Score | Avg Match | Avg Hangar | Avg Taxi + Auto Cargo | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 3310 | 3.90 | 118.50 | 24.10 | 28.60 | 10-0-0 | 0 | 10 | 39 |
2 | 176 | 3.80 | 122.90 | 30.60 | 32.20 | 9-1-0 | 0 | 10 | 38 |
3 | 5940 | 3.60 | 122.40 | 25.20 | 32.60 | 8-2-0 | 0 | 10 | 36 |
4 | 230 | 3.60 | 116.90 | 30.20 | 31.00 | 8-2-0 | 0 | 10 | 36 |
5 | 2531 | 3.60 | 109.30 | 31.40 | 29.80 | 8-2-0 | 0 | 10 | 36 |
6 | 340 | 3.50 | 107.50 | 28.40 | 26.80 | 7-2-1 | 0 | 10 | 35 |
7 | 4143 | 3.40 | 112.80 | 27.80 | 26.20 | 7-2-1 | 0 | 10 | 34 |
8 | 2075 | 3.40 | 112.10 | 21.30 | 32.20 | 8-2-0 | 0 | 10 | 34 |
9 | 67 | 3.30 | 131.60 | 29.40 | 30.20 | 7-3-0 | 0 | 10 | 33 |
10 | 4481 | 3.30 | 113.60 | 23.90 | 26.00 | 7-2-1 | 0 | 10 | 33 |
11 | 41 | 3.30 | 112.80 | 24.20 | 25.00 | 7-3-0 | 0 | 10 | 33 |
12 | 3197 | 3.30 | 109.90 | 26.70 | 25.40 | 6-3-1 | 0 | 10 | 33 |
13 | 5813 | 3.30 | 109.00 | 28.90 | 26.00 | 7-3-0 | 0 | 10 | 33 |
14 | 5895 | 3.20 | 116.90 | 23.40 | 27.20 | 6-3-1 | 0 | 10 | 32 |
15 | 5712 | 3.20 | 110.60 | 26.80 | 28.00 | 6-3-1 | 0 | 10 | 32 |
16 | 1939 | 3.20 | 110.40 | 27.10 | 29.00 | 7-3-0 | 0 | 10 | 32 |
17 | 3467 | 3.20 | 108.10 | 27.40 | 23.20 | 6-3-1 | 0 | 10 | 32 |
18 | 3374 | 3.20 | 105.70 | 28.50 | 29.60 | 6-4-0 | 0 | 10 | 32 |
19 | 107 | 3.20 | 103.30 | 28.10 | 31.20 | 7-3-0 | 0 | 10 | 32 |
20 | 1218 | 3.20 | 103.30 | 25.40 | 25.20 | 7-3-0 | 0 | 10 | 32 |
21 | 3620 | 3.10 | 117.20 | 27.30 | 29.20 | 6-4-0 | 0 | 10 | 31 |
22 | 6328 | 3.10 | 111.90 | 23.00 | 28.80 | 6-3-1 | 0 | 10 | 31 |
23 | 836 | 3.10 | 105.60 | 23.20 | 32.60 | 6-4-0 | 0 | 10 | 31 |
24 | 4488 | 3.10 | 102.30 | 22.70 | 27.00 | 6-4-0 | 0 | 10 | 31 |
25 | 7407 | 3.00 | 115.30 | 28.70 | 29.20 | 6-4-0 | 0 | 10 | 30 |
26 | 1987 | 3.00 | 112.20 | 23.20 | 29.80 | 6-4-0 | 0 | 10 | 30 |
27 | 2199 | 3.00 | 98.40 | 26.50 | 26.00 | 6-3-1 | 0 | 10 | 30 |
28 | 4130 | 3.00 | 94.70 | 26.50 | 25.60 | 5-3-2 | 0 | 10 | 30 |
29 | 6800 | 2.90 | 111.30 | 23.60 | 26.60 | 6-4-0 | 0 | 10 | 29 |
30 | 4451 | 2.90 | 103.70 | 23.40 | 31.20 | 7-3-0 | 0 | 10 | 29 |
31 | 3539 | 2.90 | 103.40 | 24.80 | 26.80 | 5-5-0 | 0 | 10 | 29 |
32 | 2338 | 2.90 | 94.00 | 25.50 | 24.80 | 5-4-1 | 0 | 10 | 29 |
33 | 1293 | 2.90 | 92.40 | 23.60 | 22.40 | 5-4-1 | 0 | 10 | 29 |
34 | 3182 | 2.90 | 86.00 | 23.10 | 23.40 | 6-4-0 | 0 | 10 | 29 |
35 | 3534 | 2.80 | 119.10 | 27.10 | 28.20 | 5-5-0 | 0 | 10 | 28 |
36 | 7457 | 2.80 | 103.10 | 22.30 | 28.60 | 5-5-0 | 0 | 10 | 28 |
37 | 4362 | 2.70 | 105.10 | 25.60 | 30.20 | 4-6-0 | 0 | 10 | 27 |
38 | 359 | 2.70 | 97.20 | 23.70 | 23.40 | 4-5-1 | 0 | 10 | 27 |
39 | 2834 | 2.60 | 103.80 | 23.40 | 29.20 | 5-5-0 | 0 | 10 | 26 |
40 | 4829 | 2.60 | 101.40 | 23.40 | 27.00 | 3-6-1 | 0 | 10 | 26 |
41 | 5913 | 2.60 | 100.00 | 19.40 | 25.00 | 5-5-0 | 0 | 10 | 26 |
42 | 6838 | 2.60 | 96.40 | 19.70 | 27.80 | 4-5-1 | 0 | 10 | 26 |
43 | 1701 | 2.50 | 109.10 | 25.40 | 26.80 | 4-6-0 | 0 | 10 | 25 |
44 | 4020 | 2.50 | 102.90 | 26.90 | 26.60 | 3-7-0 | 0 | 10 | 25 |
45 | 3075 | 2.50 | 101.40 | 22.10 | 25.80 | 4-5-1 | 0 | 10 | 25 |
46 | 4607 | 2.50 | 100.40 | 24.10 | 25.60 | 4-5-1 | 0 | 10 | 25 |
47 | 2471 | 2.50 | 100.10 | 22.60 | 24.80 | 4-6-0 | 0 | 10 | 25 |
48 | 1902 | 2.50 | 86.60 | 25.10 | 21.60 | 3-7-0 | 0 | 10 | 25 |
49 | 8840 | 2.50 | 82.00 | 18.10 | 25.00 | 5-5-0 | 0 | 10 | 25 |
50 | 5827 | 2.40 | 104.20 | 20.60 | 28.20 | 4-6-0 | 0 | 10 | 24 |
51 | 4795 | 2.40 | 99.60 | 21.60 | 28.40 | 3-7-0 | 0 | 10 | 24 |
52 | 1468 | 2.40 | 91.00 | 18.50 | 26.60 | 4-5-1 | 0 | 10 | 24 |
53 | 5900 | 2.40 | 82.90 | 22.00 | 23.20 | 3-7-0 | 0 | 10 | 24 |
54 | 5437 | 2.40 | 79.50 | 21.80 | 23.60 | 5-5-0 | 0 | 10 | 24 |
55 | 2869 | 2.40 | 79.20 | 21.60 | 22.00 | 5-5-0 | 0 | 10 | 24 |
56 | 3636 | 2.30 | 101.30 | 23.90 | 25.00 | 2-7-1 | 0 | 10 | 23 |
57 | 2016 | 2.30 | 96.90 | 26.30 | 24.00 | 3-5-2 | 0 | 10 | 23 |
58 | 4593 | 2.30 | 90.70 | 21.50 | 22.00 | 3-7-0 | 0 | 10 | 23 |
59 | 2341 | 2.30 | 88.70 | 23.20 | 23.40 | 4-6-0 | 0 | 10 | 23 |
60 | 8853 | 2.30 | 87.60 | 21.40 | 22.20 | 4-6-0 | 0 | 10 | 23 |
61 | 1923 | 2.30 | 80.60 | 18.90 | 20.60 | 4-6-0 | 0 | 10 | 23 |
62 | 4775 | 2.20 | 82.90 | 17.60 | 25.60 | 3-6-1 | 0 | 10 | 22 |
63 | 8861 | 2.20 | 82.70 | 24.20 | 19.60 | 3-7-0 | 0 | 10 | 22 |
64 | 4265 | 2.10 | 102.10 | 16.90 | 25.40 | 3-7-0 | 0 | 10 | 21 |
65 | 6078 | 2.10 | 88.20 | 24.90 | 22.20 | 2-8-0 | 0 | 10 | 21 |
66 | 1511 | 2.10 | 80.30 | 20.50 | 23.40 | 3-6-0 | 1 | 10 | 21 |
67 | 115 | 2.00 | 82.90 | 18.30 | 27.00 | 3-7-0 | 0 | 10 | 20 |
68 | 2478 | 2.00 | 81.70 | 21.80 | 21.60 | 3-6-1 | 0 | 10 | 20 |
69 | 7485 | 2.00 | 76.70 | 23.90 | 21.40 | 3-7-0 | 0 | 10 | 20 |
70 | 2212 | 2.00 | 76.00 | 19.90 | 23.20 | 3-7-0 | 0 | 10 | 20 |
71 | 7419 | 1.90 | 77.40 | 22.10 | 21.40 | 2-8-0 | 0 | 10 | 19 |
72 | 4013 | 1.80 | 77.80 | 16.20 | 20.20 | 3-7-0 | 0 | 10 | 18 |
73 | 8717 | 1.70 | 71.20 | 16.80 | 18.80 | 2-8-0 | 0 | 10 | 17 |
74 | 4930 | 1.60 | 75.40 | 18.40 | 20.60 | 2-8-0 | 0 | 10 | 16 |
75 | 8788 | 1.50 | 72.90 | 18.90 | 20.60 | 1-9-0 | 0 | 10 | 15 |
76 | 7483 | 1.30 | 70.50 | 13.40 | 24.40 | 0-10-0 | 0 | 10 | 13 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Engineering Inspiration Award | 2341 |
Rookie All Star Award | 8861 |
Championship Division Winner | 5940 |
Championship Division Winner | 6328 |
Championship Division Winner | 2471 |
Championship Division Winner | 3534 |
Championship Division Finalist | 3310 |
Championship Division Finalist | 67 |
Championship Division Finalist | 4451 |
Championship Division Finalist | 3539 |
Autonomous Award sponsored by Ford | 4265 |
Championship Division Highest Rookie Seed | 8840 |
Creativity Award sponsored by Rockwell Automation | 3310 |
Entrepreneurship Award | 5940 |
Excellence in Engineering Award | 4481 |
Gracious Professionalism Award | 6328 |
Imagery Award in honor of Jack Kamen | 3182 |
Industrial Design Award sponsored by General Motors | 176 |
Innovation in Control Award | 836 |
Judges' Award | 4451 |
Quality Award | 5895 |
Rookie Inspiration Award | 8717 |
Team Spirit Award | 115 |
Team | OPR |
---|---|
67 | 67.69 |
5940 | 57.73 |
176 | 56.94 |
6328 | 56.10 |
7407 | 53.88 |
3310 | 52.35 |
3197 | 51.46 |
4481 | 50.51 |
5712 | 49.44 |
41 | 48.90 |
3534 | 48.09 |
230 | 46.80 |
1987 | 46.67 |
4451 | 46.14 |
836 | 46.07 |
3539 | 45.76 |
3374 | 45.51 |
4143 | 45.12 |
4488 | 44.77 |
6800 | 44.41 |
340 | 43.79 |
1701 | 43.73 |
5895 | 43.48 |
4020 | 43.40 |
4829 | 42.72 |
2075 | 40.99 |
4362 | 40.68 |
3620 | 40.38 |
1939 | 39.95 |
2471 | 39.45 |
4265 | 39.15 |
3467 | 38.97 |
3636 | 38.77 |
5827 | 37.28 |
2338 | 37.17 |
4607 | 36.33 |
7457 | 36.12 |
2531 | 36.08 |
3075 | 35.60 |
5913 | 35.17 |
2016 | 35.10 |
2834 | 33.42 |
107 | 33.17 |
6838 | 32.87 |
5813 | 32.80 |
4795 | 32.14 |
2341 | 31.56 |
1218 | 31.37 |
4130 | 30.51 |
4593 | 30.12 |
6078 | 29.21 |
359 | 28.34 |
1468 | 26.11 |
1902 | 26.05 |
1511 | 24.88 |
7419 | 24.28 |
5900 | 23.01 |
2478 | 22.22 |
2199 | 21.63 |
1293 | 19.97 |
8717 | 18.98 |
4775 | 18.97 |
3182 | 18.23 |
2212 | 17.80 |
5437 | 16.59 |
7485 | 16.11 |
4013 | 15.86 |
1923 | 15.53 |
8861 | 15.51 |
8840 | 15.32 |
2869 | 15.13 |
115 | 14.46 |
4930 | 12.84 |
8788 | 10.67 |
8853 | 8.90 |
7483 | 4.29 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Taxi Line | 730 | 762 | 95.80% |
Quintet Achieved | 168 | 254 | 66.14% |
Low Climb | 22 | 762 | 2.89% |
Mid Climb | 122 | 762 | 16.01% |
High Climb | 103 | 762 | 13.52% |
Traversal Climb | 276 | 762 | 36.22% |
Cargo Bonus RP Achieved * | 228 | 254 | 89.76% |
Hangar Bonus RP Achieved * | 205 | 254 | 80.71% |
"Unicorn Matches" (Win + Cargo Bonus + Hangar Bonus) |
113 | 254 | 44.49% |
High Score | 163 in Q74 |
Average Match Score | 102.62 |
Average Winning Score | 117.62 |
Average Win Margin | 30.00 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Taxi Points | 5.75 | -- | -- |
Average Cargo Count (Lower) | 0.30 | 0.74 | 1.04 |
Average Cargo Count (Upper) | 4.90 | 24.29 | 29.19 |
Average Cargo Count | 5.20 | 25.03 | 30.23 |
Average Cargo Points | 20.21 | 49.31 | 69.53 |
Average Hangar Points | -- | 23.58 | -- |
Average Foul Points | -- | -- | 3.76 |
Average Score | 25.96 | 72.90 | 102.62 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Taxi Line | 98 | 102 | 96.08% |
Quintet Achieved | 0 | 34 | 0.00% |
Low Climb | 0 | 102 | 0.00% |
Mid Climb | 15 | 102 | 14.71% |
High Climb | 10 | 102 | 9.80% |
Traversal Climb | 58 | 102 | 56.86% |
Cargo Bonus RP Achieved * | 0 | 34 | 0.00% |
Hangar Bonus RP Achieved * | 0 | 34 | 0.00% |
"Unicorn Matches" (Win + Cargo Bonus + Hangar Bonus) |
0 | 34 | 0.00% |
High Score | 173 in SF1-1 |
Average Match Score | 133.24 |
Average Winning Score | 143.12 |
Average Win Margin | 19.76 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Taxi Points | 5.76 | -- | -- |
Average Cargo Count (Lower) | 0.00 | 0.18 | 0.18 |
Average Cargo Count (Upper) | 6.56 | 30.94 | 37.50 |
Average Cargo Count | 6.56 | 31.12 | 37.68 |
Average Cargo Points | 26.24 | 62.06 | 88.29 |
Average Hangar Points | -- | 31.18 | -- |
Average Foul Points | -- | -- | 8.00 |
Average Score | 32.00 | 93.24 | 133.24 |