From
Utica, New York, USA
aka SUNY Polytechnic Institute&Sauquoit Valley High School&Thomas R Proctor High School&Manlius Pebble Hill&House of Good Sheppard Tilton School
Rookie Year: 2014
Last competed in 2021
Details on firstinspires.org
Robot Name: Ascension
Team 5030 was 15-12-0 in official play and 26-23-0 overall in 2017.
in Rochester, NY 14623, USA
to Week 3
Team 5030 was Rank 4 with a record of 10-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Semifinals.
Captain | 5030 |
Pick 1 | 870 |
Pick 2 | 1511 |
in New York, NY 10032, USA
to Week 6
Team 5030 was Rank 31 with a record of 5-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 2579 |
Pick 1 | 2344 |
Pick 2 | 5030 |
in Worcester, MA, USA
to
Team 5030 was Rank 7 with a record of 6-4-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 5030 |
Pick 1 | 5813 |
Pick 2 | 138 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5030 | 228 | 1729 | 195 | 319 | 190 | 312 | 234 | ||||||||
5030 | 228 | 1729 | 312 | ||||||||||||
195 | 319 | 190 | 234 | ||||||||||||
4122 | 126 | 467 | 5030 | 1474 | 3719 | 255 | 309 | ||||||||
4122 | 126 | 467 | 255 | ||||||||||||
5030 | 1474 | 3719 | 309 | ||||||||||||
5813 | 3467 | 6763 | 5030 | 175 | 467 | 261 | 169 | ||||||||
5813 | 3467 | 6763 | 261 | ||||||||||||
5030 | 175 | 467 | 169 | ||||||||||||
5030 | 4041 | 172 | 4987 | 157 | 501 | 249 | 196 | ||||||||
5030 | 4041 | 172 | 249 | ||||||||||||
4987 | 157 | 501 | 196 | ||||||||||||
2262 | 5030 | 319 | 1073 | 3555 | 1289 | 291 | 212 | ||||||||
2262 | 5030 | 319 | 291 | ||||||||||||
1073 | 3555 | 1289 | 212 | ||||||||||||
2877 | 5556 | 999 | 1058 | 5030 | 181 | 307 | 353 | ||||||||
2877 | 5556 | 999 | 307 | ||||||||||||
1058 | 5030 | 181 | 353 | ||||||||||||
1735 | 9988 | 4909 | 237 | 5030 | 1100 | 190 | 148 | ||||||||
1735 | 9988 | 4909 | 190 | ||||||||||||
237 | 5030 | 1100 | 148 | ||||||||||||
4176 | 176 | 121 | 5030 | 4055 | 4151 | 255 | 271 | ||||||||
4176 | 176 | 121 | 255 | ||||||||||||
5030 | 4055 | 4151 | 271 | ||||||||||||
Quarterfinals | |||||||||||||||
3236 | 238 | 131 | 5813 | 5030 | 138 | 324 | 260 | ||||||||
3236 | 238 | 131 | 324 | ||||||||||||
5813 | 5030 | 138 | 260 | ||||||||||||
3236 | 238 | 131 | 5813 | 5030 | 138 | 259 | 244 | ||||||||
3236 | 238 | 131 | 259 | ||||||||||||
5813 | 5030 | 138 | 244 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2340 | 5030 | 3003 | 3173 | 578 | 5606 | 275 | 150 | ||||||||
2340 | 5030 | 3003 | 275 | ||||||||||||
3173 | 578 | 5606 | 150 | ||||||||||||
3799 | 5030 | 191 | 2228 | 1507 | 340B | 160 | 190 | ||||||||
3799 | 5030 | 191 | 160 | ||||||||||||
2228 | 1507 | 340B | 190 | ||||||||||||
1518 | 1360 | 5030 | 1126 | 5406B | 6868 | 155 | 262 | ||||||||
1518 | 1360 | 5030 | 155 | ||||||||||||
1126 | 5406B | 6868 | 262 | ||||||||||||
20 | 5406 | 1285 | 222 | 4039 | 5030 | 301 | 201 | ||||||||
20 | 5406 | 1285 | 301 | ||||||||||||
222 | 4039 | 5030 | 201 | ||||||||||||
5030 | 1559 | 1241 | 340 | 6490 | 5254 | 208 | 327 | ||||||||
5030 | 1559 | 1241 | 208 | ||||||||||||
340 | 6490 | 5254 | 327 |
Team 5030 was Rank 5 with a record of 4-3-0 and won the following awards:
Captain | 5030 |
Pick 1 | 716 |
Pick 2 | 1517 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1721 | 1517 | 663 | 5030 | 263 | 4508 | 255 | 190 | ||||||||
1721 | 1517 | 663 | 255 | ||||||||||||
5030 | 263 | 4508 | 190 | ||||||||||||
6484 | 5943 | 5254B | 2791 | 5030 | 716 | 205 | 276 | ||||||||
6484 | 5943 | 5254B | 205 | ||||||||||||
2791 | 5030 | 716 | 276 | ||||||||||||
6300 | 263 | 6621 | 5030 | 5254B | 6723 | 145 | 205 | ||||||||
6300 | 263 | 6621 | 145 | ||||||||||||
5030 | 5254B | 6723 | 205 | ||||||||||||
1880 | 663 | 5030 | 250 | 5943 | 6621 | 250 | 210 | ||||||||
1880 | 663 | 5030 | 250 | ||||||||||||
250 | 5943 | 6621 | 210 | ||||||||||||
6300B | 3044 | 6723 | 5943 | 5254 | 5030 | 140 | 175 | ||||||||
6300B | 3044 | 6723 | 140 | ||||||||||||
5943 | 5254 | 5030 | 175 | ||||||||||||
Quarterfinals | |||||||||||||||
1517 | 5030 | 716 | 4508 | 145 | 5943 | 265 | 275 | ||||||||
1517 | 5030 | 716 | 265 | ||||||||||||
4508 | 145 | 5943 | 275 | ||||||||||||
1517 | 5030 | 716 | 4508 | 145 | 5943 | 255 | 280 | ||||||||
1517 | 5030 | 716 | 255 | ||||||||||||
4508 | 145 | 5943 | 280 |
No CAD for team 5030 from 2017... Why not add some?