From
Utica, New York, USA
aka SUNY Polytechnic Institute&Sauquoit Valley High School&Thomas R Proctor High School&Manlius Pebble Hill&House of Good Sheppard Tilton School
Rookie Year: 2014
Last competed in 2021
Details on firstinspires.org
Robot Name: TBD
Team 5030 was 22-12-0 in official play and 27-16-0 overall in 2016.
in New York, NY 10001, USA
to Week 2
Team 5030 was Rank 5 with a record of 12-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and won the event.
Captain | 5030 |
Pick 1 | 694 |
Pick 2 | 5016 |
in Rochester, NY 14623, USA
to Week 4
Team 5030 was Rank 24 with a record of 6-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3015 | 5030 | 5433 | 1551 | 1585 | 2638 | 87 | 66 | ||||||||
3015 | 5030 | 5433 | 87 | ||||||||||||
1551 | 1585 | 2638 | 66 | ||||||||||||
3173 | 5590 | 1405 | 1559 | 578 | 5030 | 76 | 102 | ||||||||
3173 | 5590 | 1405 | 76 | ||||||||||||
1559 | 578 | 5030 | 102 | ||||||||||||
2383 | 1518 | 3181 | 3173 | 5030 | 1551 | 87 | 66 | ||||||||
2383 | 1518 | 3181 | 87 | ||||||||||||
3173 | 5030 | 1551 | 66 | ||||||||||||
191 | 3044 | 20 | 174 | 395 | 5030 | 121 | 60 | ||||||||
191 | 3044 | 20 | 121 | ||||||||||||
174 | 395 | 5030 | 60 | ||||||||||||
250 | 2340 | 5240 | 1511 | 1126 | 5030 | 75 | 83 | ||||||||
250 | 2340 | 5240 | 75 | ||||||||||||
1511 | 1126 | 5030 | 83 | ||||||||||||
5030 | 3838 | 2010 | 3015 | 1511 | 4023 | 67 | 84 | ||||||||
5030 | 3838 | 2010 | 67 | ||||||||||||
3015 | 1511 | 4023 | 84 | ||||||||||||
639 | 2791 | 5030 | 1450 | 1665 | 1518 | 92 | 90 | ||||||||
639 | 2791 | 5030 | 92 | ||||||||||||
1450 | 1665 | 1518 | 90 | ||||||||||||
5030 | 5240 | 3181 | 378 | 340 | 3157 | 99 | 89 | ||||||||
5030 | 5240 | 3181 | 99 | ||||||||||||
378 | 340 | 3157 | 89 | ||||||||||||
5254 | 5030 | 2228 | 73 | 4930 | 1880 | 86 | 74 | ||||||||
5254 | 5030 | 2228 | 86 | ||||||||||||
73 | 4930 | 1880 | 74 | ||||||||||||
810 | 3951 | 3003 | 5030 | 1765 | 340 | 93 | 86 | ||||||||
810 | 3951 | 3003 | 93 | ||||||||||||
5030 | 1765 | 340 | 86 |
in St. Louis, MO, USA
to
Team 5030 was Rank 57 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1405 | 604 | 5030 | 5016 | 6221 | 5809 | 66 | 94 | ||||||||
1405 | 604 | 5030 | 66 | ||||||||||||
5016 | 6221 | 5809 | 94 | ||||||||||||
3044 | 2056 | 1690 | 4401 | 5030 | 5114 | 177 | 117 | ||||||||
3044 | 2056 | 1690 | 177 | ||||||||||||
4401 | 5030 | 5114 | 117 | ||||||||||||
5030 | 4488 | 1860 | 1099 | 3130 | 2783 | 109 | 161 | ||||||||
5030 | 4488 | 1860 | 109 | ||||||||||||
1099 | 3130 | 2783 | 161 | ||||||||||||
5030 | 2415 | 3560 | 5726 | 6055 | 6219 | 104 | 112 | ||||||||
5030 | 2415 | 3560 | 104 | ||||||||||||
5726 | 6055 | 6219 | 112 | ||||||||||||
4930 | 4401 | 3560 | 111 | 540 | 5030 | 80 | 129 | ||||||||
4930 | 4401 | 3560 | 80 | ||||||||||||
111 | 540 | 5030 | 129 | ||||||||||||
6134 | 1756 | 3015 | 5030 | 5912 | 1510 | 112 | 72 | ||||||||
6134 | 1756 | 3015 | 112 | ||||||||||||
5030 | 5912 | 1510 | 72 | ||||||||||||
1250 | 5053 | 5439 | 1306 | 5030 | 2054 | 98 | 150 | ||||||||
1250 | 5053 | 5439 | 98 | ||||||||||||
1306 | 5030 | 2054 | 150 | ||||||||||||
177 | 2823 | 5030 | 181 | 3303 | 1806 | 127 | 120 | ||||||||
177 | 2823 | 5030 | 127 | ||||||||||||
181 | 3303 | 1806 | 120 | ||||||||||||
1756 | 5030 | 781 | 4468 | 2194 | 4391 | 126 | 127 | ||||||||
1756 | 5030 | 781 | 126 | ||||||||||||
4468 | 2194 | 4391 | 127 | ||||||||||||
5915 | 1622 | 4905 | 329 | 5030 | 433 | 84 | 111 | ||||||||
5915 | 1622 | 4905 | 84 | ||||||||||||
329 | 5030 | 433 | 111 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
291 | 5030 | 3015 | 578 | 3044 | 222 | 94 | 73 | ||||||||
291 | 5030 | 3015 | 94 | ||||||||||||
578 | 3044 | 222 | 73 | ||||||||||||
2340 | 1511 | 1507 | 5254 | 3951 | 5030 | 71 | 85 | ||||||||
2340 | 1511 | 1507 | 71 | ||||||||||||
5254 | 3951 | 5030 | 85 | ||||||||||||
4039 | 1511 | 5030 | 2228 | 639 | 3838 | 99 | 96 | ||||||||
4039 | 1511 | 5030 | 99 | ||||||||||||
2228 | 639 | 3838 | 96 | ||||||||||||
1551 | 5030 | 9999 | 191 | 3173 | 4930 | 75 | 81 | ||||||||
1551 | 5030 | 9999 | 75 | ||||||||||||
191 | 3173 | 4930 | 81 | ||||||||||||
3003 | 1126 | 1518 | 1405 | 1585 | 5030 | 72 | 47 | ||||||||
3003 | 1126 | 1518 | 72 | ||||||||||||
1405 | 1585 | 5030 | 47 | ||||||||||||
3181 | 2228 | 1559 | 5030 | 6490 | 4930 | 76 | 86 | ||||||||
3181 | 2228 | 1559 | 76 | ||||||||||||
5030 | 6490 | 4930 | 86 | ||||||||||||
5406 | 2228 | 5030 | 340 | 1334 | 9999 | 86 | 57 | ||||||||
5406 | 2228 | 5030 | 86 | ||||||||||||
340 | 1334 | 9999 | 57 | ||||||||||||
Quarterfinals | |||||||||||||||
639 | 5406 | 291 | 6490 | 5030 | 1507 | 156 | 77 | ||||||||
639 | 5406 | 291 | 156 | ||||||||||||
6490 | 5030 | 1507 | 77 | ||||||||||||
639 | 5406 | 291 | 6490 | 5030 | 1507 | 163 | 68 | ||||||||
639 | 5406 | 291 | 163 | ||||||||||||
6490 | 5030 | 1507 | 68 |
No CAD for team 5030 from 2016... Why not add some?