From
Chatham, New York, USA
aka Chatham High School/Gene Haas Foundation/IBM/Bank of Greene County/Kneller Insurance/Taconic Engineering/French, Gifford, Preiter & Blasl Funeral Home/Fischer Family/Wall Family&Chatham High School
Rookie Year: 2017
Details on firstinspires.org
Team 6621 was 1-10-1 in official play and 1-16-2 overall in 2017.
in Troy, NY 12180, USA
to Week 3
Team 6621 was Rank 36 with a record of 1-10-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4203 | 250 | 229 | 6621 | 1665 | 6300 | 185 | 140 | ||||||||
4203 | 250 | 229 | 185 | ||||||||||||
6621 | 1665 | 6300 | 140 | ||||||||||||
195 | 3624 | 6621 | 5964 | 4508 | 5585 | 225 | 345 | ||||||||
195 | 3624 | 6621 | 225 | ||||||||||||
5964 | 4508 | 5585 | 345 | ||||||||||||
5240 | 333 | 6024 | 20 | 6621 | 1493 | 215 | 252 | ||||||||
5240 | 333 | 6024 | 215 | ||||||||||||
20 | 6621 | 1493 | 252 | ||||||||||||
3624 | 3044 | 2791 | 145 | 4458 | 6621 | 425 | 140 | ||||||||
3624 | 3044 | 2791 | 425 | ||||||||||||
145 | 4458 | 6621 | 140 | ||||||||||||
3550 | 5881 | 5240 | 250 | 6621 | 3044 | 210 | 166 | ||||||||
3550 | 5881 | 5240 | 210 | ||||||||||||
250 | 6621 | 3044 | 166 | ||||||||||||
4203 | 6621 | 514 | 5964 | 1493 | 2791 | 148 | 207 | ||||||||
4203 | 6621 | 514 | 148 | ||||||||||||
5964 | 1493 | 2791 | 207 | ||||||||||||
6621 | 5240 | 358 | 5149 | 1665 | 4083 | 140 | 195 | ||||||||
6621 | 5240 | 358 | 140 | ||||||||||||
5149 | 1665 | 4083 | 195 | ||||||||||||
6621 | 6484 | 5881 | 6300 | 145 | 3990 | 230 | 281 | ||||||||
6621 | 6484 | 5881 | 230 | ||||||||||||
6300 | 145 | 3990 | 281 | ||||||||||||
6459 | 6484 | 5123 | 5943 | 6621 | 229 | 200 | 200 | ||||||||
6459 | 6484 | 5123 | 200 | ||||||||||||
5943 | 6621 | 229 | 200 | ||||||||||||
20 | 6459 | 3624 | 6621 | 6463 | 3990 | 380 | 215 | ||||||||
20 | 6459 | 3624 | 380 | ||||||||||||
6621 | 6463 | 3990 | 215 | ||||||||||||
5123 | 4083 | 6621 | 514 | 3986 | 5149 | 95 | 245 | ||||||||
5123 | 4083 | 6621 | 95 | ||||||||||||
514 | 3986 | 5149 | 245 | ||||||||||||
6621 | 5952 | 6459 | 6484 | 4203 | 5149 | 135 | 235 | ||||||||
6621 | 5952 | 6459 | 135 | ||||||||||||
6484 | 4203 | 5149 | 235 |
Team 6621 was Rank 24 with a record of 0-6-1
Captain | 4203 |
Pick 1 | 663 |
Pick 2 | 6621 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6484 | 6621 | 1880 | 5254B | 6300B | 5254 | 140 | 288 | ||||||||
6484 | 6621 | 1880 | 140 | ||||||||||||
5254B | 6300B | 5254 | 288 | ||||||||||||
4203 | 4508 | 5881 | 3044 | 663 | 6621 | 250 | 230 | ||||||||
4203 | 4508 | 5881 | 250 | ||||||||||||
3044 | 663 | 6621 | 230 | ||||||||||||
6300 | 263 | 6621 | 5030 | 5254B | 6723 | 145 | 205 | ||||||||
6300 | 263 | 6621 | 145 | ||||||||||||
5030 | 5254B | 6723 | 205 | ||||||||||||
1880 | 663 | 5030 | 250 | 5943 | 6621 | 250 | 210 | ||||||||
1880 | 663 | 5030 | 250 | ||||||||||||
250 | 5943 | 6621 | 210 | ||||||||||||
4508 | 145 | 6621 | 716 | 1721 | 20 | 255 | 255 | ||||||||
4508 | 145 | 6621 | 255 | ||||||||||||
716 | 1721 | 20 | 255 | ||||||||||||
Quarterfinals | |||||||||||||||
6621 | 4203 | 663 | 250 | 6300B | 263 | 185 | 255 | ||||||||
6621 | 4203 | 663 | 185 | ||||||||||||
250 | 6300B | 263 | 255 | ||||||||||||
6621 | 4203 | 663 | 250 | 6300B | 263 | 145 | 305 | ||||||||
6621 | 4203 | 663 | 145 | ||||||||||||
250 | 6300B | 263 | 305 |