From
Tewksbury, Massachusetts, USA
aka Once Filtration/Routsis Training/Holt & Bugbee/Tewksbury Public Schools/Qualcomm/PTC/Teradyne&Tewksbury Memorial High School
Rookie Year: 2004
Details on firstinspires.org
Team 1474 was 8-15-1 in official play and 16-21-1 overall in 2017.
As a member of the New England district, Team 1474 ranked 174 having earned 17 points.
in Reading, MA 01867, USA
to Week 3
Team 1474 was Rank 31 with a record of 4-7-1
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4909 | 1474 | 4169 | 2423 | 6731 | 173 | 255 | 95 | ||||||||
4909 | 1474 | 4169 | 255 | ||||||||||||
2423 | 6731 | 173 | 95 | ||||||||||||
5122 | 1474 | 133 | 1058 | 319 | 2713 | 271 | 253 | ||||||||
5122 | 1474 | 133 | 271 | ||||||||||||
1058 | 319 | 2713 | 253 | ||||||||||||
6731 | 3930 | 1474 | 6161 | 4572 | 4906 | 140 | 185 | ||||||||
6731 | 3930 | 1474 | 140 | ||||||||||||
6161 | 4572 | 4906 | 185 | ||||||||||||
1474 | 6617 | 1761 | 1289 | 5556 | 5122 | 50 | 255 | ||||||||
1474 | 6617 | 1761 | 50 | ||||||||||||
1289 | 5556 | 5122 | 255 | ||||||||||||
6617 | 2713 | 1721 | 4311 | 1474 | 4929 | 150 | 145 | ||||||||
6617 | 2713 | 1721 | 150 | ||||||||||||
4311 | 1474 | 4929 | 145 | ||||||||||||
319 | 133 | 5556 | 3451 | 2648 | 1474 | 198 | 172 | ||||||||
319 | 133 | 5556 | 198 | ||||||||||||
3451 | 2648 | 1474 | 172 | ||||||||||||
5735 | 1721 | 1474 | 2648 | 5962 | 2423 | 172 | 177 | ||||||||
5735 | 1721 | 1474 | 172 | ||||||||||||
2648 | 5962 | 2423 | 177 | ||||||||||||
4555 | 4311 | 2713 | 1474 | 6762 | 58 | 75 | 150 | ||||||||
4555 | 4311 | 2713 | 75 | ||||||||||||
1474 | 6762 | 58 | 150 | ||||||||||||
4909 | 3930 | 1071 | 5459 | 1699 | 1474 | 307 | 235 | ||||||||
4909 | 3930 | 1071 | 307 | ||||||||||||
5459 | 1699 | 1474 | 235 | ||||||||||||
1721 | 6161 | 4564 | 1474 | 2084 | 5962 | 210 | 210 | ||||||||
1721 | 6161 | 4564 | 210 | ||||||||||||
1474 | 2084 | 5962 | 210 | ||||||||||||
1027 | 4761 | 1474 | 6335 | 4929 | 3451 | 310 | 165 | ||||||||
1027 | 4761 | 1474 | 310 | ||||||||||||
6335 | 4929 | 3451 | 165 | ||||||||||||
2084 | 5459 | 4761 | 6324 | 5752 | 1474 | 295 | 255 | ||||||||
2084 | 5459 | 4761 | 295 | ||||||||||||
6324 | 5752 | 1474 | 255 |
in Bedford, NH 03110, USA
to Week 4
Team 1474 was Rank 35 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1721 | 138 | 1512 | 3597 | 1247 | 1474 | 235 | 170 | ||||||||
1721 | 138 | 1512 | 235 | ||||||||||||
3597 | 1247 | 1474 | 170 | ||||||||||||
1922 | 6335 | 1474 | 5633 | 1512 | 2342 | 180 | 90 | ||||||||
1922 | 6335 | 1474 | 180 | ||||||||||||
5633 | 1512 | 2342 | 90 | ||||||||||||
1474 | 4546 | 3467 | 6762 | 1922 | 131 | 90 | 271 | ||||||||
1474 | 4546 | 3467 | 90 | ||||||||||||
6762 | 1922 | 131 | 271 | ||||||||||||
1512 | 1474 | 1073 | 5902 | 213 | 3467 | 185 | 214 | ||||||||
1512 | 1474 | 1073 | 185 | ||||||||||||
5902 | 213 | 3467 | 214 | ||||||||||||
213 | 1474 | 5962 | 811 | 4905 | 4958 | 218 | 207 | ||||||||
213 | 1474 | 5962 | 218 | ||||||||||||
811 | 4905 | 4958 | 207 | ||||||||||||
4925 | 6690 | 151 | 3323 | 1474 | 4909 | 115 | 180 | ||||||||
4925 | 6690 | 151 | 115 | ||||||||||||
3323 | 1474 | 4909 | 180 | ||||||||||||
811 | 1721 | 1474 | 4311 | 716 | 1073 | 255 | 263 | ||||||||
811 | 1721 | 1474 | 255 | ||||||||||||
4311 | 716 | 1073 | 263 | ||||||||||||
1474 | 138 | 4925 | 1922 | 4034 | 2370 | 190 | 285 | ||||||||
1474 | 138 | 4925 | 190 | ||||||||||||
1922 | 4034 | 2370 | 285 | ||||||||||||
238 | 5556 | 4546 | 5902 | 95 | 1474 | 316 | 185 | ||||||||
238 | 5556 | 4546 | 316 | ||||||||||||
5902 | 95 | 1474 | 185 | ||||||||||||
2370 | 509 | 1474 | 6335 | 6328 | 213 | 260 | 267 | ||||||||
2370 | 509 | 1474 | 260 | ||||||||||||
6335 | 6328 | 213 | 267 | ||||||||||||
885 | 5962 | 6690 | 1474 | 238 | 4311 | 308 | 206 | ||||||||
885 | 5962 | 6690 | 308 | ||||||||||||
1474 | 238 | 4311 | 206 | ||||||||||||
4909 | 2713 | 1729 | 6328 | 1474 | 131 | 260 | 263 | ||||||||
4909 | 2713 | 1729 | 260 | ||||||||||||
6328 | 1474 | 131 | 263 |
in Worcester, MA, USA
to
Team 1474 was Rank 24 with a record of 8-6-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Semifinals.
Captain | 1474 |
Pick 1 | 1073 |
Pick 2 | 885 |