From
Manchester, New Hampshire, USA
aka US Department of Education/NH Department of Education/Manchester School District/Bosch&Manchester Memorial High Sch
Rookie Year: 1999
Details on firstinspires.org
Robot Name: Tumbler
Team 238 was 30-26-0 in official play and 46-44-0 overall in 2017.
As a member of the New England district, Team 238 ranked 61 having earned 91 points.
Team 238 was Rank 23 with a record of 0-2-0
They are 0-0-0 in the Quarterfinals as the 2nd Pick of Alliance 7.
Captain | 1058 |
Pick 1 | 125 |
Pick 2 | 238 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
238 | 885 | 157 | 1153 | 4761 | 5687 | 45 | 105 | ||||||||
238 | 885 | 157 | 45 | ||||||||||||
1153 | 4761 | 5687 | 105 | ||||||||||||
78 | 1517 | 3467 | 2079 | 238 | 4905 | 130 | 95 | ||||||||
78 | 1517 | 3467 | 130 | ||||||||||||
2079 | 238 | 4905 | 95 | ||||||||||||
1058 | 1519 | 190 | 238 | 1153 | 58 | ||||||||||
1058 | 1519 | 190 | |||||||||||||
238 | 1153 | 58 | |||||||||||||
1729 | 125 | 2079 | 501 | 88 | 238 | ||||||||||
1729 | 125 | 2079 | |||||||||||||
501 | 88 | 238 | |||||||||||||
Quarterfinals | |||||||||||||||
157 | 1519 | 5687 | 125 | 1058 | 238 | * | |||||||||
157 | 1519 | 5687 | * | ||||||||||||
125 | 1058 | 238 | |||||||||||||
157 | 1519 | 5687 | 125 | 1058 | 238 | * | |||||||||
157 | 1519 | 5687 | * | ||||||||||||
125 | 1058 | 238 | |||||||||||||
157 | 1519 | 5687 | 125 | 1058 | 238 | * | |||||||||
157 | 1519 | 5687 | * | ||||||||||||
125 | 1058 | 238 |
in Windham, NH 03087, USA
to Week 1
Team 238 was Rank 27 with a record of 5-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 6328 |
Pick 1 | 319 |
Pick 2 | 238 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 4 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 19 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1831 | 509 | 238 | 885 | 3323 | 2876 | 235 | 85 | ||||||||
1831 | 509 | 238 | 235 | ||||||||||||
885 | 3323 | 2876 | 85 | ||||||||||||
4473 | 6172 | 509 | 238 | 1307 | 1073 | 90 | 175 | ||||||||
4473 | 6172 | 509 | 90 | ||||||||||||
238 | 1307 | 1073 | 175 | ||||||||||||
138 | 238 | 5459 | 5735 | 1512 | 3467 | 185 | 85 | ||||||||
138 | 238 | 5459 | 185 | ||||||||||||
5735 | 1512 | 3467 | 85 | ||||||||||||
95 | 3958 | 2084 | 467 | 1100 | 238 | 310 | 217 | ||||||||
95 | 3958 | 2084 | 310 | ||||||||||||
467 | 1100 | 238 | 217 | ||||||||||||
6691 | 6763 | 1831 | 1289 | 238 | 1247 | 235 | 165 | ||||||||
6691 | 6763 | 1831 | 235 | ||||||||||||
1289 | 238 | 1247 | 165 | ||||||||||||
3566 | 1289 | 78 | 238 | 5902 | 4473 | 130 | 90 | ||||||||
3566 | 1289 | 78 | 130 | ||||||||||||
238 | 5902 | 4473 | 90 | ||||||||||||
131 | 3958 | 238 | 6324 | 1058 | 5459 | 260 | 255 | ||||||||
131 | 3958 | 238 | 260 | ||||||||||||
6324 | 1058 | 5459 | 255 | ||||||||||||
238 | 3467 | 811 | 3958 | 5422 | 1517 | 170 | 195 | ||||||||
238 | 3467 | 811 | 170 | ||||||||||||
3958 | 5422 | 1517 | 195 | ||||||||||||
1512 | 238 | 319 | 1307 | 5902 | 3566 | 197 | 145 | ||||||||
1512 | 238 | 319 | 197 | ||||||||||||
1307 | 5902 | 3566 | 145 | ||||||||||||
5687 | 1729 | 138 | 5422 | 78 | 238 | 245 | 195 | ||||||||
5687 | 1729 | 138 | 245 | ||||||||||||
5422 | 78 | 238 | 195 | ||||||||||||
238 | 6172 | 4929 | 6328 | 467 | 319 | 190 | 198 | ||||||||
238 | 6172 | 4929 | 190 | ||||||||||||
6328 | 467 | 319 | 198 | ||||||||||||
Quarterfinals | |||||||||||||||
238 | 6328 | 319 | 131 | 138 | 1073 | 165 | 280 | ||||||||
238 | 6328 | 319 | 165 | ||||||||||||
131 | 138 | 1073 | 280 | ||||||||||||
238 | 6328 | 319 | 131 | 138 | 1073 | 269 | 305 | ||||||||
238 | 6328 | 319 | 269 | ||||||||||||
131 | 138 | 1073 | 305 |
in Bedford, NH 03110, USA
to Week 4
Team 238 was Rank 11 with a record of 14-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 8 and won the event.
Captain | 238 |
Pick 1 | 1073 |
Pick 2 | 6328 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 9 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 60 |
in Durham, NH 03824, USA
to Week 6
Team 238 was Rank 63 with a record of 2-10-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
348 | 3958 | 5422 | 238 | 230 | 181 | 305 | 245 | ||||||||
348 | 3958 | 5422 | 305 | ||||||||||||
238 | 230 | 181 | 245 | ||||||||||||
4909 | 3719 | 1721 | 1922 | 238 | 4906 | 300 | 290 | ||||||||
4909 | 3719 | 1721 | 300 | ||||||||||||
1922 | 238 | 4906 | 290 | ||||||||||||
238 | 6329 | 2370 | 125 | 558 | 2168 | 309 | 398 | ||||||||
238 | 6329 | 2370 | 309 | ||||||||||||
125 | 558 | 2168 | 398 | ||||||||||||
238 | 4564 | 1153 | 6201 | 6763 | 78 | 347 | 370 | ||||||||
238 | 4564 | 1153 | 347 | ||||||||||||
6201 | 6763 | 78 | 370 | ||||||||||||
4906 | 177 | 4169 | 238 | 348 | 95 | 287 | 145 | ||||||||
4906 | 177 | 4169 | 287 | ||||||||||||
238 | 348 | 95 | 145 | ||||||||||||
2067 | 2084 | 716 | 238 | 1991 | 4908 | 295 | 258 | ||||||||
2067 | 2084 | 716 | 295 | ||||||||||||
238 | 1991 | 4908 | 258 | ||||||||||||
238 | 2523 | 4761 | 5813 | 6690 | 5735 | 260 | 296 | ||||||||
238 | 2523 | 4761 | 260 | ||||||||||||
5813 | 6690 | 5735 | 296 | ||||||||||||
3719 | 2168 | 238 | 1073 | 1757 | 3623 | 361 | 345 | ||||||||
3719 | 2168 | 238 | 361 | ||||||||||||
1073 | 1757 | 3623 | 345 | ||||||||||||
5846 | 238 | 3958 | 2370 | 1519 | 999 | 314 | 297 | ||||||||
5846 | 238 | 3958 | 314 | ||||||||||||
2370 | 1519 | 999 | 297 | ||||||||||||
173 | 1922 | 195 | 1058 | 238 | 4041 | 365 | 247 | ||||||||
173 | 1922 | 195 | 365 | ||||||||||||
1058 | 238 | 4041 | 247 | ||||||||||||
213 | 5563 | 3654 | 1757 | 58 | 238 | 347 | 288 | ||||||||
213 | 5563 | 3654 | 347 | ||||||||||||
1757 | 58 | 238 | 288 | ||||||||||||
3654 | 238 | 1071 | 1991 | 133 | 5687 | 252 | 357 | ||||||||
3654 | 238 | 1071 | 252 | ||||||||||||
1991 | 133 | 5687 | 357 |
in St. Louis, MO, USA
to
Team 238 was Rank 5 with a record of 9-4-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 238 |
Pick 1 | 5406 |
Pick 2 | 1285 |
Pick 3 | 66 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
250 | 238 | 5436 | 107 | 178 | 75 | 337 | 325 | ||||||||
250 | 238 | 5436 | 337 | ||||||||||||
107 | 178 | 75 | 325 | ||||||||||||
5406 | 238 | 333 | 2164 | 2181 | 45 | 393 | 255 | ||||||||
5406 | 238 | 333 | 393 | ||||||||||||
2164 | 2181 | 45 | 255 | ||||||||||||
238 | 346 | 4976 | 4967 | 4362 | 4859 | 397 | 279 | ||||||||
238 | 346 | 4976 | 397 | ||||||||||||
4967 | 4362 | 4859 | 279 | ||||||||||||
141 | 1481 | 66 | 238 | 6763 | 4618 | 348 | 340 | ||||||||
141 | 1481 | 66 | 348 | ||||||||||||
238 | 6763 | 4618 | 340 | ||||||||||||
2509 | 340 | 4122 | 85 | 1676 | 238 | 311 | 354 | ||||||||
2509 | 340 | 4122 | 311 | ||||||||||||
85 | 1676 | 238 | 354 | ||||||||||||
4085 | 4678 | 1285 | 2767 | 238 | 2062 | 185 | 387 | ||||||||
4085 | 4678 | 1285 | 185 | ||||||||||||
2767 | 238 | 2062 | 387 | ||||||||||||
2830 | 5690 | 238 | 6490 | 1923 | 4226 | 280 | 237 | ||||||||
2830 | 5690 | 238 | 280 | ||||||||||||
6490 | 1923 | 4226 | 237 | ||||||||||||
244 | 2960 | 238 | 862 | 6378 | 201 | 360 | 345 | ||||||||
244 | 2960 | 238 | 360 | ||||||||||||
862 | 6378 | 201 | 345 | ||||||||||||
6651 | 6548 | 708 | 238 | 156 | 178 | 346 | 314 | ||||||||
6651 | 6548 | 708 | 346 | ||||||||||||
238 | 156 | 178 | 314 | ||||||||||||
5846 | 694 | 5442 | 141 | 254 | 238 | 335 | 366 | ||||||||
5846 | 694 | 5442 | 335 | ||||||||||||
141 | 254 | 238 | 366 | ||||||||||||
Quarterfinals | |||||||||||||||
238 | 1285 | 5406 | 2960 | 3620 | 2164 | 370 | 445 | ||||||||
238 | 1285 | 5406 | 370 | ||||||||||||
2960 | 3620 | 2164 | 445 | ||||||||||||
238 | 66 | 5406 | 2960 | 3620 | 2164 | 475 | 445 | ||||||||
238 | 66 | 5406 | 475 | ||||||||||||
2960 | 3620 | 2164 | 445 | ||||||||||||
238 | 66 | 5406 | 141 | 3620 | 2164 | 456 | 467 | ||||||||
238 | 66 | 5406 | 456 | ||||||||||||
141 | 3620 | 2164 | 467 |
in Worcester, MA, USA
to
Team 238 was Rank 14 with a record of 9-5-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Semifinals.
Captain | 238 |
Pick 1 | 131 |
Pick 2 | 3236 |
No matches played.
Team 238 was Rank 23 with a record of 1-5-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 509 |
Pick 1 | 238 |
Pick 2 | 172 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
348 | 501 | 5813 | 238 | 1289 | 1729 | 185 | 130 | ||||||||
348 | 501 | 5813 | 185 | ||||||||||||
238 | 1289 | 1729 | 130 | ||||||||||||
6762 | 238 | 88 | 319 | 176 | 166 | 130 | 230 | ||||||||
6762 | 238 | 88 | 130 | ||||||||||||
319 | 176 | 166 | 230 | ||||||||||||
172 | 190 | 238 | 125 | 811 | 509 | 145 | 155 | ||||||||
172 | 190 | 238 | 145 | ||||||||||||
125 | 811 | 509 | 155 | ||||||||||||
238 | 6763 | 131 | 237 | 4905 | 3467 | 316 | 210 | ||||||||
238 | 6763 | 131 | 316 | ||||||||||||
237 | 4905 | 3467 | 210 | ||||||||||||
Quarterfinals | |||||||||||||||
190 | 1519 | 166 | 238 | 509 | 172 | 335 | 155 | ||||||||
190 | 1519 | 166 | 335 | ||||||||||||
238 | 509 | 172 | 155 | ||||||||||||
190 | 1519 | 166 | 238 | 509 | 172 | 319 | 265 | ||||||||
190 | 1519 | 166 | 319 | ||||||||||||
238 | 509 | 172 | 265 |
Team 238 was Rank 26 with a record of 6-6-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Finals.
Captain | 1729 |
Pick 1 | 1073 |
Pick 2 | 238 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
131 | 238 | 4906 | 319 | 885 | 5813 | 286 | 330 | ||||||||
131 | 238 | 4906 | 286 | ||||||||||||
319 | 885 | 5813 | 330 | ||||||||||||
238 | 1729 | 1073 | 58 | 6762 | 4906 | 190 | 265 | ||||||||
238 | 1729 | 1073 | 190 | ||||||||||||
58 | 6762 | 4906 | 265 | ||||||||||||
238 | 2370 | 1519 | 3467 | 5687 | 4546 | 261 | 90 | ||||||||
238 | 2370 | 1519 | 261 | ||||||||||||
3467 | 5687 | 4546 | 90 | ||||||||||||
133 | 1073 | 4564 | 238 | 5813 | 5687 | 265 | 183 | ||||||||
133 | 1073 | 4564 | 265 | ||||||||||||
238 | 5813 | 5687 | 183 | ||||||||||||
213 | 4909 | 1922 | 238 | 133 | 1831 | 270 | 182 | ||||||||
213 | 4909 | 1922 | 270 | ||||||||||||
238 | 133 | 1831 | 182 | ||||||||||||
Quarterfinals | |||||||||||||||
4546 | 1519 | 5687 | 1073 | 1729 | 238 | 249 | 375 | ||||||||
4546 | 1519 | 5687 | 249 | ||||||||||||
1073 | 1729 | 238 | 375 | ||||||||||||
4546 | 1519 | 5687 | 1073 | 1729 | 238 | 156 | 425 | ||||||||
4546 | 1519 | 5687 | 156 | ||||||||||||
1073 | 1729 | 238 | 425 | ||||||||||||
Semifinals | |||||||||||||||
238 | 1729 | 1073 | 131 | 9996 | 4055 | 445 | 292 | ||||||||
238 | 1729 | 1073 | 445 | ||||||||||||
131 | 9996 | 4055 | 292 | ||||||||||||
238 | 1729 | 1073 | 131 | 9996 | 4055 | 305 | 256 | ||||||||
238 | 1729 | 1073 | 305 | ||||||||||||
131 | 9996 | 4055 | 256 | ||||||||||||
Finals | |||||||||||||||
238 | 1729 | 1073 | 3467 | 4909 | 2370 | 396 | 252 | ||||||||
238 | 1729 | 1073 | 396 | ||||||||||||
3467 | 4909 | 2370 | 252 | ||||||||||||
238 | 1729 | 1073 | 3467 | 4909 | 2370 | 235 | 301 | ||||||||
238 | 1729 | 1073 | 235 | ||||||||||||
3467 | 4909 | 2370 | 301 | ||||||||||||
238 | 1729 | 1073 | 3467 | 4909 | 2370 | 185 | 302 | ||||||||
238 | 1729 | 1073 | 185 | ||||||||||||
3467 | 4909 | 2370 | 302 |
No CAD for team 238 from 2017... Why not add some?