Winners advance to the Einstein Field (St. Louis)
to
America's Center/Dome in St. Louis, MO, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3755 3618 4242 1718 340 6763 260 345
4618 27 6328 694 4226 201 358 305
4085 2830 45 6651 1306 3620 280 305
141 333 5173 6378 346 2767 244 276
250 238 5436 107 178 75 337 325
1676 4362 156 1262 5406 1806 290 323
2164 4122 4678 5690 862 5442 377 345
4967 1481 6548 4859 103 85 345 306
2614 1285 5895 1923 254 5509 271 413
708 2509 2062 5846 244 6490 295 355
2960 5976 910 2181 894 4976 303 363
5675 5436 346 66 1806 27 276 234
4242 201 1676 6548 75 5442 255 290
694 4967 85 5690 333 178 314 330
6763 4226 2830 862 1262 5846 335 255
6378 1481 894 1285 708 340 345 365
66 107 4678 5173 4122 2614 275 305
103 4976 3755 4085 5509 2181 363 327
2062 1923 4859 4362 141 910 325 282
1718 2960 3620 2509 250 156 347 305
5675 1306 5976 4618 244 5895 361 298
6651 6328 6490 3618 254 2767 255 466
5406 238 333 2164 2181 45 393 255
103 2614 862 1806 340 5442 260 340
178 2062 6763 6378 4122 4226 355 305
107 156 5509 27 141 2830 307 323
85 6651 1923 1718 201 66 312 345
2767 5690 5675 250 708 1262 345 329
254 4242 5436 1481 2164 5976 414 345
238 346 4976 4967 4362 4859 397 279
244 4678 1306 694 6548 910 365 380
5173 3620 6490 5406 894 4618 245 383
5895 6328 2960 1676 5846 4085 311 259
3618 2509 45 3755 75 1285 257 295
27 4859 4122 2181 1262 4242 281 300
340 910 2614 6651 4226 346 360 333
141 1481 66 238 6763 4618 348 340
1306 333 103 156 201 6328 261 345
244 2164 75 5173 2830 1285 365 345
3755 5406 254 2960 2062 5690 366 373
6548 1806 894 2509 4085 694 312 305
3620 85 5895 107 6490 6378 356 238
5509 5976 708 4678 3618 1676 355 348
5442 2767 1923 4967 45 5436 238 326
178 862 1718 4362 5675 4976 345 397
250 1306 2164 5846 3755 346 326 290
6763 4242 1285 910 3620 6328 305 324
708 694 5406 2830 5895 103 362 319
6548 5690 6378 66 45 5509 345 345
1262 1718 4618 4967 75 4678 327 194
254 4226 4085 107 4859 5675 264 300
2509 340 4122 85 1676 238 311 354
6651 4976 2960 27 1923 5173 401 174
862 894 5436 141 2614 2062 371 322
1806 2181 178 1481 2767 244 336 323
4362 5442 6490 333 250 5976 351 345
201 5846 4859 156 3618 5690 255 345
4618 5675 4242 6651 5509 2509 335 345
708 6763 4976 4122 694 107 321 348
2614 6378 1306 27 1676 2164 323 354
894 6328 5442 244 1718 346 255 338
2181 5436 85 254 2830 156 295 384
1262 45 141 103 178 2960 195 220
1806 4967 5173 201 3755 3620 411 205
4085 4678 1285 2767 238 2062 185 387
862 6490 333 75 910 1481 305 369
5846 5406 340 6548 1923 5976 299 310
4226 66 3618 250 5895 4362 205 350
1676 141 244 85 4242 4976 354 290
107 4618 2062 346 103 5442 306 326
910 5173 45 254 1718 708 234 386
27 178 5509 340 3620 4085 348 345
6328 6548 4362 3755 2614 5436 261 350
333 4859 894 5895 4678 6651 290 351
694 2767 156 2164 2509 66 348 325
75 2960 5846 1806 5675 4122 365 311
862 250 1285 5406 5976 201 345 346
2830 5690 238 6490 1923 4226 280 237
6763 6378 3618 4967 2181 1306 370 388
1481 5509 5442 1262 5173 2509 345 307
3755 4618 1806 708 107 333 332 357
4362 5436 5846 694 6651 1285 372 345
75 4859 4085 5976 85 2614 345 302
6548 2164 4976 3620 2062 3618 362 298
2767 1676 4226 1718 103 894 395 349
156 346 4122 5895 1481 45 310 330
1923 1262 178 1306 6490 4242 308 263
244 2960 238 862 6378 201 360 345
340 2181 141 250 5675 4678 335 356
66 4967 910 2830 6328 5406 336 425
5690 254 75 6763 27 894 409 337
1285 85 4226 4976 5442 1306 325 349
6651 6548 708 238 156 178 346 314
2062 3755 5675 1676 694 1481 345 346
4122 5509 201 2767 910 5436 305 349
254 244 1262 3620 66 333 345 375
141 107 5976 6328 5690 1718 357 346
250 1806 2830 6378 45 4859 353 345
1923 4362 2509 6763 103 4678 245 291
6490 5895 340 2164 2960 4967 352 410
3618 4085 346 4242 5406 862 242 376
2181 27 2614 4618 5846 5173 328 255
4859 66 5690 178 1285 1676 295 351
4678 6378 2509 6328 4976 5436 205 402
45 107 201 894 340 4362 346 352
1718 1306 5509 2062 1806 6490 304 354
5846 694 5442 141 254 238 335 366
250 6651 103 244 6763 4122 295 345
2830 333 1481 2614 3618 2960 295 305
2164 4618 910 1262 4085 85 342 345
346 3620 75 2181 708 1923 334 357
5976 5173 4242 4226 156 4967 285 257
5895 862 2767 3755 6548 27 387 360
5406 2614 6763 5675 5442 6378 365 302

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 2767 254 862 1676
Alliance 2 5436 4967 4362 85
Alliance 3 4976 27 4678 2614
Alliance 4 238 5406 1285 66
Alliance 5 2960 3620 2164 141
Alliance 6 708 910 1481 5442
Alliance 7 5690 2062 1806 694
Alliance 8 75 340 1718 6763

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
862 2767 254 1718 340 75 522 395
862 2767 254 1718 340 75 509 445
238 1285 5406 2960 3620 2164 370 445
238 66 5406 2960 3620 2164 475 445
238 66 5406 141 3620 2164 456 467
4362 5436 4967 1806 5690 2062 348 453
4362 85 4967 1806 5690 2062 470 470
4362 85 4967 1806 5690 2062 290 471
27 4678 4976 910 1481 708 456 275
27 4678 4976 910 1481 708 460 447
Semifinals
862 2767 254 141 3620 2164 550 445
862 2767 254 2960 3620 2164 528 395
2062 5690 1806 27 4678 4976 314 476
2062 5690 1806 27 4678 4976 476 401
2062 5690 1806 27 2614 4976 256 348
Finals
862 2767 254 27 4678 4976 371 230
1676 2767 254 27 4678 4976 355 334

Playoff Bracket

1.
2767
254
862
1676
2767
254
862
1676

2767
254
862
1676

4976
27
4678
2614
4976
27
4678
2614
3.
4976
27
4678
2614
8.
75
340
1718
6763
6.
708
910
1481
5442
4.
238
5406
1285
66
2960
3620
2164
141
5690
2062
1806
694
2.
5436
4967
4362
85
5.
2960
3620
2164
141
7.
5690
2062
1806
694
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 2767 3.20 3514 816 1640 1200 474 8-2-0 0 10 32
2 254 2.90 3813 994 1600 1400 593 7-3-0 0 10 29
3 5436 2.90 3492 656 1620 1350 242 9-1-0 0 10 29
4 4976 2.80 3645 874 1760 1350 300 8-2-0 0 10 28
5 238 2.70 3528 680 1660 1450 218 8-2-0 0 10 27
6 2960 2.70 3395 824 1680 1350 115 9-1-0 0 10 27
7 5406 2.60 3638 949 1680 1450 303 8-2-0 0 10 26
8 708 2.50 3473 757 1780 1350 158 7-3-0 0 10 25
9 5690 2.30 3413 745 1700 1400 113 6-3-1 0 10 23
10 75 2.30 3291 827 1720 1250 166 7-3-0 0 10 23
11 2164 2.20 3461 686 1720 1450 91 6-4-0 0 10 22
12 1718 2.20 3432 737 1740 1400 87 6-4-0 0 10 22
13 1481 2.20 3391 749 1700 1400 116 6-4-0 0 10 22
14 4967 2.20 3260 867 1460 1150 425 5-5-0 0 10 22
15 6548 2.10 3311 699 1520 1450 131 7-2-1 0 10 21
16 910 2.10 3279 663 1700 1150 164 5-5-0 0 10 21
17 244 2.00 3448 835 1640 1450 148 6-4-0 0 10 20
18 2062 2.00 3360 662 1720 1350 65 5-5-0 0 10 20
19 5675 2.00 3328 763 1620 1350 153 6-4-0 0 10 20
20 5895 2.00 3325 683 1620 1400 150 6-4-0 0 10 20
21 5976 2.00 3309 694 1640 1400 94 6-4-0 0 10 20
22 1676 2.00 3306 801 1680 1350 96 6-4-0 0 10 20
23 2181 2.00 3284 771 1660 1300 124 6-4-0 0 10 20
24 340 1.90 3404 606 1700 1450 84 5-5-0 0 10 19
25 5509 1.90 3394 772 1680 1450 64 5-4-1 0 10 19
26 6763 1.90 3354 746 1700 1350 99 5-5-0 0 10 19
27 2830 1.90 3339 712 1600 1350 159 6-4-0 0 10 19
28 1806 1.90 3306 786 1540 1400 146 7-3-0 0 10 19
29 2614 1.90 3231 683 1640 1300 91 6-4-0 0 10 19
30 694 1.80 3388 742 1660 1350 108 5-5-0 0 10 18
31 894 1.80 3357 758 1660 1400 117 5-5-0 0 10 18
32 250 1.80 3341 591 1660 1450 36 5-5-0 0 10 18
33 6328 1.80 3282 845 1640 1250 117 6-4-0 0 10 18
34 1306 1.80 3245 780 1620 1300 155 5-5-0 0 10 18
35 178 1.80 3232 651 1480 1450 22 7-3-0 0 10 18
36 4362 1.80 3179 730 1640 1200 114 5-5-0 0 10 18
37 3620 1.80 3134 764 1720 1150 59 5-5-0 0 10 18
38 141 1.80 3126 513 1620 1250 106 5-5-0 0 10 18
39 5442 1.70 3136 679 1600 1250 101 5-5-0 0 10 17
40 27 1.70 3097 847 1540 1100 282 5-5-0 0 10 17
41 6651 1.60 3288 767 1640 1400 68 5-5-0 0 10 16
42 346 1.60 3122 623 1460 1150 307 5-5-0 0 10 16
43 1923 1.60 2919 491 1460 1150 119 5-5-0 0 10 16
44 85 1.50 3199 759 1700 1200 114 3-7-0 0 10 15
45 107 1.50 3159 784 1680 1250 44 4-6-0 0 10 15
46 66 1.50 3083 800 1680 1150 73 3-6-1 0 10 15
47 1262 1.50 3034 625 1500 1300 84 5-5-0 0 10 15
48 862 1.40 3334 800 1680 1400 74 3-7-0 0 10 14
49 156 1.40 3205 786 1460 1350 195 4-6-0 0 10 14
50 333 1.40 3195 678 1560 1350 70 4-6-0 0 10 14
51 4242 1.40 3083 755 1540 1200 148 4-6-0 0 10 14
52 4678 1.40 2947 792 1640 1050 77 4-6-0 0 10 14
53 3755 1.30 3166 709 1560 1250 171 3-7-0 0 10 13
54 1285 1.30 3132 700 1660 1250 32 3-7-0 0 10 13
55 103 1.30 2990 724 1540 1200 75 4-6-0 0 10 13
56 4618 1.20 3276 547 1540 1400 131 3-7-0 0 10 12
57 3618 1.20 3096 856 1620 1150 146 3-7-0 0 10 12
58 4859 1.20 3021 644 1540 1250 76 3-7-0 0 10 12
59 4122 1.10 3198 846 1540 1400 48 4-6-0 0 10 11
60 6378 1.10 3094 665 1640 1200 64 1-8-1 0 10 11
61 201 1.10 3052 775 1560 1300 42 3-7-0 0 10 11
62 6490 1.10 2955 610 1540 1200 50 3-7-0 0 10 11
63 5846 1.00 3040 761 1560 1200 40 3-7-0 0 10 10
64 45 1.00 2913 549 1480 1200 63 2-7-1 0 10 10
65 4226 0.90 2961 678 1360 1200 161 2-8-0 0 10 9
66 5173 0.90 2805 612 1380 1100 105 3-7-0 0 10 9
67 4085 0.80 2897 571 1420 1200 87 2-8-0 0 10 8
68 2509 0.60 2900 691 1540 1200 10 1-9-0 0 10 6

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Clarkston, Michigan, USA
Kokomo, Indiana, USA
Ypsilanti, Michigan, USA
Hillsborough, New Jersey, USA
Zeeland, Michigan, USA
Kintnersville, Pennsylvania, USA
Holland, Michigan, USA
Holland, Michigan, USA
Fairview, Pennsylvania, USA
Farmington, Connecticut, USA
Rochester, Michigan, USA
Manchester, New Hampshire, USA
Grandville, Michigan, USA
Colonie, New York, USA
San Jose, California, USA
Brooklyn, New York, USA
Churchville, New York, USA
Richmond, Virginia, USA
New York, New York, USA
Horsham, Pennsylvania, USA
Canton, Michigan, USA
Flint, Michigan, USA
Madison Heights, Michigan, USA
Martinsville, Virginia, USA
Mississauga, Ontario, Canada
Middleton, Wisconsin, USA
Farmington, Michigan, USA
Montvale, New Jersey, USA
Armada, Michigan, USA
Smithville, Missouri, USA
Plainsboro, New Jersey, USA
Waukesha, Wisconsin, USA
Harrisonville, Missouri, USA
Blaine, Minnesota, USA
TeamLocationImage
Hutchinson , Minnesota, USA
Morgantown, West Virginia, USA
Kalamazoo, Michigan, USA
Milwaukee, Wisconsin, USA
Birmingham, Michigan, USA
Petoskey, Michigan, USA
Saint Joseph, Michigan, USA
Litchfield, Minnesota, USA
Reynoldsburg, Ohio, USA
Ossining, New York, USA
Albany, Minnesota, USA
Washington, District of Columbia, USA
Brighton, Michigan, USA
Stoney Creek, Ontario, Canada
Breslau, Ontario, Canada
Byron, Minnesota, USA
Belmont, Michigan, USA
Georgetown, Ontario, Canada
Fennville, Michigan, USA
Hamilton, Ontario, Canada
Rochester, Michigan, USA
Washington, Illinois, USA
Midland, Michigan, USA
Mattawan, Michigan, USA
Esko, Minnesota, USA
North Dartmouth, Massachusetts, USA
Hightstown, New Jersey, USA
Waukesha, Wisconsin, USA
Littleton, Massachusetts, USA
Mississauga, Ontario, Canada
Geneva, New York, USA
Perry, Michigan, USA
Sterling, Illinois, USA
Manchester, New Hampshire, USA
Award Winner
Engineering Inspiration Award 27
Championship Subdivision Winner 2767
Championship Subdivision Winner 254
Championship Subdivision Winner 862
Championship Subdivision Winner 1676
Championship Subdivision Finalist 4976
Championship Subdivision Finalist 27
Championship Subdivision Finalist 4678
Championship Subdivision Finalist 2614
Creativity Award sponsored by Xerox 6548
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1676
Excellence in Engineering Award sponsored by Delphi 2767
Innovation in Control Award sponsored by Rockwell Automation 254
Quality Award sponsored by Motorola Solutions Foundation 910

OPRs (?)

Team OPR
254 168.46
4976 148.77
5406 141.29
340 132.64
5509 130.79
694 129.12
1676 129.07
2062 128.78
5436 127.29
2164 126.79
2767 125.17
862 123.85
2830 123.75
244 122.54
6651 121.15
6763 120.12
250 119.42
1718 119.14
5895 118.16
5976 117.67
2181 116.62
75 115.96
2960 115.07
4967 114.80
5675 114.67
5690 113.72
238 113.28
1481 113.11
1806 111.67
708 111.30
4122 110.26
4618 109.80
894 109.70
6548 109.35
85 108.74
910 107.81
1306 106.63
6378 105.46
107 105.05
6328 104.91
333 104.88
178 104.82
66 104.19
4362 103.35
3618 102.70
3620 101.16
4859 99.93
346 98.97
1285 98.66
2614 97.09
3755 96.09
156 95.93
5442 95.49
27 94.29
1262 92.60
201 91.30
141 88.59
5846 87.04
6490 86.43
5173 84.26
45 80.61
4242 79.80
2509 79.18
103 78.03
4678 77.96
4226 77.59
1923 76.30
4085 74.54

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 671 684 98.10%
Teleop Takeoff (Climb) 592 684 86.55%
Pressure (kPa) Achieved 33 228 14.47%
Rotor 1 Engaged (Auto) 189 228 82.89%
Rotor 2 Engaged (Auto) 5 228 2.19%
Rotor 1 Engaged 228 228 100.00%
Rotor 2 Engaged 228 228 100.00%
Rotor 3 Engaged 224 228 98.25%
Rotor 4 Engaged 140 228 61.40%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
14 228 6.14%

Match Statistics

Highest Pressure (kPa) 101 in Q22
High Score 466 in Q22
Average Match Score 323.93
Average Winning Score 350.32
Average Win Margin 52.78
Auto Teleop Overall
Average Mobility Points 14.71 -- --
Average Rotor Points 51.05 109.82 160.88
Average Fuel Points 7.08 6.16 13.25
Average High Goals 7.05 18.81 25.86
Average Low Goals 0.13 0.68 0.81
Average Takeoff (Climb) Points -- 129.82 --
Average Foul Points -- -- 5.26
Average Score 72.85 245.81 323.93

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 102 102 100.00%
Teleop Takeoff (Climb) 87 102 85.29%
Pressure (kPa) Achieved 7 34 20.59%
Rotor 1 Engaged (Auto) 31 34 91.18%
Rotor 2 Engaged (Auto) 6 34 17.65%
Rotor 1 Engaged 34 34 100.00%
Rotor 2 Engaged 34 34 100.00%
Rotor 3 Engaged 34 34 100.00%
Rotor 4 Engaged 24 34 70.59%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
4 34 11.76%

Match Statistics

Highest Pressure (kPa) 74 in QF1-2
High Score 550 in SF1-1
Average Match Score 416.12
Average Winning Score 460.71
Average Win Margin 89.18
Auto Teleop Overall
Average Mobility Points 15.00 -- --
Average Rotor Points 65.29 104.71 170.00
Average Fuel Points 14.24 7.76 22.00
Average High Goals 14.24 23.91 38.15
Average Low Goals 0.00 0.06 0.06
Average Takeoff (Climb) Points -- 127.94 --
Average Foul Points -- -- 6.47
Average Score 94.53 315.12 416.12