Winners advance to the Einstein Field (St. Louis)
to
America's Center/Dome in St. Louis, MO, USA
details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 1058 | 67 | 1640 | 2137 |
Alliance 2 | 225 | 558 | 6334 | 865 |
Alliance 3 | 245 | 188 | 3539 | 1025 |
Alliance 4 | 2611 | 2337 | 2363 | 222 |
Alliance 5 | 217 | 5172 | 2834 | 1629 |
Alliance 6 | 1730 | 3357 | 2590 | 4779 |
Alliance 7 | 5847 | 70 | 1987 | 1880 |
Alliance 8 | 3467 | 930 | 1325 | 4476 |
1.
105867 1640 2137 |
1058 67 1640 2137 |
1058 67 1640 2137 |
225 558 6334 865 |
1730 3357 2590 4779 |
3.
245188 3539 1025 |
8.
3467930 1325 4476 |
6.
17303357 2590 4779 |
||||
4.
26112337 2363 222 |
2611 2337 2363 222 |
225 558 6334 865 |
2.
225558 6334 865 |
||
5.
2175172 2834 1629 |
7.
584770 1987 1880 |
Rank | Team | Ranking Score | Match Points | Auto | Rotor | Touchpad | Pressure | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1058 | 2.70 | 3449 | 844 | 1740 | 1350 | 94 | 9-1-0 | 0 | 10 | 27 |
2 | 225 | 2.70 | 3395 | 824 | 1480 | 1300 | 410 | 8-2-0 | 0 | 10 | 27 |
3 | 67 | 2.60 | 3301 | 803 | 1680 | 1350 | 91 | 9-1-0 | 0 | 10 | 26 |
4 | 245 | 2.40 | 3471 | 703 | 1520 | 1450 | 171 | 8-2-0 | 0 | 10 | 24 |
5 | 2611 | 2.30 | 3153 | 555 | 1660 | 1300 | 3 | 7-2-1 | 0 | 10 | 23 |
6 | 217 | 2.20 | 3165 | 679 | 1640 | 1150 | 90 | 7-3-0 | 0 | 10 | 22 |
7 | 1730 | 2.10 | 3256 | 810 | 1760 | 1200 | 111 | 5-5-0 | 0 | 10 | 21 |
8 | 5847 | 2.10 | 3168 | 628 | 1600 | 1300 | 23 | 7-2-1 | 0 | 10 | 21 |
9 | 3467 | 2.10 | 3069 | 620 | 1460 | 1300 | 139 | 7-3-0 | 0 | 10 | 21 |
10 | 1880 | 2.00 | 3338 | 766 | 1560 | 1350 | 53 | 7-3-0 | 0 | 10 | 20 |
11 | 558 | 2.00 | 3198 | 758 | 1800 | 1150 | 13 | 5-5-0 | 0 | 10 | 20 |
12 | 2590 | 2.00 | 3148 | 679 | 1560 | 1250 | 123 | 7-3-0 | 0 | 10 | 20 |
13 | 222 | 2.00 | 3061 | 611 | 1620 | 1200 | 61 | 6-4-0 | 0 | 10 | 20 |
14 | 6344 | 1.90 | 3344 | 773 | 1720 | 1300 | 74 | 5-5-0 | 0 | 10 | 19 |
15 | 2834 | 1.90 | 3279 | 742 | 1660 | 1300 | 84 | 6-4-0 | 0 | 10 | 19 |
16 | 188 | 1.90 | 3278 | 777 | 1640 | 1350 | 53 | 6-4-0 | 0 | 10 | 19 |
17 | 1025 | 1.90 | 3187 | 587 | 1620 | 1300 | 57 | 6-4-0 | 0 | 10 | 19 |
18 | 5172 | 1.90 | 3175 | 681 | 1400 | 1250 | 345 | 6-4-0 | 0 | 10 | 19 |
19 | 4779 | 1.90 | 3159 | 646 | 1640 | 1200 | 54 | 5-4-1 | 0 | 10 | 19 |
20 | 1111 | 1.90 | 3065 | 639 | 1640 | 1200 | 15 | 6-4-0 | 0 | 10 | 19 |
21 | 70 | 1.90 | 2947 | 739 | 1540 | 1100 | 152 | 6-4-0 | 0 | 10 | 19 |
22 | 3539 | 1.80 | 3188 | 549 | 1640 | 1250 | 63 | 5-5-0 | 0 | 10 | 18 |
23 | 1325 | 1.80 | 3140 | 644 | 1640 | 1250 | 25 | 5-4-1 | 0 | 10 | 18 |
24 | 1075 | 1.80 | 3130 | 725 | 1620 | 1250 | 85 | 5-5-0 | 0 | 10 | 18 |
25 | 1721 | 1.80 | 3105 | 682 | 1520 | 1300 | 110 | 6-4-0 | 0 | 10 | 18 |
26 | 4926 | 1.80 | 3099 | 613 | 1540 | 1250 | 99 | 6-4-0 | 0 | 10 | 18 |
27 | 3770 | 1.80 | 3067 | 589 | 1480 | 1250 | 157 | 6-4-0 | 0 | 10 | 18 |
28 | 1810 | 1.80 | 3027 | 614 | 1540 | 1250 | 87 | 5-5-0 | 0 | 10 | 18 |
29 | 1987 | 1.70 | 3130 | 690 | 1660 | 1250 | 10 | 5-5-0 | 0 | 10 | 17 |
30 | 2075 | 1.70 | 3043 | 692 | 1620 | 1150 | 13 | 5-4-1 | 0 | 10 | 17 |
31 | 3044 | 1.70 | 2927 | 602 | 1500 | 1100 | 62 | 6-4-0 | 0 | 10 | 17 |
32 | 4476 | 1.70 | 2903 | 693 | 1660 | 1000 | 8 | 5-5-0 | 0 | 10 | 17 |
33 | 1640 | 1.60 | 3200 | 538 | 1480 | 1400 | 65 | 6-4-0 | 0 | 10 | 16 |
34 | 2977 | 1.60 | 3180 | 783 | 1640 | 1300 | 60 | 5-5-0 | 0 | 10 | 16 |
35 | 5709 | 1.60 | 3084 | 688 | 1520 | 1250 | 144 | 5-5-0 | 0 | 10 | 16 |
36 | 930 | 1.60 | 3025 | 489 | 1300 | 1350 | 220 | 6-4-0 | 0 | 10 | 16 |
37 | 2363 | 1.60 | 2929 | 709 | 1520 | 1050 | 104 | 6-4-0 | 0 | 10 | 16 |
38 | 3623 | 1.50 | 3007 | 593 | 1500 | 1150 | 77 | 4-5-1 | 0 | 10 | 15 |
39 | 1629 | 1.50 | 2991 | 732 | 1580 | 1100 | 86 | 5-5-0 | 0 | 10 | 15 |
40 | 3799 | 1.50 | 2859 | 603 | 1540 | 1000 | 119 | 4-6-0 | 0 | 10 | 15 |
41 | 2574 | 1.40 | 3227 | 750 | 1640 | 1350 | 32 | 4-6-0 | 0 | 10 | 14 |
42 | 6334 | 1.40 | 3132 | 655 | 1480 | 1400 | 87 | 5-5-0 | 0 | 10 | 14 |
43 | 4464 | 1.40 | 3079 | 739 | 1500 | 1250 | 79 | 5-5-0 | 0 | 10 | 14 |
44 | 5243 | 1.40 | 2966 | 684 | 1540 | 1250 | 11 | 5-5-0 | 0 | 10 | 14 |
45 | 3990 | 1.30 | 2908 | 581 | 1460 | 1250 | 53 | 5-5-0 | 0 | 10 | 13 |
46 | 2337 | 1.30 | 2866 | 775 | 1340 | 950 | 381 | 3-7-0 | 0 | 10 | 13 |
47 | 93 | 1.30 | 2859 | 717 | 1500 | 1100 | 54 | 4-6-0 | 0 | 10 | 13 |
48 | 6451 | 1.20 | 3000 | 636 | 1440 | 1300 | 80 | 5-5-0 | 0 | 10 | 12 |
49 | 144 | 1.20 | 2996 | 733 | 1500 | 1150 | 66 | 4-6-0 | 0 | 10 | 12 |
50 | 401 | 1.20 | 2793 | 709 | 1460 | 1050 | 78 | 4-6-0 | 0 | 10 | 12 |
51 | 3357 | 1.10 | 3013 | 865 | 1420 | 1100 | 313 | 4-6-0 | 0 | 10 | 11 |
52 | 3176 | 1.10 | 2997 | 697 | 1480 | 1200 | 152 | 3-7-0 | 0 | 10 | 11 |
53 | 2220 | 1.10 | 2925 | 569 | 1420 | 1150 | 40 | 4-6-0 | 0 | 10 | 11 |
54 | 2137 | 1.10 | 2906 | 646 | 1400 | 1200 | 76 | 5-5-0 | 0 | 10 | 11 |
55 | 3793 | 1.10 | 2862 | 266 | 1320 | 1300 | 32 | 4-6-0 | 0 | 10 | 11 |
56 | 865 | 1.00 | 3138 | 800 | 1520 | 1300 | 113 | 3-7-0 | 0 | 10 | 10 |
57 | 4970 | 1.00 | 2965 | 791 | 1600 | 1050 | 120 | 2-8-0 | 0 | 10 | 10 |
58 | 6746 | 0.90 | 2879 | 521 | 1400 | 1250 | 89 | 3-7-0 | 0 | 10 | 9 |
59 | 2338 | 0.90 | 2814 | 497 | 1340 | 1200 | 94 | 3-7-0 | 0 | 10 | 9 |
60 | 3138 | 0.80 | 2814 | 607 | 1540 | 1000 | 59 | 1-9-0 | 0 | 10 | 8 |
61 | 6317 | 0.80 | 2769 | 513 | 1360 | 1050 | 89 | 3-7-0 | 0 | 10 | 8 |
62 | 2421 | 0.80 | 2760 | 726 | 1460 | 1050 | 70 | 3-7-0 | 0 | 10 | 8 |
63 | 6401 | 0.80 | 2728 | 678 | 1480 | 950 | 88 | 2-8-0 | 0 | 10 | 8 |
64 | 5464 | 0.80 | 2640 | 605 | 1380 | 1000 | 60 | 3-7-0 | 0 | 10 | 8 |
65 | 3090 | 0.60 | 2685 | 657 | 1400 | 1000 | 105 | 1-9-0 | 0 | 10 | 6 |
66 | 648 | 0.50 | 2585 | 606 | 1220 | 1100 | 105 | 1-9-0 | 0 | 10 | 5 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | Location | Image |
---|---|---|
Highland, Michigan, USA | ||
Goodrich, Michigan, USA | ||
Appleton, Wisconsin, USA | ||
Hamilton, Ohio, USA | ||
Toronto, Ontario, Canada | ||
Sterling Heights, Michigan, USA | ||
Tunkhannock, Pennsylvania, USA | ||
Seven Valleys, Pennsylvania, USA | ||
Rochester Hills, Michigan, USA | ||
Blacksburg, Virginia, USA | ||
New Haven, Connecticut, USA | ||
Moline, Illinois, USA | ||
Toronto, Ontario, Canada | ||
Mukwonago, Wisconsin, USA | ||
Ferndale, Michigan, USA | ||
Londonderry, New Hampshire, USA | ||
Whitby, Ontario, Canada | ||
Edgewater, Maryland, USA | ||
Mississauga, Ontario, Canada | ||
Accident, Maryland, USA | ||
Downingtown, Pennsylvania, USA | ||
Concord, New Hampshire, USA | ||
Lees Summit, Missouri, USA | ||
Lenexa, Kansas, USA | ||
New York, New York, USA | ||
Lees Summit, Missouri, USA | ||
Grand Rapids, Michigan, USA | ||
Oxford, Michigan, USA | ||
Eagan, Minnesota, USA | ||
Grand Blanc, Michigan, USA | ||
Oswego, Illinois, USA | ||
Newport News, Virginia, USA | ||
Burke, Virginia, USA |
Award | Winner |
---|---|
Rookie All Star Award | 6317 |
Championship Subdivision Winner | 1058 |
Championship Subdivision Winner | 67 |
Championship Subdivision Winner | 1640 |
Championship Subdivision Winner | 2137 |
Championship Subdivision Finalist | 225 |
Championship Subdivision Finalist | 558 |
Championship Subdivision Finalist | 6334 |
Championship Subdivision Finalist | 865 |
Championship Division Highest Rookie Seed | 6344 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 558 |
Imagery Award in honor of Jack Kamen | 1075 |
Industrial Design Award sponsored by General Motors | 225 |
Judges' Award | 5709 |
Rookie Inspiration Award sponsored by National Instruments | 6451 |
Safety Award sponsored by Underwriters Laboratories | 2220 |
Team Spirit Award sponsored by FCA Foundation | 2337 |
Team | OPR |
---|---|
1058 | 146.56 |
245 | 140.21 |
67 | 136.41 |
1880 | 134.19 |
2574 | 130.94 |
188 | 130.14 |
225 | 128.23 |
1730 | 125.78 |
558 | 124.22 |
5172 | 123.93 |
217 | 123.88 |
4464 | 120.68 |
865 | 119.46 |
2834 | 119.02 |
3539 | 118.20 |
2590 | 117.90 |
2977 | 115.37 |
2611 | 114.02 |
2075 | 111.40 |
6344 | 110.87 |
1025 | 109.35 |
3357 | 109.30 |
1987 | 109.10 |
6451 | 108.80 |
4779 | 107.95 |
930 | 107.79 |
3770 | 105.55 |
1640 | 105.16 |
1325 | 104.26 |
3623 | 104.14 |
1075 | 104.05 |
3467 | 102.57 |
1111 | 102.06 |
5847 | 100.67 |
1810 | 100.06 |
3793 | 99.22 |
144 | 98.88 |
222 | 97.91 |
1721 | 96.94 |
4926 | 96.38 |
2363 | 95.75 |
6334 | 95.61 |
1629 | 95.49 |
3176 | 93.66 |
5709 | 93.19 |
4970 | 92.19 |
70 | 91.33 |
3044 | 90.59 |
2338 | 89.67 |
3799 | 89.45 |
2220 | 86.60 |
6746 | 85.36 |
2337 | 85.05 |
3990 | 81.79 |
5243 | 80.79 |
2137 | 78.92 |
6317 | 78.63 |
401 | 75.69 |
4476 | 74.43 |
2421 | 73.97 |
3138 | 73.86 |
6401 | 72.81 |
93 | 71.27 |
5464 | 65.65 |
648 | 64.16 |
3090 | 60.77 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto Mobility | 633 | 660 | 95.91% |
Teleop Takeoff (Climb) | 530 | 660 | 80.30% |
Pressure (kPa) Achieved | 24 | 220 | 10.91% |
Rotor 1 Engaged (Auto) | 174 | 220 | 79.09% |
Rotor 2 Engaged (Auto) | 2 | 220 | 0.91% |
Rotor 1 Engaged | 220 | 220 | 100.00% |
Rotor 2 Engaged | 220 | 220 | 100.00% |
Rotor 3 Engaged | 212 | 220 | 96.36% |
Rotor 4 Engaged | 102 | 220 | 46.36% |
"Unicorn Matches" (Win + kPa & Rotor Bonuses) |
4 | 220 | 1.82% |
Highest Pressure (kPa) | 54 in Q106 |
High Score | 438 in Q90 |
Average Match Score | 304.46 |
Average Winning Score | 338.02 |
Average Win Margin | 67.11 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Mobility Points | 14.39 | -- | -- |
Average Rotor Points | 48.00 | 105.09 | 153.09 |
Average Fuel Points | 4.45 | 5.15 | 9.60 |
Average High Goals | 4.40 | 15.63 | 20.03 |
Average Low Goals | 0.22 | 0.97 | 1.19 |
Average Takeoff (Climb) Points | -- | 120.45 | -- |
Average Foul Points | -- | -- | 6.93 |
Average Score | 66.84 | 230.69 | 304.46 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto Mobility | 99 | 102 | 97.06% |
Teleop Takeoff (Climb) | 90 | 102 | 88.24% |
Pressure (kPa) Achieved | 6 | 34 | 17.65% |
Rotor 1 Engaged (Auto) | 29 | 34 | 85.29% |
Rotor 2 Engaged (Auto) | 2 | 34 | 5.88% |
Rotor 1 Engaged | 34 | 34 | 100.00% |
Rotor 2 Engaged | 34 | 34 | 100.00% |
Rotor 3 Engaged | 34 | 34 | 100.00% |
Rotor 4 Engaged | 29 | 34 | 85.29% |
"Unicorn Matches" (Win + kPa & Rotor Bonuses) |
5 | 34 | 14.71% |
Highest Pressure (kPa) | 50 in QF2-2 |
High Score | 511 in QF3-3 |
Average Match Score | 432.09 |
Average Winning Score | 468.06 |
Average Win Margin | 71.94 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Mobility Points | 14.56 | -- | -- |
Average Rotor Points | 54.71 | 117.65 | 172.35 |
Average Fuel Points | 11.32 | 6.94 | 18.26 |
Average High Goals | 11.32 | 21.41 | 32.74 |
Average Low Goals | 0.00 | 0.03 | 0.03 |
Average Takeoff (Climb) Points | -- | 132.35 | -- |
Average Foul Points | -- | -- | 5.74 |
Average Score | 80.59 | 345.76 | 432.09 |