From
Middleton, Wisconsin, USA
aka Isthmus Engr. & Mfg./Nifty Nic Designs/Galin Education/Plastic Ingenuity&BadgerBOTS Robotics Corporation
Rookie Year: 2004
Details on firstinspires.org
Robot Name: Gemini
Team 1306 was 17-15-0 in official play in 2017.
in Milwaukee, WI 53201, USA
to Week 4
Team 1306 was Rank 17 with a record of 6-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6670 | 1306 | 1716 | 2358 | 1732 | 3081 | 90 | 234 | ||||||||
6670 | 1306 | 1716 | 90 | ||||||||||||
2358 | 1732 | 3081 | 234 | ||||||||||||
3102 | 537 | 1306 | 5855 | 2506 | 2202 | 236 | 216 | ||||||||
3102 | 537 | 1306 | 236 | ||||||||||||
5855 | 2506 | 2202 | 216 | ||||||||||||
1306 | 3418 | 4549 | 2077 | 6223 | 4786 | 205 | 165 | ||||||||
1306 | 3418 | 4549 | 205 | ||||||||||||
2077 | 6223 | 4786 | 165 | ||||||||||||
4531 | 4804 | 1306 | 1091 | 1792 | 4296 | 190 | 310 | ||||||||
4531 | 4804 | 1306 | 190 | ||||||||||||
1091 | 1792 | 4296 | 310 | ||||||||||||
1675 | 2531 | 706 | 2077 | 2358 | 1306 | 305 | 255 | ||||||||
1675 | 2531 | 706 | 305 | ||||||||||||
2077 | 2358 | 1306 | 255 | ||||||||||||
4198 | 3692 | 5096 | 2220 | 1091 | 1306 | 255 | 281 | ||||||||
4198 | 3692 | 5096 | 255 | ||||||||||||
2220 | 1091 | 1306 | 281 | ||||||||||||
2220 | 93 | 537 | 2194 | 1306 | 2062 | 201 | 308 | ||||||||
2220 | 93 | 537 | 201 | ||||||||||||
2194 | 1306 | 2062 | 308 | ||||||||||||
2472 | 2143 | 2194 | 1792 | 3381 | 1306 | 308 | 195 | ||||||||
2472 | 2143 | 2194 | 308 | ||||||||||||
1792 | 3381 | 1306 | 195 | ||||||||||||
3023 | 6643 | 6381 | 1306 | 5148 | 4198 | 165 | 197 | ||||||||
3023 | 6643 | 6381 | 165 | ||||||||||||
1306 | 5148 | 4198 | 197 | ||||||||||||
6381 | 1306 | 3197 | 4247 | 3596 | 5552 | 370 | 154 | ||||||||
6381 | 1306 | 3197 | 370 | ||||||||||||
4247 | 3596 | 5552 | 154 |
in La Crosse, WI 54601, USA
to Week 7
Team 1306 was Rank 12 with a record of 6-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 1306 |
Pick 1 | 4959 |
Pick 2 | 5148 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1306 | 1625 | 5586 | 4959 | 2506 | 6419 | 200 | 140 | ||||||||
1306 | 1625 | 5586 | 200 | ||||||||||||
4959 | 2506 | 6419 | 140 | ||||||||||||
2977 | 4021 | 3381 | 171 | 6420 | 1306 | 255 | 287 | ||||||||
2977 | 4021 | 3381 | 255 | ||||||||||||
171 | 6420 | 1306 | 287 | ||||||||||||
1306 | 5003 | 2826 | 3750 | 2077 | 5826 | 172 | 236 | ||||||||
1306 | 5003 | 2826 | 172 | ||||||||||||
3750 | 2077 | 5826 | 236 | ||||||||||||
3695 | 3418 | 1739 | 4531 | 1306 | 4655 | 310 | 293 | ||||||||
3695 | 3418 | 1739 | 310 | ||||||||||||
4531 | 1306 | 4655 | 293 | ||||||||||||
6574 | 167 | 930 | 1306 | 4247 | 6732 | 238 | 269 | ||||||||
6574 | 167 | 930 | 238 | ||||||||||||
1306 | 4247 | 6732 | 269 | ||||||||||||
1625 | 48 | 4657 | 4021 | 1306 | 967 | 205 | 334 | ||||||||
1625 | 48 | 4657 | 205 | ||||||||||||
4021 | 1306 | 967 | 334 | ||||||||||||
167 | 1306 | 5098 | 5903 | 5019 | 1091 | 149 | 255 | ||||||||
167 | 1306 | 5098 | 149 | ||||||||||||
5903 | 5019 | 1091 | 255 | ||||||||||||
1091 | 5914 | 1306 | 4624 | 4531 | 2451 | 305 | 329 | ||||||||
1091 | 5914 | 1306 | 305 | ||||||||||||
4624 | 4531 | 2451 | 329 | ||||||||||||
3100 | 4762 | 6166 | 1306 | 3695 | 3276 | 245 | 324 | ||||||||
3100 | 4762 | 6166 | 245 | ||||||||||||
1306 | 3695 | 3276 | 324 | ||||||||||||
2451 | 2062 | 1306 | 4247 | 4655 | 5148 | 274 | 205 | ||||||||
2451 | 2062 | 1306 | 274 | ||||||||||||
4247 | 4655 | 5148 | 205 | ||||||||||||
Quarterfinals | |||||||||||||||
5442 | 1986 | 2062 | 4959 | 1306 | 5148 | 467 | 242 | ||||||||
5442 | 1986 | 2062 | 467 | ||||||||||||
4959 | 1306 | 5148 | 242 | ||||||||||||
5442 | 1986 | 2062 | 4959 | 1306 | 5148 | 387 | 296 | ||||||||
5442 | 1986 | 2062 | 387 | ||||||||||||
4959 | 1306 | 5148 | 296 |
in St. Louis, MO, USA
to
Team 1306 was Rank 34 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4085 | 2830 | 45 | 6651 | 1306 | 3620 | 280 | 305 | ||||||||
4085 | 2830 | 45 | 280 | ||||||||||||
6651 | 1306 | 3620 | 305 | ||||||||||||
5675 | 1306 | 5976 | 4618 | 244 | 5895 | 361 | 298 | ||||||||
5675 | 1306 | 5976 | 361 | ||||||||||||
4618 | 244 | 5895 | 298 | ||||||||||||
244 | 4678 | 1306 | 694 | 6548 | 910 | 365 | 380 | ||||||||
244 | 4678 | 1306 | 365 | ||||||||||||
694 | 6548 | 910 | 380 | ||||||||||||
1306 | 333 | 103 | 156 | 201 | 6328 | 261 | 345 | ||||||||
1306 | 333 | 103 | 261 | ||||||||||||
156 | 201 | 6328 | 345 | ||||||||||||
250 | 1306 | 2164 | 5846 | 3755 | 346 | 326 | 290 | ||||||||
250 | 1306 | 2164 | 326 | ||||||||||||
5846 | 3755 | 346 | 290 | ||||||||||||
2614 | 6378 | 1306 | 27 | 1676 | 2164 | 323 | 354 | ||||||||
2614 | 6378 | 1306 | 323 | ||||||||||||
27 | 1676 | 2164 | 354 | ||||||||||||
6763 | 6378 | 3618 | 4967 | 2181 | 1306 | 370 | 388 | ||||||||
6763 | 6378 | 3618 | 370 | ||||||||||||
4967 | 2181 | 1306 | 388 | ||||||||||||
1923 | 1262 | 178 | 1306 | 6490 | 4242 | 308 | 263 | ||||||||
1923 | 1262 | 178 | 308 | ||||||||||||
1306 | 6490 | 4242 | 263 | ||||||||||||
1285 | 85 | 4226 | 4976 | 5442 | 1306 | 325 | 349 | ||||||||
1285 | 85 | 4226 | 325 | ||||||||||||
4976 | 5442 | 1306 | 349 | ||||||||||||
1718 | 1306 | 5509 | 2062 | 1806 | 6490 | 304 | 354 | ||||||||
1718 | 1306 | 5509 | 304 | ||||||||||||
2062 | 1806 | 6490 | 354 |
No CAD for team 1306 from 2017... Why not add some?