From
Janesville, Wisconsin, USA
aka Powered by Prent Thermoform Plastic Packaging/School District of Janesville/Automation Solutions of America/Generac Power Systems /Rhyme Office Business Products/Isthmus Engineering & Manufacturing Coop/Capital Trust/IEEE Rock Valley Section/Rockwell Automation/Milwaukee School Of Engineering - MSOE/Jay's Big Rolls/Uncommon Cents Investing/Blackhawk Technical College/TheCreeds.Net&Craig High School&Parker High School
Rookie Year: 2011
Details on firstinspires.org
Robot Name: Barb
Team 3692 was 6-13-1 in official play in 2017.
in Peoria, IL 61625, USA
to Week 3
Team 3692 was Rank 34 with a record of 3-6-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2826 | 4212 | 4096 | 3692 | 4241 | 1625 | 140 | 160 | ||||||||
2826 | 4212 | 4096 | 140 | ||||||||||||
3692 | 4241 | 1625 | 160 | ||||||||||||
2704 | 1756 | 3695 | 3692 | 5822 | 2169 | 195 | 235 | ||||||||
2704 | 1756 | 3695 | 195 | ||||||||||||
3692 | 5822 | 2169 | 235 | ||||||||||||
3692 | 1736 | 2081 | 4143 | 4645 | 6237 | 185 | 214 | ||||||||
3692 | 1736 | 2081 | 185 | ||||||||||||
4143 | 4645 | 6237 | 214 | ||||||||||||
4143 | 2022 | 4646 | 3692 | 2709 | 4156 | 214 | 115 | ||||||||
4143 | 2022 | 4646 | 214 | ||||||||||||
3692 | 2709 | 4156 | 115 | ||||||||||||
1625 | 2040 | 706 | 4787 | 2022 | 3692 | 238 | 145 | ||||||||
1625 | 2040 | 706 | 238 | ||||||||||||
4787 | 2022 | 3692 | 145 | ||||||||||||
4646 | 3692 | 81 | 171 | 5442 | 4296 | 205 | 290 | ||||||||
4646 | 3692 | 81 | 205 | ||||||||||||
171 | 5442 | 4296 | 290 | ||||||||||||
2358 | 2081 | 4500 | 2338 | 2220 | 3692 | 255 | 213 | ||||||||
2358 | 2081 | 4500 | 255 | ||||||||||||
2338 | 2220 | 3692 | 213 | ||||||||||||
2040 | 3692 | 4143 | 4655 | 3352 | 2220 | 162 | 127 | ||||||||
2040 | 3692 | 4143 | 162 | ||||||||||||
4655 | 3352 | 2220 | 127 | ||||||||||||
3692 | 4213 | 4645 | 2481 | 2709 | 1625 | 190 | 300 | ||||||||
3692 | 4213 | 4645 | 190 | ||||||||||||
2481 | 2709 | 1625 | 300 | ||||||||||||
5442 | 3692 | 3184 | 2220 | 5822 | 1736 | 205 | 205 | ||||||||
5442 | 3692 | 3184 | 205 | ||||||||||||
2220 | 5822 | 1736 | 205 |
in Milwaukee, WI 53201, USA
to Week 4
Team 3692 was Rank 47 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4296 | 3692 | 2472 | 1675 | 3102 | 3197 | 185 | 235 | ||||||||
4296 | 3692 | 2472 | 185 | ||||||||||||
1675 | 3102 | 3197 | 235 | ||||||||||||
706 | 1259 | 5148 | 1781 | 1714 | 3692 | 192 | 233 | ||||||||
706 | 1259 | 5148 | 192 | ||||||||||||
1781 | 1714 | 3692 | 233 | ||||||||||||
3692 | 6670 | 5552 | 1792 | 3023 | 5586 | 140 | 206 | ||||||||
3692 | 6670 | 5552 | 140 | ||||||||||||
1792 | 3023 | 5586 | 206 | ||||||||||||
3692 | 3381 | 2202 | 6381 | 5552 | 2531 | 305 | 140 | ||||||||
3692 | 3381 | 2202 | 305 | ||||||||||||
6381 | 5552 | 2531 | 140 | ||||||||||||
2194 | 3596 | 2830 | 3692 | 2506 | 5976 | 250 | 235 | ||||||||
2194 | 3596 | 2830 | 250 | ||||||||||||
3692 | 2506 | 5976 | 235 | ||||||||||||
4198 | 3692 | 5096 | 2220 | 1091 | 1306 | 255 | 281 | ||||||||
4198 | 3692 | 5096 | 255 | ||||||||||||
2220 | 1091 | 1306 | 281 | ||||||||||||
6643 | 3081 | 3692 | 3130 | 2143 | 5855 | 215 | 254 | ||||||||
6643 | 3081 | 3692 | 215 | ||||||||||||
3130 | 2143 | 5855 | 254 | ||||||||||||
6643 | 6421 | 4198 | 3692 | 4804 | 2358 | 195 | 95 | ||||||||
6643 | 6421 | 4198 | 195 | ||||||||||||
3692 | 4804 | 2358 | 95 | ||||||||||||
6670 | 4531 | 1985 | 3692 | 2077 | 3596 | 195 | 215 | ||||||||
6670 | 4531 | 1985 | 195 | ||||||||||||
3692 | 2077 | 3596 | 215 | ||||||||||||
2077 | 537 | 269 | 1716 | 3692 | 1091 | 227 | 215 | ||||||||
2077 | 537 | 269 | 227 | ||||||||||||
1716 | 3692 | 1091 | 215 |
No CAD for team 3692 from 2017... Why not add some?