From
Kansas City, Missouri, USA
aka North Kansas City Schools/LABCONCO/Caterpillar Inc./Argosy Foundation/Koontz Family&Staley High School
Rookie Year: 2014
Details on firstinspires.org
Robot Name: Thiqq Boi
Team 4959 was 19-19-1 in official play and 30-22-1 overall in 2017.
in Kansas City, MO 64120, USA
to Week 3
Team 4959 was Rank 10 with a record of 10-6-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Finals.
Captain | 4959 |
Pick 1 | 1710 |
Pick 2 | 935 |
in La Crosse, WI 54601, USA
to Week 7
Team 4959 was Rank 44 with a record of 4-8-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 1306 |
Pick 1 | 4959 |
Pick 2 | 5148 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1306 | 1625 | 5586 | 4959 | 2506 | 6419 | 200 | 140 | ||||||||
1306 | 1625 | 5586 | 200 | ||||||||||||
4959 | 2506 | 6419 | 140 | ||||||||||||
967 | 4959 | 1091 | 3418 | 2194 | 5003 | 261 | 286 | ||||||||
967 | 4959 | 1091 | 261 | ||||||||||||
3418 | 2194 | 5003 | 286 | ||||||||||||
3381 | 967 | 930 | 4959 | 4762 | 2977 | 297 | 260 | ||||||||
3381 | 967 | 930 | 297 | ||||||||||||
4959 | 4762 | 2977 | 260 | ||||||||||||
269 | 5826 | 3090 | 2194 | 4021 | 4959 | 225 | 256 | ||||||||
269 | 5826 | 3090 | 225 | ||||||||||||
2194 | 4021 | 4959 | 256 | ||||||||||||
5903 | 2826 | 4655 | 4959 | 5019 | 3090 | 192 | 151 | ||||||||
5903 | 2826 | 4655 | 192 | ||||||||||||
4959 | 5019 | 3090 | 151 | ||||||||||||
4959 | 4624 | 171 | 6166 | 6419 | 167 | 230 | 285 | ||||||||
4959 | 4624 | 171 | 230 | ||||||||||||
6166 | 6419 | 167 | 285 | ||||||||||||
3276 | 4959 | 5586 | 5914 | 4531 | 5442 | 230 | 305 | ||||||||
3276 | 4959 | 5586 | 230 | ||||||||||||
5914 | 4531 | 5442 | 305 | ||||||||||||
3750 | 4959 | 6420 | 2062 | 4762 | 48 | 235 | 227 | ||||||||
3750 | 4959 | 6420 | 235 | ||||||||||||
2062 | 4762 | 48 | 227 | ||||||||||||
1739 | 1986 | 5339 | 2830 | 6574 | 4959 | 284 | 308 | ||||||||
1739 | 1986 | 5339 | 284 | ||||||||||||
2830 | 6574 | 4959 | 308 | ||||||||||||
4959 | 5098 | 3695 | 2077 | 6624 | 6419 | 315 | 230 | ||||||||
4959 | 5098 | 3695 | 315 | ||||||||||||
2077 | 6624 | 6419 | 230 | ||||||||||||
Quarterfinals | |||||||||||||||
5442 | 1986 | 2062 | 4959 | 1306 | 5148 | 467 | 242 | ||||||||
5442 | 1986 | 2062 | 467 | ||||||||||||
4959 | 1306 | 5148 | 242 | ||||||||||||
5442 | 1986 | 2062 | 4959 | 1306 | 5148 | 387 | 296 | ||||||||
5442 | 1986 | 2062 | 387 | ||||||||||||
4959 | 1306 | 5148 | 296 |
in St. Louis, MO, USA
to
Team 4959 was Rank 40 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1816 | 5114 | 2491 | 5150 | 6420 | 4959 | 180 | 311 | ||||||||
1816 | 5114 | 2491 | 180 | ||||||||||||
5150 | 6420 | 4959 | 311 | ||||||||||||
3941 | 1288 | 6329 | 4959 | 2377 | 3172 | 186 | 261 | ||||||||
3941 | 1288 | 6329 | 186 | ||||||||||||
4959 | 2377 | 3172 | 261 | ||||||||||||
2194 | 341 | 3494 | 4959 | 2451 | 1153 | 322 | 288 | ||||||||
2194 | 341 | 3494 | 322 | ||||||||||||
4959 | 2451 | 1153 | 288 | ||||||||||||
4959 | 4198 | 6391 | 1073 | 303 | 33 | 185 | 389 | ||||||||
4959 | 4198 | 6391 | 185 | ||||||||||||
1073 | 303 | 33 | 389 | ||||||||||||
195 | 4405 | 1080 | 177 | 4959 | 5053 | 285 | 347 | ||||||||
195 | 4405 | 1080 | 285 | ||||||||||||
177 | 4959 | 5053 | 347 | ||||||||||||
4959 | 4253 | 2399 | 1018 | 6569 | 2601 | 296 | 325 | ||||||||
4959 | 4253 | 2399 | 296 | ||||||||||||
1018 | 6569 | 2601 | 325 | ||||||||||||
876 | 4959 | 4237 | 1684 | 6336 | 6324 | 351 | 235 | ||||||||
876 | 4959 | 4237 | 351 | ||||||||||||
1684 | 6336 | 6324 | 235 | ||||||||||||
6066 | 263 | 4959 | 1732 | 5618 | 20 | 290 | 356 | ||||||||
6066 | 263 | 4959 | 290 | ||||||||||||
1732 | 5618 | 20 | 356 | ||||||||||||
4237 | 2052 | 4539 | 2194 | 4959 | 1731 | 307 | 206 | ||||||||
4237 | 2052 | 4539 | 307 | ||||||||||||
2194 | 4959 | 1731 | 206 | ||||||||||||
4959 | 4405 | 125 | 126 | 4176 | 4456 | 354 | 275 | ||||||||
4959 | 4405 | 125 | 354 | ||||||||||||
126 | 4176 | 4456 | 275 |
in Lee's Summit, MO, USA
to
Team 4959 was Rank 3 with a record of 11-3-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.
Captain | 4959 |
Pick 1 | 5801 |
Pick 2 | 6424 |
Pick 3 | 1764 |
No CAD for team 4959 from 2017... Why not add some?