Greater Kansas City Regional 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5141 1994 2874 3172 1769 5918 90 160
2560 1777 1710 1987 2345 5119 230 235
5268 1847 937 6424 2410 4959 95 190
5126 6419 2353 1986 4455 5013 140 327
4522 1984 1763 2335 1827 1982 200 110
1764 2001 1825 3485 2457 1737 145 135
5801 5189 1802 938 3528 935 165 260
5968 624 5098 1810 4809 2357 183 230
1775 2346 6542 1723 2167 1785 206 140
5082 5809 1108 1730 1997 2164 112 205
3485 4522 2335 1994 1987 5126 139 225
3172 5119 938 1984 1737 5013 195 169
2345 624 6424 1982 1825 5141 212 185
2346 1847 1810 3528 2353 1986 195 305
6419 2164 2874 2001 1827 1723 140 220
5801 1997 1775 1763 5968 2560 359 200
1764 2410 5809 1777 2167 5189 170 145
5918 1785 1108 4455 2357 5268 111 95
5082 1802 4809 1710 6542 4959 118 280
937 935 1769 5098 2457 1730 215 255
1825 1763 624 6419 1723 938 318 160
5189 1737 1827 5126 2345 1997 55 165
2410 2335 4455 2560 1775 3172 165 185
4522 5918 1710 2353 5809 5968 257 143
3485 937 1982 1769 1777 2346 105 205
1730 1810 3528 5268 5119 1994 395 140
935 5013 2164 1847 1785 4809 310 90
1802 6424 2167 1984 1987 5098 120 147
2874 4959 2457 5801 1108 1986 220 231
2001 5082 6542 5141 1764 2357 285 145
5119 4522 1769 6419 5189 2410 195 130
1847 5918 1730 1775 624 3485 210 90
1777 1723 1997 3528 3172 6424 230 285
2167 1737 935 2335 1710 1108 205 184
1764 5098 2560 1994 2346 1825 190 140
1810 5801 1984 5126 5082 1785 353 105
1827 938 2357 937 4809 2353 55 100
1987 5013 5268 1763 2457 6542 215 245
5141 4959 5809 2874 1982 4455 215 110
2345 1986 5968 2164 2001 1802 249 200
624 935 2410 3485 5082 1984 263 241
5098 937 5918 1737 6419 5801 105 265
4522 1810 2167 3172 1825 1777 215 246
2874 4809 3528 1764 1763 2335 185 95
5126 1847 5141 5968 1108 1802 220 238
2353 4959 1730 2345 1723 2560 280 205
2457 1987 2346 5119 2164 4455 185 260
6542 1785 1986 1827 6424 5809 431 100
1710 938 2001 1997 5268 1769 207 305
1982 1994 5013 5189 1775 2357 195 203
1108 2410 937 1723 1764 1810 192 230
2457 2167 5119 2345 5918 1763 280 310
1827 1825 1987 5082 5801 1847 205 200
6542 1730 4455 4522 5968 938 265 195
1769 2335 6424 5013 1802 2346 190 160
1785 2874 5189 1737 2560 624 115 210
1984 5141 1997 4809 3485 1986 152 130
5098 6419 2357 4959 1777 3528 145 305
1982 3172 2164 5268 5126 1710 215 191
1775 5809 1994 935 2353 2001 168 220
5082 2345 2346 4522 5013 1108 145 205
5119 2335 1986 1825 5968 937 234 190
1997 1827 1764 1802 5918 624 210 206
1763 4455 5189 1847 5098 1710 100 232
6424 1730 2357 5801 2874 3172 220 196
1737 5268 1777 2353 1984 1775 260 251
1785 2001 5141 2410 3528 1987 140 295
1723 5126 4809 2457 1769 5809 181 290
6419 2560 1982 6542 935 1810 170 305
1994 3485 4959 2167 2164 938 95 235
5968 5268 3172 624 2346 1827 116 252
1777 1802 1764 1785 1763 1730 215 260
2410 1775 5126 5098 2874 2345 280 240
1987 1986 1723 5918 2357 935 327 245
937 938 2560 4522 5141 2164 115 285
1737 4455 5082 1769 3528 2167 220 280
4809 1982 5119 1847 1108 2001 241 170
2353 3485 5801 6542 5189 2335 185 190
1994 1710 2457 6419 6424 1984 220 147
1825 1810 4959 5013 1997 5809 255 260
5268 5098 1802 5082 4522 1723 265 215
2167 5126 1827 935 5141 5119 310 305
1763 1986 2346 2410 1730 1737 194 280
6419 3172 1987 1775 1764 4809 260 255
3528 1984 1108 1825 6542 1769 263 255
2457 2353 1785 4959 1982 1997 225 345
2345 2357 5809 938 1847 2335 190 90
4455 5801 1777 624 1994 2164 280 297
6424 2001 5918 1810 2560 5189 210 240
3485 1710 5968 5013 937 2874 210 135

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3528 1986 1723
Alliance 2 1730 2410 2560
Alliance 3 1997 2164 5968
Alliance 4 1987 624 5801
Alliance 5 1769 3172 1825
Alliance 6 1810 5268 6542
Alliance 7 4959 1710 935
Alliance 8 2345 1775 5013

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1723 3528 1986 1775 2345 5013 392 215
1723 3528 1986 1775 2345 5013 401 215
5801 1987 624 3172 1769 1825 282 260
5801 1987 624 3172 1769 1825 256 235
2560 1730 2410 1710 4959 935 260 310
2560 1730 2410 1710 4959 935 205 316
5968 1997 2164 5268 1810 6542 260 255
5968 1997 2164 5268 1810 6542 305 305
5968 1997 2164 5268 1810 6542 305 300
Semifinals
1723 3528 1986 624 1987 5801 377 418
1723 3528 1986 624 1987 5801 329 397
935 4959 1710 2164 1997 5968 285 285
935 4959 1710 2164 1997 5968 330 265
935 4959 1710 2164 1997 5968 0 305
935 4959 1710 2164 1997 5968 325 305
Finals
5801 1987 624 1710 4959 935 288 277
5801 1987 624 1710 4959 935 494 235

Playoff Bracket

1.
3528
1986
1723
3528
1986
1723

1987
624
5801

4959
1710
935
1997
2164
5968
3.
1997
2164
5968
8.
2345
1775
5013
6.
1810
5268
6542
4.
1987
624
5801
1987
624
5801
4959
1710
935
2.
1730
2410
2560
5.
1769
3172
1825
7.
4959
1710
935
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 3528 2.33 2573 647 1280 1000 58 9-0-0 0 9 21
2 1986 2.33 2428 489 880 850 398 7-2-0 0 9 21
3 1730 2.11 2370 675 1220 900 0 9-0-0 0 9 19
4 1997 1.88 2231 555 1100 900 31 8-1-0 0 9 17
5 1987 1.77 2094 395 1120 700 69 7-2-0 0 9 16
6 2164 1.66 2147 365 1120 750 2 7-2-0 0 9 15
7 1769 1.55 2095 550 980 900 0 7-2-0 0 9 14
8 3172 1.55 1858 250 920 750 3 7-2-0 0 9 14
9 1810 1.44 2418 492 1200 950 18 6-3-0 0 9 13
10 4959 1.44 2185 420 1100 850 0 6-3-0 0 9 13
11 624 1.44 2031 489 1200 650 31 6-3-0 0 9 13
12 2410 1.44 1965 418 1100 650 5 6-3-0 0 9 13
13 2345 1.44 1951 343 940 750 56 6-3-0 0 9 13
14 935 1.33 2328 557 1100 1000 3 6-3-0 0 9 12
15 5119 1.33 2085 327 940 900 40 6-3-0 0 9 12
16 6542 1.33 1841 335 800 850 16 6-1-0 2 9 12
17 1775 1.22 1997 368 880 750 137 5-4-0 0 9 11
18 1984 1.22 1923 474 900 700 118 5-4-0 0 9 11
19 1763 1.22 1922 343 940 750 62 5-4-0 0 9 11
20 1108 1.22 1706 439 860 650 66 5-4-0 0 9 11
21 1710 1.11 2011 290 1060 750 11 5-4-0 0 9 10
22 4522 1.11 1906 295 860 900 6 5-4-0 0 9 10
23 2353 1.11 1849 330 900 650 94 4-5-0 0 9 10
24 5918 1.11 1814 420 980 600 4 5-4-0 0 9 10
25 1737 1.11 1799 490 960 650 9 5-4-0 0 9 10
26 5098 1.11 1762 302 900 700 32 5-4-0 0 9 10
27 6424 1.11 1674 252 840 500 9 5-4-0 0 9 10
28 1764 1.11 1655 230 840 650 0 5-4-0 0 9 10
29 5809 1.11 1648 419 780 600 23 5-4-0 0 9 10
30 1827 1.11 1517 281 740 450 2 5-4-0 0 9 10
31 5801 1.00 2234 519 1000 900 84 4-5-0 0 9 9
32 5013 1.00 1976 455 940 750 51 4-5-0 0 9 9
33 1777 0.88 2116 295 980 950 1 4-5-0 0 9 8
34 2457 0.88 2055 420 980 850 0 4-5-0 0 9 8
35 1825 0.88 1939 303 980 800 14 4-5-0 0 9 8
36 2167 0.88 1930 420 1020 600 0 4-5-0 0 9 8
37 5126 0.88 1817 336 880 700 7 4-5-0 0 9 8
38 4809 0.88 1530 365 840 450 35 4-5-0 0 9 8
39 2357 0.88 1528 375 800 500 38 4-5-0 0 9 8
40 1723 0.77 1908 306 980 700 48 3-6-0 0 9 7
41 4455 0.77 1822 461 900 650 47 3-6-0 0 9 7
42 5968 0.77 1724 327 900 600 64 3-6-0 0 9 7
43 2346 0.77 1682 201 820 650 67 3-6-0 0 9 7
44 1982 0.77 1676 235 880 550 1 3-6-0 0 9 7
45 1785 0.77 1617 309 860 400 52 3-6-0 0 9 7
46 1994 0.77 1570 294 860 550 20 3-6-0 0 9 7
47 5141 0.66 1737 247 880 700 7 3-6-0 0 9 6
48 5268 0.66 1682 426 900 650 2 3-6-0 0 9 6
49 938 0.66 1512 365 880 450 2 3-6-0 0 9 6
50 2001 0.66 1512 236 720 500 7 3-5-0 1 9 6
51 2560 0.66 1505 406 940 450 5 3-5-0 1 9 6
52 2335 0.66 1397 305 820 350 47 3-6-0 0 9 6
53 5189 0.66 1343 305 820 300 38 3-6-0 0 9 6
54 1802 0.44 1687 417 860 600 7 2-7-0 0 9 4
55 6419 0.44 1557 297 860 550 7 2-7-0 0 9 4
56 1847 0.44 1502 297 900 450 7 2-7-0 0 9 4
57 5082 0.22 1641 481 880 550 11 1-8-0 0 9 2
58 2874 0.22 1431 170 740 500 1 1-8-0 0 9 2
59 3485 0.22 1330 181 780 350 35 1-8-0 0 9 2
60 937 0.22 1252 231 760 350 2 1-8-0 0 9 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Katy, Texas, USA
Newton, Kansas, USA
Overland Park, Kansas, USA
Richmond, Kansas, USA
Paola, Kansas, USA
Olathe, Kansas, USA
Independence, Missouri, USA
Lees Summit, Missouri, USA
Excelsior Springs, Missouri, USA
Kansas City, Missouri, USA
Liberty, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Overland Park, Kansas, USA
Blue Springs, Missouri, USA
Kansas City, Kansas, USA
Lenexa, Kansas, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Kansas, USA
Shawnee, Kansas, USA
Overland Park, Kansas, USA
Lees Summit, Missouri, USA
Lees Summit, Missouri, USA
Kansas City, Kansas, USA
Roeland Park, Kansas, USA
Kansas City, Missouri, USA
Harrisonville, Missouri, USA
Maryville, Missouri, USA
Prairie Village, Kansas, USA
TeamLocationImage
Kearney, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Peculiar, Missouri, USA
Overland Park, Kansas, USA
Lawson, Missouri, USA
Grandview, Missouri, USA
Grain Valley, Missouri, USA
Salina, Kansas, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Warrensburg, Missouri, USA
Sedalia, Missouri, USA
Marceline, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Lawrence, Kansas, USA
Riverside, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Kansas, USA
Olathe, Kansas, USA
Independence, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Manhattan, Kansas, USA
West Des Moines, Iowa, USA
Knob Noster, Missouri, USA
Pittsburg, Kansas, USA
Award Winner
Regional Chairman's Award 1730
Regional Engineering Inspiration Award 1710
Rookie All Star Award 6419
Woodie Flowers Finalist Award Darren Worcester (1710)
Volunteer of the Year Jeff Grisham
FIRST Dean's List Finalist Award Julia Kenneally (1775)
FIRST Dean's List Finalist Award Levi Madden (1987)
Regional Winners 1987
Regional Winners 624
Regional Winners 5801
Regional Finalists 4959
Regional Finalists 1710
Regional Finalists 935
Creativity Award sponsored by Xerox 1763
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 5119
Excellence in Engineering Award sponsored by Delphi 1987
Gracious Professionalism Award sponsored by Johnson & Johnson 1982
Highest Rookie Seed 6542
Imagery Award in honor of Jack Kamen 1810
Industrial Design Award sponsored by General Motors 1775
Innovation in Control Award sponsored by Rockwell Automation 3528
Judges' Award 1764
Quality Award sponsored by Motorola Solutions Foundation 935
Safety Award sponsored by Underwriters Laboratories 624
Team Spirit Award sponsored by FCA Foundation 2357
Wildcard 4959

OPRs (?)

Team OPR
3528 138.01
1986 134.26
1810 127.71
5801 123.78
6542 119.68
1730 108.21
1775 106.39
2164 102.98
1710 101.02
935 100.59
2457 98.47
624 97.72
1777 97.68
5013 95.38
5119 93.19
1769 92.22
4959 90.44
1997 87.87
2410 86.73
1987 84.67
2345 82.80
1763 77.10
1982 74.44
4522 73.32
1825 72.71
5126 71.52
1723 70.36
2001 68.56
5098 66.97
5968 66.83
5918 66.07
5082 63.95
1984 62.93
5141 62.72
2167 62.26
1802 59.07
1737 58.83
1827 56.71
2560 56.32
3172 53.84
2353 53.62
5268 51.88
6419 48.95
4455 48.25
1764 45.58
1785 45.51
5809 44.12
2357 43.60
1108 43.19
6424 42.97
1847 41.27
4809 35.16
938 31.97
1994 31.43
2335 25.04
2874 22.43
937 21.45
2346 15.87
5189 8.55
3485 1.22

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 468 540 86.67%
Teleop Takeoff (Climb) 269 540 49.81%
Pressure (kPa) Achieved 8 180 4.44%
Rotor 1 Engaged (Auto) 80 180 44.44%
Rotor 2 Engaged (Auto) 0 180 0.00%
Rotor 1 Engaged 180 180 100.00%
Rotor 2 Engaged 171 180 95.00%
Rotor 3 Engaged 74 180 41.11%
Rotor 4 Engaged 4 180 2.22%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 180 0.00%

Match Statistics

Highest Pressure (kPa) 54 in Q40
High Score 431 in Q48
Average Match Score 205.82
Average Winning Score 243.93
Average Win Margin 76.23
Auto Teleop Overall
Average Mobility Points 13.00 -- --
Average Rotor Points 26.67 77.56 104.22
Average Fuel Points 1.88 1.94 3.82
Average High Goals 1.88 6.03 7.91
Average Low Goals 0.00 0.53 0.53
Average Takeoff (Climb) Points -- 74.72 --
Average Foul Points -- -- 10.06
Average Score 41.54 154.22 205.82

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 100 102 98.04%
Teleop Takeoff (Climb) 85 102 83.33%
Pressure (kPa) Achieved 4 34 11.76%
Rotor 1 Engaged (Auto) 29 34 85.29%
Rotor 2 Engaged (Auto) 2 34 5.88%
Rotor 1 Engaged 34 34 100.00%
Rotor 2 Engaged 34 34 100.00%
Rotor 3 Engaged 30 34 88.24%
Rotor 4 Engaged 3 34 8.82%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 34 0.00%

Match Statistics

Highest Pressure (kPa) 47 in SF1-1
High Score 494 in F2
Average Match Score 293.88
Average Winning Score 333.47
Average Win Margin 79.18
Auto Teleop Overall
Average Mobility Points 14.71 -- --
Average Rotor Points 54.71 82.35 137.06
Average Fuel Points 5.12 1.12 6.24
Average High Goals 5.12 3.71 8.82
Average Low Goals 0.00 0.03 0.03
Average Takeoff (Climb) Points -- 125.00 --
Average Foul Points -- -- 8.09
Average Score 74.53 219.65 293.88
Add Other Media!

Media

No videos for this event... Why not add one?