From
Kansas City, Missouri, USA
aka &Rockhurst High School
Rookie Year: 2016
Details on firstinspires.org
Robot Name: Xavier
Team 5809 was 10-13-3 in official play and 14-18-3 overall in 2017.
in Kansas City, MO 64120, USA
to Week 3
Team 5809 was Rank 29 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5082 | 5809 | 1108 | 1730 | 1997 | 2164 | 112 | 205 | ||||||||
5082 | 5809 | 1108 | 112 | ||||||||||||
1730 | 1997 | 2164 | 205 | ||||||||||||
1764 | 2410 | 5809 | 1777 | 2167 | 5189 | 170 | 145 | ||||||||
1764 | 2410 | 5809 | 170 | ||||||||||||
1777 | 2167 | 5189 | 145 | ||||||||||||
4522 | 5918 | 1710 | 2353 | 5809 | 5968 | 257 | 143 | ||||||||
4522 | 5918 | 1710 | 257 | ||||||||||||
2353 | 5809 | 5968 | 143 | ||||||||||||
5141 | 4959 | 5809 | 2874 | 1982 | 4455 | 215 | 110 | ||||||||
5141 | 4959 | 5809 | 215 | ||||||||||||
2874 | 1982 | 4455 | 110 | ||||||||||||
6542 | 1785 | 1986 | 1827 | 6424 | 5809 | 431 | 100 | ||||||||
6542 | 1785 | 1986 | 431 | ||||||||||||
1827 | 6424 | 5809 | 100 | ||||||||||||
1775 | 5809 | 1994 | 935 | 2353 | 2001 | 168 | 220 | ||||||||
1775 | 5809 | 1994 | 168 | ||||||||||||
935 | 2353 | 2001 | 220 | ||||||||||||
1723 | 5126 | 4809 | 2457 | 1769 | 5809 | 181 | 290 | ||||||||
1723 | 5126 | 4809 | 181 | ||||||||||||
2457 | 1769 | 5809 | 290 | ||||||||||||
1825 | 1810 | 4959 | 5013 | 1997 | 5809 | 255 | 260 | ||||||||
1825 | 1810 | 4959 | 255 | ||||||||||||
5013 | 1997 | 5809 | 260 | ||||||||||||
2345 | 2357 | 5809 | 938 | 1847 | 2335 | 190 | 90 | ||||||||
2345 | 2357 | 5809 | 190 | ||||||||||||
938 | 1847 | 2335 | 90 |
in Cedar Falls, IA 50614, USA
to Week 4
Team 5809 was Rank 47 with a record of 5-9-3
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Semifinals.
Captain | 1987 |
Pick 1 | 3528 |
Pick 2 | 5809 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1730 | 5906 | 1108 | 1710 | 5809 | 2410 | 140 | 205 | ||||||||
1730 | 5906 | 1108 | 140 | ||||||||||||
1710 | 5809 | 2410 | 205 | ||||||||||||
1094 | 5809 | 5006 | 2560 | 5119 | 1825 | 145 | 185 | ||||||||
1094 | 5809 | 5006 | 145 | ||||||||||||
2560 | 5119 | 1825 | 185 | ||||||||||||
2357 | 5809 | 3928 | 525 | 3792 | 1777 | 195 | 255 | ||||||||
2357 | 5809 | 3928 | 195 | ||||||||||||
525 | 3792 | 1777 | 255 | ||||||||||||
4455 | 1806 | 1619 | 9989 | 648 | 5809 | 297 | 95 | ||||||||
4455 | 1806 | 1619 | 297 | ||||||||||||
9989 | 648 | 5809 | 95 | ||||||||||||
3284 | 4329 | 5809 | 5801 | 6630 | 6424 | 200 | 180 | ||||||||
3284 | 4329 | 5809 | 200 | ||||||||||||
5801 | 6630 | 6424 | 180 | ||||||||||||
2410 | 1986 | 1775 | 3937 | 9985 | 5809 | 337 | 311 | ||||||||
2410 | 1986 | 1775 | 337 | ||||||||||||
3937 | 9985 | 5809 | 311 | ||||||||||||
5126 | 3937 | 5918 | 5809 | 3593 | 5906 | 200 | 220 | ||||||||
5126 | 3937 | 5918 | 200 | ||||||||||||
5809 | 3593 | 5906 | 220 | ||||||||||||
1939 | 1802 | 1987 | 4646 | 5918 | 5809 | 115 | 145 | ||||||||
1939 | 1802 | 1987 | 115 | ||||||||||||
4646 | 5918 | 5809 | 145 | ||||||||||||
1723 | 1785 | 5809 | 1984 | 2333 | 4329 | 185 | 187 | ||||||||
1723 | 1785 | 5809 | 185 | ||||||||||||
1984 | 2333 | 4329 | 187 |
in Lawrence, KS, USA
to
No matches played.
No CAD for team 5809 from 2017... Why not add some?