From
Kansas City, Missouri, USA
aka &Rockhurst High School
Rookie Year: 2016
Details on firstinspires.org
Team 5809 was 12-11-0 in official play in 2019.
in Little Rock, AR 72206, USA
to Week 2
Team 5809 was Rank 16 with a record of 6-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5809 | 5006 | 6186 | 3991 | 6886 | 1723 | 58 | 9 | ||||||||
5809 | 5006 | 6186 | 58 | ||||||||||||
3991 | 6886 | 1723 | 9 | ||||||||||||
7766 | 7459 | 5006 | 6586 | 7123 | 5809 | 41 | 26 | ||||||||
7766 | 7459 | 5006 | 41 | ||||||||||||
6586 | 7123 | 5809 | 26 | ||||||||||||
7846 | 7106 | 7123 | 6404 | 5965 | 5809 | 12 | 18 | ||||||||
7846 | 7106 | 7123 | 12 | ||||||||||||
6404 | 5965 | 5809 | 18 | ||||||||||||
7878 | 5809 | 5568 | 2357 | 7263 | 7467 | 24 | 15 | ||||||||
7878 | 5809 | 5568 | 24 | ||||||||||||
2357 | 7263 | 7467 | 15 | ||||||||||||
5809 | 3039 | 7766 | 7868 | 3946 | 7483 | 31 | 22 | ||||||||
5809 | 3039 | 7766 | 31 | ||||||||||||
7868 | 3946 | 7483 | 22 | ||||||||||||
7896 | 1939 | 6840 | 4087 | 5809 | 5729 | 21 | 30 | ||||||||
7896 | 1939 | 6840 | 21 | ||||||||||||
4087 | 5809 | 5729 | 30 | ||||||||||||
7908 | 2164 | 5809 | 7702 | 5454 | 3011 | 14 | 12 | ||||||||
7908 | 2164 | 5809 | 14 | ||||||||||||
7702 | 5454 | 3011 | 12 | ||||||||||||
7430 | 2164 | 3616 | 7263 | 5809 | 6131 | 36 | 26 | ||||||||
7430 | 2164 | 3616 | 36 | ||||||||||||
7263 | 5809 | 6131 | 26 | ||||||||||||
7910 | 7255 | 4336 | 5809 | 7868 | 5002 | 34 | 24 | ||||||||
7910 | 7255 | 4336 | 34 | ||||||||||||
5809 | 7868 | 5002 | 24 |
in Kansas City, MO, USA
to Week 4
Team 5809 was Rank 15 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 6805 |
Pick 1 | 1802 |
Pick 2 | 5809 |