From
Bronx, New York, USA
aka Horace Mann Mid Upper School
Rookie Year: 2016
Details on firstinspires.org
Team 5806 was 7-12-1 in official play in 2017.
in Rochester, NY 14623, USA
to Week 3
Team 5806 was Rank 37 with a record of 3-6-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
533 | 1585 | 191 | 5806 | 3838 | 1551 | 160 | 105 | ||||||||
533 | 1585 | 191 | 160 | ||||||||||||
5806 | 3838 | 1551 | 105 | ||||||||||||
5806 | 3015 | 296 | 5030 | 174 | 1551 | 277 | 201 | ||||||||
5806 | 3015 | 296 | 277 | ||||||||||||
5030 | 174 | 1551 | 201 | ||||||||||||
2228 | 3951 | 3173 | 743 | 1511 | 5806 | 216 | 155 | ||||||||
2228 | 3951 | 3173 | 216 | ||||||||||||
743 | 1511 | 5806 | 155 | ||||||||||||
3838 | 3181 | 578 | 5806 | 6490 | 2228 | 255 | 170 | ||||||||
3838 | 3181 | 578 | 255 | ||||||||||||
5806 | 6490 | 2228 | 170 | ||||||||||||
3003 | 3015 | 5030 | 1559 | 5806 | 695 | 190 | 165 | ||||||||
3003 | 3015 | 5030 | 190 | ||||||||||||
1559 | 5806 | 695 | 165 | ||||||||||||
5806 | 2399 | 1765 | 2340 | 1559 | 1591 | 95 | 255 | ||||||||
5806 | 2399 | 1765 | 95 | ||||||||||||
2340 | 1559 | 1591 | 255 | ||||||||||||
1660 | 5806 | 5947 | 3157 | 287 | 3799 | 265 | 240 | ||||||||
1660 | 5806 | 5947 | 265 | ||||||||||||
3157 | 287 | 3799 | 240 | ||||||||||||
1507 | 5806 | 870 | 3171 | 2638 | 1660 | 301 | 165 | ||||||||
1507 | 5806 | 870 | 301 | ||||||||||||
3171 | 2638 | 1660 | 165 | ||||||||||||
1585 | 3193 | 5806 | 1511 | 1126 | 4930 | 130 | 192 | ||||||||
1585 | 3193 | 5806 | 130 | ||||||||||||
1511 | 1126 | 4930 | 192 | ||||||||||||
1450 | 5947 | 3988 | 5806 | 1518 | 3173 | 195 | 195 | ||||||||
1450 | 5947 | 3988 | 195 | ||||||||||||
5806 | 1518 | 3173 | 195 |
in New York, NY 10032, USA
to Week 6
Team 5806 was Rank 33 with a record of 4-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
694 | 4640 | 5030 | 371 | 5806 | 6195 | 213 | 105 | ||||||||
694 | 4640 | 5030 | 213 | ||||||||||||
371 | 5806 | 6195 | 105 | ||||||||||||
333 | 640 | 743 | 6431 | 5806 | 369 | 210 | 145 | ||||||||
333 | 640 | 743 | 210 | ||||||||||||
6431 | 5806 | 369 | 145 | ||||||||||||
4773 | 4856 | 334 | 5806 | 5891 | 5030 | 110 | 268 | ||||||||
4773 | 4856 | 334 | 110 | ||||||||||||
5806 | 5891 | 5030 | 268 | ||||||||||||
6415 | 6354 | 4571 | 5599 | 4640 | 5806 | 265 | 190 | ||||||||
6415 | 6354 | 4571 | 265 | ||||||||||||
5599 | 4640 | 5806 | 190 | ||||||||||||
395 | 5298 | 5806 | 335 | 2265 | 6402 | 145 | 165 | ||||||||
395 | 5298 | 5806 | 145 | ||||||||||||
335 | 2265 | 6402 | 165 | ||||||||||||
1660 | 5806 | 6590 | 3760 | 4528 | 371 | 270 | 215 | ||||||||
1660 | 5806 | 6590 | 270 | ||||||||||||
3760 | 4528 | 371 | 215 | ||||||||||||
5806 | 5421 | 2895 | 369 | 354 | 3419 | 150 | 260 | ||||||||
5806 | 5421 | 2895 | 150 | ||||||||||||
369 | 354 | 3419 | 260 | ||||||||||||
5806 | 1155 | 1230 | 5298 | 4263 | 4856 | 215 | 100 | ||||||||
5806 | 1155 | 1230 | 215 | ||||||||||||
5298 | 4263 | 4856 | 100 | ||||||||||||
4383 | 2344 | 806 | 4856 | 5806 | 2383 | 100 | 169 | ||||||||
4383 | 2344 | 806 | 100 | ||||||||||||
4856 | 5806 | 2383 | 169 | ||||||||||||
354 | 3760 | 5806 | 1880 | 2791 | 5298 | 165 | 315 | ||||||||
354 | 3760 | 5806 | 165 | ||||||||||||
1880 | 2791 | 5298 | 315 |
Team 5806 won the following awards:
No matches played.
No matches played.