From
Clifton, New Jersey, USA
aka Clifton Public Schools/Hobin Engineering/Picatinny STEM & the Department of Defense/Montclair Society of Engineers/The Warehouse @ 308 Colfax/L3Harris/DonorsChoose.org/Bayer & Clifton High School
Rookie Year: 2010
Details on firstinspires.org
Robot Name: The Scorpion aka Tom the Giraffe
Overall, Team 3314 had an average qual score of 85.58 and an average playoff score of 100.00 in 2015.
As a member of the FIRST Mid-Atlantic district, Team 3314 ranked 45 having earned 98 points.
in Waterbury, CT, USA
to Week 1
Team 3314 was Rank 9 with an average qual score of 50.67 and an average playoff score of 60.60 and won the following awards:
Captain | 2067 |
Pick 1 | 3314 |
Pick 2 | 1099 |
in San Antonio, TX, USA
to Week 3
Team 3314 was Rank 7 with an average qual score of 50.11 and an average playoff score of 105.80 and won the following awards:
Captain | 3314 |
Pick 1 | 1726 |
Pick 2 | 5572 |
in Bridgewater, NJ, USA
to Week 5
Team 3314 was Rank 11 with an average qual score of 78.92 and an average playoff score of 113.00
Captain | 3314 |
Pick 1 | 1228 |
Pick 2 | 3142 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 9 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 35 |
in North Brunswick, NJ, USA
to Week 6
Team 3314 was Rank 11 with an average qual score of 81.67 and an average playoff score of 99.00 and won the following awards:
Captain | 3314 |
Pick 1 | 1391 |
Pick 2 | 2458 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 33 |
in Bethlehem, PA, USA
to Week 7
Team 3314 was Rank 37 with an average qual score of 112.67
Category | Points |
---|---|
Qual Points | 30 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3314 | 834 | 293 | 4653 | 25 | 1811 | 86 | 90 | ||||||||
3314 | 834 | 293 | 86 | ||||||||||||
4653 | 25 | 1811 | 90 | ||||||||||||
1228 | 5404 | 484 | 3314 | 11 | 3637 | 116 | 121 | ||||||||
1228 | 5404 | 484 | 116 | ||||||||||||
3314 | 11 | 3637 | 121 | ||||||||||||
1089 | 4373 | 3314 | 1143 | 203 | 5624 | 121 | 112 | ||||||||
1089 | 4373 | 3314 | 121 | ||||||||||||
1143 | 203 | 5624 | 112 | ||||||||||||
1923 | 708 | 3142 | 1712 | 3314 | 423 | 52 | 66 | ||||||||
1923 | 708 | 3142 | 52 | ||||||||||||
1712 | 3314 | 423 | 66 | ||||||||||||
5420 | 3314 | 5624 | 1647 | 423 | 4285 | 116 | 124 | ||||||||
5420 | 3314 | 5624 | 116 | ||||||||||||
1647 | 423 | 4285 | 124 | ||||||||||||
433 | 2607 | 3314 | 3974 | 2590 | 4285 | 100 | 170 | ||||||||
433 | 2607 | 3314 | 100 | ||||||||||||
3974 | 2590 | 4285 | 170 | ||||||||||||
321 | 869 | 3314 | 2191 | 1640 | 316 | 124 | 198 | ||||||||
321 | 869 | 3314 | 124 | ||||||||||||
2191 | 1640 | 316 | 198 | ||||||||||||
5407 | 834 | 2559 | 3314 | 272 | 316 | 89 | 159 | ||||||||
5407 | 834 | 2559 | 89 | ||||||||||||
3314 | 272 | 316 | 159 | ||||||||||||
321 | 222 | 1403 | 1811 | 3314 | 1923 | 118 | 90 | ||||||||
321 | 222 | 1403 | 118 | ||||||||||||
1811 | 3314 | 1923 | 90 | ||||||||||||
869 | 56 | 5420 | 75 | 1403 | 3314 | 74 | 104 | ||||||||
869 | 56 | 5420 | 74 | ||||||||||||
75 | 1403 | 3314 | 104 | ||||||||||||
3314 | 1257 | 225 | 5113 | 5420 | 2729 | 131 | 100 | ||||||||
3314 | 1257 | 225 | 131 | ||||||||||||
5113 | 5420 | 2729 | 100 | ||||||||||||
1676 | 193 | 3314 | 293 | 222 | 303 | 134 | 140 | ||||||||
1676 | 193 | 3314 | 134 | ||||||||||||
293 | 222 | 303 | 140 |
in St. Louis, MO, USA
to
Team 3314 was Rank 21 with an average qual score of 146.00
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1094 | 3310 | 5511 | 1983 | 3314 | 2761 | 50 | 202 | ||||||||
1094 | 3310 | 5511 | 50 | ||||||||||||
1983 | 3314 | 2761 | 202 | ||||||||||||
4903 | 3940 | 3171 | 1741 | 3314 | 175 | 147 | 180 | ||||||||
4903 | 3940 | 3171 | 147 | ||||||||||||
1741 | 3314 | 175 | 180 | ||||||||||||
3539 | 3314 | 537 | 4678 | 3574 | 3467 | 111 | 187 | ||||||||
3539 | 3314 | 537 | 111 | ||||||||||||
4678 | 3574 | 3467 | 187 | ||||||||||||
3314 | 587 | 2468 | 5027 | 540 | 4322 | 156 | 23 | ||||||||
3314 | 587 | 2468 | 156 | ||||||||||||
5027 | 540 | 4322 | 23 | ||||||||||||
1720 | 4188 | 3314 | 3039 | 5418 | 1678 | 214 | 176 | ||||||||
1720 | 4188 | 3314 | 214 | ||||||||||||
3039 | 5418 | 1678 | 176 | ||||||||||||
2607 | 5489 | 3838 | 4541 | 295 | 3314 | 134 | 118 | ||||||||
2607 | 5489 | 3838 | 134 | ||||||||||||
4541 | 295 | 3314 | 118 | ||||||||||||
195 | 3314 | 5012 | 4841 | 1918 | 2339 | 190 | 168 | ||||||||
195 | 3314 | 5012 | 190 | ||||||||||||
4841 | 1918 | 2339 | 168 | ||||||||||||
3314 | 5710 | 4501 | 5529 | 955 | 3464 | 44 | 139 | ||||||||
3314 | 5710 | 4501 | 44 | ||||||||||||
5529 | 955 | 3464 | 139 | ||||||||||||
133 | 4522 | 5479 | 3838 | 3137 | 3314 | 169 | 100 | ||||||||
133 | 4522 | 5479 | 169 | ||||||||||||
3838 | 3137 | 3314 | 100 | ||||||||||||
4013 | 321 | 100 | 2522 | 3314 | 269 | 120 | 145 | ||||||||
4013 | 321 | 100 | 120 | ||||||||||||
2522 | 3314 | 269 | 145 |
in Worcester, MA, USA
to
Team 3314 was Rank 29 with an average qual score of 78.44 and an average playoff score of 126.25
Captain | 3314 |
Pick 1 | 501 |
Pick 2 | 3236 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1058 | 3314 | 157 | 885 | 999 | 4097 | 117 | 14 | ||||||||
1058 | 3314 | 157 | 117 | ||||||||||||
885 | 999 | 4097 | 14 | ||||||||||||
1058 | 125 | 3719 | 3314 | 176 | 5400 | 48 | 56 | ||||||||
1058 | 125 | 3719 | 48 | ||||||||||||
3314 | 176 | 5400 | 56 | ||||||||||||
3314 | 2067 | 166 | 5122 | 1474 | 4048 | 57 | 48 | ||||||||
3314 | 2067 | 166 | 57 | ||||||||||||
5122 | 1474 | 4048 | 48 | ||||||||||||
3314 | 121 | 4564 | 2262 | 2067 | 1289 | 90 | 127 | ||||||||
3314 | 121 | 4564 | 90 | ||||||||||||
2262 | 2067 | 1289 | 127 | ||||||||||||
4176 | 176 | 1991 | 1289 | 3314 | 1124 | 134 | 106 | ||||||||
4176 | 176 | 1991 | 134 | ||||||||||||
1289 | 3314 | 1124 | 106 | ||||||||||||
230 | 5686 | 228 | 3314 | 3958 | 190 | 40 | 46 | ||||||||
230 | 5686 | 228 | 40 | ||||||||||||
3314 | 3958 | 190 | 46 | ||||||||||||
1058 | 2168 | 3467 | 2084 | 3555 | 3314 | 136 | 163 | ||||||||
1058 | 2168 | 3467 | 136 | ||||||||||||
2084 | 3555 | 3314 | 163 | ||||||||||||
172 | 3314 | 1474 | 190 | 2079 | 501 | 40 | 24 | ||||||||
172 | 3314 | 1474 | 40 | ||||||||||||
190 | 2079 | 501 | 24 | ||||||||||||
2713 | 138 | 3314 | 716 | 126 | 5122 | 31 | 124 | ||||||||
2713 | 138 | 3314 | 31 | ||||||||||||
716 | 126 | 5122 | 124 | ||||||||||||
Eighth-Finals | |||||||||||||||
2836 | 3467 | 5686 | 3314 | 501 | 3236 | 182 | 116 | ||||||||
2836 | 3467 | 5686 | 182 | ||||||||||||
3314 | 501 | 3236 | 116 | ||||||||||||
319 | 5122 | 1073 | 3314 | 501 | 3236 | 179 | 138 | ||||||||
319 | 5122 | 1073 | 179 | ||||||||||||
3314 | 501 | 3236 | 138 | ||||||||||||
Quarterfinals | |||||||||||||||
125 | 195 | 716 | 501 | 3314 | 3236 | 197 | 118 | ||||||||
125 | 195 | 716 | 197 | ||||||||||||
501 | 3314 | 3236 | 118 | ||||||||||||
2067 | 2168 | 4564 | 501 | 3314 | 3236 | 182 | 133 | ||||||||
2067 | 2168 | 4564 | 182 | ||||||||||||
501 | 3314 | 3236 | 133 |
No CAD for team 3314 from 2015... Why not add some?