From
Clifton, New Jersey, USA
aka Clifton Public Schools/Hobin Engineering/Picatinny STEM & the Department of Defense/Montclair Society of Engineers/The Warehouse @ 308 Colfax/L3Harris/DonorsChoose.org/Bayer & Clifton High School
Rookie Year: 2010
Details on firstinspires.org
Robot Name: VICE
Team 3314 was 60-34-0 in official play and 74-44-0 overall in 2016.
As a member of the FIRST Mid-Atlantic district, Team 3314 ranked 4 having earned 247 points.
in Waterbury, CT 06704, USA
to Week 1
Team 3314 was Rank 5 with a record of 11-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Semifinals.
Captain | 3314 |
Pick 1 | 228 |
Pick 2 | 3719 |
in Cleveland, OH 44115, USA
to Week 3
Team 3314 was Rank 27 with a record of 7-6-0
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Semifinals.
Captain | 156 |
Pick 1 | 2252 |
Pick 2 | 3314 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3314 | 3171 | 6027 | 5413 | 4039 | 2252 | 90 | 119 | ||||||||
3314 | 3171 | 6027 | 90 | ||||||||||||
5413 | 4039 | 2252 | 119 | ||||||||||||
1676 | 5740 | 3314 | 2603 | 4269 | 5973 | 81 | 68 | ||||||||
1676 | 5740 | 3314 | 81 | ||||||||||||
2603 | 4269 | 5973 | 68 | ||||||||||||
3591 | 120 | 1590 | 3314 | 4780 | 379 | 82 | 62 | ||||||||
3591 | 120 | 1590 | 82 | ||||||||||||
3314 | 4780 | 379 | 62 | ||||||||||||
695 | 1014 | 3314 | 5418 | 156 | 4119 | 87 | 64 | ||||||||
695 | 1014 | 3314 | 87 | ||||||||||||
5418 | 156 | 4119 | 64 | ||||||||||||
1248 | 781 | 5146 | 3314 | 1317 | 5418 | 79 | 49 | ||||||||
1248 | 781 | 5146 | 79 | ||||||||||||
3314 | 1317 | 5418 | 49 | ||||||||||||
3314 | 533 | 2641 | 63 | 217 | 3356 | 50 | 89 | ||||||||
3314 | 533 | 2641 | 50 | ||||||||||||
63 | 217 | 3356 | 89 | ||||||||||||
639 | 3173 | 337 | 303 | 3314 | 3324 | 76 | 108 | ||||||||
639 | 3173 | 337 | 76 | ||||||||||||
303 | 3314 | 3324 | 108 | ||||||||||||
1317 | 451 | 4145 | 870 | 3314 | 4085 | 91 | 99 | ||||||||
1317 | 451 | 4145 | 91 | ||||||||||||
870 | 3314 | 4085 | 99 | ||||||||||||
3314 | 4284 | 4601 | 2632 | 2399 | 2641 | 76 | 62 | ||||||||
3314 | 4284 | 4601 | 76 | ||||||||||||
2632 | 2399 | 2641 | 62 | ||||||||||||
Quarterfinals | |||||||||||||||
6032 | 4028 | 1676 | 2252 | 156 | 3314 | 93 | 107 | ||||||||
6032 | 4028 | 1676 | 93 | ||||||||||||
2252 | 156 | 3314 | 107 | ||||||||||||
6032 | 4028 | 1676 | 2252 | 156 | 3314 | 119 | 160 | ||||||||
6032 | 4028 | 1676 | 119 | ||||||||||||
2252 | 156 | 3314 | 160 | ||||||||||||
Semifinals | |||||||||||||||
781 | 4039 | 4121 | 2252 | 156 | 3314 | 143 | 119 | ||||||||
781 | 4039 | 4121 | 143 | ||||||||||||
2252 | 156 | 3314 | 119 | ||||||||||||
781 | 4039 | 4121 | 2252 | 156 | 3314 | 143 | 110 | ||||||||
781 | 4039 | 4121 | 143 | ||||||||||||
2252 | 156 | 3314 | 110 |
in Bridgewater, NJ 08807, USA
to Week 5
Team 3314 was Rank 12 with a record of 11-6-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Semifinals.
Captain | 193 |
Pick 1 | 3314 |
Pick 2 | 4281 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 13 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 38 |
in Skillman, NJ 08558, USA
to Week 6
Team 3314 was Rank 10 with a record of 11-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Semifinals.
Captain | 303 |
Pick 1 | 3314 |
Pick 2 | 5666 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 16 |
Playoff Points | 10 |
Award Points | 5 |
Total Points | 47 |
in Bethlehem, PA 18015, USA
to Week 7
Team 3314 was Rank 4 with a record of 15-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.
Captain | 3314 |
Pick 1 | 25 |
Pick 2 | 1089 |
Category | Points |
---|---|
Qual Points | 60 |
Alliance Points | 42 |
Playoff Points | 60 |
Award Points | 0 |
Total Points | 162 |
in St. Louis, MO, USA
to
Team 3314 was Rank 26 with a record of 5-7-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 1418 |
Pick 1 | 229 |
Pick 2 | 3314 |
Pick 3 | 3663 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3937 | 5150 | 3314 | 5499 | 5172 | 5686 | 127 | 115 | ||||||||
3937 | 5150 | 3314 | 127 | ||||||||||||
5499 | 5172 | 5686 | 115 | ||||||||||||
4744 | 1764 | 254 | 3360 | 3314 | 2614 | 149 | 144 | ||||||||
4744 | 1764 | 254 | 149 | ||||||||||||
3360 | 3314 | 2614 | 144 | ||||||||||||
3314 | 4550 | 48 | 5900 | 67 | 2614 | 122 | 123 | ||||||||
3314 | 4550 | 48 | 122 | ||||||||||||
5900 | 67 | 2614 | 123 | ||||||||||||
4242 | 5885 | 5124 | 126 | 1477 | 3314 | 110 | 164 | ||||||||
4242 | 5885 | 5124 | 110 | ||||||||||||
126 | 1477 | 3314 | 164 | ||||||||||||
1676 | 217 | 3620 | 3314 | 118 | 5817 | 149 | 140 | ||||||||
1676 | 217 | 3620 | 149 | ||||||||||||
3314 | 118 | 5817 | 140 | ||||||||||||
6072 | 5832 | 3314 | 2081 | 1241 | 179 | 89 | 175 | ||||||||
6072 | 5832 | 3314 | 89 | ||||||||||||
2081 | 1241 | 179 | 175 | ||||||||||||
5039 | 4001 | 3288 | 1418 | 5172 | 3314 | 86 | 171 | ||||||||
5039 | 4001 | 3288 | 86 | ||||||||||||
1418 | 5172 | 3314 | 171 | ||||||||||||
6220 | 16 | 3314 | 1710 | 3504 | 125 | 136 | 99 | ||||||||
6220 | 16 | 3314 | 136 | ||||||||||||
1710 | 3504 | 125 | 99 | ||||||||||||
3314 | 4276 | 188 | 4678 | 3284 | 1143 | 101 | 172 | ||||||||
3314 | 4276 | 188 | 101 | ||||||||||||
4678 | 3284 | 1143 | 172 | ||||||||||||
1640 | 3314 | 229 | 708 | 4146 | 6167 | 142 | 111 | ||||||||
1640 | 3314 | 229 | 142 | ||||||||||||
708 | 4146 | 6167 | 111 | ||||||||||||
Quarterfinals | |||||||||||||||
254 | 1241 | 708 | 3663 | 3314 | 1418 | 245 | 111 | ||||||||
254 | 1241 | 708 | 245 | ||||||||||||
3663 | 3314 | 1418 | 111 | ||||||||||||
254 | 1241 | 1731 | 1418 | 3314 | 229 | 245 | 144 | ||||||||
254 | 1241 | 1731 | 245 | ||||||||||||
1418 | 3314 | 229 | 144 |
in Worcester, MA, USA
to
Team 3314 had a record of 10-5-0
Captain | 0166 |
Pick 1 | 3314 |
Pick 2 | 3958 |
in Indianapolis, IN, USA
to
Team 3314 was Rank 41 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
910 | 461 | 234 | 3314 | 2338 | 71 | 57 | 108 | ||||||||
910 | 461 | 234 | 57 | ||||||||||||
3314 | 2338 | 71 | 108 | ||||||||||||
45 | 2052 | 1731 | 330 | 3314 | 2771 | 142 | 110 | ||||||||
45 | 2052 | 1731 | 142 | ||||||||||||
330 | 3314 | 2771 | 110 | ||||||||||||
3314 | 503 | 16 | 2451 | 5254 | 217 | 149 | 197 | ||||||||
3314 | 503 | 16 | 149 | ||||||||||||
2451 | 5254 | 217 | 197 | ||||||||||||
3314 | 2826 | 1675 | 503 | 1114 | 1024 | 116 | 175 | ||||||||
3314 | 2826 | 1675 | 116 | ||||||||||||
503 | 1114 | 1024 | 175 | ||||||||||||
3015 | 4967 | 1718 | 3314 | 2481 | 3620 | 92 | 155 | ||||||||
3015 | 4967 | 1718 | 92 | ||||||||||||
3314 | 2481 | 3620 | 155 | ||||||||||||
1058 | 1746 | 67 | 1529 | 494 | 3314 | 140 | 142 | ||||||||
1058 | 1746 | 67 | 140 | ||||||||||||
1529 | 494 | 3314 | 142 | ||||||||||||
27 | 1511 | 1619 | 2468 | 3314 | 5460 | 158 | 127 | ||||||||
27 | 1511 | 1619 | 158 | ||||||||||||
2468 | 3314 | 5460 | 127 | ||||||||||||
179 | 3538 | 3314 | 1405 | 1310 | 195 | 168 | 155 | ||||||||
179 | 3538 | 3314 | 168 | ||||||||||||
1405 | 1310 | 195 | 155 | ||||||||||||
3314 | 2614 | 3481 | 2056 | 118 | 4587 | 125 | 205 | ||||||||
3314 | 2614 | 3481 | 125 | ||||||||||||
2056 | 118 | 4587 | 205 |
No CAD for team 3314 from 2016... Why not add some?