From
Washington, District of Columbia, USA
aka Mastercam&Living Classrooms NCR
Rookie Year: 2012
Last competed in 2022
Details on firstinspires.org
Team 4242 was 29-25-1 in official play in 2016.
As a member of the FIRST Chesapeake district, Team 4242 ranked 19 having earned 168 points.
in Haymarket, VA 20169, USA
to Week 1
Team 4242 was Rank 13 with a record of 7-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 5587 |
Pick 1 | 4242 |
Pick 2 | 3455 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 30 |
in Bethesda, MD 20817, USA
to Week 2
Team 4242 was Rank 2 with a record of 12-3-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Semifinals.
Captain | 4242 |
Pick 1 | 1389 |
Pick 2 | 2900 |
Category | Points |
---|---|
Qual Points | 21 |
Alliance Points | 15 |
Playoff Points | 10 |
Award Points | 5 |
Total Points | 51 |
in College Park, MD 20740, USA
to Week 6
Team 4242 was Rank 7 with a record of 8-7-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 4242 |
Pick 1 | 4505 |
Pick 2 | 2377 |
Category | Points |
---|---|
Qual Points | 57 |
Alliance Points | 30 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 87 |
in St. Louis, MO, USA
to
Team 4242 was Rank 54 with a record of 2-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1710 | 6167 | 1731 | 2102 | 3360 | 4242 | 133 | 85 | ||||||||
1710 | 6167 | 1731 | 133 | ||||||||||||
2102 | 3360 | 4242 | 85 | ||||||||||||
48 | 1296 | 4613 | 4242 | 5914 | 5172 | 110 | 140 | ||||||||
48 | 1296 | 4613 | 110 | ||||||||||||
4242 | 5914 | 5172 | 140 | ||||||||||||
4242 | 5885 | 5124 | 126 | 1477 | 3314 | 110 | 164 | ||||||||
4242 | 5885 | 5124 | 110 | ||||||||||||
126 | 1477 | 3314 | 164 | ||||||||||||
2081 | 4242 | 125 | 4001 | 5505 | 5499 | 108 | 125 | ||||||||
2081 | 4242 | 125 | 108 | ||||||||||||
4001 | 5505 | 5499 | 125 | ||||||||||||
3663 | 1241 | 1418 | 103 | 3937 | 4242 | 139 | 118 | ||||||||
3663 | 1241 | 1418 | 139 | ||||||||||||
103 | 3937 | 4242 | 118 | ||||||||||||
2614 | 16 | 3620 | 3288 | 4678 | 4242 | 227 | 134 | ||||||||
2614 | 16 | 3620 | 227 | ||||||||||||
3288 | 4678 | 4242 | 134 | ||||||||||||
4242 | 3961 | 3284 | 4550 | 254 | 708 | 106 | 112 | ||||||||
4242 | 3961 | 3284 | 106 | ||||||||||||
4550 | 254 | 708 | 112 | ||||||||||||
4242 | 1296 | 179 | 3476 | 229 | 217 | 143 | 150 | ||||||||
4242 | 1296 | 179 | 143 | ||||||||||||
3476 | 229 | 217 | 150 | ||||||||||||
4146 | 1764 | 5039 | 4242 | 5150 | 1519 | 74 | 136 | ||||||||
4146 | 1764 | 5039 | 74 | ||||||||||||
4242 | 5150 | 1519 | 136 | ||||||||||||
6220 | 4242 | 3504 | 1311 | 4744 | 3309 | 87 | 106 | ||||||||
6220 | 4242 | 3504 | 87 | ||||||||||||
1311 | 4744 | 3309 | 106 |
in MD, USA
to
No matches played.