From
Washington, District of Columbia, USA
aka Bechtel/Amazon/NASA & Jackson-Reed High School (formerly Woodrow Wilson)
Rookie Year: 2009
Last competed in 2024
Details on firstinspires.org
Robot Name: Filipe Freedom
Team 2914 was 12-16-0 in official play and 24-24-0 overall in 2016.
As a member of the FIRST Chesapeake district, Team 2914 ranked 67 having earned 48 points.
in Bethesda, MD 20817, USA
to Week 2
Team 2914 was Rank 21 with a record of 4-6-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 17 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3650 | 4242 | 5115 | 3283 | 2914 | 1389 | 62 | 22 | ||||||||
3650 | 4242 | 5115 | 62 | ||||||||||||
3283 | 2914 | 1389 | 22 | ||||||||||||
5569 | 5587 | 2963 | 2914 | 5979 | 4456 | 60 | 25 | ||||||||
5569 | 5587 | 2963 | 60 | ||||||||||||
2914 | 5979 | 4456 | 25 | ||||||||||||
2186 | 2914 | 5587 | 2963 | 3793 | 1446 | 64 | 25 | ||||||||
2186 | 2914 | 5587 | 64 | ||||||||||||
2963 | 3793 | 1446 | 25 | ||||||||||||
2849 | 2914 | 2912 | 2900 | 1885 | 5841 | 51 | 55 | ||||||||
2849 | 2914 | 2912 | 51 | ||||||||||||
2900 | 1885 | 5841 | 55 | ||||||||||||
2914 | 449 | 4242 | 2911 | 2186 | 2849 | 77 | 47 | ||||||||
2914 | 449 | 4242 | 77 | ||||||||||||
2911 | 2186 | 2849 | 47 | ||||||||||||
1915 | 2186 | 4464 | 2914 | 686 | 4821 | 46 | 50 | ||||||||
1915 | 2186 | 4464 | 46 | ||||||||||||
2914 | 686 | 4821 | 50 | ||||||||||||
2914 | 4514 | 2900 | 2964 | 1915 | 836 | 82 | 68 | ||||||||
2914 | 4514 | 2900 | 82 | ||||||||||||
2964 | 1915 | 836 | 68 | ||||||||||||
686 | 5587 | 449 | 4945 | 2914 | 3650 | 81 | 72 | ||||||||
686 | 5587 | 449 | 81 | ||||||||||||
4945 | 2914 | 3650 | 72 | ||||||||||||
3650 | 2199 | 4638 | 2914 | 5830 | 3793 | 69 | 49 | ||||||||
3650 | 2199 | 4638 | 69 | ||||||||||||
2914 | 5830 | 3793 | 49 | ||||||||||||
2537 | 2199 | 2914 | 5115 | 2819 | 4945 | 70 | 75 | ||||||||
2537 | 2199 | 2914 | 70 | ||||||||||||
5115 | 2819 | 4945 | 75 | ||||||||||||
2914 | 1915 | 4949 | 1418 | 5979 | 5549 | ||||||||||
2914 | 1915 | 4949 | |||||||||||||
1418 | 5979 | 5549 | |||||||||||||
3283 | 4945 | 4464 | 2914 | 3748 | 1885 | ||||||||||
3283 | 4945 | 4464 | |||||||||||||
2914 | 3748 | 1885 |
in Doswell, VA 23047, USA
to Week 4
Team 2914 was Rank 30 with a record of 8-10-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Finals.
Captain | 122 |
Pick 1 | 401 |
Pick 2 | 2914 |
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 2 |
Playoff Points | 20 |
Award Points | 0 |
Total Points | 31 |
in MD, USA
to
Team 2914 was Rank 11 with a record of 6-5-0
Captain | 533 |
Pick 1 | 2914 |
Pick 2 | 2537 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1719 | 225 | 2914 | 6236 | 339 | 686 | 72 | 39 | ||||||||
1719 | 225 | 2914 | 72 | ||||||||||||
6236 | 339 | 686 | 39 | ||||||||||||
1629 | 2914 | 888 | 1719 | 2199 | 3941 | 55 | 60 | ||||||||
1629 | 2914 | 888 | 55 | ||||||||||||
1719 | 2199 | 3941 | 60 | ||||||||||||
4514 | 2914 | 2377 | 2964 | 2528 | 4505 | 58 | 69 | ||||||||
4514 | 2914 | 2377 | 58 | ||||||||||||
2964 | 2528 | 4505 | 69 | ||||||||||||
4067 | 1389 | 4638 | 2914 | 686 | 2819 | 56 | 67 | ||||||||
4067 | 1389 | 4638 | 56 | ||||||||||||
2914 | 686 | 2819 | 67 | ||||||||||||
2534 | 3389 | 4949 | 533 | 2537 | 2914 | 75 | 102 | ||||||||
2534 | 3389 | 4949 | 75 | ||||||||||||
533 | 2537 | 2914 | 102 | ||||||||||||
Quarterfinals | |||||||||||||||
2819 | 1629 | 6236 | 2914 | 533 | 2537 | 101 | 56 | ||||||||
2819 | 1629 | 6236 | 101 | ||||||||||||
2914 | 533 | 2537 | 56 | ||||||||||||
2819 | 1629 | 6236 | 2914 | 533 | 2537 | 95 | 112 | ||||||||
2819 | 1629 | 6236 | 95 | ||||||||||||
2914 | 533 | 2537 | 112 | ||||||||||||
2819 | 1629 | 6236 | 2914 | 533 | 2537 | 97 | 98 | ||||||||
2819 | 1629 | 6236 | 97 | ||||||||||||
2914 | 533 | 2537 | 98 | ||||||||||||
Semifinals | |||||||||||||||
2528 | 2534 | 2377 | 2914 | 533 | 2537 | 100 | 92 | ||||||||
2528 | 2534 | 2377 | 100 | ||||||||||||
2914 | 533 | 2537 | 92 | ||||||||||||
2528 | 2534 | 2377 | 2914 | 533 | 2537 | 99 | 105 | ||||||||
2528 | 2534 | 2377 | 99 | ||||||||||||
2914 | 533 | 2537 | 105 | ||||||||||||
2528 | 2534 | 2377 | 2914 | 533 | 2537 | 110 | 100 | ||||||||
2528 | 2534 | 2377 | 110 | ||||||||||||
2914 | 533 | 2537 | 100 |
in VA, USA
Team 2914 was Rank 9 with a record of 6-3-0
Captain | 2914 |
Pick 1 | 1885 |
Pick 2 | 116 |
Pick 3 | 620 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
384 | 2914 | 2068 | 449 | 2186 | 5338 | 93 | 15 | ||||||||
384 | 2914 | 2068 | 93 | ||||||||||||
449 | 2186 | 5338 | 15 | ||||||||||||
5279 | 2914 | 1080 | 2914B | 2068 | 1915 | 62 | 52 | ||||||||
5279 | 2914 | 1080 | 62 | ||||||||||||
2914B | 2068 | 1915 | 52 | ||||||||||||
1080 | 2640 | 1123 | 384B | 2914 | 1418 | 74 | 90 | ||||||||
1080 | 2640 | 1123 | 74 | ||||||||||||
384B | 2914 | 1418 | 90 | ||||||||||||
5587 | 2363 | 2537 | 1731 | 623 | 2914 | 85 | 104 | ||||||||
5587 | 2363 | 2537 | 85 | ||||||||||||
1731 | 623 | 2914 | 104 | ||||||||||||
339 | 1086 | 1418 | 620 | 2914 | 1137 | 117 | 52 | ||||||||
339 | 1086 | 1418 | 117 | ||||||||||||
620 | 2914 | 1137 | 52 | ||||||||||||
Quarterfinals | |||||||||||||||
1080 | 4286 | 888 | 1885 | 2914 | 116 | 120 | 135 | ||||||||
1080 | 4286 | 888 | 120 | ||||||||||||
1885 | 2914 | 116 | 135 | ||||||||||||
1080 | 4286 | 6584 | 1885 | 2914 | 116 | 109 | 125 | ||||||||
1080 | 4286 | 6584 | 109 | ||||||||||||
1885 | 2914 | 116 | 125 | ||||||||||||
Semifinals | |||||||||||||||
449 | 2640 | 384 | 1885 | 2914 | 116 | 114 | 106 | ||||||||
449 | 2640 | 384 | 114 | ||||||||||||
1885 | 2914 | 116 | 106 | ||||||||||||
5587 | 2640 | 384 | 1885 | 2914 | 116 | 127 | 112 | ||||||||
5587 | 2640 | 384 | 127 | ||||||||||||
1885 | 2914 | 116 | 112 |
No CAD for team 2914 from 2016... Why not add some?