From
Falls Church, Virginia, USA
aka Kform/Raytheon Technologies/Lockheed Martin/Booz Allen Hamilton/Leidos/Solidworks/Nvidia/SideTrak/Ragnar&Marshall High School
Rookie Year: 2015
Details on firstinspires.org
Robot Name: TBD
Team 5549 was 7-15-0 in official play in 2016.
As a member of the FIRST Chesapeake district, Team 5549 ranked 110 having earned 23 points.
in Haymarket, VA 20169, USA
to Week 1
Team 5549 was Rank 36 with a record of 2-10-0
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
619 | 2068 | 612 | 539 | 6236 | 5549 | 35 | 16 | ||||||||
619 | 2068 | 612 | 35 | ||||||||||||
539 | 6236 | 5549 | 16 | ||||||||||||
2988 | 2534 | 6236 | 2363 | 5549 | 5243 | 63 | 54 | ||||||||
2988 | 2534 | 6236 | 63 | ||||||||||||
2363 | 5549 | 5243 | 54 | ||||||||||||
2363 | 3455 | 4505 | 3274 | 2186 | 5549 | 77 | 19 | ||||||||
2363 | 3455 | 4505 | 77 | ||||||||||||
3274 | 2186 | 5549 | 19 | ||||||||||||
5569 | 1629 | 5549 | 116 | 6189 | 1719 | 40 | 57 | ||||||||
5569 | 1629 | 5549 | 40 | ||||||||||||
116 | 6189 | 1719 | 57 | ||||||||||||
6189 | 4541 | 4505 | 5549 | 612 | 5338 | 49 | 25 | ||||||||
6189 | 4541 | 4505 | 49 | ||||||||||||
5549 | 612 | 5338 | 25 | ||||||||||||
1111 | 5587 | 3274 | 2911 | 611 | 5549 | 57 | 12 | ||||||||
1111 | 5587 | 3274 | 57 | ||||||||||||
2911 | 611 | 5549 | 12 | ||||||||||||
6189 | 5549 | 1731 | 614 | 612 | 5243 | 40 | 57 | ||||||||
6189 | 5549 | 1731 | 40 | ||||||||||||
614 | 612 | 5243 | 57 | ||||||||||||
5549 | 623 | 614 | 4538 | 2363 | 1418 | 50 | 47 | ||||||||
5549 | 623 | 614 | 50 | ||||||||||||
4538 | 2363 | 1418 | 47 | ||||||||||||
4505 | 3872 | 1123 | 2068 | 4242 | 5549 | 81 | 62 | ||||||||
4505 | 3872 | 1123 | 81 | ||||||||||||
2068 | 4242 | 5549 | 62 | ||||||||||||
620 | 5549 | 619 | 3373 | 2534 | 1895 | 55 | 69 | ||||||||
620 | 5549 | 619 | 55 | ||||||||||||
3373 | 2534 | 1895 | 69 | ||||||||||||
4472 | 5549 | 3373 | 2534 | 539 | 1731 | 49 | 74 | ||||||||
4472 | 5549 | 3373 | 49 | ||||||||||||
2534 | 539 | 1731 | 74 | ||||||||||||
2911 | 4472 | 1629 | 4505 | 2988 | 5549 | 64 | 75 | ||||||||
2911 | 4472 | 1629 | 64 | ||||||||||||
4505 | 2988 | 5549 | 75 |
in Bethesda, MD 20817, USA
to Week 2
Team 5549 was Rank 23 with a record of 5-5-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2537 | 5587 | 1915 | 5549 | 2199 | 4099 | 60 | 15 | ||||||||
2537 | 5587 | 1915 | 60 | ||||||||||||
5549 | 2199 | 4099 | 15 | ||||||||||||
3650 | 5830 | 836 | 4638 | 5549 | 2900 | 35 | 50 | ||||||||
3650 | 5830 | 836 | 35 | ||||||||||||
4638 | 5549 | 2900 | 50 | ||||||||||||
4949 | 5549 | 5830 | 5115 | 1418 | 1389 | 10 | 79 | ||||||||
4949 | 5549 | 5830 | 10 | ||||||||||||
5115 | 1418 | 1389 | 79 | ||||||||||||
2911 | 2819 | 5549 | 2186 | 5569 | 4638 | 20 | 72 | ||||||||
2911 | 2819 | 5549 | 20 | ||||||||||||
2186 | 5569 | 4638 | 72 | ||||||||||||
5549 | 2963 | 4456 | 449 | 2819 | 4099 | 55 | 25 | ||||||||
5549 | 2963 | 4456 | 55 | ||||||||||||
449 | 2819 | 4099 | 25 | ||||||||||||
1885 | 1446 | 5549 | 2819 | 2537 | 3650 | 35 | 64 | ||||||||
1885 | 1446 | 5549 | 35 | ||||||||||||
2819 | 2537 | 3650 | 64 | ||||||||||||
1389 | 4242 | 5549 | 1885 | 4456 | 4821 | 60 | 57 | ||||||||
1389 | 4242 | 5549 | 60 | ||||||||||||
1885 | 4456 | 4821 | 57 | ||||||||||||
4456 | 3793 | 2911 | 1915 | 4945 | 5549 | 42 | 67 | ||||||||
4456 | 3793 | 2911 | 42 | ||||||||||||
1915 | 4945 | 5549 | 67 | ||||||||||||
4514 | 3283 | 686 | 5549 | 3748 | 2849 | 73 | 60 | ||||||||
4514 | 3283 | 686 | 73 | ||||||||||||
5549 | 3748 | 2849 | 60 | ||||||||||||
1446 | 2964 | 5979 | 686 | 5549 | 4464 | 17 | 87 | ||||||||
1446 | 2964 | 5979 | 17 | ||||||||||||
686 | 5549 | 4464 | 87 | ||||||||||||
2914 | 1915 | 4949 | 1418 | 5979 | 5549 | ||||||||||
2914 | 1915 | 4949 | |||||||||||||
1418 | 5979 | 5549 | |||||||||||||
3650 | 5549 | 5587 | 5841 | 2912 | 4242 | ||||||||||
3650 | 5549 | 5587 | |||||||||||||
5841 | 2912 | 4242 |
No CAD for team 5549 from 2016... Why not add some?