Winners advance to the Einstein Field
to
The Dome at America's Center in St. Louis, MO, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3937 5150 3314 5499 5172 5686 127 115
3481 3663 1700 6072 5885 4678 121 73
126 5124 2393 4744 1143 5900 124 97
1241 1764 48 3309 3574 179 120 71
217 5914 4146 1676 16 5832 116 97
254 2081 3288 1640 3504 67 141 144
708 2035 118 5450 2614 6220 112 77
125 1519 2147 188 3284 3476 152 144
1710 6167 1731 2102 3360 4242 133 85
5851 3961 1296 3620 103 1477 49 132
4613 5039 5505 4561 122 1311 104 93
4276 5274 1418 4550 5817 4122 96 82
5818 4001 3663 229 5150 126 104 103
179 5499 1676 188 5900 3504 145 94
4744 1764 254 3360 3314 2614 149 144
1700 4146 1143 5686 67 2035 94 127
48 1296 4613 4242 5914 5172 110 140
3284 4122 2102 6072 3288 6220 72 67
6167 4678 122 3309 3961 217 111 88
1477 16 4276 5039 5274 118 99 100
5124 229 3937 4561 2081 3620 97 145
708 5885 3476 4550 1241 1710 111 115
1519 5832 2393 1418 5851 5505 129 92
1311 1731 3574 5818 5817 125 89 117
5450 3481 103 2147 4001 1640 103 135
1296 5274 2035 1764 3663 5499 114 95
3309 5172 118 188 5124 2102 210 74
217 16 5150 3961 2081 1700 157 83
3314 4550 48 5900 67 2614 122 123
1418 3288 1731 179 4613 1477 110 145
3504 122 5817 3481 2393 229 136 157
4561 6167 1640 3574 1519 3620 125 157
5832 4744 4276 3476 103 6072 88 79
1676 4146 4001 3284 5851 1311 109 96
5450 1710 5686 4678 125 5039 96 157
1143 5505 5914 254 1241 6220 129 165
708 4122 3360 5818 3937 2147 108 113
4242 5885 5124 126 1477 3314 110 164
3574 1418 118 3961 4744 3481 115 69
3476 4146 3309 5900 3620 1731 144 120
179 5150 2614 122 1640 103 150 124
217 5686 254 5851 5274 188 112 96
1676 2147 1241 4276 3288 1700 140 56
229 5450 5914 1311 5885 4122 89 104
16 1143 5817 708 3663 4561 129 155
6072 67 1710 5172 126 4613 122 102
3504 5832 1764 6167 5818 3284 92 117
2081 4242 125 4001 5505 5499 108 125
2102 4678 2393 3937 48 2035 127 137
1296 1519 5039 6220 4550 3360 113 112
1676 217 3620 3314 118 5817 149 140
1640 188 3961 5124 6072 5914 110 82
2614 126 4561 3504 5274 4146 99 82
5900 125 4613 5832 254 3481 112 151
3663 1241 1418 103 3937 4242 139 118
2393 5885 3284 1731 1296 3309 98 125
5150 2035 1710 5851 3288 6167 111 92
4744 4550 5505 4001 16 4678 85 162
4276 122 5172 2081 5450 5818 158 57
5499 67 6220 1764 2147 1477 105 92
5686 1311 2102 708 1519 179 68 212
4122 1143 5039 48 3476 3574 94 109
1700 3360 118 229 5851 5900 117 79
3663 4550 217 1640 125 2393 152 95
2614 16 3620 3288 4678 4242 227 134
6220 3937 4146 4001 5124 122 111 132
6072 5832 3314 2081 1241 179 89 175
5450 1311 1477 6167 254 3476 89 160
5274 4613 3574 708 2147 2102 107 104
3360 5885 3481 1676 67 4276 105 139
3309 1519 229 5499 1710 1143 157 98
4561 188 4122 4744 1296 5150 109 102
1700 103 5817 5039 3284 126 77 84
3504 5686 5818 1418 2035 5914 107 136
1731 5172 48 1764 3961 5505 195 108
179 5124 5851 3663 5450 4276 155 114
3574 2614 6072 5499 2393 16 86 157
1143 1311 1640 118 1296 5832 71 136
5274 4744 2102 67 229 1241 69 180
6220 4678 3476 1676 5150 4613 112 118
1764 3481 2081 126 3620 4122 83 140
2147 5686 5505 6167 5817 5885 98 83
5039 4001 3288 1418 5172 3314 86 171
4242 3961 3284 4550 254 708 106 112
1477 188 5818 4146 48 1710 95 127
3504 1731 3937 217 1700 1519 139 134
3360 5914 3309 103 4561 125 115 117
2035 122 6072 5900 1676 5274 93 80
5851 1640 4678 126 1764 2102 142 122
3284 1418 67 5150 5450 5505 171 119
48 5499 3288 5832 5817 5124 75 67
4242 1296 179 3476 229 217 143 150
103 6167 4550 4613 2081 1143 87 136
708 1731 2393 4001 4276 5914 112 109
6220 16 3314 1710 3504 125 136 99
188 2035 3620 1311 3360 1241 134 170
5900 1477 1700 5172 4561 3574 84 157
2147 3663 3961 4146 4744 5686 94 112
2614 3309 5818 5039 3937 3481 97 107
5885 1519 254 118 122 4122 140 139
3504 48 6167 1296 125 6072 101 115
3314 4276 188 4678 3284 1143 101 172
5450 3360 4001 3574 5832 217 148 136
1676 5686 103 1731 4550 5124 90 155
3620 5818 5274 1700 6220 2393 144 70
3309 4122 5505 3663 1640 1477 104 160
3476 67 5817 5914 122 3937 137 100
4146 1764 5039 4242 5150 1519 74 136
5851 2081 4744 3481 708 3288 87 139
1241 4561 4613 118 3961 5499 120 125
229 179 254 16 5172 2035 162 112
126 2147 1710 1311 1418 2614 86 106
5900 5885 103 2102 5818 217 87 145
67 3663 5832 5039 1731 188 107 114
3476 5124 5150 3360 5505 5274 132 120
4550 4561 3288 5450 1764 6072 78 71
5817 2035 1477 4613 4001 1519 80 145
3961 2393 1676 4122 179 1710 106 155
1640 3314 229 708 4146 6167 142 111
3284 1241 16 48 3481 5686 128 90
6220 4242 3504 1311 4744 3309 87 106
122 2102 5499 1700 3620 1418 130 98
3937 1296 126 3574 4276 254 117 167
5172 125 2614 5885 1143 5851 167 99
118 5914 5900 4678 2081 2147 101 130

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 1241 254 1731 708
Alliance 2 1519 118 3309 1676
Alliance 3 67 5172 1477 3481
Alliance 4 179 3620 3937 3360
Alliance 5 5150 125 1640 48
Alliance 6 4001 16 2614 1296
Alliance 7 217 3476 4678 188
Alliance 8 1418 229 3314 3663

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
254 1241 708 3663 3314 1418 245 111
254 1241 1731 1418 3314 229 245 144
3937 179 3620 5150 125 1640 205 187
3937 179 3620 5150 125 1640 141 187
3937 179 3620 5150 125 1640 185 177
118 1519 3309 3476 4678 217 190 260
118 1519 1676 3476 4678 217 177 220
67 5172 3481 2614 16 4001 250 151
67 5172 3481 2614 16 4001 202 190
Semifinals
254 1241 708 3937 179 3620 242 70
254 1241 708 3360 179 3620 0 162
254 1241 708 3360 179 3620 210 170
4678 3476 217 67 5172 1477 225 219
4678 3476 217 67 5172 1477 205 180
Finals
254 1241 708 4678 3476 217 177 197
254 1241 1731 4678 3476 217 180 225

Playoff Bracket

1.
1241
254
1731
708
1241
254
1731
708

1241
254
1731
708

217
3476
4678
188
67
5172
1477
3481
3.
67
5172
1477
3481
8.
1418
229
3314
3663
6.
4001
16
2614
1296
4.
179
3620
3937
3360
179
3620
3937
3360
217
3476
4678
188
2.
1519
118
3309
1676
5.
5150
125
1640
48
7.
217
3476
4678
188
Rank Team Ranking Score Auto Scale/Challenge Goals Defense Record (W-L-T) DQ Played Ranking Score/Match*
1 1241 35 415 185 657 560 9-1-0 0 10 3.50
2 254 35 384 195 660 545 9-1-0 0 10 3.50
3 1519 33 404 165 671 565 9-1-0 0 10 3.30
4 67 33 388 215 517 560 9-1-0 0 10 3.30
5 179 33 339 265 639 555 8-2-0 0 10 3.30
6 5150 33 313 210 427 545 7-3-0 0 10 3.30
7 4001 32 288 220 467 540 8-2-0 0 10 3.20
8 217 31 333 200 511 535 7-3-0 0 10 3.10
9 3620 30 351 185 575 575 7-3-0 0 10 3.00
10 5172 28 404 220 673 550 7-3-0 0 10 2.80
11 118 28 364 185 531 535 7-3-0 0 10 2.80
12 1418 28 332 195 422 565 7-3-0 0 10 2.80
13 229 28 329 195 527 525 6-4-0 0 10 2.80
14 3663 28 321 160 430 575 6-4-0 0 10 2.80
15 2035 28 316 185 370 550 7-3-0 0 10 2.80
16 1731 28 304 140 493 555 7-3-0 0 10 2.80
17 1640 27 324 140 514 540 6-4-0 0 10 2.70
18 1676 27 321 180 372 560 6-4-0 0 10 2.70
19 708 27 314 240 417 575 6-4-0 0 10 2.70
20 1710 27 296 155 371 570 6-4-0 0 10 2.70
21 4678 26 364 185 486 605 6-4-0 0 10 2.60
22 48 26 344 175 417 540 6-4-0 0 10 2.60
23 4561 26 324 155 429 550 7-3-0 0 10 2.60
24 5039 26 298 135 320 530 7-3-0 0 10 2.60
25 3284 26 288 185 345 580 6-4-0 0 10 2.60
26 3314 25 342 235 519 530 5-5-0 0 10 2.50
27 5499 25 324 155 406 540 7-3-0 0 10 2.50
28 3574 25 314 145 445 540 6-4-0 0 10 2.50
29 126 25 308 190 348 535 5-5-0 0 10 2.50
30 5124 25 306 165 372 545 5-5-0 0 10 2.50
31 4613 25 288 170 431 540 6-4-0 0 10 2.50
32 3476 24 330 195 426 475 5-4-0 0 10 2.40
33 125 24 330 160 489 530 6-4-0 0 10 2.40
34 3937 24 296 175 390 550 5-5-0 0 10 2.40
35 4146 24 286 215 269 540 5-5-0 0 10 2.40
36 2393 24 280 145 450 545 5-5-0 0 10 2.40
37 122 24 278 150 458 555 5-5-0 0 10 2.40
38 2147 23 349 145 405 555 6-4-0 0 10 2.30
39 2614 23 322 220 464 515 6-4-0 0 10 2.30
40 4122 23 301 185 276 590 5-5-0 0 10 2.30
41 5818 23 282 180 374 500 6-4-0 0 10 2.30
42 16 23 278 205 498 475 5-4-0 0 10 2.30
43 3309 22 288 185 429 525 5-5-0 0 10 2.20
44 3481 22 224 150 401 495 5-5-0 0 10 2.20
45 4550 21 350 135 320 575 5-5-0 0 10 2.10
46 1296 21 316 125 378 530 5-5-0 0 10 2.10
47 3360 21 314 235 410 545 3-7-0 0 10 2.10
48 1477 21 304 150 396 540 4-6-0 0 10 2.10
49 5832 21 250 150 372 495 4-6-0 0 10 2.10
50 5274 20 312 145 266 540 5-5-0 0 10 2.00
51 188 20 262 160 344 520 3-7-0 0 10 2.00
52 4276 20 258 165 282 485 4-5-0 0 10 2.00
53 2081 19 346 165 364 555 4-6-0 0 10 1.90
54 4242 19 332 140 380 590 2-8-0 0 10 1.90
55 6167 19 314 170 321 560 4-6-0 0 10 1.90
56 5686 19 312 135 283 540 4-6-0 0 10 1.90
57 5914 19 282 165 375 520 3-7-0 0 10 1.90
58 2102 18 314 150 267 545 3-7-0 0 10 1.80
59 3504 18 298 160 323 560 2-8-0 0 10 1.80
60 1311 18 278 125 269 550 4-6-0 0 10 1.80
61 1143 17 288 160 346 575 2-8-0 0 10 1.70
62 3288 17 286 135 277 535 3-7-0 0 10 1.70
63 5505 17 263 180 301 535 3-7-0 0 10 1.70
64 5817 16 304 130 334 550 2-8-0 0 10 1.60
65 1764 16 294 155 267 525 2-8-0 0 10 1.60
66 103 16 242 155 317 490 2-8-0 0 10 1.60
67 6220 15 336 165 296 520 3-7-0 0 10 1.50
68 4744 15 294 185 210 520 4-6-0 0 10 1.50
69 5885 15 282 160 233 575 2-8-0 0 10 1.50
70 5900 14 286 140 266 550 1-9-0 0 10 1.40
71 1700 14 272 115 247 525 2-8-0 0 10 1.40
72 5851 14 263 140 284 515 2-8-0 0 10 1.40
73 6072 12 272 125 220 470 3-7-0 0 10 1.20
74 3961 12 268 110 270 500 2-8-0 0 10 1.20
75 5450 11 270 150 268 495 1-9-0 0 10 1.10

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Mountain Home, Arkansas, USA
Warren, Ohio, USA
Commerce Township, Michigan, USA
Kintnersville, Pennsylvania, USA
Houston, Texas, USA
Hampton, Virginia, USA
Revere, Massachusetts, USA
Clinton, Massachusetts, USA
Riviera Beach, Florida, USA
Toronto, Ontario, Canada
Sterling Heights, Michigan, USA
Potsdam, New York, USA
San Jose, California, USA
Horsham, Pennsylvania, USA
Clarks Summit, Pennsylvania, USA
Mississauga, Ontario, Canada
Rockwall, Texas, USA
Kennesaw, Georgia, USA
Falls Church, Virginia, USA
Conroe, Texas, USA
Milford, New Hampshire, USA
Downingtown, Pennsylvania, USA
Montvale, New Jersey, USA
Palo Alto, California, USA
Olathe, Kansas, USA
Warrenton, Virginia, USA
Liberty, Missouri, USA
Carmel, California, USA
Peoria, Illinois, USA
Encinitas, California, USA
Spokane, Washington, USA
Knoxville, Tennessee, USA
Morgantown, West Virginia, USA
Camdenton, Missouri, USA
Big Piney, Wyoming, USA
Anaheim, California, USA
Clifton, New Jersey, USA
Sherbrooke, Québec, Canada
TeamLocationImage
Irvine, California, USA
San Antonio, Texas, USA
Pittsburgh, Pennsylvania, USA
Renton, Washington, USA
Saint Joseph, Michigan, USA
Bothell, Washington, USA
Searcy, Arkansas, USA
Memphis , Tennessee, USA
Thornhill, Ontario, Canada
Ossining, New York, USA
Scottsdale, Arizona, USA
Washington, District of Columbia, USA
Huntington Beach, California, USA
Englewood, Colorado, USA
Research Triangle Park, North Carolina, USA
Sydney, New South Wales, Australia
Breslau, Ontario, Canada
Hadera, Haifa, Israel
Sarnia, Ontario, Canada
Torrance, California, USA
Flint, Michigan, USA
Greenbush, Minnesota, USA
Sacramento, California, USA
Saint Helens, Oregon, USA
Berkeley, California, USA
Alpena, Michigan, USA
Simsbury, Connecticut, USA
Fresno, California, USA
Santa Barbara, California, USA
zhongshan, Guangdong, China
Downey, California, USA
LaSalle, Ontario, Canada
Dalton, Georgia, USA
Caledonia, Minnesota, USA
Newport Beach, California, USA
Hemingway, South Carolina, USA
Los Alamitos, California, USA
Award Winner
Engineering Inspiration Award 1676
Championship Subdivision Winner 217
Championship Subdivision Winner 3476
Championship Subdivision Winner 4678
Championship Subdivision Winner 188
Championship Subdivision Finalist 1241
Championship Subdivision Finalist 254
Championship Subdivision Finalist 1731
Championship Subdivision Finalist 708
Excellence in Engineering Award sponsored by Delphi 3476
Gracious Professionalism Award sponsored by Johnson & Johnson 2614
Industrial Safety Award sponsored by Underwriters Laboratories 1710
Quality Award sponsored by Motorola Solutions Foundation 1241
Rookie Inspiration Award sponsored by National Instruments 5900
Team Spirit Award sponsored by FCA Foundation 1710

OPRs (?)

Team OPR
5172 73.85
179 70.72
254 70.56
3620 70.40
1519 67.95
67 66.26
118 62.64
4678 62.28
1241 62.14
217 58.14
3314 57.27
1731 55.88
16 52.08
3360 50.90
3663 50.33
3476 50.22
125 48.07
3481 46.41
1143 45.88
122 45.83
4001 45.47
5505 45.07
2614 44.86
3284 44.29
1640 43.03
3937 42.31
2393 41.85
5124 41.16
708 40.11
4146 39.81
1477 39.52
229 39.48
48 38.52
4561 38.44
5150 38.39
1296 37.96
3504 36.94
1418 36.23
1710 36.05
1676 35.71
4613 35.60
4242 34.71
2147 33.68
188 33.34
6167 32.80
2035 32.61
103 32.60
5818 32.59
2081 32.51
3309 32.48
126 32.24
5499 32.16
4122 31.97
4276 31.84
4744 30.83
5914 30.22
1764 29.67
5274 28.30
3574 26.98
3288 26.85
5450 26.12
5817 26.03
5851 25.49
4550 25.48
2102 24.76
1311 24.56
5885 21.00
5832 20.93
5686 19.78
6220 19.53
5900 18.21
3961 17.58
5039 17.10
6072 12.05
1700 11.88

Qualification

Defense Statistics

Defense # Damaged # Opportunities % Success
Low Bar 242 250 96.80%
A Cheval De Frise 190 221 85.97%
Portcullis 26 29 89.66%
B Ramparts 186 188 98.94%
Moat 56 62 90.32%
C Sally Port 70 212 33.02%
Drawbridge 3 38 7.89%
D Rough Terrain 56 56 100.00%
Rock Wall 190 194 97.94%
Total Breaches 229 250 91.60%

Tower Statistics

Item Count # Opportunities % Success
Challenges 504 750 67.20%
Scales 116 750 15.47%
Captures 97 250 38.80%

Match Statistics

   
Average Low Goals 3.08
Average High Goals 6.17
High Score 227 in Q65
Average Match Score 116.70
Average Winning Score 134.18
Average Win Margin 34.95
Average Auto Score 31.17
Average Teleop Crossing Score 29.06
Average Teleop Boulder Score 34.37
Average Teleop Tower Score 17.04
Average Foul Score 5.06

Playoff

Defense Statistics

Defense # Damaged # Opportunities % Success
Low Bar 32 32 100.00%
A Cheval De Frise 20 22 90.91%
Portcullis 10 10 100.00%
B Ramparts 13 13 100.00%
Moat 18 19 94.74%
C Sally Port 10 25 40.00%
Drawbridge 0 7 0.00%
D Rough Terrain 9 9 100.00%
Rock Wall 22 23 95.65%
Total Breaches 30 32 93.75%

Tower Statistics

Item Count # Opportunities % Success
Challenges 52 96 54.17%
Scales 35 96 36.46%
Captures 21 32 65.62%

Match Statistics

   
Average Low Goals 0.50
Average High Goals 12.38
High Score 260 in QF3-1
Average Match Score 185.28
Average Winning Score 216.56
Average Win Margin 62.56
Average Auto Score 41.25
Average Teleop Crossing Score 29.84
Average Teleop Boulder Score 55.56
Average Teleop Tower Score 24.53
Average Foul Score 7.97