Winners advance to the Einstein Field
to
The Dome at America's Center in St. Louis, MO, USA
details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 195 | 987 | 1197 | 1065 |
Alliance 2 | 3683 | 341 | 2383 | 4525 |
Alliance 3 | 365 | 1124 | 870 | 68 |
Alliance 4 | 3539 | 175 | 4009 | 623 |
Alliance 5 | 5813 | 2468 | 1153 | 2907 |
Alliance 6 | 558 | 494 | 2502 | 4740 |
Alliance 7 | 333 | 1023 | 5448 | 6175 |
Alliance 8 | 2987 | 245 | 176 | 2642 |
1.
195987 1197 1065 |
195 987 1197 1065 |
195 987 1197 1065 |
558 494 2502 4740 |
558 494 2502 4740 |
3.
3651124 870 68 |
8.
2987245 176 2642 |
6.
558494 2502 4740 |
||||
4.
3539175 4009 623 |
3539 175 4009 623 |
3683 341 2383 4525 |
2.
3683341 2383 4525 |
||
5.
58132468 1153 2907 |
7.
3331023 5448 6175 |
Rank | Team | Ranking Score | Auto | Scale/Challenge | Goals | Defense | Record (W-L-T) | DQ | Played | Ranking Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 195 | 34 | 410 | 215 | 632 | 565 | 9-1-0 | 0 | 10 | 3.40 |
2 | 3683 | 34 | 288 | 240 | 358 | 565 | 8-2-0 | 0 | 10 | 3.40 |
3 | 365 | 32 | 320 | 180 | 510 | 540 | 8-1-1 | 0 | 10 | 3.20 |
4 | 987 | 31 | 328 | 150 | 509 | 540 | 8-1-1 | 0 | 10 | 3.10 |
5 | 3539 | 31 | 318 | 140 | 497 | 545 | 9-1-0 | 0 | 10 | 3.10 |
6 | 341 | 31 | 310 | 220 | 373 | 535 | 9-1-0 | 0 | 10 | 3.10 |
7 | 5813 | 30 | 288 | 165 | 472 | 550 | 7-3-0 | 0 | 10 | 3.00 |
8 | 558 | 29 | 297 | 255 | 440 | 545 | 7-3-0 | 0 | 10 | 2.90 |
9 | 494 | 28 | 334 | 165 | 488 | 565 | 6-3-1 | 0 | 10 | 2.80 |
10 | 333 | 28 | 304 | 150 | 443 | 525 | 7-2-1 | 0 | 10 | 2.80 |
11 | 2987 | 28 | 260 | 160 | 403 | 510 | 7-3-0 | 0 | 10 | 2.80 |
12 | 176 | 28 | 245 | 200 | 340 | 535 | 8-2-0 | 0 | 10 | 2.80 |
13 | 1153 | 27 | 297 | 150 | 332 | 605 | 6-4-0 | 0 | 10 | 2.70 |
14 | 175 | 26 | 290 | 195 | 397 | 540 | 7-3-0 | 0 | 10 | 2.60 |
15 | 4499 | 26 | 276 | 180 | 345 | 560 | 6-4-0 | 0 | 10 | 2.60 |
16 | 6166 | 26 | 254 | 150 | 321 | 540 | 6-3-1 | 0 | 10 | 2.60 |
17 | 6175 | 25 | 318 | 155 | 282 | 530 | 7-3-0 | 0 | 10 | 2.50 |
18 | 5006 | 25 | 278 | 140 | 271 | 550 | 6-4-0 | 0 | 10 | 2.50 |
19 | 2468 | 25 | 251 | 130 | 382 | 515 | 6-4-0 | 0 | 10 | 2.50 |
20 | 245 | 24 | 304 | 150 | 454 | 555 | 6-4-0 | 0 | 10 | 2.40 |
21 | 2439 | 24 | 299 | 200 | 329 | 610 | 5-5-0 | 0 | 10 | 2.40 |
22 | 1701 | 24 | 293 | 145 | 341 | 560 | 5-5-0 | 0 | 10 | 2.40 |
23 | 2935 | 24 | 281 | 160 | 206 | 575 | 6-4-0 | 0 | 10 | 2.40 |
24 | 4384 | 24 | 259 | 150 | 326 | 530 | 6-4-0 | 0 | 10 | 2.40 |
25 | 3132 | 23 | 298 | 155 | 306 | 535 | 5-5-0 | 0 | 10 | 2.30 |
26 | 68 | 23 | 294 | 150 | 359 | 530 | 6-4-0 | 0 | 10 | 2.30 |
27 | 1065 | 23 | 280 | 170 | 362 | 550 | 5-5-0 | 0 | 10 | 2.30 |
28 | 1023 | 23 | 276 | 230 | 372 | 560 | 5-5-0 | 0 | 10 | 2.30 |
29 | 4063 | 23 | 250 | 185 | 353 | 520 | 5-5-0 | 0 | 10 | 2.30 |
30 | 1339 | 23 | 245 | 170 | 301 | 540 | 5-5-0 | 0 | 10 | 2.30 |
31 | 279 | 23 | 239 | 220 | 161 | 590 | 6-4-0 | 0 | 10 | 2.30 |
32 | 1124 | 23 | 236 | 215 | 397 | 515 | 6-4-0 | 0 | 10 | 2.30 |
33 | 3637 | 22 | 304 | 175 | 270 | 570 | 4-6-0 | 0 | 10 | 2.20 |
34 | 5846 | 22 | 253 | 160 | 245 | 515 | 5-4-1 | 0 | 10 | 2.20 |
35 | 4290 | 22 | 251 | 160 | 293 | 540 | 5-5-0 | 0 | 10 | 2.20 |
36 | 4009 | 21 | 287 | 145 | 339 | 545 | 4-5-1 | 0 | 10 | 2.10 |
37 | 4525 | 21 | 267 | 145 | 269 | 590 | 4-5-1 | 0 | 10 | 2.10 |
38 | 5690 | 21 | 263 | 185 | 235 | 540 | 5-5-0 | 0 | 10 | 2.10 |
39 | 2642 | 21 | 262 | 140 | 334 | 535 | 5-5-0 | 0 | 10 | 2.10 |
40 | 3128 | 21 | 258 | 185 | 280 | 525 | 4-6-0 | 0 | 10 | 2.10 |
41 | 4159 | 21 | 250 | 160 | 310 | 540 | 5-5-0 | 0 | 10 | 2.10 |
42 | 6193 | 21 | 249 | 155 | 244 | 600 | 4-6-0 | 0 | 10 | 2.10 |
43 | 4740 | 21 | 232 | 175 | 219 | 520 | 5-5-0 | 0 | 10 | 2.10 |
44 | 5448 | 20 | 344 | 210 | 370 | 555 | 4-6-0 | 0 | 10 | 2.00 |
45 | 623 | 20 | 306 | 175 | 225 | 575 | 4-5-1 | 0 | 10 | 2.00 |
46 | 870 | 20 | 296 | 205 | 315 | 575 | 5-5-0 | 0 | 10 | 2.00 |
47 | 5930 | 20 | 285 | 140 | 302 | 555 | 5-5-0 | 0 | 10 | 2.00 |
48 | 2502 | 20 | 278 | 200 | 357 | 525 | 5-5-0 | 0 | 10 | 2.00 |
49 | 5243 | 20 | 260 | 135 | 248 | 505 | 6-4-0 | 0 | 10 | 2.00 |
50 | 2907 | 20 | 246 | 130 | 244 | 540 | 5-5-0 | 0 | 10 | 2.00 |
51 | 1209 | 20 | 206 | 135 | 195 | 510 | 5-5-0 | 0 | 10 | 2.00 |
52 | 1197 | 19 | 287 | 140 | 303 | 530 | 4-6-0 | 0 | 10 | 1.90 |
53 | 5034 | 19 | 246 | 155 | 259 | 545 | 4-6-0 | 0 | 10 | 1.90 |
54 | 5827 | 19 | 240 | 150 | 244 | 485 | 4-6-0 | 0 | 10 | 1.90 |
55 | 4403 | 19 | 222 | 165 | 314 | 510 | 4-6-0 | 0 | 10 | 1.90 |
56 | 2283 | 18 | 282 | 135 | 258 | 530 | 4-6-0 | 0 | 10 | 1.80 |
57 | 5855 | 18 | 249 | 220 | 238 | 525 | 4-6-0 | 0 | 10 | 1.80 |
58 | 5057 | 18 | 244 | 150 | 224 | 500 | 5-5-0 | 0 | 10 | 1.80 |
59 | 932 | 18 | 232 | 155 | 285 | 515 | 2-8-0 | 0 | 10 | 1.80 |
60 | 4450 | 18 | 208 | 190 | 300 | 470 | 4-6-0 | 0 | 10 | 1.80 |
61 | 2383 | 17 | 325 | 140 | 304 | 525 | 3-7-0 | 0 | 10 | 1.70 |
62 | 4945 | 17 | 282 | 115 | 307 | 575 | 3-6-1 | 0 | 10 | 1.70 |
63 | 2341 | 17 | 280 | 190 | 284 | 535 | 2-8-0 | 0 | 10 | 1.70 |
64 | 3018 | 17 | 275 | 165 | 251 | 520 | 4-5-1 | 0 | 10 | 1.70 |
65 | 5012 | 17 | 239 | 165 | 203 | 525 | 3-7-0 | 0 | 10 | 1.70 |
66 | 2638 | 16 | 246 | 135 | 328 | 530 | 2-8-0 | 0 | 10 | 1.60 |
67 | 4330 | 16 | 240 | 160 | 309 | 525 | 3-7-0 | 0 | 10 | 1.60 |
68 | 88 | 16 | 232 | 135 | 267 | 525 | 3-7-0 | 0 | 10 | 1.60 |
69 | 538 | 16 | 226 | 125 | 233 | 545 | 3-7-0 | 0 | 10 | 1.60 |
70 | 6012 | 15 | 279 | 155 | 241 | 565 | 2-8-0 | 0 | 10 | 1.50 |
71 | 3786 | 15 | 234 | 125 | 175 | 515 | 2-8-0 | 0 | 10 | 1.50 |
72 | 3926 | 15 | 232 | 160 | 222 | 560 | 2-8-0 | 0 | 10 | 1.50 |
73 | 5872 | 14 | 259 | 140 | 244 | 545 | 2-8-0 | 0 | 10 | 1.40 |
74 | 4625 | 14 | 242 | 135 | 221 | 545 | 2-8-0 | 0 | 10 | 1.40 |
75 | 4013 | 14 | 186 | 145 | 204 | 495 | 1-8-1 | 0 | 10 | 1.40 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | Location | Image |
---|---|---|
Sydney, New South Wales, Australia | ||
Romeo, Michigan, USA | ||
Flemington, New Jersey, USA | ||
Waterloo, Ontario, Canada | ||
Kent, Washington, USA | ||
Saint Paul, Minnesota, USA | ||
Duluth, Minnesota, USA | ||
Orlando, Florida, USA | ||
Del Rio, Texas, USA | ||
San Francisco, California, USA | ||
Charlotte, North Carolina, USA | ||
Saint Louis, Missouri, USA | ||
Troy, Michigan, USA |