Winners advance to the Einstein Field
to
The Dome at America's Center in St. Louis, MO, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5454 2137 2122 233 1625 6098 110 85
5332 60 2978 1533 5897 1156 53 42
904 5572 5167 5907 3352 610 99 111
868 4135 319 1137 2655 2771 99 101
5913 4121 3021 5879 11 2202 81 56
225 973 1718 4131 51 5084 114 54
746 1258 2052 2996 1126 2445 119 79
6144 3688 2761 3538 1024 2474 109 162
2485 2590 1939 4026 4362 135 110 110
3824 2403 2526 5895 5663 5712 101 110
1987 1619 41 1369 2486 4592 140 43
296 2067 6025 1918 525 1159 84 124
4264 4028 1156 3970 904 5084 110 131
3538 5332 1718 2122 5167 2445 115 119
3688 2978 2202 2137 5907 4026 91 125
1939 868 610 5895 973 746 123 139
2403 4121 5897 51 2655 4592 89 87
41 2067 4362 1625 2996 11 145 142
4131 3824 1159 1024 5572 4264 106 130
3021 3970 2052 1918 6098 2474 109 117
1533 296 319 2486 5454 5913 93 109
1137 2526 525 225 4028 2485 104 130
3352 2590 4135 1126 1619 233 99 120
6144 2771 5663 1369 60 1258 102 95
5712 135 1987 5879 2761 6025 113 80
1625 5084 868 904 1918 2403 133 151
3824 5907 3538 2486 973 2137 127 160
51 2445 2978 3021 4028 5572 77 61
525 610 2202 5332 2655 6098 122 104
4026 5913 2067 233 4264 5895 86 142
5454 3688 5897 4135 225 4362 92 127
11 2761 135 296 5167 746 77 99
2771 6025 1156 1126 1939 1718 85 108
1533 1137 2474 1619 1159 1258 111 84
2526 2996 2590 1987 6144 4121 105 83
1369 4131 5879 3352 2052 2485 82 109
5663 2122 3970 41 5712 1024 122 135
319 60 2202 4592 2067 5572 93 77
2445 4362 2137 2486 6025 5895 137 124
5913 1258 3538 2978 135 2403 108 117
5332 1137 5454 1987 973 2590 101 161
51 4121 4264 2052 525 1619 92 115
233 5167 1156 1159 2485 6144 105 96
296 3824 225 2771 2996 610 132 169
4135 1625 4131 746 4028 5712 111 79
1126 2655 4026 5907 1024 1918 80 160
6098 4592 5084 1533 5663 3688 97 112
3352 2122 868 3021 60 2761 143 87
5897 1718 904 2474 1369 11 104 77
3970 41 319 5879 1939 2526 150 70
4264 2202 2996 2403 5712 2486 117 115
225 5572 5913 1126 1625 5332 129 110
5895 1918 2590 1156 3538 525 152 115
2655 5663 135 51 6144 5454 118 89
5084 6025 11 1137 1369 5907 82 103
1159 4121 2761 973 1258 4362 90 124
2052 4028 1533 233 4026 868 170 139
1024 2485 3021 319 610 1619 132 153
4592 3352 2474 2137 3824 746 115 111
2978 1987 3970 5167 2771 2067 110 147
60 2445 1718 296 41 4135 138 100
2526 3688 2122 4131 904 1939 147 109
5879 6098 4028 5897 2996 3538 108 122
2485 5895 1619 2761 2202 1625 139 112
1258 1156 4026 3352 11 5454 79 80
2403 1126 2137 3021 5167 525 121 97
225 2067 2474 135 868 4121 165 125
1369 51 3824 3970 1533 2526 50 94
6144 610 5084 4135 2486 2052 111 129
4362 5332 1939 296 4592 5907 81 88
2771 4131 973 5913 41 1918 165 110
4264 5663 2590 2122 5897 6025 125 88
1137 2445 1024 904 60 5879 131 87
6098 5712 1159 319 2978 1718 74 120
233 1987 746 5572 3688 2655 97 105
525 1126 6144 11 1533 3824 105 120
2771 5454 2202 2526 2474 5084 78 87
4121 5907 4135 2403 2485 2122 70 139
5897 3970 3352 3538 296 1137 95 96
1619 2996 1918 1939 135 2137 126 102
41 51 5879 5332 1159 746 103 96
904 2761 2486 2978 2655 233 121 102
4592 1258 1024 1718 2590 4028 115 121
2052 319 1625 6025 3688 60 150 72
6098 5895 3021 4264 225 1987 88 127
868 5167 1369 5913 4362 5712 107 107
610 4131 5663 2445 2067 1156 124 114
4026 973 2996 5572 4135 3970 97 79
6144 1918 4028 41 2202 3352 157 97
1126 1159 2486 2526 5897 135 92 84
2137 2771 4264 5332 1024 4121 126 118
5712 2590 5907 2474 51 60 148 87
11 3538 233 5663 1939 225 100 133
1625 296 1369 2978 3021 1156 68 109
1987 5084 4026 319 3824 2445 112 116
5167 4592 5454 5895 2052 4131 97 144
2655 2122 973 2067 5879 1533 187 120
746 1619 4362 904 525 5913 85 120
6098 5572 6025 2485 1258 868 113 144
1137 2403 3688 2761 610 1718 125 142
4135 1156 2202 1987 1024 51 102 132
2486 1625 5167 1939 2474 4121 95 100
4028 973 1126 1369 319 5663 142 80
11 5895 2122 2996 1159 2978 133 82
6025 3538 868 1619 4131 5454 167 124
4362 233 1918 3824 60 1137 116 135
1533 5572 610 2590 41 135 115 154
2052 904 4026 3021 2771 5897 126 92
2655 5084 1258 296 2137 5913 101 109
746 6144 2403 6098 225 3970 82 132
2445 2761 5907 2526 4592 4264 61 98
2485 5712 5332 3352 2067 3688 90 95
1718 525 2486 5879 868 5663 151 125
41 5895 3538 904 4121 1126 160 88
5897 5167 51 1258 2122 319 105 120
2137 4028 60 2403 1987 11 136 96
233 4592 5913 3970 6025 610 88 122
4135 1939 2761 3824 6098 2067 68 185
1619 5712 1137 296 4026 6144 98 85
5332 1533 5907 2996 3021 4131 126 108
225 1159 1369 2590 2202 2655 110 135
1718 1918 2485 746 5454 4264 127 80
1024 3352 973 2978 2052 2526 157 89
5572 2474 5879 1156 5084 4362 96 128
135 525 2445 2771 3688 1625 127 131

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 973 610 2474 319
Alliance 2 2590 225 2067 11
Alliance 3 5895 1024 233 3688
Alliance 4 2122 2052 3538 41
Alliance 5 1718 1918 135 4362
Alliance 6 2137 868 1625 1369
Alliance 7 1619 525 4028 3352
Alliance 8 4264 3824 2771 5572

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
610 973 319 2771 5572 3824 212 154
610 973 2474 2771 3824 4264 210 171
2052 2122 3538 1918 1718 135 222 217
2052 2122 3538 1918 1718 135 215 225
2052 2122 3538 1918 1718 135 212 205
225 2590 2067 525 4028 1619 200 206
225 2590 2067 4028 525 1619 217 222
5895 233 1024 868 1625 2137 185 210
1024 233 5895 1625 868 2137 179 169
1024 233 5895 868 1625 2137 174 141
Semifinals
610 973 319 2052 2122 3538 0 162
610 973 319 2052 2122 3538 145 175
4028 525 1619 5895 233 1024 147 202
3352 525 1619 5895 233 1024 119 185
Finals
2052 2122 3538 5895 233 1024 195 147
2052 2122 3538 1024 233 5895 192 132

Playoff Bracket

1.
973
610
2474
319
973
610
2474
319

2122
2052
3538
41

5895
1024
233
3688
5895
1024
233
3688
3.
5895
1024
233
3688
8.
4264
3824
2771
5572
6.
2137
868
1625
1369
4.
2122
2052
3538
41
2122
2052
3538
41
1619
525
4028
3352
2.
2590
225
2067
11
5.
1718
1918
135
4362
7.
1619
525
4028
3352
Rank Team Ranking Score Auto Scale/Challenge Goals Defense Record (W-L-T) DQ Played Ranking Score/Match*
1 973 38 426 200 600 550 10-0-0 0 10 3.80
2 2590 33 330 190 525 540 8-1-1 0 10 3.30
3 225 32 357 190 502 555 8-2-0 0 10 3.20
4 5895 32 334 175 572 530 8-2-0 0 10 3.20
5 2122 32 320 235 503 515 8-2-0 0 10 3.20
6 1718 32 288 180 507 535 9-1-0 0 10 3.20
7 1024 31 339 155 558 550 7-3-0 0 10 3.10
8 2052 31 328 220 477 520 8-2-0 0 10 3.10
9 1918 31 323 225 512 545 8-2-0 0 10 3.10
10 2137 30 372 170 415 565 8-2-0 0 10 3.00
11 1619 30 353 170 451 525 7-3-0 0 10 3.00
12 610 30 260 220 507 515 7-3-0 0 10 3.00
13 4264 29 316 155 411 545 7-3-0 0 10 2.90
14 1137 29 304 180 311 545 7-3-0 0 10 2.90
15 41 28 346 150 548 540 7-3-0 0 10 2.80
16 5907 28 314 170 350 550 7-3-0 0 10 2.80
17 3352 28 280 175 331 540 7-3-0 0 10 2.80
18 2485 27 326 185 470 525 6-3-1 0 10 2.70
19 4028 27 304 210 405 545 6-4-0 0 10 2.70
20 319 27 304 165 425 545 7-3-0 0 10 2.70
21 2474 27 274 140 398 550 7-3-0 0 10 2.70
22 5663 26 314 180 392 540 7-3-0 0 10 2.60
23 4362 26 301 190 364 540 5-3-2 0 10 2.60
24 2486 26 293 165 421 530 6-4-0 0 10 2.60
25 2996 26 274 120 418 540 6-4-0 0 10 2.60
26 2771 25 330 190 456 490 7-3-0 0 10 2.50
27 2655 25 298 200 322 540 5-5-0 0 10 2.50
28 1126 25 288 155 327 545 5-5-0 0 10 2.50
29 2403 25 268 175 393 535 5-5-0 0 10 2.50
30 904 25 266 250 275 565 6-4-0 0 10 2.50
31 1533 24 236 210 347 510 6-4-0 0 10 2.40
32 1987 23 369 135 437 545 5-5-0 0 10 2.30
33 525 23 358 180 422 530 5-5-0 0 10 2.30
34 5712 23 309 160 320 550 5-4-1 0 10 2.30
35 5167 23 283 165 287 560 4-5-1 0 10 2.30
36 2445 23 272 135 322 575 6-4-0 0 10 2.30
37 2067 22 326 140 477 555 5-5-0 0 10 2.20
38 5913 22 294 155 293 550 5-4-1 0 10 2.20
39 3688 22 294 145 365 540 5-5-0 0 10 2.20
40 1258 21 312 150 362 530 4-6-0 0 10 2.10
41 233 21 300 175 364 520 3-7-0 0 10 2.10
42 868 20 338 200 482 550 3-6-1 0 10 2.00
43 3538 20 287 110 458 505 4-5-0 0 10 2.00
44 4131 20 286 180 381 510 4-6-0 0 10 2.00
45 3970 20 258 185 446 480 5-5-0 0 10 2.00
46 2978 20 241 130 289 490 5-5-0 0 10 2.00
47 3824 19 344 140 439 545 4-6-0 0 10 1.90
48 4026 19 332 140 302 560 3-6-1 0 10 1.90
49 135 19 291 170 356 525 4-5-1 0 10 1.90
50 1939 19 253 175 281 505 3-6-1 0 10 1.90
51 60 19 252 130 271 515 5-5-0 0 10 1.90
52 2202 19 228 130 330 495 4-6-0 0 10 1.90
53 1625 18 320 195 372 535 3-7-0 0 10 1.80
54 6098 18 294 130 339 590 3-7-0 0 10 1.80
55 296 18 290 140 259 520 4-6-0 0 10 1.80
56 2526 18 254 160 295 495 5-5-0 0 10 1.80
57 5084 17 290 150 291 545 3-7-0 0 10 1.70
58 746 17 287 130 265 535 3-7-0 0 10 1.70
59 11 17 261 120 277 510 3-7-0 0 10 1.70
60 4592 17 258 115 207 540 3-7-0 0 10 1.70
61 1156 17 242 120 332 495 3-7-0 0 10 1.70
62 4135 17 226 125 338 485 3-7-0 0 10 1.70
63 5572 17 166 200 293 475 3-7-0 0 10 1.70
64 5332 16 263 135 266 545 2-8-0 0 10 1.60
65 4121 16 243 125 205 495 3-6-0 0 10 1.60
66 1159 15 288 125 241 540 2-8-0 0 10 1.50
67 51 15 288 100 193 550 3-7-0 0 10 1.50
68 5897 15 273 140 225 520 3-7-0 0 10 1.50
69 5454 15 246 130 259 525 3-7-0 0 10 1.50
70 6144 14 290 160 254 560 2-8-0 0 10 1.40
71 3021 14 246 120 313 495 2-8-0 0 10 1.40
72 6025 12 272 135 345 495 2-8-0 0 10 1.20
73 2761 12 270 145 247 510 2-8-0 0 10 1.20
74 5879 10 240 125 231 480 1-8-0 0 10 1.00
75 1369 10 216 100 199 455 1-8-1 0 10 1.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Flanders, New Jersey, USA
Warren, New Jersey, USA
Pontiac, Michigan, USA
Kingman, Arizona, USA
Mishawaka, Indiana, USA
Seven Valleys, Pennsylvania, USA
Rockledge, Florida, USA
Montreal, Québec, Canada
Alton, New Hampshire, USA
Cedar Falls, Iowa, USA
Toronto, Ontario, Canada
North York, Ontario, Canada
Carmel, Indiana, USA
Grand Rapids, Michigan, USA
Atascadero, California, USA
Indianapolis, Indiana, USA
Webster, New York, USA
Mathews, Virginia, USA
Novo Hamburgo, Rio Grande do Sul, Brazil
Alhambra, California, USA
Seattle, Washington, USA
Tampa, Florida, USA
Greensboro, North Carolina, USA
Longmont, Colorado, USA
Winnebago, Illinois, USA
Armada, Michigan, USA
Fremont, Michigan, USA
Kansas City, Missouri, USA
Lees Summit, Missouri, USA
New Brighton, Minnesota, USA
Guilford, Connecticut, USA
Boise, Idaho, USA
Oxford, Michigan, USA
Brookfield, Wisconsin, USA
Mesa, Arizona, USA
Kapolei, Hawaii, USA
Niles, Michigan, USA
San Diego, California, USA
TeamLocationImage
Flagstaff, Arizona, USA
Osseo, Minnesota, USA
Robbinsville, New Jersey, USA
Greensboro, North Carolina, USA
Fresno, California, USA
Grandville, Michigan, USA
Saint Louis, Missouri, USA
Colorado Springs, Colorado, USA
Escondido, California, USA
Belvidere, Illinois, USA