Winners advance to the Einstein Field
to
The Dome at America's Center in St. Louis, MO, USA
details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 973 | 610 | 2474 | 319 |
Alliance 2 | 2590 | 225 | 2067 | 11 |
Alliance 3 | 5895 | 1024 | 233 | 3688 |
Alliance 4 | 2122 | 2052 | 3538 | 41 |
Alliance 5 | 1718 | 1918 | 135 | 4362 |
Alliance 6 | 2137 | 868 | 1625 | 1369 |
Alliance 7 | 1619 | 525 | 4028 | 3352 |
Alliance 8 | 4264 | 3824 | 2771 | 5572 |
1.
973610 2474 319 |
973 610 2474 319 |
2122 2052 3538 41 |
5895 1024 233 3688 |
5895 1024 233 3688 |
3.
58951024 233 3688 |
8.
42643824 2771 5572 |
6.
2137868 1625 1369 |
||||
4.
21222052 3538 41 |
2122 2052 3538 41 |
1619 525 4028 3352 |
2.
2590225 2067 11 |
||
5.
17181918 135 4362 |
7.
1619525 4028 3352 |
Rank | Team | Ranking Score | Auto | Scale/Challenge | Goals | Defense | Record (W-L-T) | DQ | Played | Ranking Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 973 | 38 | 426 | 200 | 600 | 550 | 10-0-0 | 0 | 10 | 3.80 |
2 | 2590 | 33 | 330 | 190 | 525 | 540 | 8-1-1 | 0 | 10 | 3.30 |
3 | 225 | 32 | 357 | 190 | 502 | 555 | 8-2-0 | 0 | 10 | 3.20 |
4 | 5895 | 32 | 334 | 175 | 572 | 530 | 8-2-0 | 0 | 10 | 3.20 |
5 | 2122 | 32 | 320 | 235 | 503 | 515 | 8-2-0 | 0 | 10 | 3.20 |
6 | 1718 | 32 | 288 | 180 | 507 | 535 | 9-1-0 | 0 | 10 | 3.20 |
7 | 1024 | 31 | 339 | 155 | 558 | 550 | 7-3-0 | 0 | 10 | 3.10 |
8 | 2052 | 31 | 328 | 220 | 477 | 520 | 8-2-0 | 0 | 10 | 3.10 |
9 | 1918 | 31 | 323 | 225 | 512 | 545 | 8-2-0 | 0 | 10 | 3.10 |
10 | 2137 | 30 | 372 | 170 | 415 | 565 | 8-2-0 | 0 | 10 | 3.00 |
11 | 1619 | 30 | 353 | 170 | 451 | 525 | 7-3-0 | 0 | 10 | 3.00 |
12 | 610 | 30 | 260 | 220 | 507 | 515 | 7-3-0 | 0 | 10 | 3.00 |
13 | 4264 | 29 | 316 | 155 | 411 | 545 | 7-3-0 | 0 | 10 | 2.90 |
14 | 1137 | 29 | 304 | 180 | 311 | 545 | 7-3-0 | 0 | 10 | 2.90 |
15 | 41 | 28 | 346 | 150 | 548 | 540 | 7-3-0 | 0 | 10 | 2.80 |
16 | 5907 | 28 | 314 | 170 | 350 | 550 | 7-3-0 | 0 | 10 | 2.80 |
17 | 3352 | 28 | 280 | 175 | 331 | 540 | 7-3-0 | 0 | 10 | 2.80 |
18 | 2485 | 27 | 326 | 185 | 470 | 525 | 6-3-1 | 0 | 10 | 2.70 |
19 | 4028 | 27 | 304 | 210 | 405 | 545 | 6-4-0 | 0 | 10 | 2.70 |
20 | 319 | 27 | 304 | 165 | 425 | 545 | 7-3-0 | 0 | 10 | 2.70 |
21 | 2474 | 27 | 274 | 140 | 398 | 550 | 7-3-0 | 0 | 10 | 2.70 |
22 | 5663 | 26 | 314 | 180 | 392 | 540 | 7-3-0 | 0 | 10 | 2.60 |
23 | 4362 | 26 | 301 | 190 | 364 | 540 | 5-3-2 | 0 | 10 | 2.60 |
24 | 2486 | 26 | 293 | 165 | 421 | 530 | 6-4-0 | 0 | 10 | 2.60 |
25 | 2996 | 26 | 274 | 120 | 418 | 540 | 6-4-0 | 0 | 10 | 2.60 |
26 | 2771 | 25 | 330 | 190 | 456 | 490 | 7-3-0 | 0 | 10 | 2.50 |
27 | 2655 | 25 | 298 | 200 | 322 | 540 | 5-5-0 | 0 | 10 | 2.50 |
28 | 1126 | 25 | 288 | 155 | 327 | 545 | 5-5-0 | 0 | 10 | 2.50 |
29 | 2403 | 25 | 268 | 175 | 393 | 535 | 5-5-0 | 0 | 10 | 2.50 |
30 | 904 | 25 | 266 | 250 | 275 | 565 | 6-4-0 | 0 | 10 | 2.50 |
31 | 1533 | 24 | 236 | 210 | 347 | 510 | 6-4-0 | 0 | 10 | 2.40 |
32 | 1987 | 23 | 369 | 135 | 437 | 545 | 5-5-0 | 0 | 10 | 2.30 |
33 | 525 | 23 | 358 | 180 | 422 | 530 | 5-5-0 | 0 | 10 | 2.30 |
34 | 5712 | 23 | 309 | 160 | 320 | 550 | 5-4-1 | 0 | 10 | 2.30 |
35 | 5167 | 23 | 283 | 165 | 287 | 560 | 4-5-1 | 0 | 10 | 2.30 |
36 | 2445 | 23 | 272 | 135 | 322 | 575 | 6-4-0 | 0 | 10 | 2.30 |
37 | 2067 | 22 | 326 | 140 | 477 | 555 | 5-5-0 | 0 | 10 | 2.20 |
38 | 5913 | 22 | 294 | 155 | 293 | 550 | 5-4-1 | 0 | 10 | 2.20 |
39 | 3688 | 22 | 294 | 145 | 365 | 540 | 5-5-0 | 0 | 10 | 2.20 |
40 | 1258 | 21 | 312 | 150 | 362 | 530 | 4-6-0 | 0 | 10 | 2.10 |
41 | 233 | 21 | 300 | 175 | 364 | 520 | 3-7-0 | 0 | 10 | 2.10 |
42 | 868 | 20 | 338 | 200 | 482 | 550 | 3-6-1 | 0 | 10 | 2.00 |
43 | 3538 | 20 | 287 | 110 | 458 | 505 | 4-5-0 | 0 | 10 | 2.00 |
44 | 4131 | 20 | 286 | 180 | 381 | 510 | 4-6-0 | 0 | 10 | 2.00 |
45 | 3970 | 20 | 258 | 185 | 446 | 480 | 5-5-0 | 0 | 10 | 2.00 |
46 | 2978 | 20 | 241 | 130 | 289 | 490 | 5-5-0 | 0 | 10 | 2.00 |
47 | 3824 | 19 | 344 | 140 | 439 | 545 | 4-6-0 | 0 | 10 | 1.90 |
48 | 4026 | 19 | 332 | 140 | 302 | 560 | 3-6-1 | 0 | 10 | 1.90 |
49 | 135 | 19 | 291 | 170 | 356 | 525 | 4-5-1 | 0 | 10 | 1.90 |
50 | 1939 | 19 | 253 | 175 | 281 | 505 | 3-6-1 | 0 | 10 | 1.90 |
51 | 60 | 19 | 252 | 130 | 271 | 515 | 5-5-0 | 0 | 10 | 1.90 |
52 | 2202 | 19 | 228 | 130 | 330 | 495 | 4-6-0 | 0 | 10 | 1.90 |
53 | 1625 | 18 | 320 | 195 | 372 | 535 | 3-7-0 | 0 | 10 | 1.80 |
54 | 6098 | 18 | 294 | 130 | 339 | 590 | 3-7-0 | 0 | 10 | 1.80 |
55 | 296 | 18 | 290 | 140 | 259 | 520 | 4-6-0 | 0 | 10 | 1.80 |
56 | 2526 | 18 | 254 | 160 | 295 | 495 | 5-5-0 | 0 | 10 | 1.80 |
57 | 5084 | 17 | 290 | 150 | 291 | 545 | 3-7-0 | 0 | 10 | 1.70 |
58 | 746 | 17 | 287 | 130 | 265 | 535 | 3-7-0 | 0 | 10 | 1.70 |
59 | 11 | 17 | 261 | 120 | 277 | 510 | 3-7-0 | 0 | 10 | 1.70 |
60 | 4592 | 17 | 258 | 115 | 207 | 540 | 3-7-0 | 0 | 10 | 1.70 |
61 | 1156 | 17 | 242 | 120 | 332 | 495 | 3-7-0 | 0 | 10 | 1.70 |
62 | 4135 | 17 | 226 | 125 | 338 | 485 | 3-7-0 | 0 | 10 | 1.70 |
63 | 5572 | 17 | 166 | 200 | 293 | 475 | 3-7-0 | 0 | 10 | 1.70 |
64 | 5332 | 16 | 263 | 135 | 266 | 545 | 2-8-0 | 0 | 10 | 1.60 |
65 | 4121 | 16 | 243 | 125 | 205 | 495 | 3-6-0 | 0 | 10 | 1.60 |
66 | 1159 | 15 | 288 | 125 | 241 | 540 | 2-8-0 | 0 | 10 | 1.50 |
67 | 51 | 15 | 288 | 100 | 193 | 550 | 3-7-0 | 0 | 10 | 1.50 |
68 | 5897 | 15 | 273 | 140 | 225 | 520 | 3-7-0 | 0 | 10 | 1.50 |
69 | 5454 | 15 | 246 | 130 | 259 | 525 | 3-7-0 | 0 | 10 | 1.50 |
70 | 6144 | 14 | 290 | 160 | 254 | 560 | 2-8-0 | 0 | 10 | 1.40 |
71 | 3021 | 14 | 246 | 120 | 313 | 495 | 2-8-0 | 0 | 10 | 1.40 |
72 | 6025 | 12 | 272 | 135 | 345 | 495 | 2-8-0 | 0 | 10 | 1.20 |
73 | 2761 | 12 | 270 | 145 | 247 | 510 | 2-8-0 | 0 | 10 | 1.20 |
74 | 5879 | 10 | 240 | 125 | 231 | 480 | 1-8-0 | 0 | 10 | 1.00 |
75 | 1369 | 10 | 216 | 100 | 199 | 455 | 1-8-1 | 0 | 10 | 1.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | Location | Image |
---|---|---|
Flanders, New Jersey, USA | ||
Warren, New Jersey, USA | ||
Pontiac, Michigan, USA | ||
Kingman, Arizona, USA | ||
Mishawaka, Indiana, USA | ||
Seven Valleys, Pennsylvania, USA | ||
Rockledge, Florida, USA | ||
Montreal, Québec, Canada | ||
Alton, New Hampshire, USA | ||
Cedar Falls, Iowa, USA | ||
Toronto, Ontario, Canada | ||
North York, Ontario, Canada | ||
Carmel, Indiana, USA | ||
Grand Rapids, Michigan, USA | ||
Atascadero, California, USA | ||
Indianapolis, Indiana, USA | ||
Webster, New York, USA | ||
Mathews, Virginia, USA | ||
Novo Hamburgo, Rio Grande do Sul, Brazil | ||
Alhambra, California, USA | ||
Seattle, Washington, USA | ||
Tampa, Florida, USA | ||
Greensboro, North Carolina, USA | ||
Longmont, Colorado, USA | ||
Winnebago, Illinois, USA | ||
Armada, Michigan, USA | ||
Fremont, Michigan, USA | ||
Kansas City, Missouri, USA | ||
Lees Summit, Missouri, USA | ||
New Brighton, Minnesota, USA | ||
Guilford, Connecticut, USA | ||
Boise, Idaho, USA | ||
Oxford, Michigan, USA | ||
Brookfield, Wisconsin, USA | ||
Mesa, Arizona, USA | ||
Kapolei, Hawaii, USA | ||
Niles, Michigan, USA | ||
San Diego, California, USA |
Team | Location | Image |
---|---|---|
Flagstaff, Arizona, USA | ||
Osseo, Minnesota, USA | ||
Robbinsville, New Jersey, USA | ||
Greensboro, North Carolina, USA | ||
Fresno, California, USA | ||
Grandville, Michigan, USA | ||
Saint Louis, Missouri, USA | ||
Colorado Springs, Colorado, USA | ||
Escondido, California, USA | ||
Belvidere, Illinois, USA |