From
Media, Pennsylvania, USA
aka COMCAST/Eastern PA Robotics Alliance/JMC Pop Ups Llc/DOD/L3 Harris &Eastern Pa Robotics Alliance &Eastern Pa Robotics Alliance
Rookie Year: 2013
Details on firstinspires.org
Robot Name: Rosie 4
Team 4575 was 22-26-1 in official play and 40-38-1 overall in 2016.
As a member of the FIRST Mid-Atlantic district, Team 4575 ranked 57 having earned 76 points.
in Tabernacle, NJ 08088, USA
to Week 3
Team 4575 was Rank 27 with a record of 5-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 2016 |
Pick 1 | 5113 |
Pick 2 | 4575 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 5 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 20 |
in West Palm Beach, FL 33401, USA
to Week 5
Team 4575 was Rank 18 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3556 | 6231 | 5753 | 2152 | 5842 | 4575 | 75 | 70 | ||||||||
3556 | 6231 | 5753 | 75 | ||||||||||||
2152 | 5842 | 4575 | 70 | ||||||||||||
3410 | 4240 | 4575 | 2265 | 86 | 5816 | 49 | 96 | ||||||||
3410 | 4240 | 4575 | 49 | ||||||||||||
2265 | 86 | 5816 | 96 | ||||||||||||
2797 | 6228 | 180 | 2590 | 4575 | 1251 | 75 | 103 | ||||||||
2797 | 6228 | 180 | 75 | ||||||||||||
2590 | 4575 | 1251 | 103 | ||||||||||||
5410 | 694 | 2590 | 4575 | 2905 | 11 | 84 | 59 | ||||||||
5410 | 694 | 2590 | 84 | ||||||||||||
4575 | 2905 | 11 | 59 | ||||||||||||
4024 | 5109 | 4517 | 5243 | 4575 | 6225 | 45 | 66 | ||||||||
4024 | 5109 | 4517 | 45 | ||||||||||||
5243 | 4575 | 6225 | 66 | ||||||||||||
4575 | 3242 | 1523 | 3653 | 1758 | 6001 | 107 | 72 | ||||||||
4575 | 3242 | 1523 | 107 | ||||||||||||
3653 | 1758 | 6001 | 72 | ||||||||||||
4024 | 4575 | 3233 | 5949 | 3627 | 4592 | 72 | 79 | ||||||||
4024 | 4575 | 3233 | 72 | ||||||||||||
5949 | 3627 | 4592 | 79 | ||||||||||||
179 | 4575 | 1065 | 5536 | 5665 | 21 | 112 | 79 | ||||||||
179 | 4575 | 1065 | 112 | ||||||||||||
5536 | 5665 | 21 | 79 | ||||||||||||
3932 | 87 | 4240 | 4575 | 1758 | 744 | 64 | 107 | ||||||||
3932 | 87 | 4240 | 64 | ||||||||||||
4575 | 1758 | 744 | 107 |
in Skillman, NJ 08558, USA
to Week 6
Team 4575 was Rank 17 with a record of 6-7-1 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 204 |
Pick 1 | 1089 |
Pick 2 | 4575 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 7 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 29 |
in Bethlehem, PA 18015, USA
to Week 7
Team 4575 was Rank 46 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 27 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 27 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4653 | 423 | 193 | 4575 | 41 | 1923 | 85 | 99 | ||||||||
4653 | 423 | 193 | 85 | ||||||||||||
4575 | 41 | 1923 | 99 | ||||||||||||
365 | 193 | 4575 | 11 | 3314 | 5401 | 106 | 150 | ||||||||
365 | 193 | 4575 | 106 | ||||||||||||
11 | 3314 | 5401 | 150 | ||||||||||||
4575 | 6203 | 102 | 1676 | 1257 | 1218 | 92 | 76 | ||||||||
4575 | 6203 | 102 | 92 | ||||||||||||
1676 | 1257 | 1218 | 76 | ||||||||||||
223 | 5666 | 2559 | 4575 | 56 | 75 | 57 | 100 | ||||||||
223 | 5666 | 2559 | 57 | ||||||||||||
4575 | 56 | 75 | 100 | ||||||||||||
5624 | 2590 | 1391 | 1640 | 222 | 4575 | 112 | 101 | ||||||||
5624 | 2590 | 1391 | 112 | ||||||||||||
1640 | 222 | 4575 | 101 | ||||||||||||
303 | 5407 | 4342 | 4575 | 2016 | 834 | 88 | 103 | ||||||||
303 | 5407 | 4342 | 88 | ||||||||||||
4575 | 2016 | 834 | 103 | ||||||||||||
4750 | 5938 | 1143 | 5401 | 1279 | 4575 | 99 | 94 | ||||||||
4750 | 5938 | 1143 | 99 | ||||||||||||
5401 | 1279 | 4575 | 94 | ||||||||||||
341 | 4637 | 5113 | 1647 | 4575 | 1811 | 125 | 82 | ||||||||
341 | 4637 | 5113 | 125 | ||||||||||||
1647 | 4575 | 1811 | 82 | ||||||||||||
4653 | 4575 | 3314 | 4342 | 834 | 6203 | 96 | 94 | ||||||||
4653 | 4575 | 3314 | 96 | ||||||||||||
4342 | 834 | 6203 | 94 | ||||||||||||
4750 | 5684 | 4575 | 708 | 272 | 321 | 92 | 100 | ||||||||
4750 | 5684 | 4575 | 92 | ||||||||||||
708 | 272 | 321 | 100 | ||||||||||||
4454 | 6016 | 1923 | 4575 | 1712 | 484 | 90 | 97 | ||||||||
4454 | 6016 | 1923 | 90 | ||||||||||||
4575 | 1712 | 484 | 97 | ||||||||||||
25 | 4575 | 2607 | 41 | 1403 | 225 | 121 | 155 | ||||||||
25 | 4575 | 2607 | 121 | ||||||||||||
41 | 1403 | 225 | 155 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
75 | 1923 | 4954 | 5895 | 4575 | 4012 | 64 | 89 | ||||||||
75 | 1923 | 4954 | 64 | ||||||||||||
5895 | 4575 | 4012 | 89 | ||||||||||||
303 | 4575 | 223 | 4653 | 2607 | 293 | 114 | 86 | ||||||||
303 | 4575 | 223 | 114 | ||||||||||||
4653 | 2607 | 293 | 86 | ||||||||||||
4575 | 102 | 2191 | 1640 | 223 | 533 | 49 | 119 | ||||||||
4575 | 102 | 2191 | 49 | ||||||||||||
1640 | 223 | 533 | 119 | ||||||||||||
5624 | 224 | 369 | 11 | 4575 | 193 | 87 | 71 | ||||||||
5624 | 224 | 369 | 87 | ||||||||||||
11 | 4575 | 193 | 71 | ||||||||||||
11 | 4454 | 555 | 1676 | 4575 | 1218 | 81 | 101 | ||||||||
11 | 4454 | 555 | 81 | ||||||||||||
1676 | 4575 | 1218 | 101 | ||||||||||||
Quarterfinals | |||||||||||||||
316 | 4575 | 806 | 1923 | 2590 | 369 | 102 | 99 | ||||||||
316 | 4575 | 806 | 102 | ||||||||||||
1923 | 2590 | 369 | 99 | ||||||||||||
316 | 4575 | 5420 | 1923 | 2590 | 224 | 89 | 104 | ||||||||
316 | 4575 | 5420 | 89 | ||||||||||||
1923 | 2590 | 224 | 104 | ||||||||||||
806 | 4575 | 316 | 1923 | 2590 | 369 | 94 | 170 | ||||||||
806 | 4575 | 316 | 94 | ||||||||||||
1923 | 2590 | 369 | 170 |
in MD, USA
to
No matches played.
Team 4575 was Rank 3 with a record of 7-3-0
Captain | 4575 |
Pick 1 | 272 |
Pick 2 | 1676 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1676 | 423 | 4575 | 1257 | 203 | 193 | 56 | 51 | ||||||||
1676 | 423 | 4575 | 56 | ||||||||||||
1257 | 203 | 193 | 51 | ||||||||||||
2607 | 11 | 1389 | 4637 | 365 | 4575 | 60 | 92 | ||||||||
2607 | 11 | 1389 | 60 | ||||||||||||
4637 | 365 | 4575 | 92 | ||||||||||||
4575 | 3974 | 1389 | 1257 | 4637 | 1676 | 76 | 54 | ||||||||
4575 | 3974 | 1389 | 76 | ||||||||||||
1257 | 4637 | 1676 | 54 | ||||||||||||
4575 | 321 | 203 | 11 | 272 | 4637 | 40 | 70 | ||||||||
4575 | 321 | 203 | 40 | ||||||||||||
11 | 272 | 4637 | 70 | ||||||||||||
4575 | 1257 | 2607 | 321 | 11 | 193 | 76 | 31 | ||||||||
4575 | 1257 | 2607 | 76 | ||||||||||||
321 | 11 | 193 | 31 | ||||||||||||
1218 | 4637 | 203 | 4575 | 3929 | 433 | 64 | 81 | ||||||||
1218 | 4637 | 203 | 64 | ||||||||||||
4575 | 3929 | 433 | 81 | ||||||||||||
Semifinals | |||||||||||||||
11 | 3974 | 4637 | 272 | 4575 | 1676 | 52 | 87 | ||||||||
11 | 3974 | 4637 | 52 | ||||||||||||
272 | 4575 | 1676 | 87 | ||||||||||||
11 | 3974 | 4637 | 272 | 4575 | 1676 | 41 | 52 | ||||||||
11 | 3974 | 4637 | 41 | ||||||||||||
272 | 4575 | 1676 | 52 | ||||||||||||
Finals | |||||||||||||||
193 | 365 | 433 | 272 | 4575 | 1676 | 121 | 62 | ||||||||
193 | 365 | 433 | 121 | ||||||||||||
272 | 4575 | 1676 | 62 | ||||||||||||
193 | 365 | 433 | 272 | 4575 | 1676 | 158 | 102 | ||||||||
193 | 365 | 433 | 158 | ||||||||||||
272 | 4575 | 1676 | 102 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2607 | 365 | 369 | 4575 | 1640 | 4342 | 113 | 116 | ||||||||
2607 | 365 | 369 | 113 | ||||||||||||
4575 | 1640 | 4342 | 116 | ||||||||||||
5401 | 4575 | 2180 | 1089 | 341 | 5420 | 96 | 63 | ||||||||
5401 | 4575 | 2180 | 96 | ||||||||||||
1089 | 341 | 5420 | 63 | ||||||||||||
5938 | 4575 | 4505 | 303 | 5310 | 3941 | 60 | 93 | ||||||||
5938 | 4575 | 4505 | 60 | ||||||||||||
303 | 5310 | 3941 | 93 | ||||||||||||
321 | 533 | 433 | 4575 | 2539 | 4954 | 81 | 95 | ||||||||
321 | 533 | 433 | 81 | ||||||||||||
4575 | 2539 | 4954 | 95 | ||||||||||||
225 | 1647 | 4342 | 5420 | 4575 | 5113 | 120 | 80 | ||||||||
225 | 1647 | 4342 | 120 | ||||||||||||
5420 | 4575 | 5113 | 80 | ||||||||||||
Quarterfinals | |||||||||||||||
4575 | 303 | 316 | 1218 | 369 | 271 | 168 | 113 | ||||||||
4575 | 303 | 316 | 168 | ||||||||||||
1218 | 369 | 271 | 113 | ||||||||||||
4575 | 303 | 316 | 1218 | 369 | 271 | 108 | 140 | ||||||||
4575 | 303 | 316 | 108 | ||||||||||||
1218 | 369 | 271 | 140 | ||||||||||||
4575 | 303 | 316 | 1218 | 369 | 271 | 162 | 93 | ||||||||
4575 | 303 | 316 | 162 | ||||||||||||
1218 | 369 | 271 | 93 | ||||||||||||
Semifinals | |||||||||||||||
4954 | 1089 | 5938 | 4575 | 303 | 316 | 127 | 173 | ||||||||
4954 | 1089 | 5938 | 127 | ||||||||||||
4575 | 303 | 316 | 173 | ||||||||||||
4954 | 1089 | 5938 | 4575 | 303 | 316 | 114 | 154 | ||||||||
4954 | 1089 | 5938 | 114 | ||||||||||||
4575 | 303 | 316 | 154 | ||||||||||||
Finals | |||||||||||||||
341 | 1640 | 5420 | 4575 | 303 | 316 | 202 | 132 | ||||||||
341 | 1640 | 5420 | 202 | ||||||||||||
4575 | 303 | 316 | 132 | ||||||||||||
341 | 1640 | 5420 | 4575 | 303 | 316 | 192 | 167 | ||||||||
341 | 1640 | 5420 | 192 | ||||||||||||
4575 | 303 | 316 | 167 |
No CAD for team 4575 from 2016... Why not add some?