Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 2056 | 118 | 33 | 4587 |
Alliance 2 | 1114 | 195 | 225 | 1405 |
Alliance 3 | 3620 | 67 | 3683 | 5254 |
Alliance 4 | 1619 | 1241 | 133 | 868 |
Alliance 5 | 217 | 2451 | 494 | 3641 |
Alliance 6 | 2481 | 330 | 3824 | 1640 |
Alliance 7 | 45 | 179 | 1806 | 233 |
Alliance 8 | 2771 | 16 | 1024 | 1023 |
1.
2056118 33 4587 |
2056 118 33 4587 |
2056 118 33 4587 |
1114 195 225 1405 |
3620 67 3683 5254 |
3.
362067 3683 5254 |
8.
277116 1024 1023 |
6.
2481330 3824 1640 |
||||
4.
16191241 133 868 |
1619 1241 133 868 |
1114 195 225 1405 |
2.
1114195 225 1405 |
||
5.
2172451 494 3641 |
7.
45179 1806 233 |
Rank | Team | Ranking Score | Auto | Scale/Challenge | Goals | Defense | Record (W-L-T) | DQ | Played | Ranking Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2056 | 33 | 402 | 215 | 834 | 510 | 8-1-0 | 0 | 9 | 3.67 |
2 | 118 | 32 | 415 | 245 | 783 | 505 | 8-1-0 | 0 | 9 | 3.56 |
3 | 1114 | 31 | 402 | 245 | 680 | 500 | 7-2-0 | 0 | 9 | 3.44 |
4 | 195 | 31 | 394 | 215 | 812 | 490 | 6-2-1 | 0 | 9 | 3.44 |
5 | 3620 | 31 | 314 | 230 | 614 | 500 | 8-1-0 | 0 | 9 | 3.44 |
6 | 1619 | 30 | 391 | 200 | 702 | 490 | 7-2-0 | 0 | 9 | 3.33 |
7 | 217 | 30 | 374 | 205 | 650 | 505 | 8-1-0 | 0 | 9 | 3.33 |
8 | 2481 | 30 | 346 | 165 | 768 | 465 | 7-2-0 | 0 | 9 | 3.33 |
9 | 45 | 30 | 312 | 165 | 622 | 470 | 7-2-0 | 0 | 9 | 3.33 |
10 | 2771 | 29 | 324 | 180 | 620 | 495 | 7-2-0 | 0 | 9 | 3.22 |
11 | 2451 | 28 | 409 | 205 | 692 | 535 | 6-3-0 | 0 | 9 | 3.11 |
12 | 67 | 28 | 380 | 260 | 750 | 505 | 6-3-0 | 0 | 9 | 3.11 |
13 | 2052 | 27 | 411 | 155 | 720 | 475 | 6-3-0 | 0 | 9 | 3.00 |
14 | 225 | 27 | 382 | 215 | 793 | 490 | 6-3-0 | 0 | 9 | 3.00 |
15 | 3641 | 27 | 340 | 180 | 690 | 485 | 6-3-0 | 0 | 9 | 3.00 |
16 | 3683 | 27 | 296 | 210 | 557 | 530 | 6-3-0 | 0 | 9 | 3.00 |
17 | 1806 | 26 | 376 | 170 | 738 | 465 | 6-3-0 | 0 | 9 | 2.89 |
18 | 1747 | 25 | 366 | 185 | 695 | 465 | 6-3-0 | 0 | 9 | 2.78 |
19 | 179 | 25 | 324 | 230 | 618 | 470 | 5-4-0 | 0 | 9 | 2.78 |
20 | 868 | 25 | 321 | 180 | 740 | 460 | 6-3-0 | 0 | 9 | 2.78 |
21 | 503 | 25 | 314 | 225 | 676 | 490 | 5-4-0 | 0 | 9 | 2.78 |
22 | 5254 | 25 | 310 | 210 | 656 | 490 | 5-4-0 | 0 | 9 | 2.78 |
23 | 330 | 24 | 346 | 220 | 678 | 470 | 5-4-0 | 0 | 9 | 2.67 |
24 | 494 | 24 | 340 | 195 | 519 | 485 | 6-3-0 | 0 | 9 | 2.67 |
25 | 3538 | 24 | 332 | 175 | 602 | 490 | 5-4-0 | 0 | 9 | 2.67 |
26 | 4587 | 23 | 381 | 155 | 718 | 485 | 4-5-0 | 0 | 9 | 2.56 |
27 | 2502 | 23 | 314 | 235 | 586 | 485 | 4-5-0 | 0 | 9 | 2.56 |
28 | 71 | 23 | 256 | 190 | 475 | 470 | 5-4-0 | 0 | 9 | 2.56 |
29 | 133 | 22 | 362 | 160 | 634 | 485 | 5-4-0 | 0 | 9 | 2.44 |
30 | 1241 | 22 | 342 | 125 | 627 | 485 | 4-5-0 | 0 | 9 | 2.44 |
31 | 27 | 22 | 327 | 195 | 401 | 515 | 5-4-0 | 0 | 9 | 2.44 |
32 | 1058 | 22 | 314 | 220 | 533 | 490 | 5-4-0 | 0 | 9 | 2.44 |
33 | 2338 | 22 | 307 | 170 | 625 | 505 | 4-5-0 | 0 | 9 | 2.44 |
34 | 4039 | 21 | 390 | 160 | 544 | 505 | 3-5-1 | 0 | 9 | 2.33 |
35 | 3130 | 21 | 387 | 160 | 592 | 500 | 5-4-0 | 0 | 9 | 2.33 |
36 | 1024 | 21 | 330 | 180 | 578 | 480 | 3-6-0 | 0 | 9 | 2.33 |
37 | 1511 | 21 | 327 | 190 | 467 | 505 | 3-6-0 | 0 | 9 | 2.33 |
38 | 2590 | 21 | 322 | 180 | 600 | 490 | 4-5-0 | 0 | 9 | 2.33 |
39 | 1731 | 21 | 318 | 140 | 574 | 460 | 4-5-0 | 0 | 9 | 2.33 |
40 | 16 | 21 | 306 | 185 | 561 | 500 | 4-4-1 | 0 | 9 | 2.33 |
41 | 3314 | 21 | 277 | 210 | 488 | 485 | 4-5-0 | 0 | 9 | 2.33 |
42 | 624 | 21 | 270 | 150 | 617 | 465 | 3-6-0 | 0 | 9 | 2.33 |
43 | 2614 | 20 | 342 | 195 | 552 | 480 | 4-5-0 | 0 | 9 | 2.22 |
44 | 1023 | 20 | 314 | 225 | 581 | 495 | 4-4-1 | 0 | 9 | 2.22 |
45 | 1746 | 20 | 279 | 190 | 516 | 460 | 3-6-0 | 0 | 9 | 2.22 |
46 | 3824 | 19 | 374 | 130 | 660 | 490 | 3-6-0 | 0 | 9 | 2.11 |
47 | 2013 | 19 | 328 | 170 | 590 | 460 | 4-5-0 | 0 | 9 | 2.11 |
48 | 2468 | 19 | 320 | 135 | 477 | 490 | 4-5-0 | 0 | 9 | 2.11 |
49 | 1086 | 19 | 307 | 165 | 542 | 510 | 4-5-0 | 0 | 9 | 2.11 |
50 | 1310 | 19 | 304 | 190 | 468 | 485 | 3-6-0 | 0 | 9 | 2.11 |
51 | 1257 | 19 | 304 | 165 | 476 | 480 | 3-6-0 | 0 | 9 | 2.11 |
52 | 1405 | 19 | 300 | 140 | 444 | 485 | 4-5-0 | 0 | 9 | 2.11 |
53 | 33 | 18 | 324 | 215 | 613 | 500 | 3-6-0 | 0 | 9 | 2.00 |
54 | 5460 | 18 | 294 | 180 | 536 | 465 | 3-6-0 | 0 | 9 | 2.00 |
55 | 910 | 17 | 318 | 165 | 519 | 455 | 3-5-1 | 0 | 9 | 1.89 |
56 | 245 | 17 | 310 | 155 | 542 | 500 | 2-6-1 | 0 | 9 | 1.89 |
57 | 1718 | 17 | 297 | 225 | 513 | 475 | 3-6-0 | 0 | 9 | 1.89 |
58 | 1529 | 17 | 294 | 160 | 450 | 465 | 3-6-0 | 0 | 9 | 1.89 |
59 | 3481 | 17 | 292 | 185 | 571 | 445 | 3-6-0 | 0 | 9 | 1.89 |
60 | 3015 | 17 | 289 | 145 | 425 | 465 | 4-5-0 | 0 | 9 | 1.89 |
61 | 1675 | 17 | 285 | 135 | 531 | 480 | 3-6-0 | 0 | 9 | 1.89 |
62 | 20 | 17 | 278 | 155 | 538 | 440 | 3-6-0 | 0 | 9 | 1.89 |
63 | 1720 | 16 | 316 | 165 | 476 | 485 | 3-6-0 | 0 | 9 | 1.78 |
64 | 1640 | 15 | 265 | 195 | 442 | 465 | 2-7-0 | 0 | 9 | 1.67 |
65 | 233 | 15 | 247 | 120 | 362 | 425 | 2-6-0 | 0 | 9 | 1.67 |
66 | 4967 | 14 | 292 | 155 | 434 | 475 | 2-7-0 | 0 | 9 | 1.56 |
67 | 461 | 14 | 260 | 135 | 500 | 445 | 2-7-0 | 0 | 9 | 1.56 |
68 | 234 | 13 | 278 | 175 | 457 | 465 | 1-8-0 | 0 | 9 | 1.44 |
69 | 2826 | 12 | 294 | 175 | 390 | 465 | 2-7-0 | 0 | 9 | 1.33 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | Location | Image |
---|---|---|
Mountain Home, Arkansas, USA | ||
Clifton Park, New York, USA | ||
Clarkston, Michigan, USA | ||
Bloomfield Hills, Michigan, USA | ||
Kokomo, Indiana, USA | ||
Commerce Township, Michigan, USA | ||
Hammond, Indiana, USA | ||
Houston, Texas, USA | ||
Standish, Maine, USA | ||
Riviera Beach, Florida, USA | ||
Southington, Connecticut, USA | ||
Sterling Heights, Michigan, USA | ||
Seven Valleys, Pennsylvania, USA | ||
Rockledge, Florida, USA | ||
Indianapolis, Indiana, USA | ||
Rochester Hills, Michigan, USA | ||
Hermosa Beach, California, USA | ||
West Lafayette, Indiana, USA | ||
Goodrich, Michigan, USA | ||
Novi, Michigan, USA | ||
Katy, Texas, USA | ||
Carmel, Indiana, USA | ||
Madison Heights, Michigan, USA | ||
Temperance, Michigan, USA | ||
Indianapolis, Indiana, USA | ||
Londonderry, New Hampshire, USA | ||
Glen Allen, Virginia, USA | ||
St Catharines, Ontario, Canada | ||
Mississauga, Ontario, Canada | ||
Scotch Plains, New Jersey, USA | ||
Toronto, Ontario, Canada | ||
Penfield, New York, USA | ||
Penfield, New York, USA | ||
Greenwood, Indiana, USA | ||
Longmont, Colorado, USA |
Team | Location | Image |
---|---|---|
Downingtown, Pennsylvania, USA | ||
Milwaukee, Wisconsin, USA | ||
Armada, Michigan, USA | ||
Matthews, Indiana, USA | ||
Warrenton, Virginia, USA | ||
Cumming, Georgia, USA | ||
West Lafayette, Indiana, USA | ||
Smithville, Missouri, USA | ||
New Lowell, Ontario, Canada | ||
New Brighton, Minnesota, USA | ||
Stoney Creek, Ontario, Canada | ||
Oswego, Illinois, USA | ||
Saint Charles, Illinois, USA | ||
Austin, Texas, USA | ||
Tremont, Illinois, USA | ||
Eden Prairie, Minnesota, USA | ||
Robbinsville, New Jersey, USA | ||
Morgantown, West Virginia, USA | ||
Grandville, Michigan, USA | ||
Oshkosh, Wisconsin, USA | ||
Spencerport, New York, USA | ||
Woodbury, Minnesota, USA | ||
Clifton, New Jersey, USA | ||
San Antonio, Texas, USA | ||
Auburn Hills, Michigan, USA | ||
Saint Joseph, Michigan, USA | ||
South Lyon, Michigan, USA | ||
Waterloo, Ontario, Canada | ||
Knoxville, Tennessee, USA | ||
Hamilton, Ontario, Canada | ||
Jersey Village, Texas, USA | ||
Belmont, Michigan, USA | ||
Trumansburg, New York, USA | ||
Lapeer, Michigan, USA |
Team | OPR |
---|---|
2056 | 80.54 |
195 | 75.08 |
1114 | 73.34 |
118 | 68.96 |
225 | 68.36 |
67 | 68.21 |
133 | 64.42 |
2481 | 63.02 |
179 | 62.95 |
1619 | 62.95 |
217 | 62.70 |
2451 | 62.50 |
868 | 62.49 |
3620 | 62.24 |
4587 | 61.80 |
330 | 60.38 |
503 | 57.71 |
1806 | 57.46 |
1241 | 57.02 |
1747 | 56.83 |
2013 | 55.88 |
33 | 55.63 |
1023 | 54.74 |
2052 | 54.56 |
3824 | 53.40 |
5254 | 53.19 |
2502 | 51.66 |
1024 | 50.92 |
2771 | 49.77 |
1086 | 48.29 |
2590 | 47.94 |
1718 | 47.74 |
45 | 45.61 |
3481 | 45.33 |
16 | 45.08 |
2338 | 44.70 |
3641 | 44.64 |
1058 | 42.87 |
494 | 42.76 |
3314 | 42.52 |
3683 | 42.31 |
1310 | 41.99 |
624 | 41.71 |
2614 | 41.50 |
234 | 41.11 |
3538 | 41.01 |
5460 | 40.69 |
4039 | 39.90 |
1731 | 38.16 |
27 | 37.88 |
1257 | 37.45 |
1746 | 37.08 |
2468 | 36.40 |
910 | 35.57 |
4967 | 35.18 |
3130 | 35.13 |
1640 | 35.03 |
245 | 34.02 |
71 | 33.35 |
2826 | 31.57 |
3015 | 31.29 |
1675 | 30.58 |
1511 | 30.56 |
1405 | 29.70 |
461 | 29.17 |
1529 | 28.26 |
20 | 27.07 |
1720 | 25.66 |
233 | 22.83 |
Defense | # Damaged | # Opportunities | % Success | |
---|---|---|---|---|
Low Bar | 203 | 208 | 97.60% | |
A | Cheval De Frise | 195 | 204 | 95.59% |
Portcullis | 0 | 0 | 0.00% | |
B | Ramparts | 111 | 114 | 97.37% |
Moat | 81 | 83 | 97.59% | |
C | Sally Port | 31 | 197 | 15.74% |
Drawbridge | 0 | 0 | 0.00% | |
D | Rough Terrain | 111 | 113 | 98.23% |
Rock Wall | 83 | 83 | 100.00% | |
Total Breaches | 200 | 208 | 96.15% |
Item | Count | # Opportunities | % Success |
---|---|---|---|
Challenges | 394 | 624 | 63.14% |
Scales | 150 | 624 | 24.04% |
Captures | 104 | 208 | 50.00% |
Average Low Goals | 1.36 |
Average High Goals | 11.44 |
High Score | 225 in Q46 |
Average Match Score | 142.61 |
Average Winning Score | 159.70 |
Average Win Margin | 34.18 |
Average Auto Score | 36.38 |
Average Teleop Crossing Score | 28.41 |
Average Teleop Boulder Score | 54.67 |
Average Teleop Tower Score | 20.38 |
Average Foul Score | 2.76 |
Defense | # Damaged | # Opportunities | % Success | |
---|---|---|---|---|
Low Bar | 30 | 30 | 100.00% | |
A | Cheval De Frise | 28 | 30 | 93.33% |
Portcullis | 0 | 0 | 0.00% | |
B | Ramparts | 15 | 15 | 100.00% |
Moat | 14 | 15 | 93.33% | |
C | Sally Port | 7 | 30 | 23.33% |
Drawbridge | 0 | 0 | 0.00% | |
D | Rough Terrain | 0 | 0 | 0.00% |
Rock Wall | 30 | 30 | 100.00% | |
Total Breaches | 29 | 30 | 96.67% |
Item | Count | # Opportunities | % Success |
---|---|---|---|
Challenges | 50 | 90 | 55.56% |
Scales | 35 | 90 | 38.89% |
Captures | 25 | 30 | 83.33% |
Average Low Goals | 0.20 |
Average High Goals | 17.73 |
High Score | 285 in SF2-2 |
Average Match Score | 227.27 |
Average Winning Score | 253.13 |
Average Win Margin | 51.73 |
Average Auto Score | 48.20 |
Average Teleop Crossing Score | 27.67 |
Average Teleop Boulder Score | 79.57 |
Average Teleop Tower Score | 26.50 |
Average Foul Score | 5.17 |