From Clifton, New Jersey, USA
aka Clifton Public Schools/Hobin Engineering/Picatinny STEM & the Department of Defense/Montclair Society of Engineers/The Warehouse @ 308 Colfax/L3Harris/DonorsChoose.org/Lockheed Martin & Clifton High School
Rookie Year: 2010
Details on firstinspires.org


Add Social Media! 3314mechanicalmustangs · frc3314 · team3314


Event Results

Team 3314 was 49-31-1 in official play in 2024.

As a member of the FIRST Mid-Atlantic district, Team 3314 ranked 9 having earned 234 points.

NE District Hartford Event

in Hartford, CT, USA
to Week 1

Team 3314 was Rank 4 with a record of 13-7-0 and won the following awards:

  • District Event Finalist
  • Innovation in Control Award

They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.

Captain 3314
Pick 1 8085
Pick 2 1991
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
8085 7760 1768 3634 2064 3314 42 30
181 236 1991 3314 8085 177 23 49
7760 8013 4572 5746 3314 181 30 9
571 3634 5746 3314 3146 6346 24 53
5112 3314 7127 1740 175 177 33 52
175 2170 3314 7127 1699 3634 61 41
3464 3146 5112 7760 3314 7869 39 16
3314 8013 1071 177 2170 97 54 43
9193 3314 173 181 97 228 56 31
2064 9193 1740 1991 3182 3314 38 71
3314 1768 3464 7694 1991 173 88 24
1699 4572 3314 7694 6346 7407 72 62
Semifinals
3314 1991 8085 3182 571 3146 63 61
3464 228 7127 8085 1991 3314 58 23
3314 1991 8085 1071 236 1740 79 67
3314 1991 8085 4572 1768 8013 93 43
228 3464 7127 8085 1991 3314 47 85
Finals
175 5112 177 8085 1991 3314 0 46
175 5112 177 8085 1991 3314 69 63
175 5112 177 8085 1991 3314 62 40

FMA District Montgomery Event

in Skillman, NJ, USA
to Week 3

Team 3314 was Rank 9 with a record of 10-6-0 and won the following awards:

  • Innovation in Control Award

They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 5).

Captain 3314
Pick 1 5438
Pick 2 2191

District Points Earned

Category Points
Qual Points 16
Alliance Points 10
Playoff Points 13
Award Points 5
Total Points 44
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
708 5457 8075 3314 4361 9424 70 48
8714 9424 9116 6897 1089 3314 29 83
6897 223 222 7587 3314 5490 66 43
3314 8130 2191 4361 1143 2590 42 55
5992 3314 293 7587 5310 102 69 24
5310 3314 8513 1676 102 5490 70 42
1143 5490 102 3314 3637 5457 17 47
1143 3515 3314 8130 1676 708 45 59
6860 1807 5438 7045 1676 3314 45 90
293 3515 7045 222 6860 3314 31 65
1257 3314 5438 8714 5992 1923 76 45
3314 8075 1807 1403 6897 1257 76 70
Semifinals
222 223 433 2191 5438 3314 59 72
3314 5438 2191 1807 1089 1143 67 65
8513 7110 1676 2191 5438 3314 80 54
5438 3314 2191 1403 3637 102 70 76

FMA District Bensalem Event

in Bensalem, PA, USA
to Week 4

Team 3314 was Rank 3 with a record of 11-5-0 and won the following awards:

  • Autonomous Award

They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).

Captain 3314
Pick 1 7414
Pick 2 5490

District Points Earned

Category Points
Qual Points 20
Alliance Points 14
Playoff Points 13
Award Points 5
Total Points 52
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
8714 2180 3314 5666 6226 1647 69 40
103 9015 203 5895 3314 7414 54 86
321 427 3314 1647 2720 316 58 63
9015 2559 3314 1640 2016 4750 80 59
4373 2016 272 3314 5401 486 61 66
1712 486 9100 2016 3314 1647 27 82
3314 9100 9416 2720 6921 103 65 67
5490 7414 2180 7587 3314 87 31 55
272 3314 6226 7587 9100 321 92 45
3314 5490 4373 1640 2180 9015 60 68
9027 9416 2554 3314 4575 1640 26 78
6226 2722 7587 316 9027 3314 43 80
Semifinals
7414 5490 3314 427 6226 9015 89 79
203 316 272 3314 5490 7414 91 100
484 103 5895 3314 5490 7414 108 80
7414 5490 3314 272 316 203 86 90

FIRST Mid-Atlantic District Championship

in Bethlehem, PA, USA
to Week 6

Team 3314 was Rank 11 with a record of 10-7-0 and won the following awards:

  • Autonomous Award

They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 5).

Captain 1403
Pick 1 3314
Pick 2 3637

District Points Earned

Category Points
Qual Points 51
Alliance Points 33
Playoff Points 39
Award Points 15
Total Points 138
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
341 2191 8513 272 3314 7045 68 77
3314 1640 2191 9027 1676 103 87 92
3314 1218 2720 7045 56 1279 96 66
9015 7414 3314 293 2722 4285 78 63
714 7110 3314 7414 4361 4573 80 58
7414 5992 1640 1807 1403 3314 60 83
4342 2720 9094 223 3314 9027 112 53
1811 11 4361 5401 3314 5684 71 99
102 5895 1923 5438 2539 3314 106 88
3314 1676 2590 321 2607 1391 97 92
714 2590 427 3314 3637 1257 105 83
219 484 223 4573 3314 2495 70 61
Semifinals
427 2590 1807 1403 3314 3637 113 99
9094 1279 365 1403 3314 3637 68 106
2607 103 1218 1403 3314 3637 96 154
2539 316 1168 1403 3314 3637 109 140
4285 1640 5895 1403 3314 3637 106 106

Daly Division

in Houston, TX, USA
to

Team 3314 was Rank 18 with a record of 5-6-1

They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).

Captain 2811
Pick 1 103
Pick 2 3314
Pick 3 4795
Watch All Matches

Add Media!

Photos & Videos

No videos for team 3314 from 2024... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 3314 from 2024... Why not add some?