Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4696 | 2833 | 2415 | 19 | ||||||||||
5726 | 3314 | 3035 | 43 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
8 | Tote Points | 10 |
0 | Container Points | 20 |
17 | Litter Points | 13 |
25 | Total Teleop | 43 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
19 | Total Score | 43 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!